| Current Year Summary of Completeness |
| July 1, 2011 through September 30, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Tropical Western Pacific (TWP) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30AUG2011 | 3630 | . | . | . | . | . | . | 0.09 | 0.05 | 0.51 | 0.71 | 1.00 | . | 0.85 | 0.47 | 41 |
| twpaerich1C1.b1 | ||||||||||||||||||
| twpaerich1C3.b1 | . | 26SEP2011 | 3630 | 0.53 | 0.09 | 0.59 | 0.93 | 0.93 | 0.35 | 0.59 | 1.06 | 0.99 | 0.75 | 1.00 | 0.92 | 0.89 | 0.73 | 90 |
| twpaerich2C1.b1 | . | 30AUG2011 | 3630 | . | . | . | . | . | . | 0.09 | 0.05 | 0.51 | 0.71 | 1.00 | . | 0.85 | 0.47 | 41 |
| twpaerich2C3.b1 | . | 26SEP2011 | 3630 | 0.53 | 0.09 | 0.59 | 0.93 | 0.93 | 0.35 | 0.59 | 1.06 | 0.99 | 0.75 | 1.00 | 0.92 | 0.89 | 0.73 | 90 |
| twpaeriengineerC1.b1 | . | 30AUG2011 | 3630 | . | . | . | . | . | . | 0.09 | 0.05 | 0.51 | 0.71 | 1.00 | . | 0.85 | 0.47 | 41 |
| twpaeriengineerC3.b1 | . | 26SEP2011 | 3630 | 0.53 | 0.09 | 0.59 | 0.93 | 0.93 | 0.35 | 0.59 | 1.06 | 0.99 | 0.75 | 1.00 | 0.92 | 0.89 | 0.73 | 90 |
| twpaerisummaryC1.b1 | . | 30AUG2011 | 3630 | . | . | . | . | . | . | 0.09 | 0.05 | 0.51 | 0.71 | 1.00 | . | 0.85 | 0.47 | 41 |
| twpaerisummaryC3.b1 | . | 26SEP2011 | 3630 | 0.53 | 0.09 | 0.59 | 0.93 | 0.93 | 0.35 | 0.59 | 1.06 | 0.99 | 0.75 | 1.00 | 0.92 | 0.89 | 0.73 | 90 |
| twpdisdrometerC3.b1 | . | 26SEP2011 | 1440 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.98 | 0.87 | 0.95 | 0.98 | 5 |
| twpgndrad60sC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 0.95 | 0.99 | 4 |
| twpgndrad60sC2.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpgndrad60sC3.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpkazrauxC1.a1 | . | 07SEP2011 | 46771 | . | . | . | . | . | 0.54 | 0.95 | 0.97 | 0.99 | 0.82 | 0.94 | 0.20 | 0.65 | 0.77 | 27 |
| twpkazrauxC3.a1 | . | 13JUN2011 | 46771 | . | . | . | . | . | 0.57 | 0.99 | 1.00 | 0.43 | . | . | . | . | 0.75 | 17 |
| twpkazrciC1.b1 | . | 07SEP2011 | 46771 | . | . | . | . | . | 0.54 | 0.95 | 0.97 | 0.99 | 0.82 | 0.94 | 0.20 | 0.65 | 0.77 | 27 |
| twpkazrciC3.b1 | . | 13JUN2011 | 46771 | . | . | . | . | . | 0.57 | 0.99 | 1.00 | 0.43 | . | . | . | . | 0.75 | 17 |
| twpkazrgeC1.b1 | . | 07SEP2011 | 46771 | . | . | . | . | . | 0.54 | 0.95 | 0.97 | 0.99 | 0.82 | 0.94 | 0.20 | 0.65 | 0.77 | 27 |
| twpkazrgeC3.b1 | . | 13JUN2011 | 46771 | . | . | . | . | . | 0.57 | 0.99 | 1.00 | 0.43 | . | . | . | . | 0.75 | 17 |
| twpmetC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.95 | 0.99 | 4 |
| twpmetC2.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpmetC3.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpmfrsrC1.b1 | . | 26SEP2011 | 4320 | 0.94 | 0.98 | 0.84 | 0.94 | 0.83 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.95 | 0.95 | 6 |
| twpmfrsrC2.b1 | . | 26SEP2011 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.88 | 0.82 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 4 |
| twpmfrsrC3.b1 | . | 26SEP2011 | 4320 | 1.00 | 1.00 | 0.99 | 0.96 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.98 | 4 |
| twpmmcrmomC1.b1 | 07MAR2011 | 07MAR2011 | 60720 | 0.39 | 1.00 | 0.97 | 0.99 | 0.98 | 0.87 | . | . | . | . | . | . | . | 0.86 | 18 |
| twpmmcrmomC3.b1 | 27FEB2011 | 27FEB2011 | 63318 | 0.98 | 0.90 | 0.88 | 0.88 | 0.94 | . | . | . | . | . | . | . | . | 0.92 | 0 |
| twpmplpolC1.b1 | 08NOV2010 | 08NOV2010 | 24249 | 1.00 | 0.37 | . | . | . | . | . | . | . | . | . | . | . | 0.69 | 1 |
| twpmplpolC3.b1 | . | 18AUG2011 | 24285 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.55 | . | 0.78 | 0.96 | 13 |
| twpmplpolfsC1.b1 | . | 25SEP2011 | 8640 | . | 0.99 | 1.00 | 0.94 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.83 | 0.92 | 0.97 | 7 |
| twpmwrlosC1.b1 | . | 26SEP2011 | . | 0.85 | 0.84 | 0.86 | 0.74 | 0.75 | 0.30 | 0.82 | 0.87 | 0.88 | 0.91 | 0.91 | 0.74 | 0.85 | 0.79 | 29 |
| twpmwrlosC2.b1 | . | 26SEP2011 | . | 0.86 | 0.85 | 0.86 | 0.86 | 0.85 | 0.85 | 0.88 | 0.88 | 0.87 | 0.88 | 0.86 | 0.77 | 0.83 | 0.85 | 4 |
| twpmwrlosC3.b1 | . | 26SEP2011 | . | 0.87 | 0.85 | 0.90 | 0.92 | 0.87 | 0.91 | 0.86 | 0.81 | 0.80 | 0.81 | 0.80 | 0.72 | 0.78 | 0.84 | 4 |
| twprainC1.b1 | . | 26SEP2011 | 1440 | . | . | 0.81 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.97 | 9 |
| twprainC3.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpskyrad60sC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.95 | 0.99 | 4 |
| twpskyrad60sC2.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpskyrad60sC3.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpsondewnpnC1.b1 | . | 27SEP2011 | . | 0.98 | 0.98 | 1.00 | 1.00 | 0.96 | 0.98 | 0.90 | 0.97 | 0.97 | 0.95 | 1.00 | 1.27 | 1.07 | 1.00 | 4 |
| twpsondewnpnC2.b1 | . | 27SEP2011 | . | 0.90 | 0.70 | 0.74 | 0.98 | 1.04 | 1.10 | 1.05 | 1.02 | 0.82 | . | 0.79 | 0.92 | 0.57 | 0.91 | 18 |
| twpvceil25kC1.b1 | . | 26SEP2011 | 5400 | 1.00 | 1.00 | 0.76 | 0.69 | 1.00 | 0.91 | 0.98 | 0.65 | 1.00 | 0.48 | 0.93 | 0.87 | 0.76 | 0.86 | 47 |
| twpvceil25kC2.b1 | . | 26SEP2011 | 5760 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| twpvceil25kC3.b1 | . | 26SEP2011 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| Site average | 07MAR2011 | 27SEP2011 | 63318 | 0.89 | 0.83 | 0.90 | 0.95 | 0.96 | 0.82 | 0.84 | 0.88 | 0.88 | 0.89 | 0.96 | 0.81 | 0.89 | 0.89 | 877 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |