| Current Year Summary of Completeness |
| July 1, 2011 through September 30, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Steamboat Springs, Colorado, Mobile Facility (SBS) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |||||||
| Datastream name | 30APR2011 | 27APR2011 | 48 | . | 0.54 | 0.67 | 0.69 | 0.55 | 0.80 | 1.00 | . | 0.71 | 38 |
| sbs30ecorM1.b1 | |||||||||||||
| sbs915rwpprecipconM1.a1 | 30APR2011 | 25APR2011 | 144 | . | 0.44 | 0.64 | 0.64 | 0.60 | 0.74 | 1.03 | . | 0.68 | 31 |
| sbs915rwpwindconM1.a1 | 23MAR2011 | 23MAR2011 | 48 | . | 0.01 | 0.33 | 0.70 | 0.40 | 0.32 | . | . | 0.35 | 61 |
| sbsaosccn100S2.a1 | 30APR2011 | 19APR2011 | 86312 | . | 0.53 | 0.99 | 1.00 | 0.99 | 0.97 | 0.62 | . | 0.85 | 25 |
| sbsaoscpcS2.a1 | 30APR2011 | 25APR2011 | 86401 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | . | 1.00 | 0 |
| sbsaosmetS2.a1 | 30APR2011 | 30APR2011 | 86347 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0 |
| sbsaosnephdryS2.a1 | 30APR2011 | 25APR2011 | 86396 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | . | 1.00 | 0 |
| sbsaosnephwetS2.a1 | 30APR2011 | 25APR2011 | 86443 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | . | 1.00 | 0 |
| sbsaosozoneS2.a1 | 30APR2011 | 25APR2011 | 85186 | . | 1.00 | 0.99 | 1.00 | 0.90 | 1.00 | 0.99 | . | 0.98 | 1 |
| sbsaospsap3wS2.a1 | 30APR2011 | 25APR2011 | 86402 | . | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | . | 0.99 | 0 |
| sbsgndrad60sM1.b1 | 30APR2011 | 30APR2011 | 1440 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0 |
| sbsmetM1.b1 | 30APR2011 | 30APR2011 | 1440 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0 |
| sbsmfrsrM1.b1 | 30APR2011 | 30APR2011 | 4320 | . | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | . | 1.00 | 1 |
| sbsmplpolfsS1.b1 | 30APR2011 | 25APR2011 | 8640 | . | 0.62 | 1.00 | 0.99 | 1.00 | 1.00 | 1.02 | . | 0.94 | 5 |
| sbsmwr3cM1.b1 | 30APR2011 | 22APR2011 | 4200 | . | . | . | 0.77 | 1.00 | 1.00 | 1.01 | . | 0.94 | 3 |
| sbsmwrlosS1.b1 | 30APR2011 | 25APR2011 | . | . | 0.48 | 0.54 | 0.85 | 0.81 | 0.86 | 0.88 | . | 0.74 | 2 |
| sbssebsM1.b1 | 30APR2011 | 28APR2011 | 48 | . | 0.98 | 1.00 | 0.96 | 1.00 | 1.00 | 1.03 | . | 1.00 | 1 |
| sbsskyrad60sM1.b1 | 30APR2011 | 30APR2011 | 1440 | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0 |
| sbssondewnpnM1.b1 | 30APR2011 | 24APR2011 | . | . | 0.94 | 1.10 | 1.39 | 1.36 | 1.06 | 0.47 | 0.34 | 1.05 | 7 |
| sbsvceil25kM1.b1 | 30APR2011 | 26APR2011 | 5400 | . | 0.83 | 0.98 | 1.00 | 1.00 | 1.00 | 1.03 | . | 0.97 | 3 |
| Site average | 30APR2011 | 30APR2011 | 86443 | . | 0.81 | 0.91 | 0.95 | 0.93 | 0.94 | 0.95 | 0.34 | 0.91 | 178 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |