| Current Year Summary of Completeness |
| July 1, 2011 through September 30, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| Ganges Valley, India (PGH) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||
| Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 20JUL2011 | 3808 | 0.07 | 0.61 | . | . | 0.61 | 0.34 | 39 |
| pghaerich1M1.b1 | ||||||||||
| pghaerich2M1.b1 | . | 20JUL2011 | 3808 | 0.07 | 0.61 | . | . | 0.61 | 0.34 | 39 |
| pghaeriengineerM1.b1 | . | 20JUL2011 | 3808 | 0.07 | 0.61 | . | . | 0.61 | 0.34 | 39 |
| pghaerisummaryM1.b1 | . | 20JUL2011 | 3808 | 0.07 | 0.61 | . | . | 0.61 | 0.34 | 39 |
| pghaosccn100M1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghaosclap3wM1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghaoscpcM1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghaosnephdryM1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghaosnephwetM1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghaospsap3wM1.a1 | . | 31AUG2011 | 1440 | 0.70 | 0.98 | 0.51 | . | 0.74 | 0.73 | 22 |
| pghgndrad60sM1.b1 | . | 08SEP2011 | 1440 | 0.53 | 0.99 | 0.98 | 0.24 | 0.74 | 0.69 | 36 |
| pghmetM1.b1 | . | 01JUL2011 | 1438 | . | 0.03 | . | . | 0.03 | 0.03 | 30 |
| pghmfrsrM1.b1 | . | 08SEP2011 | 4320 | 0.28 | 0.59 | 0.90 | 0.18 | 0.56 | 0.49 | 49 |
| pghmwrhfM1.b1 | . | 08SEP2011 | 35443 | 0.31 | 0.28 | 0.76 | 0.23 | 0.42 | 0.40 | 67 |
| pghmwrhfcal90M1.a1 | . | 21AUG2011 | 1 | . | 0.03 | 0.19 | . | 0.11 | 0.11 | 56 |
| pghmwrlosM1.b1 | . | 08SEP2011 | . | 0.24 | 0.80 | 0.74 | 0.21 | 0.58 | 0.50 | 43 |
| pghmwrpM1.b1 | . | 08SEP2011 | 1433 | 0.36 | 0.99 | 0.74 | 0.23 | 0.65 | 0.58 | 48 |
| pghnfov2chM1.b1 | . | 08SEP2011 | 86400 | 0.29 | 0.93 | 0.98 | 0.24 | 0.72 | 0.61 | 44 |
| pghskyrad60sM1.b1 | . | 31AUG2011 | 1440 | 0.47 | 0.95 | 0.96 | . | 0.96 | 0.79 | 16 |
| pghsondewnpnM1.b1 | . | 30AUG2011 | . | 0.25 | 1.89 | 1.74 | . | 1.21 | 1.29 | 26 |
| pghtsiskycoverM1.b1 | . | 31AUG2011 | 1646 | 0.22 | 0.91 | 0.93 | . | 0.92 | 0.69 | 20 |
| pghvceil25kM1.b1 | . | 31AUG2011 | 5400 | 0.41 | 0.98 | 0.85 | . | 0.92 | 0.75 | 19 |
| Site average | . | 08SEP2011 | 86400 | 0.39 | 0.80 | 0.76 | 0.22 | 0.70 | 0.61 | 742 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |