| Current Year Summary of Completeness |
| July 1, 2011 through September 30, 2011 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2011 Quarter 2 |
| North Slope Alaska (NSA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 07FEB2011 | 24 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsa915rwptempconC1.a1 | ||||||||||||||||||
| nsa915rwpwindconC1.a1 | . | 26SEP2011 | 24 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | . | . | . | 0.96 | 1.00 | 1.00 | 0.87 | 0.96 | 0.98 | 4 |
| nsaaerich1C1.b1 | . | 26SEP2011 | 3184 | . | . | . | . | . | . | . | 0.25 | 1.07 | 1.02 | 0.49 | 0.01 | 0.51 | 0.57 | 27 |
| nsaaerich2C1.b1 | . | 26SEP2011 | 3184 | . | . | . | . | . | . | . | 0.25 | 1.07 | 1.02 | 0.49 | 0.01 | 0.51 | 0.57 | 27 |
| nsaaeriengineerC1.b1 | . | 26SEP2011 | 3184 | . | . | . | . | . | . | . | 0.25 | 1.07 | 1.02 | 0.49 | 0.01 | 0.51 | 0.57 | 27 |
| nsaaerisummaryC1.b1 | . | 26SEP2011 | 3184 | . | . | . | . | . | . | . | 0.25 | 1.07 | 1.02 | 0.49 | 0.01 | 0.51 | 0.57 | 27 |
| nsagndrad60sC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.99 | 5 |
| nsagndrad60sC2.b1 | 17JAN2011 | 17JAN2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsagvrpC1.b1 | . | 26SEP2011 | 3055 | 0.54 | 0.55 | 0.56 | 0.44 | 1.00 | 0.99 | 0.99 | 1.04 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.83 | 9 |
| nsakazrauxC1.a1 | . | 26SEP2011 | 23386 | . | . | . | . | . | . | . | 0.56 | 0.99 | 1.00 | 0.79 | 0.87 | 0.89 | 0.84 | 19 |
| nsakazrciC1.b1 | . | 26SEP2011 | 23386 | . | . | . | . | . | . | . | 0.56 | 0.99 | 1.00 | 0.79 | 0.87 | 0.89 | 0.84 | 20 |
| nsakazrgeC1.b1 | . | 26SEP2011 | 23386 | . | . | . | . | . | . | . | 0.56 | 0.99 | 1.00 | 0.79 | 0.87 | 0.89 | 0.84 | 20 |
| nsametC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 3 |
| nsametC2.b1 | 17JAN2011 | 17JAN2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | . | . | . | . | . | . | . | . | . | 0.99 | 0 |
| nsamfr10mC1.b1 | . | 26SEP2011 | 4319 | 0.92 | 0.99 | . | . | . | 0.94 | 0.98 | 0.88 | 1.00 | 0.93 | 0.94 | 0.87 | 0.91 | 0.94 | 10 |
| nsamfr10mC2.b1 | 17JAN2011 | 18NOV2010 | 4319 | 1.00 | 0.99 | . | . | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsamfrsrC1.b1 | . | 26SEP2011 | 4319 | 0.92 | 0.92 | . | . | . | 0.91 | 0.98 | 0.88 | 0.77 | 1.00 | 1.00 | 0.87 | 0.96 | 0.92 | 9 |
| nsamfrsrC2.b1 | 17JAN2011 | 18NOV2010 | 4319 | 0.99 | 1.00 | . | . | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsammcrmomC1.b1 | 23MAR2011 | 23MAR2011 | 55132 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | . | . | . | . | . | . | 1.00 | 0 |
| nsamplpolfsC1.b1 | . | 27APR2011 | 8640 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | . | . | . | . | . | . | 0.98 | 1 |
| nsamwrlosC1.b1 | . | 26SEP2011 | . | 0.67 | 0.83 | 0.81 | 0.79 | 0.81 | 0.79 | 0.71 | 0.71 | 0.88 | 0.81 | 0.79 | 0.52 | 0.70 | 0.76 | 33 |
| nsamwrlosC2.b1 | 17JAN2011 | 03JAN2011 | . | 0.77 | 0.77 | 0.77 | 0.28 | . | . | . | . | . | . | . | . | . | 0.58 | 28 |
| nsamwrpC1.b1 | . | 27APR2011 | 2641 | 0.74 | 0.79 | 0.85 | 0.82 | 0.03 | 0.00 | 0.73 | . | . | . | . | . | . | 0.57 | 68 |
| nsanimfrC1.b1 | . | 26SEP2011 | 4319 | 0.92 | 0.92 | . | . | . | 0.94 | 0.51 | . | 0.11 | 1.00 | 1.00 | 0.87 | 0.96 | 0.78 | 45 |
| nsanimfrC2.b1 | 17JAN2011 | 18NOV2010 | 4319 | 1.00 | 1.00 | . | . | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 4 |
| nsaskyrad60sC2.b1 | 17JAN2011 | 17JAN2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 26SEP2011 | . | 1.00 | 0.95 | 0.95 | 0.94 | 0.75 | 0.95 | 0.77 | 0.85 | 0.65 | 0.92 | 0.97 | 0.72 | 0.87 | 0.87 | 32 |
| nsatpsC1.b1 | . | 26SEP2011 | 1440 | . | 0.70 | 0.95 | 0.99 | 1.00 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.95 | 13 |
| nsatwrC1.b1 | . | 26SEP2011 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.99 | 3 |
| nsatwrC2.b1 | 17JAN2011 | 17JAN2011 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | . | . | . | . | . | . | . | . | . | 0.99 | 0 |
| nsavceil25kC1.b1 | . | 26SEP2011 | 5760 | 0.93 | 0.94 | 0.94 | 0.93 | 0.94 | 0.94 | 0.93 | 0.97 | 0.94 | 0.94 | 0.94 | 0.81 | 0.90 | 0.93 | 4 |
| nsavceil25kC2.b1 | 17JAN2011 | 17JAN2011 | 5760 | 1.00 | 1.00 | 1.00 | 0.98 | . | . | . | . | . | . | . | . | . | 1.00 | 0 |
| Site average | 23MAR2011 | 26SEP2011 | 55132 | 0.93 | 0.94 | 0.94 | 0.87 | 0.89 | 0.89 | 0.89 | 0.72 | 0.93 | 0.98 | 0.85 | 0.67 | 0.87 | 0.88 | 438 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |