Current Year Summary of Completeness
January 1, 2011 through June 30, 2011
The average completeness metric value (number of samples / expectation*) by month
FY2011 Quarter 2

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Jan Feb Mar Apr May Jun
Datastream name . 30JUN2011 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 30JUN2011 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE12.b1 . 22JUN2011 96 1.00 0.58 1.00 1.00 0.64 0.72 0.79 0.82 28
sgp15ebbrE13.b1 . 30JUN2011 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE15.b1 . 30JUN2011 96 0.55 1.00 1.00 1.00 1.00 1.00 1.00 0.92 13
sgp15ebbrE19.b1 . 14JUN2011 96 1.00 1.00 1.00 1.00 1.00 0.27 0.76 0.88 12
sgp15ebbrE20.b1 . 30JUN2011 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE4.b1 . 30JUN2011 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE7.b1 . 30JUN2011 96 1.00 1.00 0.65 1.00 1.00 1.00 1.00 0.94 10
sgp15ebbrE9.b1 . 30JUN2011 96 1.00 1.00 1.00 0.85 0.91 0.60 0.79 0.89 16
sgp1twr10xC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr25mC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.03 1.00 1.01 1.01 0
sgp30co2flx25mC1.b1 . 30JUN2011 48 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.99 1
sgp30co2flx4mC1.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30co2flx4mmetC1.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30co2flx60mC1.b1 . 30JUN2011 48 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.99 1
sgp30ebbrE12.b1 . 22JUN2011 48 1.00 0.58 1.00 1.00 0.64 0.72 0.79 0.82 28
sgp30ebbrE13.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE15.b1 . 30JUN2011 48 0.55 1.00 1.00 1.00 1.00 1.00 1.00 0.92 13
sgp30ebbrE19.b1 . 14JUN2011 48 1.00 1.00 1.00 1.00 1.00 0.27 0.76 0.88 16
sgp30ebbrE20.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE4.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE7.b1 . 30JUN2011 48 1.00 1.00 0.65 1.00 1.00 1.00 1.00 0.94 10
sgp30ebbrE9.b1 . 30JUN2011 48 1.00 1.00 1.00 0.85 0.91 0.60 0.79 0.89 16
sgp30ecorE10.b1 . 30JUN2011 48 1.00 1.00 1.00 0.91 0.95 1.00 0.95 0.98 3
sgp30ecorE14.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE16.b1 . 08JUN2011 48 1.00 1.00 1.00 1.00 0.80 0.25 0.69 0.84 26
sgp30ecorE21.b1 . 29JUN2011 48 0.62 1.00 1.00 0.66 0.88 0.66 0.73 0.80 29
sgp30ecorE6.b1 . 30JUN2011 48 1.00 1.00 0.88 1.00 1.00 1.00 1.00 0.98 3
sgp30twr10xC1.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr25mC1.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr60mC1.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE12.b1 . 22JUN2011 288 1.00 0.58 1.00 1.00 0.64 0.72 0.79 0.82 28
sgp5ebbrE13.b1 . 30JUN2011 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE15.b1 . 30JUN2011 288 0.55 1.00 1.00 1.00 1.00 1.00 1.00 0.92 13
sgp5ebbrE19.b1 . 14JUN2011 288 1.00 1.00 1.00 1.00 1.00 0.27 0.76 0.88 16
sgp5ebbrE20.b1 . 30JUN2011 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE4.b1 . 30JUN2011 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE7.b1 . 30JUN2011 288 1.00 1.00 0.65 1.00 1.00 1.00 1.00 0.94 10
sgp5ebbrE9.b1 . 30JUN2011 288 1.00 1.00 1.00 0.85 0.91 0.60 0.79 0.89 16
sgp915rwpprecipconC1.a1 . 30JUN2011 144 . . 0.85 0.99 1.00 1.00 1.00 0.96 0
sgp915rwptempconC1.a1 . 21MAR2011 24 1.00 1.00 0.60 . . . . 0.87 10
sgp915rwpwindconC1.a1 . 22MAR2011 24 1.00 1.00 0.66 . . . . 0.89 6
sgpaeri01ch1C1.a1 . 30JUN2011 178 1.00 0.97 1.00 0.96 1.00 1.00 0.99 0.99 1
sgpaeri01ch2C1.a1 . 30JUN2011 178 1.00 0.97 1.00 0.96 1.00 1.00 0.99 0.99 1
sgpaeri01engineerC1.a1 . 30JUN2011 178 1.00 0.97 1.00 0.96 1.00 1.00 0.99 0.99 1
sgpaeri01summaryC1.a1 . 30JUN2011 178 1.00 0.97 1.00 0.83 0.87 1.00 0.90 0.94 9
sgpaerich1C1.b1 . 30JUN2011 3352 0.77 0.00 0.74 0.97 1.08 1.09 1.05 0.78 43
sgpaerich2C1.b1 . 30JUN2011 3352 0.77 0.00 0.74 0.97 1.08 1.09 1.05 0.78 43
sgpaeriengineerC1.b1 . 30JUN2011 3352 0.77 0.00 0.74 0.97 1.08 1.09 1.05 0.78 43
sgpaerisummaryC1.b1 . 30JUN2011 3352 0.77 0.00 0.74 0.97 1.08 1.09 1.05 0.78 43
sgpaosC1.a1 09MAR2011 09MAR2011 1440 0.90 0.99 0.89 . . . . 0.93 2
sgpaosccn100C1.a1 . 30JUN2011 1440 . . 0.93 0.87 1.00 1.00 0.95 0.95 2
sgpaosccnC1.a1 08MAR2011 08MAR2011 1440 0.90 0.99 0.91 . . . . 0.93 2
sgpaosclap3wC1.a1 . 30JUN2011 1440 . . 0.72 0.87 1.00 1.00 0.95 0.90 7
sgpaoscpcC1.a1 . 30JUN2011 1440 . . 0.96 0.87 1.00 1.00 0.95 0.95 2
sgpaosnephdryC1.a1 . 30JUN2011 1440 . . 0.69 0.87 1.00 1.00 0.95 0.89 8
sgpaosnephwetC1.a1 . 30JUN2011 1440 . . 0.69 0.87 1.00 1.00 0.95 0.89 8
sgpaospsap3wC1.a1 . 30JUN2011 1440 . . 0.73 0.87 1.00 1.00 0.95 0.90 7
sgpbrsC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpcoC1.b1 . 20JUN2011 288 1.00 1.00 1.00 1.00 1.00 0.60 0.86 0.93 10
sgpdisdrometerC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt10mC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt25mC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpkazrauxC1.a1 . 30JUN2011 23386 0.96 0.79 0.71 0.97 0.94 1.00 0.97 0.89 0
sgpkazrblC1.b1 . 30JUN2011 23386 . . . . 0.89 1.00 0.95 0.95 1
sgpkazrciC1.b1 . 30APR2011 23386 0.96 0.79 0.72 0.97 . . 0.97 0.86 0
sgpkazrgeC1.b1 . 30JUN2011 23386 0.96 0.79 0.72 0.97 0.94 1.00 0.97 0.90 0
sgpmetE11.b1 . 30JUN2011 1440 0.70 0.74 0.96 1.00 1.00 1.00 1.00 0.90 14
sgpmetE13.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 1
sgpmetE15.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE20.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 0.86 1.00 0.95 0.98 3
sgpmetE21.b1 . 30JUN2011 1440 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpmetE4.b1 . 30JUN2011 1440 1.00 1.00 0.91 1.00 1.00 1.00 1.00 0.98 2
sgpmetE6.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE7.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 . 30JUN2011 1440 1.00 1.00 1.00 0.18 1.02 0.87 0.69 0.84 25
sgpmfr10mC1.b1 . 12JUN2011 4319 1.00 0.88 1.00 0.98 1.00 0.37 0.79 0.87 20
sgpmfr25mC1.b1 . 30JUN2011 4319 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpmfrsrC1.b1 . 11JUN2011 4320 1.00 1.00 1.00 0.96 1.00 0.37 0.78 0.89 19
sgpmfrsrE10.b1 . 30JUN2011 4320 1.00 1.00 1.00 0.56 1.00 0.74 0.77 0.88 17
sgpmfrsrE11.b1 . 30JUN2011 4320 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.96 4
sgpmfrsrE12.b1 . 22JUN2011 4320 0.99 1.00 1.00 1.00 0.81 0.72 0.84 0.92 12
sgpmfrsrE13.b1 . 30JUN2011 4320 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE15.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE16.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpmfrsrE19.b1 . 22MAY2011 4320 1.00 1.00 1.00 1.00 0.46 . 0.73 0.89 15
sgpmfrsrE20.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 0.86 1.00 0.95 0.98 2
sgpmfrsrE4.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE6.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE7.b1 . 30JUN2011 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE9.b1 . 30JUN2011 4320 1.00 1.00 1.00 0.24 1.00 0.92 0.72 0.86 21
sgpmmcrmomC1.b1 04JAN2011 04JAN2011 64752 0.87 . . . . . . 0.87 0
sgpmplpolfsC1.b1 . 30JUN2011 8640 1.00 0.71 . 0.75 1.00 1.00 0.92 0.89 0
sgpmwrlosC1.b1 . 30JUN2011 . 0.80 0.85 0.84 0.82 0.82 0.82 0.82 0.82 4
sgpnimfrC1.b1 . 30JUN2011 4319 1.00 1.00 1.00 1.00 1.00 0.95 0.98 0.99 0
sgporgC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 0.87 1.00 1.00 0.96 0.98 4
sgppgsC1.b1 . 30JUN2011 480 1.00 0.97 1.00 1.00 1.00 0.94 0.98 0.98 1
sgprainC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE14.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE21.b1 . 30JUN2011 48 1.00 1.00 1.00 1.00 1.00 1.01 1.00 1.00 0
sgpsirsC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 0
sgpsirsE10.b1 . 30JUN2011 1440 1.00 1.00 0.91 0.91 0.98 1.01 0.96 0.97 1
sgpsirsE11.b1 . 30JUN2011 1440 1.00 0.79 1.00 1.00 1.00 1.00 1.00 0.96 5
sgpsirsE12.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 0.81 1.00 0.94 0.97 5
sgpsirsE13.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE16.b1 . 30JUN2011 1440 1.00 0.70 1.00 1.00 0.96 1.00 0.99 0.94 6
sgpsirsE19.b1 . 22MAY2011 1440 1.00 1.00 1.00 1.00 0.48 . 0.74 0.90 14
sgpsirsE20.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 0.86 1.00 0.95 0.98 3
sgpsirsE21.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE4.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE6.b1 . 30JUN2011 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE7.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE9.b1 . 30JUN2011 1440 1.00 1.00 1.00 0.76 0.99 1.01 0.92 0.96 5
sgpsondewnpnC1.b1 . 30JUN2011 . 1.01 0.81 0.98 1.01 1.30 0.97 1.09 1.01 2
sgpsurthrefC1.b1 . 30JUN2011 1440 1.00 1.00 1.00 0.97 1.00 0.98 0.98 0.99 1
sgpswatsE10.b1 . 30JUN2011 24 1.00 1.00 1.00 1.03 1.00 0.58 0.87 0.93 12
sgpswatsE11.b1 . 30JUN2011 24 1.00 0.77 1.00 1.00 1.00 1.00 1.00 0.96 5
sgpswatsE12.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 0.81 1.00 0.94 0.97 5
sgpswatsE13.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE15.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 0.74 0.28 0.67 0.84 25
sgpswatsE16.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 0.76 1.00 0.92 0.96 6
sgpswatsE19.b1 . 22MAY2011 24 1.00 1.00 1.00 1.00 0.48 . 0.74 0.90 14
sgpswatsE20.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 0.84 1.00 0.95 0.97 4
sgpswatsE4.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE6.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE7.b1 . 30JUN2011 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE9.b1 . 30JUN2011 24 1.00 1.00 1.01 0.82 1.00 0.96 0.93 0.97 5
sgpswatspcpE10.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.03 1.00 0.58 0.87 0.94 12
sgpswatspcpE12.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 0.81 1.00 0.94 0.97 5
sgpswatspcpE16.b1 . 30JUN2011 1440 1.00 1.00 1.00 1.00 0.76 1.00 0.92 0.96 6
sgpswatspcpE19.b1 . 22MAY2011 1440 1.00 1.00 1.00 1.00 0.48 . 0.74 0.90 14
sgpthwapsC1.b1 . 30JUN2011 288 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpvceil25kC1.b1 . 30JUN2011 5760 0.94 0.94 0.94 0.94 0.94 0.85 0.91 0.92 1
Site average 09MAR2011 30JUN2011 64752 0.97 0.94 0.96 0.96 0.95 0.92 0.94 0.95 877

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).