| Southern Great Plains (SGP) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||||||
| sgp915rwpprecipavghiresC1.a1 | 2026-07-24 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.99 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||||||
| sgp915rwpwindavgC1.a1 | 2026-07-24 | 24 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.99 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2026-07-24 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.99 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||||||
| sgp915rwpwindcnsC1.a1 | 2026-07-24 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.99 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||||||
| sgpaerich1C1.b1 | 2026-07-23 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.97 | 0.93 | 0.58 | 0.84 | 0.87 | 0.87 | 0.86 | 17 |
| DQR D240119.9 2023-11-16 00:00:00 - | |||||||||||||||
| sgpaerich2C1.b1 | 2026-07-23 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.97 | 0.93 | 0.58 | 0.84 | 0.87 | 0.87 | 0.86 | 17 |
| DQR D240119.9 2023-11-16 00:00:00 - | |||||||||||||||
| sgpaosacsmE13.b1 | 2026-05-27 | 50 | 0.43 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.73 | 76 |
|
DQPR 16378 2026-05-27 13:19:37 - Open - Requires Action
DQR D260622.4 2026-05-27 00:00:00 - DQR D260706.7 2026-05-27 00:00:00 - |
|||||||||||||||
| sgpaosapsE13.b1 | 2026-07-24 | 86400 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 0.53 | 0.00 | 0.52 | 1.00 | 0.96 | 0.96 | 0.80 | 59 |
| sgpaosccn2colaE13.b1 | 2026-07-24 | 86400 | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.96 | 0.96 | 0.98 | 3 |
| sgpaosccn2colbE13.b1 | 2026-07-24 | 86400 | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.96 | 0.96 | 0.98 | 3 |
| sgpaoscpcfE13.b1 | 2026-07-24 | 86400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.95 | 0.95 | 0.99 | 1 |
| DQPR 16522 2026-07-04 23:22:00 - 2026-07-06 13:50:00 Open - Requires Action | |||||||||||||||
| sgpaoscpcuf1mE13.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| DQPR 16522 2026-07-04 23:22:00 - 2026-07-06 13:50:00 Open - Requires Action | |||||||||||||||
| sgpaoscpcufE13.b1 | 2026-07-24 | 86400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.95 | 0.95 | 0.99 | 1 |
| DQPR 16522 2026-07-04 23:22:00 - 2026-07-06 13:50:00 Open - Requires Action | |||||||||||||||
| sgpaosimpactorE13.b1 | 2026-07-24 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached | |||||||||||||||
| sgpaosmetE13.a1 | 2026-07-24 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.95 | 0.95 | 0.99 | 1 |
| sgpaosnanosmpsE13.b1 | 2026-07-24 | 288 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| DQPR 16520 2026-07-04 23:25:00 - 2026-07-06 13:54:00 Open - Requires Action | |||||||||||||||
| sgpaosnephdryE13.b1 | 2026-07-24 | 17298 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.99 | 0.99 | 0.95 | 0.95 | 0.99 | 1 |
| sgpaoso3E13.b1 | 2026-07-01 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 0.68 | 0.04 | 0.04 | 0.83 | 45 |
| sgpaospsap3wE13.b1 | 2026-07-24 | 86401 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.99 | 0.99 | 0.95 | 0.95 | 0.98 | 1 |
| sgpaossmpsE13.b1 | 2026-07-24 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| DQPR 16520 2026-07-04 23:25:00 - 2026-07-06 13:54:00 Open - Requires Action | |||||||||||||||
| sgpaosso2E13.b1 | 2026-07-12 | 86396 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.48 | 0.95 | 13 |
| sgpaosuhsasE13.b1 | 2026-07-24 | 8640 | 0.95 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
|
DQR D230718.13 2016-11-15 00:00:00 -
DQR D211123.13 2021-11-09 00:00:00 - |
|||||||||||||||
| sgpasicldmaskC1.b1 | 2026-07-23 | 3445 | 0.77 | 0.69 | 0.67 | 0.69 | 0.75 | 0.81 | 0.82 | 0.97 | 1.00 | 0.91 | 0.91 | 0.81 | 2 |
| sgpasimovieC1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D241101.1 2024-06-21 00:00:00 - | |||||||||||||||
| sgpasiskycoverC1.b0 | 2026-07-23 | 3445 | 0.77 | 0.69 | 0.67 | - | - | - | 0.82 | 0.97 | 1.00 | 0.91 | 0.91 | 0.83 | 2 |
| sgpasiskycoverC1.b1 | 2026-07-23 | 3445 | 0.77 | 0.69 | 0.67 | 0.69 | 0.75 | 0.81 | 0.82 | 0.97 | 1.00 | 0.91 | 0.91 | 0.81 | 2 |
| sgpasiskyimageC1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D241101.1 2024-06-21 00:00:00 - | |||||||||||||||
| sgpcaminstfieldC1.a1 | 2026-07-24 | 1 | 1.00 | 0.97 | 0.94 | 0.50 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.93 | 0.93 | 0.92 | 17 |
| sgpceilC1.b1 | 2026-07-23 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.99 | 2 |
| sgpceilpblhtC1.b1 | 2026-07-23 | 5400 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.91 | 0.91 | 0.98 | 3 |
| sgpco2flx25mC1.b1 | 2026-07-22 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.84 | 0.84 | 0.98 | 6 |
|
DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action
DQR D260715.8 2026-07-04 00:00:00 - 2026-07-06 00:00:00 |
|||||||||||||||
| sgpco2flx4mC1.b1 | 2026-07-22 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.77 | 0.84 | 0.84 | 0.96 | 13 |
|
DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action
DQR D260715.8 2026-07-04 00:00:00 - 2026-07-06 00:00:00 |
|||||||||||||||
| sgpco2flx60mC1.b1 | 2026-07-22 | 48 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.68 | 0.68 | 0.96 | 11 |
|
DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action
DQR D260715.9 2026-07-04 00:00:00 - 2026-07-08 00:00:00 DQR D260720.5 2026-07-11 00:00:00 - 2026-07-14 00:00:00 |
|||||||||||||||
| sgpco2flxgas4mC1.a1 | 2026-07-22 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.77 | 0.84 | 0.84 | 0.96 | 13 |
| DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action | |||||||||||||||
| sgpco2flxrad4mC1.b1 | 2026-07-23 | 1440 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.96 | 0.91 | 0.91 | 0.98 | 2 |
| DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action | |||||||||||||||
| sgpco2flxsoilC1.b1 | 2026-07-23 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.87 | 0.87 | 0.98 | 3 |
| DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action | |||||||||||||||
| sgpco2flxwindC1.b1 | 2026-07-22 | 48 | 0.90 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 0.97 | 0.77 | 0.64 | 0.64 | 0.92 | 24 |
|
DQPR 16519 2026-07-04 00:00:00 - 2026-07-08 20:14:59 Open - Requires Action
DQR D260715.8 2026-07-04 00:00:00 - 2026-07-06 00:00:00 |
|||||||||||||||
| sgpdlfptC1.b1 | 2026-07-24 | 350 | - | - | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| sgpdlfptE13.b1 | 2026-07-24 | 80471 | 0.96 | 0.96 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 0.95 | 0.95 | 0.98 | 1 |
| sgpdlppiC1.b1 | 2026-07-24 | 768 | - | - | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.98 | 3 |
| sgpdlrhiE13.b1 | 2026-07-24 | 2900 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpecorsfE12.b1 | 2026-07-24 | 48 | 0.99 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.96 | 0.96 | 0.99 | 1 |
| DQR D260713.16 2024-12-10 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfE14.b1 | 2026-07-24 | 48 | 0.95 | 1.00 | 0.84 | 0.96 | 1.00 | 0.98 | 1.00 | 0.92 | 1.00 | 0.96 | 0.96 | 0.96 | 6 |
| DQR D260713.17 2019-10-31 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfE32.b1 | 2026-07-24 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D260713.19 2024-12-11 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfE33.b1 | 2026-07-24 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.95 | 0.95 | 0.99 | 1 |
| DQR D260713.20 2019-10-23 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfE37.b1 | 2026-07-24 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| DQR D260713.21 2019-10-22 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfE39.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.97 | 0.93 | 0.93 | 0.99 | 1 |
| DQR D260713.23 2019-10-23 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE12.a1 | 2026-07-24 | 864000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.71 | 0.07 | 276 |
| DQR D260713.16 2024-12-10 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE14.a1 | 2026-07-24 | 864000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.62 | 0.06 | 282 |
| DQR D260713.17 2019-10-31 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE32.a1 | 2026-07-24 | 864000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.06 | 282 |
| DQR D260713.19 2024-12-11 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE33.a1 | 2026-07-24 | 863969 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.06 | 282 |
| DQR D260713.20 2019-10-23 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE37.a1 | 2026-07-24 | 863969 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.06 | 282 |
| DQR D260713.21 2019-10-22 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpecorsfwindE39.a1 | 2026-07-24 | 863968 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.06 | 282 |
| DQR D260713.23 2019-10-23 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| sgpidisC1.b1 | 2026-07-24 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| sgpirt10mC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpirt25mC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpkazrcfrgeC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpkazrcfrmdC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpkazrcfrspcgecopolC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpkazrcfrspcgexpolC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpkazrcfrspcmdcopolC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpkazrcfrspcmdxpolC1.a1 | 2026-07-24 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.94 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | |||||||||||||||
| sgpldC1.b1 | 2026-07-24 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| sgpmawsC1.b1 | 2026-07-24 | 1439 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmetE12.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmetE13.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmetE32.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmetE33.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| sgpmetE37.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmetE39.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.95 | 1.00 | 1 |
| sgpmfr7nch10mC1.b1 | 2026-07-24 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpmfr7nch25mC1.b1 | 2026-07-24 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.96 | 0.96 | 0.99 | 1 |
| sgpmfrsr7nchC1.b1 | 2026-07-24 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.93 | 0.93 | 0.99 | 1 |
| sgpmfrsr7nchE13.b1 | 2026-07-24 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.99 | 1 |
| sgpmplpolfsC1.b1 | 2026-07-24 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.92 | 0.80 | 0.80 | 0.97 | 3 |
|
DQPR 16514 2026-07-03 16:18:32 - 2026-07-07 13:17:46 Open - Requires Action
DQR D260713.1 2026-07-03 00:00:00 - 2026-07-07 00:00:00 |
|||||||||||||||
| sgpmwr3cC1.b1 | 2026-07-24 | 67075 | 0.98 | 1.00 | 1.00 | 0.96 | 1.00 | 0.95 | 1.00 | 1.00 | 0.82 | 0.96 | 0.96 | 0.97 | 5 |
|
DQR D220112.4 2021-01-26 00:00:00 -
DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - |
|||||||||||||||
| sgpmwrlosC1.b1 | 2026-07-24 | 3500 | 0.97 | 0.96 | 0.95 | 0.94 | 0.95 | 0.97 | 0.98 | 1.00 | 1.00 | 0.92 | 0.92 | 0.96 | 1 |
| sgpnimfr7nchC1.b1 | 2026-07-24 | 86400 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.98 | 2 |
| sgpsebsE12.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 0.96 | 0.99 | 1 |
| sgpsebsE14.b1 | 2026-07-24 | 48 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.95 | 0.95 | 0.99 | 1 |
| sgpsebsE32.b1 | 2026-07-24 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| sgpsebsE33.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpsebsE37.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.91 | 0.96 | 0.96 | 0.98 | 5 |
| DQR D260722.2 2026-06-30 00:00:00 - 2026-07-21 00:00:00 | |||||||||||||||
| sgpsebsE39.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpsirsE12.b1 | 2026-07-24 | 1440 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 2 |
| DQPR 15614 2002-01-01 00:00:00 - Open - Requires Action | |||||||||||||||
| sgpsirsE13.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 2 |
| sgpsirsE33.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpsirsE37.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
|
DQPR 15615 2011-08-01 00:00:00 - Open - Requires Action
DQR D251121.6 2026-07-01 00:00:00 - 2026-07-15 00:00:00 |
|||||||||||||||
| sgpsirsE39.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpsondewnpnC1.b1 | 2026-07-23 | 4000 | 0.97 | 0.87 | 0.87 | 0.87 | 0.96 | 0.81 | 0.93 | 0.97 | 0.80 | 0.44 | 0.44 | 0.85 | 16 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D260123.7 2025-12-28 00:00:00 - 2026-12-28 00:00:00 |
|||||||||||||||
| sgpstampE12.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpstampE13.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 16474 2026-06-25 22:00:00 - Open - Requires Action | |||||||||||||||
| sgpstampE32.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpstampE33.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
|
DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit
DQR D240628.9 2024-04-27 00:00:00 - |
|||||||||||||||
| sgpstampE37.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 16419 2026-05-27 22:00:00 - Open - Requires Action | |||||||||||||||
| sgpstampE39.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpstamppcpE12.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpstamppcpE13.b1 | 2026-07-24 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 16474 2026-06-25 22:00:00 - Open - Requires Action | |||||||||||||||
| sgpstamppcpE32.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| sgpstamppcpE33.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit | |||||||||||||||
| sgpstamppcpE37.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 16419 2026-05-27 22:00:00 - Open - Requires Action | |||||||||||||||
| sgpstamppcpE39.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
