Current Year Summary of Completeness
July 1, 2026 through September 30, 2026
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
North Slope Alaska (NSA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
nsaaerich1C1.b1 2026-09-15 3350 0.98 0.99 0.97 1.00 0.93 0.81 1.00 1.00 0.75 0.88 1.00 0.88 0.92 0.93 14
DQPR 16705 2026-09-08 00:00:00 - 2026-09-09 00:00:00 Open - Requires Action
DQPR 16706 2026-09-11 00:00:00 - 2026-09-12 00:00:00 Open - Requires Action
DQR D250123.1 2026-06-27 00:00:00 - 2026-07-05 00:00:00
nsaaerich2C1.b1 2026-09-15 3350 0.98 0.99 0.97 1.00 0.93 0.81 1.00 1.00 0.75 0.88 1.00 0.88 0.92 0.93 14
DQPR 16705 2026-09-08 00:00:00 - 2026-09-09 00:00:00 Open - Requires Action
DQPR 16706 2026-09-11 00:00:00 - 2026-09-12 00:00:00 Open - Requires Action
DQR D250123.1 2026-06-27 00:00:00 - 2026-07-05 00:00:00
nsaaosacsmtofspecE30.b1 2026-09-14 1567 0.00 0.00 0.07 0.13 0.00 0.00 0.00 0.08 0.11 0.06 0.08 0.08 0.07 0.05 225
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQPR 16590 2026-06-02 00:00:00 - Open - Requires Action
DQPR 16704 2026-08-25 11:40:00 - 2026-08-27 13:50:00 Open - Requires Action
DQR D250509.6 2026-06-29 00:00:00 - 2026-07-08 00:00:00
DQR D260727.3 2026-06-29 00:00:00 - 2026-07-14 00:00:00
nsaaosapsE30.b1 2026-09-16 86400 1.00 0.83 1.00 1.00 1.00 1.00 1.00 0.93 0.80 0.58 1.00 0.94 0.84 0.92 22
DQR D260711.1 2026-06-26 00:00:00 - 2026-07-06 00:00:00
DQR D260727.2 2026-07-09 00:00:00 - 2026-07-16 00:00:00
DQR D260806.1 2026-07-23 00:00:00 - 2026-07-30 00:00:00
nsaaossp2xrE30.b1 2026-05-31 86399 0.82 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.00 0.00 0.00 0.00 0.00 0.65 114
nsaasicldmaskC1.b1 2026-09-16 2878 0.34 0.07 0.00 0.02 0.26 0.47 0.68 0.83 1.00 1.00 0.76 0.56 0.77 0.50 74
nsaasimovieC1.a1 2026-09-15 1 1.00 1.00 0.45 0.32 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.88 0.96 0.88 42
nsaasiskycoverC1.b0 2026-09-16 2878 0.34 0.07 0.00 - - - 0.68 0.83 1.00 1.00 0.76 0.56 0.77 0.58 49
nsaasiskycoverC1.b1 2026-09-16 2878 0.34 0.07 0.00 0.02 0.26 0.47 0.68 0.83 1.00 1.00 0.76 0.56 0.77 0.50 74
nsaasiskyimageC1.a1 2026-09-15 1 1.00 1.00 0.48 0.32 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.88 0.96 0.89 40
nsacamsonicwind3dlpmE12.a1 2026-09-15 1 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.85 0.93 0.96 3
nsacamsonicwind3dlpmmovieE12.a1 2026-09-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.88 0.96 0.99 4
nsacamspmfsrsE12.a1 2026-09-15 1 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.85 0.93 0.96 3
nsacamspmfsrsmovieE12.a1 2026-09-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 1.00 0.88 0.96 0.99 4
nsaceilC1.b1 2026-09-15 5400 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.99 2
nsaceilpblhtC1.b1 2026-09-15 5400 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 0.99 0.98 0.87 0.95 0.99 2
nsadlfptC1.b1 2026-09-16 66302 1.00 1.00 1.00 1.00 1.00 0.64 0.97 0.81 1.00 1.00 1.00 0.94 0.98 0.95 15
nsadlppiC1.b1 2026-09-16 768 1.00 1.00 1.00 1.00 1.00 0.64 0.97 0.81 1.00 1.00 1.00 0.94 0.98 0.95 15
nsaecorsfE10.b1 2026-09-16 48 0.90 0.72 0.79 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.95 11
DQR D260713.15 2024-10-01 00:00:00 - 2026-07-10 00:00:00
DQR D260821.4 2025-10-04 00:00:00 - 2026-08-21 00:00:00
nsaecorsfwindE10.a1 2026-09-16 864000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.72 1.00 0.94 0.89 0.22 282
DQR D260713.15 2024-10-01 00:00:00 - 2026-07-10 00:00:00
nsagndirtC1.b1 2026-09-16 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
nsakazrcfrgeC1.a1 2026-09-16 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQR D250721.14 2019-10-28 00:00:00 -
nsakazrcfrmdC1.a1 2026-09-16 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQR D250721.14 2019-10-28 00:00:00 -
nsakazrcfrspcgecopolC1.a1 2026-08-24 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.00 0.59 0.90 24
DQR D250721.14 2019-10-28 00:00:00 -
nsakazrcfrspcgexpolC1.a1 2026-08-24 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.00 0.59 0.90 24
DQR D250721.14 2019-10-28 00:00:00 -
nsakazrcfrspcmdcopolC1.a1 2026-08-24 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.00 0.59 0.90 24
DQR D250721.14 2019-10-28 00:00:00 -
nsakazrcfrspcmdxpolC1.a1 2026-08-24 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 0.00 0.59 0.90 24
DQR D250721.14 2019-10-28 00:00:00 -
nsalpmC1.a1 2026-08-26 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.84 0.00 0.61 0.90 22
nsalpmC1.b1 2026-09-16 1440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.94 0.37 0.09 331
nsalpmE10.a1 2026-08-26 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.84 0.00 0.61 0.90 22
DQR D200312.3 2018-10-02 00:00:00 -
nsalpmE10.b1 2026-09-16 1440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.94 0.37 0.09 331
nsalpmE12.a1 2026-08-26 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.82 0.00 0.61 0.90 22
nsalpmE12.b1 2026-09-16 1440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.16 0.94 0.37 0.09 331
nsamawsC1.b1 2026-09-15 1440 1.00 1.00 1.00 0.87 0.89 0.77 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.95 16
nsamawsE12.b1 2026-09-15 7212 0.99 0.97 0.99 0.99 0.99 0.99 0.99 0.98 0.99 0.99 0.99 0.87 0.95 0.98 2
nsametC1.b1 2026-09-16 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 -
nsamfr7nch10mC1.b1 2026-09-15 4320 1.00 1.00 - - - - 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.99 2
DQR D260630.5 2026-02-20 00:00:00 -
nsamfrsr7nchC1.b1 2026-09-15 4320 1.00 1.00 - - - - 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.99 2
nsaminimplC1.b1 2026-09-16 8639 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.59 0.94 0.51 0.13 317
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
nsaminimplextC1.a1 2026-09-16 8634 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.77 0.26 0.06 338
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
nsamplpolfsC1.b1 2026-02-19 8640 1.00 1.00 1.00 0.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.31 238
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQR D260121.3 2026-01-07 00:00:00 - 2026-08-13 00:00:00
nsamwr3cC1.b1 2026-09-16 66991 0.95 0.99 0.99 0.99 0.83 1.00 0.98 0.62 0.99 0.99 0.98 0.93 0.97 0.94 16
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 -
nsamwrlosC1.b1 2026-09-16 3400 0.97 0.99 0.87 0.81 0.65 0.96 0.96 0.99 0.99 0.99 1.00 0.94 0.98 0.93 15
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached
DQR D210924.3 2021-09-11 00:00:00 -
DQR D220815.1 2022-08-19 00:00:00 -
DQR D251001.1 2025-09-25 00:00:00 -
nsanimfr7nchC1.b1 2026-09-15 86400 1.00 1.00 - - - - 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.99 2
nsasebsE10.b1 2026-09-15 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.88 0.96 0.99 2
nsasirsC1.b1 2026-09-16 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQR D251215.1 2026-07-13 00:00:00 - 2606-08-08 00:00:00
nsasondewnpnC1.b1 2026-09-16 2 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.97 0.94 0.97 0.99 3
nsasonicwind3dC1.a1 2026-09-11 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.59 0.86 0.97 6
DQPR 16637 2018-11-20 00:00:00 - 2026-08-11 23:59:59 Open - Requires Action
nsasonicwind3dC1.b1 2026-09-16 8640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.12 0.03 346
DQPR 16637 2018-11-20 00:00:00 - 2026-08-11 23:59:59 Open - Requires Action
nsasonicwind3dE12.a1 2026-09-11 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.59 0.86 0.97 6
DQPR 16638 2022-09-15 00:00:00 - 2026-08-11 23:59:59 Open - Requires Action
nsasonicwind3dE12.b1 2026-09-16 8640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.12 0.03 346
DQPR 16638 2022-09-15 00:00:00 - 2026-08-11 23:59:59 Open - Requires Action
nsaspmfC1.a1 2026-09-11 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.59 0.86 0.97 6
nsaspmfC1.b1 2026-09-16 8640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.12 0.03 346
nsaspmfE12.a1 2026-09-11 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.59 0.86 0.97 6
nsaspmfE12.b1 2026-09-16 8640 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.12 0.03 346
nsasrsE12.a1 2026-09-16 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQR D250407.6 2022-10-05 00:00:00 -
nsatwrC1.b1 2026-09-16 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 1.00 1
DQPR 16617 2026-07-29 07:00:00 - 2026-07-30 23:59:59 Open - Requires Action
DQR D140221.1 2013-11-01 00:00:00 -
nsawbgeonorE12.a1 2026-09-16 8640 0.87 0.85 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.97 9
Site Average 2026-09-16 26993 0.77 0.75 0.73 0.74 0.75 0.75 0.77 0.77 0.76 0.78 0.77 0.67 0.74 0.75 78