| North Slope Alaska (NSA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||||||
| nsaaerich1C1.b1 | 2026-07-23 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 1.00 | 0.75 | 0.78 | 0.78 | 0.92 | 14 |
| DQR D250123.1 2026-06-27 00:00:00 - 2026-07-05 00:00:00 | |||||||||||||||
| nsaaerich2C1.b1 | 2026-07-23 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 1.00 | 0.75 | 0.78 | 0.78 | 0.92 | 14 |
| DQR D250123.1 2026-06-27 00:00:00 - 2026-07-05 00:00:00 | |||||||||||||||
| nsaaosacsmtofspecE30.b1 | 2026-07-22 | 1567 | 0.00 | 0.00 | 0.07 | 0.13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.05 | 0.05 | 0.04 | 224 |
|
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQPR 16526 2026-06-29 12:34:00 - 2026-07-08 14:00:00 Open - Requires Action DQR D250509.6 2025-02-07 00:00:00 - |
|||||||||||||||
| nsaaosapsE30.b1 | 2026-07-24 | 86400 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.80 | 0.44 | 0.44 | 0.90 | 22 |
|
DQPR 16555 2026-07-09 17:41:17 - 2026-07-16 19:34:00 Open - Requires Action
DQR D260711.1 2026-06-26 00:00:00 - 2026-07-06 00:00:00 |
|||||||||||||||
| nsaaossp2xrE30.b1 | 2026-05-31 | 86399 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0.78 | 60 |
| nsaasicldmaskC1.b1 | 2026-07-24 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.83 | 1.00 | 0.96 | 0.96 | 0.46 | 74 |
| nsaasimovieC1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 0.45 | 0.32 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.96 | 0.96 | 0.87 | 41 |
| nsaasiskycoverC1.b0 | 2026-07-24 | 2878 | 0.34 | 0.07 | 0.00 | - | - | - | 0.68 | 0.83 | 1.00 | 0.96 | 0.96 | 0.55 | 49 |
| nsaasiskycoverC1.b1 | 2026-07-24 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.83 | 1.00 | 0.96 | 0.96 | 0.46 | 74 |
| nsaasiskyimageC1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 0.48 | 0.32 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.96 | 0.87 | 39 |
| nsacamsonicwind3dlpmE12.a1 | 2026-07-24 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.93 | 0.93 | 0.97 | 2 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| nsacamspmfsrsE12.a1 | 2026-07-24 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.93 | 0.93 | 0.97 | 2 |
| nsacamspmfsrsmovieE12.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| nsaceilC1.b1 | 2026-07-23 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.99 | 2 |
| nsaceilpblhtC1.b1 | 2026-07-23 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.91 | 0.91 | 0.99 | 2 |
| nsadlfptC1.b1 | 2026-07-24 | 66302 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.81 | 1.00 | 0.96 | 0.96 | 0.94 | 15 |
| nsadlppiC1.b1 | 2026-07-24 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.81 | 1.00 | 0.96 | 0.96 | 0.94 | 15 |
| nsaecorsfE10.b1 | 2026-07-24 | 48 | 0.90 | 0.72 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.94 | 11 |
| DQR D260713.15 2024-10-01 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| nsaecorsfwindE10.a1 | 2026-07-24 | 864000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.62 | 0.06 | 282 |
| DQR D260713.15 2024-10-01 00:00:00 - 2026-07-10 00:00:00 | |||||||||||||||
| nsagndirtC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsakazrcfrgeC1.a1 | 2026-07-24 | 23387 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsakazrcfrmdC1.a1 | 2026-07-24 | 23387 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2026-07-12 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.48 | 0.95 | 13 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2026-07-12 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.48 | 0.95 | 13 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2026-07-12 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.48 | 0.95 | 13 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2026-07-12 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.48 | 0.48 | 0.95 | 13 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||||||
| nsalpmC1.a1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsalpmE10.a1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D200312.3 2018-10-02 00:00:00 - | |||||||||||||||
| nsalpmE12.a1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 15718 2025-09-17 09:14:46 - Open - Requires Action | |||||||||||||||
| nsamawsC1.b1 | 2026-07-23 | 1440 | 1.00 | 1.00 | 1.00 | 0.87 | 0.89 | 0.77 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.95 | 16 |
| nsamawsE12.b1 | 2026-07-23 | 7212 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.91 | 0.91 | 0.98 | 2 |
| nsametC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
|||||||||||||||
| nsamfr7nch10mC1.b1 | 2026-07-24 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.95 | 0.95 | 0.99 | 1 |
| DQR D260630.5 2026-02-20 00:00:00 - | |||||||||||||||
| nsamfrsr7nchC1.b1 | 2026-07-24 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.91 | 0.91 | 0.99 | 1 |
| nsamplpolfsC1.b1 | 2026-02-19 | 8640 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 184 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 15887 2026-01-06 11:00:00 - Waiting - For Spares DQR D260121.3 2026-01-07 00:00:00 - |
|||||||||||||||
| nsamwr3cC1.b1 | 2026-07-24 | 66991 | 0.95 | 0.99 | 0.99 | 0.99 | 0.83 | 1.00 | 0.98 | 0.62 | 0.99 | 0.95 | 0.95 | 0.93 | 16 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - |
|||||||||||||||
| nsamwrlosC1.b1 | 2026-07-24 | 3400 | 0.97 | 0.99 | 0.87 | 0.81 | 0.65 | 0.96 | 0.96 | 0.99 | 0.99 | 0.95 | 0.95 | 0.91 | 15 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D251001.1 2025-09-25 00:00:00 - |
|||||||||||||||
| nsanimfr7nchC1.b1 | 2026-07-24 | 86400 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| nsasebsE10.b1 | 2026-07-24 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsasirsC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D251215.1 2026-07-13 00:00:00 - 2026-07-15 00:00:00 | |||||||||||||||
| nsasondewnpnC1.b1 | 2026-07-24 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.96 | 0.99 | 2 |
| nsasonicwind3dC1.a1 | 2026-07-24 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsasonicwind3dE12.a1 | 2026-07-24 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsaspmfC1.a1 | 2026-07-24 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsaspmfE12.a1 | 2026-07-24 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| nsasrsE12.a1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 16009 2026-01-01 00:24:24 - Open - Requires Action DQR D250407.6 2022-10-05 00:00:00 - |
|||||||||||||||
| nsatwrC1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQR D140221.1 2013-11-01 00:00:00 - | |||||||||||||||
| nsawbgeonorE12.a1 | 2026-07-24 | 8640 | 0.87 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.97 | 9 |
| Site Average | 2026-07-24 | 30805 | 0.91 | 0.89 | 0.87 | 0.88 | 0.89 | 0.89 | 0.92 | 0.91 | 0.90 | 0.83 | 0.83 | 0.89 | 26 |