| Phoenix, AZ, USA: Mobile Facility (DUSTIEAIM) (DST) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||||||
| dst915rwpprecipavghiresM1.a1 | 2026-07-24 | 288 | - | - | - | - | - | - | - | - | 0.91 | 0.92 | 0.92 | 0.92 | 1 |
| dst915rwpwindavghiresM1.a1 | 2026-07-24 | 288 | - | - | - | - | - | - | - | - | 0.92 | 0.92 | 0.92 | 0.92 | 1 |
| dst915rwpwindavgM1.a1 | 2026-07-24 | 24 | - | - | - | - | - | - | - | - | 0.93 | 0.93 | 0.93 | 0.93 | 1 |
| dst915rwpwindcnsM1.a1 | 2026-07-24 | 288 | - | - | - | - | - | - | - | - | 0.91 | 0.92 | 0.92 | 0.92 | 1 |
| dstaerich1M1.b1 | 2026-07-23 | 3968 | - | - | - | - | - | - | - | - | 0.98 | 0.91 | 0.91 | 0.95 | 2 |
| dstaerich2M1.b1 | 2026-07-23 | 3968 | - | - | - | - | - | - | - | - | 0.98 | 0.91 | 0.91 | 0.95 | 2 |
| dstaosacsmM1.b1 | 2026-07-24 | 461 | - | - | - | - | - | - | - | - | 1.00 | 0.12 | 0.12 | 0.56 | 1 |
|
DQPR 16350 2026-05-13 16:48:08 - Open - Requires Action
DQR D260714.3 2026-05-13 00:00:00 - |
|||||||||||||||
| dstaosaeth2spot1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosaeth2spotM1.a1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||
| dstaosaeth2spotM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosapsM1.b1 | 2026-07-24 | 86399 | - | - | - | - | - | - | - | - | 0.99 | 0.92 | 0.92 | 0.96 | 1 |
| dstaosccn200M1.a1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosccn2colaavgM1.b1 | 2026-07-24 | 118 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosccn2colaM1.b1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosccn2colaspectraM1.b1 | 2026-07-24 | 20 | - | - | - | - | - | - | - | - | 0.99 | 0.95 | 0.95 | 0.97 | 1 |
| dstaosccn2colbM1.b1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaoscoM1.a1 | 2026-07-24 | 88438 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaoscoM1.b1 | 2026-07-24 | 88438 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaoscpcf1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action |
|||||||||||||||
| dstaoscpcfM1.a1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action |
|||||||||||||||
| dstaoscpcfM1.b1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action |
|||||||||||||||
| dstaoscpcu1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action |
|||||||||||||||
| dstaoscpcuM1.a1 | 2026-07-24 | 86399 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstaoscpcuM1.b1 | 2026-07-24 | 86399 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16302 2026-05-14 15:00:00 - Open - Requires Action
DQPR 16396 2026-06-10 10:00:00 - Open - Requires Action |
|||||||||||||||
| dstaosimpactorM1.a1 | 2026-07-24 | 86397 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstaosimpactorM1.b1 | 2026-07-24 | 86397 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstaosmetM1.a1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 0.98 | 0.96 | 0.96 | 0.97 | 1 |
| dstaosnephdry1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosnephdryM1.a1 | 2026-07-24 | 17304 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||
| dstaosnephdryM1.b1 | 2026-07-24 | 17304 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaoso3calM1.b0 | 2026-07-24 | 2 | - | - | - | - | - | - | - | - | 0.87 | 0.96 | 0.96 | 0.92 | 5 |
| dstaoso3M1.a1 | 2026-07-24 | 86295 | - | - | - | - | - | - | - | - | 0.87 | 0.96 | 0.96 | 0.92 | 4 |
| dstaoso3M1.b0 | 2026-07-24 | 86295 | - | - | - | - | - | - | - | - | 0.87 | 0.96 | 0.96 | 0.92 | 4 |
| dstaoso3M1.b1 | 2026-07-01 | 86290 | - | - | - | - | - | - | - | - | 0.87 | 0.04 | 0.04 | 0.46 | 27 |
| dstaospsap3w1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaospsap3w1sM1.b1 | 2026-07-24 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaospsap3wM1.a1 | 2026-07-24 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||
| dstaospsap3wM1.b1 | 2026-07-24 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosptrhM1.b1 | 2026-07-24 | 80565 | - | - | - | - | - | - | - | - | 0.80 | 0.96 | 0.96 | 0.88 | 5 |
| DQPR 16387 2026-06-05 13:41:28 - Waiting - For Site Visit | |||||||||||||||
| dstaospurgeM1.b0 | 2026-07-24 | 85047 | - | - | - | - | - | - | - | - | 0.72 | 0.96 | 0.96 | 0.84 | 8 |
| DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action | |||||||||||||||
| dstaossmpsM1.a1 | 2026-07-24 | 288 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16395 2026-06-10 10:00:00 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstaossmpsM1.b1 | 2026-07-24 | 288 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQPR 16395 2026-06-10 10:00:00 - Open - Requires Action | |||||||||||||||
| dstaosso2calM1.b0 | 2026-07-24 | 2 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosso2M1.a1 | 2026-07-24 | 86379 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosso2M1.b0 | 2026-07-24 | 86379 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstaosso2M1.b1 | 2026-07-12 | 86379 | - | - | - | - | - | - | - | - | 1.00 | 0.48 | 0.48 | 0.74 | 13 |
| dstaossp2bc60sM1.b1 | 2026-07-23 | 1416 | - | - | - | - | - | - | - | - | 1.00 | 0.92 | 0.92 | 0.96 | 2 |
| dstaosuhsasM1.a1 | 2026-07-24 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||
| dstaosuhsasM1.b1 | 2026-07-24 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstasicldmaskM1.b1 | 2026-07-24 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.95 | 0.95 | 0.98 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action |
|||||||||||||||
| dstasimovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action |
|||||||||||||||
| dstasiskycoverM1.b0 | 2026-07-24 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.95 | 0.95 | 0.98 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action |
|||||||||||||||
| dstasiskycoverM1.b1 | 2026-07-24 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.95 | 0.95 | 0.98 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action |
|||||||||||||||
| dstasiskyimageM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action |
|||||||||||||||
| dstcaminstfieldnorthM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcaminstfieldnorthmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcaminstfieldsouthM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcaminstfieldsouthmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenenortheastM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenenortheastmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenesoutheastM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenesoutheastmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenesouthM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamscenesouthmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamtwrgroundM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstcamtwrgroundmovieM1.a1 | 2026-07-24 | 1 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstceil10mM1.b1 | 2026-07-23 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 0.92 | 0.92 | 0.96 | 2 |
| dstceilM1.b1 | 2026-07-23 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 0.92 | 0.92 | 0.96 | 2 |
| dstceilpblhtM1.b1 | 2026-07-23 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 0.92 | 0.92 | 0.96 | 2 |
| dstdlfptM1.b1 | 2026-07-24 | 76778 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
| DQPR 16440 2026-06-01 16:12:50 - Open - Requires Action | |||||||||||||||
| dstdlppiM1.b1 | 2026-07-24 | 576 | - | - | - | - | - | - | - | - | 0.74 | 0.95 | 0.95 | 0.85 | 8 |
| DQPR 16440 2026-06-01 16:12:50 - Open - Requires Action | |||||||||||||||
| dstecorsfS5.b1 | 2026-07-24 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.86 | 0.86 | 0.43 | 31 |
| DQPR 16498 2026-07-06 10:02:37 - 2026-07-07 10:02:37 Open - Requires Action | |||||||||||||||
| dstecorsfwindS5.a1 | 2026-07-24 | 864000 | - | - | - | - | - | - | - | - | 0.00 | 0.87 | 0.87 | 0.44 | 31 |
| DQPR 16498 2026-07-06 10:02:37 - 2026-07-07 10:02:37 Open - Requires Action | |||||||||||||||
| dstgensetM1.a1 | 2026-07-20 | 2 | - | - | - | - | - | - | - | - | - | 0.16 | 0.16 | 0.16 | 21 |
| dstgndirtM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstkazrcfrgeM1.a1 | 2026-07-24 | 20833 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstkazrcfrmdM1.a1 | 2026-07-24 | 20833 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstldM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstldS2.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.83 | 0.83 | 0.42 | 32 |
| DQR D260720.4 2026-07-07 00:00:00 - 2026-07-09 00:00:00 | |||||||||||||||
| dstmawsM1.b1 | 2026-07-23 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.92 | 0.92 | 0.96 | 2 |
| dstmetM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQPR 16558 2026-06-01 00:00:00 - Open - Requires Action | |||||||||||||||
| dstmfr7nch10mM1.b1 | 2026-07-24 | 4320 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| DQPR 16212 2026-02-02 09:21:05 - Open - Requires Action | |||||||||||||||
| dstmfrsr7nchM1.b1 | 2026-07-24 | 4320 | - | - | - | - | - | - | - | - | 1.00 | 0.93 | 0.93 | 0.97 | 1 |
| dstmplpolfsM1.b1 | 2026-07-24 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstmwr3cM1.b1 | 2026-07-23 | 66959 | - | - | - | - | - | - | - | - | 0.65 | 0.92 | 0.92 | 0.79 | 2 |
| DQPR 16410 2026-06-12 05:34:22 - Open - Requires Action | |||||||||||||||
| dstnfov2chM1.b1 | 2026-07-24 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstpops1mM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16523 2026-07-13 11:18:38 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstpopsM1.a1 | 2026-07-24 | 85199 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.96 | 0.98 | 1 |
|
DQPR 16523 2026-07-13 11:18:38 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||
| dstsebsS5.b1 | 2026-07-24 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.67 | 0.67 | 0.34 | 37 |
|
DQPR 16543 2026-07-16 14:00:01 - 2026-07-21 16:59:00 Open - Requires Action
DQR D260724.3 2026-07-07 00:00:00 - 2026-07-22 00:00:00 |
|||||||||||||||
| dstsirsM1.b1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| dstsondewnpnM1.b1 | 2026-07-24 | 4 | - | - | - | - | - | - | - | - | 0.55 | 0.96 | 0.96 | 0.76 | 1 |
| dstvdisM1.b1 | 2026-07-21 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.84 | 0.84 | 0.92 | 4 |
| DQPR 16320 2026-05-16 22:52:11 - Waiting - For Spares | |||||||||||||||
| dstwbpluvio2M1.a1 | 2026-07-24 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| Site Average | 2026-07-24 | 36739 | - | - | - | - | - | - | - | - | 0.93 | 0.91 | 0.91 | 0.92 | 3 |