| Phoenix, AZ, USA: Mobile Facility (DUSTIEAIM) (DST) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| dst915rwpprecipavghiresM1.a1 | 2026-09-15 | 288 | - | - | - | - | - | - | - | - | 0.91 | 0.95 | 0.97 | 0.72 | 0.88 | 0.89 | 4 |
| dst915rwpwindavghiresM1.a1 | 2026-09-15 | 288 | - | - | - | - | - | - | - | - | 0.92 | 0.95 | 0.97 | 0.72 | 0.88 | 0.89 | 4 |
| dst915rwpwindavgM1.a1 | 2026-09-15 | 24 | - | - | - | - | - | - | - | - | 0.93 | 0.97 | 0.97 | 0.72 | 0.89 | 0.90 | 4 |
| dst915rwpwindcnsM1.a1 | 2026-09-15 | 288 | - | - | - | - | - | - | - | - | 0.91 | 0.95 | 0.97 | 0.83 | 0.92 | 0.92 | 2 |
| dstaerich1M1.b1 | 2026-09-15 | 3945 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstaerich2M1.b1 | 2026-09-15 | 3945 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstaosacsmM1.b1 | 2026-09-16 | 461 | - | - | - | - | - | - | - | - | 1.00 | 0.22 | 0.34 | 0.10 | 0.22 | 0.42 | 3 |
| DQPR 16682 2026-08-14 16:35:00 - 2026-08-19 21:20:00 Open - Requires Action | |||||||||||||||||
| dstaosaeth2spot1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosaeth2spotM1.a1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||||
| dstaosaeth2spotM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosapsM1.b1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 0.99 | 0.96 | 0.99 | 0.94 | 0.96 | 0.97 | 1 |
|
DQR D260729.4 2026-07-04 00:00:00 - 2026-07-05 00:00:00
DQR D260812.7 2026-08-12 00:00:00 - 2026-08-12 00:00:00 |
|||||||||||||||||
| dstaosccn200M1.a1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 16722 2026-09-09 11:00:00 - 2026-09-11 00:00:00 Open - Requires Action | |||||||||||||||||
| dstaosccn2colaavgM1.b1 | 2026-09-16 | 118 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 16722 2026-09-09 11:00:00 - 2026-09-11 00:00:00 Open - Requires Action | |||||||||||||||||
| dstaosccn2colaM1.b1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 16722 2026-09-09 11:00:00 - 2026-09-11 00:00:00 Open - Requires Action | |||||||||||||||||
| dstaosccn2colaspectraM1.b1 | 2026-09-16 | 20 | - | - | - | - | - | - | - | - | 0.99 | 0.99 | 0.99 | 0.93 | 0.97 | 0.98 | 1 |
| DQPR 16722 2026-09-09 11:00:00 - 2026-09-11 00:00:00 Open - Requires Action | |||||||||||||||||
| dstaosccn2colbM1.b1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 16722 2026-09-09 11:00:00 - 2026-09-11 00:00:00 Open - Requires Action | |||||||||||||||||
| dstaoscoM1.a1 | 2026-09-16 | 88438 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaoscoM1.b1 | 2026-09-16 | 88438 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaoscpcf1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaoscpcfM1.a1 | 2026-09-16 | 86399 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaoscpcfM1.b1 | 2026-09-16 | 86399 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaoscpcu1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaoscpcuM1.a1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
|
DQR D260528.10 2026-06-01 00:00:00 -
DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 |
|||||||||||||||||
| dstaoscpcuM1.b1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaosimpactorM1.a1 | 2026-09-16 | 86397 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
|
DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||||
| dstaosimpactorM1.b1 | 2026-09-16 | 86397 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
|
DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action
DQR D260528.10 2026-06-01 00:00:00 - |
|||||||||||||||||
| dstaosmetM1.a1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 0.98 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
| dstaosnephdry1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260807.11 2026-05-12 00:00:00 - 2026-08-06 00:00:00 | |||||||||||||||||
| dstaosnephdryM1.a1 | 2026-09-16 | 17304 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||||
| dstaosnephdryM1.b1 | 2026-09-16 | 17304 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaoso3calM1.b0 | 2026-09-16 | 2 | - | - | - | - | - | - | - | - | 0.87 | 1.00 | 1.00 | 0.94 | 0.98 | 0.95 | 5 |
| dstaoso3M1.a1 | 2026-09-16 | 86301 | - | - | - | - | - | - | - | - | 0.87 | 1.00 | 1.00 | 0.94 | 0.98 | 0.95 | 4 |
| dstaoso3M1.b0 | 2026-09-16 | 86301 | - | - | - | - | - | - | - | - | 0.87 | 1.00 | 1.00 | 0.94 | 0.98 | 0.95 | 4 |
| dstaoso3M1.b1 | 2026-08-24 | 86298 | - | - | - | - | - | - | - | - | 0.87 | 1.00 | 0.77 | 0.00 | 0.59 | 0.66 | 27 |
| dstaospsap3w1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaospsap3w1sM1.b1 | 2026-09-16 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaospsap3wM1.a1 | 2026-09-16 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260528.10 2026-06-01 00:00:00 - | |||||||||||||||||
| dstaospsap3wM1.b1 | 2026-09-16 | 86401 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosptrhM1.b1 | 2026-09-16 | 80565 | - | - | - | - | - | - | - | - | 0.80 | 1.00 | 0.99 | 0.93 | 0.97 | 0.93 | 5 |
| DQPR 16387 2026-06-05 13:41:28 - Waiting - For Site Visit | |||||||||||||||||
| dstaospurgeM1.b0 | 2026-09-16 | 85096 | - | - | - | - | - | - | - | - | 0.72 | 1.00 | 1.00 | 0.94 | 0.98 | 0.92 | 8 |
| DQPR 16366 2026-05-23 10:39:44 - Open - Requires Action | |||||||||||||||||
| dstaossmpsM1.a1 | 2026-09-16 | 288 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
|
DQR D260528.10 2026-06-01 00:00:00 -
DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 |
|||||||||||||||||
| dstaossmpsM1.b1 | 2026-09-16 | 288 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260825.6 2026-07-08 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstaosso2calM1.b0 | 2026-09-16 | 2 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosso2M1.a1 | 2026-09-16 | 86378 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosso2M1.b0 | 2026-09-16 | 86378 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstaosso2M1.b1 | 2026-09-04 | 86379 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.24 | 0.75 | 0.81 | 13 |
| dstaossp2bc60sM1.b1 | 2026-09-15 | 1416 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstaosuhsasM1.a1 | 2026-09-16 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
|
DQR D260528.10 2026-06-01 00:00:00 -
DQR D260806.2 2026-07-19 00:00:00 - 2026-08-06 00:00:00 DQR D260824.2 2026-08-24 00:00:00 - 2026-08-24 00:00:00 |
|||||||||||||||||
| dstaosuhsasM1.b1 | 2026-09-16 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
|
DQR D260806.2 2026-07-19 00:00:00 - 2026-08-06 00:00:00
DQR D260824.2 2026-08-24 00:00:00 - 2026-08-24 00:00:00 |
|||||||||||||||||
| dstasicldmaskM1.b1 | 2026-09-16 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.98 | 0.93 | 0.83 | 0.91 | 0.94 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action DQR D260914.3 2026-07-01 00:00:00 - |
|||||||||||||||||
| dstasimovieM1.a1 | 2026-09-15 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action DQR D260914.3 2026-07-01 00:00:00 - |
|||||||||||||||||
| dstasiskycoverM1.b0 | 2026-09-16 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.98 | 0.93 | 0.83 | 0.91 | 0.94 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action DQR D260914.3 2026-07-01 00:00:00 - |
|||||||||||||||||
| dstasiskycoverM1.b1 | 2026-09-16 | 1703 | - | - | - | - | - | - | - | - | 1.00 | 0.98 | 0.93 | 0.83 | 0.91 | 0.94 | 1 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action DQR D260914.3 2026-07-01 00:00:00 - |
|||||||||||||||||
| dstasiskyimageM1.a1 | 2026-09-15 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
|
DQPR 16420 2026-06-01 17:56:11 - Open - Requires Action
DQPR 16562 2026-07-01 21:15:04 - Open - Requires Action DQR D260914.3 2026-07-01 00:00:00 - |
|||||||||||||||||
| dstcaminstfieldnorthM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260730.3 2026-07-29 00:00:00 - | |||||||||||||||||
| dstcaminstfieldnorthmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQR D260730.3 2026-07-29 00:00:00 - | |||||||||||||||||
| dstcaminstfieldsouthM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcaminstfieldsouthmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenenortheastM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenenortheastmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenesoutheastM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenesoutheastmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenesouthM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamscenesouthmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamtwrgroundM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstcamtwrgroundmovieM1.a1 | 2026-09-16 | 1 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstceil10mM1.b1 | 2026-09-15 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstceilM1.b1 | 2026-09-15 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstceilpblhtM1.b1 | 2026-09-15 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstcsapr2cfrS2.a1 | 2026-09-15 | 1816297 | - | - | - | - | - | - | - | - | 0.13 | 0.54 | 0.63 | 0.88 | 0.68 | 0.55 | 42 |
|
DQPR 16625 2026-06-24 08:54:04 - Open - Requires Action
DQR D260806.5 2026-06-24 00:00:00 - 2026-07-09 00:00:00 DQR D260806.4 2026-06-24 00:00:00 - 2026-07-22 00:00:00 DQR D260901.44 2026-06-24 00:00:00 - DQR D260901.45 2026-06-24 00:00:00 - DQR D260825.2 2026-06-24 00:00:00 - DQR D260806.3 2026-07-02 00:00:00 - 2026-08-24 00:00:00 DQR D260806.6 2026-07-10 00:00:00 - DQR D260825.1 2026-07-17 00:00:00 - 2026-08-18 00:00:00 |
|||||||||||||||||
| dstdlfptM1.b1 | 2026-09-16 | 77936 | - | - | - | - | - | - | - | - | 0.98 | 0.98 | 0.98 | 0.94 | 0.97 | 0.97 | 1 |
| dstdlppiM1.b1 | 2026-09-16 | 576 | - | - | - | - | - | - | - | - | 0.74 | 0.98 | 0.99 | 0.94 | 0.97 | 0.91 | 8 |
| dstecorsfS5.b1 | 2026-09-16 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.92 | 0.95 | 0.90 | 0.92 | 0.69 | 31 |
|
DQR D260804.5 2026-07-01 00:00:00 - 2026-07-28 00:00:00
DQR D260804.3 2026-07-06 00:00:00 - 2026-07-07 00:00:00 |
|||||||||||||||||
| dstecorsfS6.b1 | 2026-09-16 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.29 | 1.00 | 0.89 | 0.73 | 0.55 | 51 |
|
DQR D260805.2 2026-07-16 00:00:00 - 2026-07-28 00:00:00
DQR D260805.3 2026-07-28 00:00:00 - 2026-08-04 00:00:00 DQR D260828.3 2026-08-15 00:00:00 - 2026-08-16 00:00:00 DQR D260911.7 2026-09-08 00:00:00 - 2026-09-09 00:00:00 |
|||||||||||||||||
| dstecorsfwindS5.a1 | 2026-09-16 | 864000 | - | - | - | - | - | - | - | - | 0.00 | 0.93 | 0.96 | 0.91 | 0.93 | 0.70 | 31 |
| DQR D260804.3 2026-07-06 00:00:00 - 2026-07-07 00:00:00 | |||||||||||||||||
| dstecorsfwindS6.a1 | 2026-09-16 | 864000 | - | - | - | - | - | - | - | - | 0.00 | 0.30 | 1.00 | 0.89 | 0.73 | 0.55 | 51 |
|
DQR D260805.2 2026-07-16 00:00:00 - 2026-07-28 00:00:00
DQR D260828.3 2026-08-15 00:00:00 - 2026-08-16 00:00:00 DQR D260911.7 2026-09-08 00:00:00 - 2026-09-09 00:00:00 |
|||||||||||||||||
| dstgensetM1.a1 | 2026-09-11 | 3 | - | - | - | - | - | - | - | - | - | 0.15 | 0.13 | 0.24 | 0.17 | 0.17 | 64 |
| dstgndirtM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstkazrcfrgeM1.a1 | 2026-09-16 | 20833 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 0.97 | 0.94 | 0.97 | 0.98 | 1 |
| dstkazrcfrmdM1.a1 | 2026-09-16 | 20833 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 0.97 | 0.94 | 0.97 | 0.98 | 1 |
| dstldM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstldS2.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.90 | 0.91 | 0.86 | 0.89 | 0.67 | 32 |
| DQR D260720.4 2026-07-07 00:00:00 - 2026-07-09 00:00:00 | |||||||||||||||||
| dstldS6.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.16 | 1.00 | 0.89 | 0.68 | 0.51 | 55 |
| DQR D260826.10 2026-07-20 00:00:00 - 2026-08-27 00:00:00 | |||||||||||||||||
| dstmawsM1.b1 | 2026-09-15 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| dstmetM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 16558 2026-06-01 00:00:00 - Open - Requires Action | |||||||||||||||||
| dstmetwxtS6.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.36 | 1.00 | 0.91 | 0.76 | 0.57 | 48 |
| dstmfr7nch10mM1.b1 | 2026-08-24 | 4320 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 0.75 | 0.00 | 0.58 | 0.69 | 24 |
|
DQPR 16212 2026-02-02 09:21:05 - Open - Requires Action
DQPR 16688 2026-08-24 15:59:41 - Open - Requires Action |
|||||||||||||||||
| dstmfrsr7nchM1.b1 | 2026-09-16 | 4320 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstmicroaospops1mM1.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.33 | 1.00 | 0.94 | 0.76 | 0.57 | 51 |
| DQPR 16681 2026-08-20 18:00:00 - Open - Requires Action | |||||||||||||||||
| dstmicroaospopsM1.a1 | 2026-09-16 | 85269 | - | - | - | - | - | - | - | - | 0.00 | 0.33 | 1.00 | 0.94 | 0.76 | 0.57 | 51 |
| DQPR 16681 2026-08-20 18:00:00 - Open - Requires Action | |||||||||||||||||
| dstmplpolfsextM1.a1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.78 | 0.26 | 0.20 | 95 |
| dstmplpolfsM1.b1 | 2026-09-16 | 8640 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstmwr3cM1.b1 | 2026-09-16 | 67059 | - | - | - | - | - | - | - | - | 0.65 | 0.95 | 0.92 | 0.94 | 0.94 | 0.87 | 1 |
| dstnfov2chM1.b1 | 2026-09-16 | 86400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| dstpops1mM1.b1 | 2026-08-20 | 1440 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 0.64 | 0.00 | 0.55 | 0.66 | 28 |
|
DQPR 16681 2026-08-20 18:00:00 - Open - Requires Action
DQR D260819.3 2026-05-05 00:00:00 - DQR D260528.10 2026-06-01 00:00:00 - DQR D260810.2 2026-07-13 00:00:00 - 2026-07-13 00:00:00 |
|||||||||||||||||
| dstpopsM1.a1 | 2026-08-20 | 85246 | - | - | - | - | - | - | - | - | 0.99 | 1.00 | 0.64 | 0.00 | 0.55 | 0.66 | 28 |
|
DQPR 16681 2026-08-20 18:00:00 - Open - Requires Action
DQR D260819.3 2026-05-05 00:00:00 - DQR D260528.10 2026-06-01 00:00:00 - DQR D260810.2 2026-07-13 00:00:00 - 2026-07-13 00:00:00 |
|||||||||||||||||
| dstsebsS5.b1 | 2026-09-16 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.77 | 1.00 | 0.92 | 0.90 | 0.67 | 37 |
| DQR D260724.3 2026-07-07 00:00:00 - 2026-07-22 00:00:00 | |||||||||||||||||
| dstsebsS6.b1 | 2026-09-16 | 48 | - | - | - | - | - | - | - | - | 0.00 | 0.34 | 1.00 | 0.94 | 0.76 | 0.57 | 50 |
|
DQR D260805.1 2026-07-15 00:00:00 - 2026-07-28 00:00:00
DQR D260807.2 2026-07-15 00:00:00 - 2026-08-05 00:00:00 |
|||||||||||||||||
| dstsirsM1.b1 | 2026-09-15 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| DQR D260827.2 2026-08-11 00:00:00 - 2026-08-20 00:00:00 | |||||||||||||||||
| dstsirsS6.b1 | 2026-09-16 | 1440 | - | - | - | - | - | - | - | - | 0.00 | 0.37 | 1.00 | 0.90 | 0.76 | 0.57 | 49 |
|
DQR D260827.4 2026-07-15 00:00:00 - 2026-07-29 00:00:00
DQR D260827.3 2026-07-15 00:00:00 - 2026-07-29 00:00:00 DQR D260915.1 2026-09-08 00:00:00 - 2026-09-09 00:00:00 |
|||||||||||||||||
| dstsondewnpnM1.b1 | 2026-09-16 | 4 | - | - | - | - | - | - | - | - | 0.55 | 1.00 | 1.00 | 0.94 | 0.98 | 0.87 | 1 |
| dstvdisM1.b1 | 2026-09-14 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 0.97 | 0.97 | 0.82 | 0.92 | 0.94 | 5 |
| DQR D260825.9 2026-07-23 00:00:00 - 2026-08-18 00:00:00 | |||||||||||||||||
| dstwbpluvio2M1.a1 | 2026-09-15 | 1440 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 2 |
| Site Average | 2026-09-16 | 60106 | - | - | - | - | - | - | - | - | 0.84 | 0.91 | 0.95 | 0.86 | 0.91 | 0.89 | 10 |