| Bankhead National Forest, AL, USA; Long-term Mobile Facility (BNF) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | ||||||
| bnf915rwpprecipavghiresM1.a1 | 2026-07-24 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.77 | 0.97 | 0.86 | 0.94 | 0.71 | 0.71 | 0.92 | 10 |
| DQR D260706.3 2026-06-30 00:00:00 - 2026-07-06 00:00:00 | |||||||||||||||
| bnf915rwpprecipavghiresS30.a1 | 2026-07-23 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.91 | 1.00 | 1.00 | 0.89 | 0.92 | 0.92 | 0.96 | 7 |
| bnf915rwpwindavghiresM1.a1 | 2026-07-24 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.78 | 0.97 | 0.86 | 0.94 | 0.70 | 0.70 | 0.92 | 10 |
| DQR D260706.3 2026-06-30 00:00:00 - 2026-07-06 00:00:00 | |||||||||||||||
| bnf915rwpwindavghiresS30.a1 | 2026-07-23 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 1.00 | 1.00 | 0.89 | 0.92 | 0.92 | 0.96 | 7 |
| bnf915rwpwindavgM1.a1 | 2026-07-24 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.79 | 0.97 | 0.86 | 0.95 | 0.72 | 0.72 | 0.93 | 10 |
| DQR D260706.3 2026-06-30 00:00:00 - 2026-07-06 00:00:00 | |||||||||||||||
| bnf915rwpwindavgS30.a1 | 2026-07-23 | 24 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 1.00 | 1.00 | 0.90 | 0.92 | 0.92 | 0.96 | 7 |
| bnf915rwpwindcnsM1.a1 | 2026-07-24 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.78 | 0.97 | 0.86 | 0.94 | 0.70 | 0.70 | 0.92 | 10 |
| DQR D260706.3 2026-06-30 00:00:00 - 2026-07-06 00:00:00 | |||||||||||||||
| bnf915rwpwindcnsS30.a1 | 2026-07-23 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 1.00 | 1.00 | 0.89 | 0.92 | 0.92 | 0.96 | 7 |
| bnfaerich1M1.b1 | 2026-07-23 | 3950 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.95 | 0.67 | 0.64 | 0.71 | 0.71 | 0.89 | 11 |
| DQR D260610.3 2026-07-04 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaerich1S20.b1 | 2026-07-23 | 3136 | 0.94 | 0.99 | 0.89 | 0.93 | 0.99 | 0.80 | 1.00 | 0.96 | 0.99 | 0.91 | 0.91 | 0.94 | 5 |
| bnfaerich1S40.b1 | 2026-07-21 | 3992 | 0.99 | 0.98 | 1.00 | 0.75 | 0.93 | 0.99 | 1.00 | 0.99 | 0.93 | 0.70 | 0.70 | 0.93 | 14 |
| DQR D260217.1 2026-06-30 00:00:00 - 2026-07-05 00:00:00 | |||||||||||||||
| bnfaerich2M1.b1 | 2026-07-23 | 3950 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.95 | 0.67 | 0.64 | 0.71 | 0.71 | 0.89 | 11 |
| DQR D260610.3 2026-07-04 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaerich2S20.b1 | 2026-07-23 | 3136 | 0.94 | 0.99 | 0.89 | 0.93 | 0.99 | 0.80 | 1.00 | 0.96 | 0.99 | 0.91 | 0.91 | 0.94 | 5 |
| bnfaerich2S40.b1 | 2026-07-21 | 3992 | 0.99 | 0.98 | 1.00 | 0.75 | 0.93 | 0.99 | 1.00 | 0.99 | 0.93 | 0.70 | 0.70 | 0.93 | 14 |
| DQR D260217.1 2026-06-30 00:00:00 - 2026-07-05 00:00:00 | |||||||||||||||
| bnfaosacsmtofspecM1.b1 | 2026-07-22 | 144 | 1.00 | 0.33 | 0.00 | 0.70 | 0.58 | 0.86 | 0.75 | 0.97 | 0.90 | 0.84 | 0.84 | 0.69 | 77 |
|
DQPR 16535 2026-07-07 18:00:00 - 2026-07-08 19:00:01 Open - Requires Action
DQR D260724.1 2026-07-07 00:00:00 - 2026-07-08 00:00:00 |
|||||||||||||||
| bnfaosapsM1.b1 | 2026-07-24 | 86399 | 1.00 | 0.99 | 1.00 | 0.77 | 1.00 | 0.97 | 0.96 | 0.95 | 0.99 | 0.95 | 0.95 | 0.96 | 6 |
| bnfaosccn2colaavgM1.b1 | 2026-07-24 | 118 | 0.86 | 0.99 | 0.99 | 0.78 | 0.99 | 0.11 | 0.00 | 0.00 | 0.39 | 0.96 | 0.96 | 0.61 | 115 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaosccn2colaM1.b1 | 2026-07-24 | 86400 | 0.85 | 0.99 | 0.99 | 0.84 | 1.00 | 0.11 | 0.00 | 0.00 | 0.41 | 0.96 | 0.96 | 0.62 | 113 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaosccn2colaspectraM1.b1 | 2026-07-24 | 20 | 0.84 | 0.98 | 0.97 | 0.76 | 0.98 | 0.11 | 0.00 | 0.00 | 0.39 | 0.95 | 0.95 | 0.60 | 115 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaosccn2colbavgM1.b1 | 2026-06-16 | 118 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 1.00 | 0.98 | 0.53 | 0.00 | 0.00 | 0.34 | 193 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaosccn2colbM1.b1 | 2026-07-24 | 86400 | 0.85 | 0.99 | 0.99 | 0.84 | 1.00 | 0.96 | 1.00 | 0.99 | 0.96 | 0.96 | 0.96 | 0.95 | 8 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaosccn2colbspectraM1.b1 | 2026-06-16 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.99 | 0.97 | 0.52 | 0.00 | 0.00 | 0.33 | 193 |
| DQR D260713.27 2026-06-18 00:00:00 - 2026-07-13 00:00:00 | |||||||||||||||
| bnfaoscoM1.b1 | 2026-07-24 | 88442 | 0.84 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 0.96 | 0.96 | 0.97 | 5 |
| DQR D250910.1 2024-10-01 00:00:00 - | |||||||||||||||
| bnfaoscpcf1mM1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.96 | 0.96 | 0.99 | 1 |
|
DQPR 16456 2026-05-23 08:32:23 - Open - Requires Action
DQR D260724.2 2026-07-01 00:00:00 - 2026-07-03 00:00:00 |
|||||||||||||||
| bnfaoscpcu1mM1.b1 | 2026-07-24 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
|
DQPR 16456 2026-05-23 08:32:23 - Open - Requires Action
DQR D260724.2 2026-07-01 00:00:00 - 2026-07-03 00:00:00 |
|||||||||||||||
| bnfaosimpactorM1.b1 | 2026-07-24 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| bnfaosmetM1.a1 | 2026-07-24 | 86398 | 1.00 | 0.99 | 0.77 | 0.93 | 0.96 | 0.98 | 1.00 | 0.99 | 0.96 | 0.95 | 0.95 | 0.95 | 8 |
| bnfaosnephdryM1.b1 | 2026-07-24 | 17279 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.84 | 0.45 | 0.45 | 0.92 | 15 |
|
DQPR 16540 2026-07-04 00:00:00 - 2026-07-10 23:59:59 Open - Requires Action
DQR D260723.3 2026-07-04 00:00:00 - 2026-07-10 00:00:00 DQR D260716.2 2026-07-04 00:00:00 - 2026-07-16 00:00:00 |
|||||||||||||||
| bnfaoso3M1.b1 | 2026-07-01 | 85391 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.60 | 0.83 | 0.04 | 0.04 | 0.84 | 40 |
| DQPR 16541 2026-07-08 18:00:00 - 2026-07-10 23:59:59 Open - Requires Action | |||||||||||||||
| bnfaospsap3w1mM1.b1 | 2026-07-24 | 1440 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 0.96 | 0.96 | 0.99 | 1 |
|
DQPR 16528 2026-07-03 11:47:53 - 2026-07-16 11:47:53 Open - Requires Action
DQPR 16517 2026-07-04 00:00:00 - 2026-07-10 23:59:59 Open - Requires Action |
|||||||||||||||
| bnfaospsap3wM1.b1 | 2026-07-24 | 86401 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0.96 | 0.96 | 0.99 | 1 |
|
DQPR 16528 2026-07-03 11:47:53 - 2026-07-16 11:47:53 Open - Requires Action
DQPR 16517 2026-07-04 00:00:00 - 2026-07-10 23:59:59 Open - Requires Action |
|||||||||||||||
| bnfaosptrhM1.b1 | 2026-07-24 | 86380 | 0.93 | 0.99 | 1.00 | 1.00 | 0.60 | 0.98 | 1.00 | 0.99 | 1.00 | 0.96 | 0.96 | 0.95 | 11 |
| bnfaossmpsM1.b1 | 2026-07-24 | 288 | 0.96 | 0.90 | 0.98 | 0.99 | 0.97 | 0.94 | 0.99 | 0.96 | 0.94 | 0.94 | 0.94 | 0.96 | 3 |
|
DQPR 16459 2026-05-23 09:36:42 - Open - Requires Action
DQPR 16530 2026-07-15 00:00:00 - Open - Requires Action DQR D260724.2 2026-07-01 00:00:00 - 2026-07-03 00:00:00 |
|||||||||||||||
| bnfaosso2M1.b1 | 2026-07-09 | 86082 | 1.00 | 0.99 | 1.00 | 0.65 | 0.30 | 0.98 | 1.00 | 0.98 | 0.95 | 0.34 | 0.34 | 0.82 | 16 |
| DQR D260722.1 2026-07-09 00:00:00 - 2026-07-21 00:00:00 | |||||||||||||||
| bnfaossp2xrM1.b1 | 2026-07-24 | 86398 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.97 | 1.00 | 0.99 | 1.00 | 0.96 | 0.96 | 0.99 | 1 |
| bnfaosuhsasM1.b1 | 2026-07-24 | 8640 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 0.97 | 0.52 | 0.50 | 0.73 | 0.73 | 0.87 | 28 |
|
DQPR 16542 2026-07-08 00:00:00 - 2026-07-10 23:59:59 Open - Requires Action
DQR D260504.1 2026-04-01 00:00:00 - DQR D260716.1 2026-07-07 00:00:00 - 2026-07-13 00:00:00 DQR D260723.4 2026-07-08 00:00:00 - 2026-07-10 00:00:00 |
|||||||||||||||
| bnfasicldmaskM1.b1 | 2026-07-24 | 1691 | 0.79 | 0.71 | 0.69 | 0.71 | 0.73 | 0.66 | 0.80 | 0.77 | 1.00 | 0.74 | 0.74 | 0.76 | 9 |
|
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQR D260317.17 2026-07-03 00:00:00 - 2026-07-21 00:00:00 |
|||||||||||||||
| bnfasicldmaskS10.b1 | 2026-07-24 | 1715 | 0.78 | 0.70 | 0.66 | 0.69 | 0.73 | 0.71 | 0.90 | 0.96 | 0.86 | 0.92 | 0.92 | 0.79 | 6 |
| bnfasimovieM1.a1 | 2026-07-24 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.93 | 0.93 | 0.97 | 2 |
|
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQR D250923.3 2024-09-01 00:00:00 - DQR D260317.17 2026-07-03 00:00:00 - 2026-07-21 00:00:00 |
|||||||||||||||
| bnfasimovieS10.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.96 | 0.96 | 0.99 | 4 |
| DQR D250923.2 2025-04-18 00:00:00 - | |||||||||||||||
| bnfasiskycoverM1.b0 | 2026-07-24 | 1691 | - | - | - | - | - | - | 0.80 | 0.77 | 1.00 | 0.74 | 0.74 | 0.83 | 4 |
| DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments | |||||||||||||||
| bnfasiskycoverM1.b1 | 2026-07-24 | 1691 | 0.79 | 0.71 | 0.69 | 0.71 | 0.73 | 0.66 | 0.80 | 0.77 | 1.00 | 0.74 | 0.74 | 0.76 | 9 |
| DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments | |||||||||||||||
| bnfasiskycoverS10.b0 | 2026-07-24 | 1715 | - | - | - | - | - | - | 0.90 | 0.96 | 0.86 | 0.92 | 0.92 | 0.91 | 4 |
| bnfasiskycoverS10.b1 | 2026-07-24 | 1715 | 0.78 | 0.70 | 0.66 | 0.69 | 0.73 | 0.71 | 0.90 | 0.96 | 0.86 | 0.92 | 0.92 | 0.79 | 6 |
| bnfasiskyimageM1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
|
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQR D250923.3 2024-09-01 00:00:00 - |
|||||||||||||||
| bnfasiskyimageS10.a1 | 2026-07-24 | 1 | 0.67 | 0.67 | 0.67 | 0.76 | 0.84 | 1.00 | 0.67 | 0.78 | 0.61 | 0.67 | 0.67 | 0.73 | 4 |
| DQR D250923.2 2025-04-18 00:00:00 - | |||||||||||||||
| bnfcaminstnortheastM1.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 1 |
| bnfcaminstnortheastmovieM1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| bnfcaminstsouthM1.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 1 |
| bnfcaminstsouthmovieM1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| bnfcammwr3cM1.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 1 |
| bnfcammwr3cmovieM1.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| bnfcamscenemovieS20.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 0.90 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.98 | 6 |
| bnfcamsceneS20.a1 | 2026-07-24 | 1 | 0.97 | 0.97 | 0.91 | 0.97 | 0.97 | 0.94 | 0.97 | 1.00 | 0.97 | 0.93 | 0.93 | 0.96 | 4 |
| bnfcamsoutheast43mmovieS10.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| bnfcamsoutheast43mS10.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.89 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 3 |
| bnfcamsoutheast4mmovieS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | - | 0.99 | 1 |
| bnfcamsoutheast4mS10.a1 | 2026-02-01 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | - | 0.99 | 1 |
| bnfcamsoutheast6mmovieS10.a1 | 2026-07-24 | 2 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.80 | 61 |
| bnfcamsoutheast6mS10.a1 | 2026-07-24 | 24 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.91 | 0.91 | 0.79 | 61 |
| bnfcamsouthwest43mmovieS10.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| bnfcamsouthwest43mS10.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.89 | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 3 |
| bnfcamsouthwest4mmovieS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | - | 0.99 | 1 |
| bnfcamsouthwest4mS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | - | 0.99 | 1 |
| bnfcamsouthwest6mmovieS10.a1 | 2026-07-24 | 2 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.80 | 61 |
| bnfcamsouthwest6mS10.a1 | 2026-07-24 | 24 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.92 | 0.92 | 0.79 | 61 |
| bnfcamwest43mmovieS10.a1 | 2026-07-24 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 0.99 | 3 |
| bnfcamwest43mS10.a1 | 2026-07-24 | 1 | 0.96 | 0.96 | 0.96 | 0.96 | 0.89 | 0.99 | 0.96 | 0.99 | 0.96 | 0.96 | 0.96 | 0.96 | 3 |
| bnfceil10mM1.b1 | 2026-07-23 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 0.78 | 0.78 | 0.97 | 5 |
| bnfceil10mS10.b1 | 2026-07-23 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.99 | 0.99 | 0.83 | 0.17 | 0.17 | 0.88 | 23 |
| bnfceilM1.b1 | 2026-07-23 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 0.78 | 0.78 | 0.97 | 5 |
| bnfceilpblhtM1.b1 | 2026-07-23 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.77 | 0.77 | 0.96 | 5 |
| bnfceilpblhtS10.b1 | 2026-07-23 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.99 | 0.99 | 0.82 | 0.17 | 0.17 | 0.88 | 23 |
| bnfceilS10.b1 | 2026-07-23 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.99 | 0.99 | 0.83 | 0.17 | 0.17 | 0.88 | 23 |
| bnfco2flxaux22mS10.a1 | 2026-07-21 | 86400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.88 | 1.00 | 0.93 | 0.95 | 0.81 | 0.81 | 0.96 | 9 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxaux40mS10.a1 | 2026-07-21 | 86400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.89 | 0.98 | 0.99 | 0.98 | 0.77 | 0.77 | 0.96 | 8 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxaux45mS10.a1 | 2026-07-21 | 86400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.91 | 0.98 | 1.00 | 0.97 | 0.77 | 0.77 | 0.96 | 8 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxgas22mS10.a1 | 2026-07-24 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.98 | 0.93 | 0.93 | 0.99 | 1 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxgas40mS10.a1 | 2026-07-22 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 0.33 | 0.33 | 0.92 | 14 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxgas45mS10.a1 | 2026-07-24 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.96 | 3 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxslo22mS10.a1 | 2026-07-24 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.98 | 0.93 | 0.93 | 0.99 | 1 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxslo40mS10.a1 | 2026-07-22 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 0.33 | 0.33 | 0.92 | 14 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxslo45mS10.a1 | 2026-07-24 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.96 | 3 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxwind22mS10.a1 | 2026-07-24 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.98 | 0.93 | 0.93 | 0.99 | 1 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxwind40mS10.a1 | 2026-07-22 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 0.33 | 0.33 | 0.92 | 14 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2flxwind45mS10.a1 | 2026-07-24 | 864000 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.93 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.96 | 3 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfco2storageS10.a1 | 2026-07-24 | 172800 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.91 | 1.00 | 0.49 | 0.49 | 0.94 | 13 |
|
DQPR 16178 2025-04-01 12:55:24 - Open - Requires Action
DQPR 16377 2026-05-26 14:16:43 - Open - Requires Action |
|||||||||||||||
| bnfcsapr2cfrS3.a1 | 2026-07-24 | 2055291 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | 0.88 | 0.88 | 0.17 | 239 |
|
DQPR 16491 2026-06-02 15:24:05 - Open - Requires Action
DQPR 16494 2026-06-02 20:39:00 - Open - Requires Action DQPR 16567 2026-07-07 07:29:06 - 2026-07-10 19:54:00 Open - Requires Action DQR D260709.9 2026-06-02 00:00:00 - DQR D260709.6 2026-07-07 00:00:00 - 2026-07-20 00:00:00 |
|||||||||||||||
| bnfdlfptM1.b1 | 2026-07-24 | 82442 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1.00 | 0.95 | 0.95 | 0.99 | 1 |
| DQPR 16534 2026-05-07 08:00:00 - Open - Requires Action | |||||||||||||||
| bnfdlfptS20.b1 | 2026-07-24 | 82895 | 0.99 | 0.94 | 0.98 | 0.98 | 1.00 | 0.95 | 0.99 | 0.99 | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| bnfdlfptS40.b1 | 2026-07-24 | 83332 | 0.99 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.97 | 0.92 | 0.92 | 0.98 | 1 |
| bnfdlppiM1.b1 | 2026-07-24 | 6 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.96 | 1.00 | 1 |
| DQPR 16534 2026-05-07 08:00:00 - Open - Requires Action | |||||||||||||||
| bnfdlppiS20.b1 | 2026-07-24 | 576 | 0.99 | 0.95 | 0.98 | 0.98 | 1.00 | 0.95 | 0.99 | 0.99 | 1.00 | 0.96 | 0.96 | 0.98 | 1 |
| bnfdlppiS40.b1 | 2026-07-24 | 576 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 0.93 | 0.99 | 1 |
| bnfecorsfS13.b1 | 2026-07-24 | 48 | 0.76 | 0.99 | 1.00 | 0.96 | 1.00 | 0.96 | 0.91 | 0.97 | 1.00 | 0.92 | 0.92 | 0.95 | 7 |
|
DQR D260713.3 2025-05-28 00:00:00 - 2026-07-10 00:00:00
DQR D260331.1 2025-05-28 00:00:00 - |
|||||||||||||||
