| Southern Great Plains (SGP) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| sgp915rwpprecipavghiresC1.a1 | 2026-05-30 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindavgC1.a1 | 2026-05-30 | 24 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2026-05-30 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindcnsC1.a1 | 2026-05-30 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D260528.1 2026-05-03 00:00:00 - 2026-05-26 00:00:00 |
||||||||||||||
| sgpaerich1C1.b1 | 2026-05-29 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.93 | 0.57 | 0.00 | 0.50 | 0.76 | 18 |
|
DQR D240119.9 2023-11-16 00:00:00 -
DQR D250124.1 2026-05-15 00:00:00 - 2026-05-18 00:00:00 |
||||||||||||||
| sgpaerich2C1.b1 | 2026-05-29 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.93 | 0.57 | 0.00 | 0.50 | 0.76 | 18 |
|
DQR D240119.9 2023-11-16 00:00:00 -
DQR D250124.1 2026-05-15 00:00:00 - 2026-05-18 00:00:00 |
||||||||||||||
| sgpaosacsmE13.b1 | 2026-05-27 | 50 | 0.43 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.85 | 0.00 | 0.62 | 0.81 | 22 |
| sgpaosapsE13.b1 | 2026-05-30 | 86400 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 0.53 | 0.00 | 0.49 | 0.00 | 0.16 | 0.66 | 60 |
|
DQPR 16119 2026-03-17 09:00:00 - Open - Requires Action
DQR D260403.2 2026-03-17 00:00:00 - |
||||||||||||||
| sgpaosccn2colaE13.b1 | 2026-05-30 | 86400 | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.96 | 0.97 | 0.00 | 0.64 | 0.87 | 4 |
|
DQPR 16298 2026-05-09 00:00:00 - 2026-05-15 00:00:00 Open - Requires Action
DQR D260528.9 2026-04-28 00:00:00 - 2026-04-28 00:00:00 |
||||||||||||||
| sgpaosccn2colbE13.b1 | 2026-05-30 | 86400 | 0.96 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.96 | 0.97 | 0.00 | 0.64 | 0.87 | 4 |
|
DQPR 16298 2026-05-09 00:00:00 - 2026-05-15 00:00:00 Open - Requires Action
DQR D260528.9 2026-04-28 00:00:00 - 2026-04-28 00:00:00 |
||||||||||||||
| sgpaoscpcfE13.b1 | 2026-05-30 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 0.00 | 0.64 | 0.88 | 2 |
| sgpaoscpcuf1mE13.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| sgpaoscpcufE13.b1 | 2026-05-30 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 0.00 | 0.64 | 0.88 | 2 |
| sgpaosimpactorE13.b1 | 2026-05-30 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgpaosmetE13.a1 | 2026-05-30 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| sgpaosnanosmpsE13.b1 | 2026-05-30 | 288 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpaosnephdryE13.b1 | 2026-05-30 | 17298 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.96 | 0.00 | 0.64 | 0.88 | 2 |
| sgpaoso3E13.b1 | 2026-04-26 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.00 | 0.00 | 0.29 | 0.76 | 36 |
| DQPR 16330 2026-05-19 12:59:00 - Open - Requires Action | ||||||||||||||
| sgpaospsap3wE13.b1 | 2026-05-30 | 86401 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.96 | 0.00 | 0.63 | 0.87 | 2 |
| sgpaossmpsE13.b1 | 2026-05-30 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpaosso2E13.b1 | 2026-05-19 | 86396 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.61 | 0.00 | 0.54 | 0.84 | 13 |
| sgpaosuhsasE13.b1 | 2026-05-30 | 8640 | 0.95 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.97 | 0.00 | 0.65 | 0.87 | 2 |
|
DQR D230718.13 2016-11-15 00:00:00 -
DQR D211123.13 2021-11-09 00:00:00 - |
||||||||||||||
| sgpasicldmaskC1.b1 | 2026-05-30 | 3334 | 0.79 | 0.71 | 0.69 | 0.71 | 0.77 | 0.84 | 0.85 | 0.97 | 0.00 | 0.61 | 0.70 | 2 |
| sgpasimovieC1.a1 | 2026-05-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| DQR D241101.1 2024-06-21 00:00:00 - | ||||||||||||||
| sgpasiskycoverC1.b0 | 2026-05-30 | 3334 | 0.79 | 0.71 | 0.69 | - | - | - | 0.85 | 0.97 | 0.00 | 0.61 | 0.67 | 2 |
| sgpasiskycoverC1.b1 | 2026-05-30 | 3334 | 0.79 | 0.71 | 0.69 | 0.71 | 0.77 | 0.84 | 0.85 | 0.97 | 0.00 | 0.61 | 0.70 | 2 |
| sgpasiskyimageC1.a1 | 2026-05-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| DQR D241101.1 2024-06-21 00:00:00 - | ||||||||||||||
| sgpcaminstfieldC1.a1 | 2026-05-30 | 1 | 1.00 | 0.97 | 0.94 | 0.50 | 0.97 | 0.97 | 0.97 | 0.97 | 0.00 | 0.65 | 0.81 | 18 |
| sgpceilC1.b1 | 2026-05-29 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.00 | 0.64 | 0.88 | 3 |
| sgpceilpblhtC1.b1 | 2026-05-29 | 5400 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.00 | 0.64 | 0.87 | 4 |
| sgpco2flx25mC1.b1 | 2026-05-29 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.87 | 5 |
| sgpco2flx4mC1.b1 | 2026-05-29 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.00 | 0.64 | 0.88 | 5 |
| DQR D260427.12 2026-04-23 00:00:00 - 2026-04-25 00:00:00 | ||||||||||||||
| sgpco2flx60mC1.b1 | 2026-05-29 | 48 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.87 | 6 |
| sgpco2flxgas4mC1.a1 | 2026-05-29 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.00 | 0.64 | 0.88 | 5 |
| DQR D260427.12 2026-04-23 00:00:00 - 2026-04-25 00:00:00 | ||||||||||||||
| sgpco2flxrad4mC1.b1 | 2026-05-30 | 1440 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| sgpco2flxsoilC1.b1 | 2026-05-21 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.67 | 0.00 | 0.55 | 0.85 | 11 |
| sgpco2flxwindC1.b1 | 2026-05-28 | 48 | 0.90 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 0.87 | 0.00 | 0.60 | 0.85 | 12 |
| sgpdlfptC1.b1 | 2026-05-30 | 350 | - | - | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.84 | 4 |
| sgpdlfptE13.b1 | 2026-05-30 | 80471 | 0.96 | 0.96 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 0.96 | 0.00 | 0.65 | 0.87 | 2 |
| sgpdlppiC1.b1 | 2026-05-30 | 768 | - | - | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.84 | 4 |
| sgpdlrhiE13.b1 | 2026-05-30 | 2900 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpecorsfE12.b1 | 2026-05-30 | 48 | 0.99 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpecorsfE14.b1 | 2026-05-30 | 48 | 0.95 | 1.00 | 0.84 | 0.96 | 1.00 | 0.98 | 1.00 | 0.89 | 0.00 | 0.63 | 0.85 | 7 |
| DQR D260505.4 2026-05-02 00:00:00 - 2026-05-04 00:00:00 | ||||||||||||||
| sgpecorsfE32.b1 | 2026-05-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpecorsfE33.b1 | 2026-05-30 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.00 | 0.65 | 0.88 | 2 |
| sgpecorsfE37.b1 | 2026-05-30 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpecorsfE39.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| sgpidisC1.b1 | 2026-05-30 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpirt10mC1.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
|
DQR D260107.5 2025-12-01 00:00:00 -
DQR D260522.2 2026-04-19 00:00:00 - 2026-05-18 00:00:00 |
||||||||||||||
| sgpirt25mC1.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| DQR D260107.5 2025-12-01 00:00:00 - | ||||||||||||||
| sgpkazrcfrgeC1.a1 | 2026-05-30 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.83 | 16 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpkazrcfrmdC1.a1 | 2026-05-30 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.83 | 16 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpkazrcfrspcgecopolC1.a1 | 2026-05-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 0.00 | 0.67 | 0.83 | 15 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpkazrcfrspcgexpolC1.a1 | 2026-05-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 0.00 | 0.67 | 0.83 | 15 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpkazrcfrspcmdcopolC1.a1 | 2026-05-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 0.00 | 0.67 | 0.83 | 15 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpkazrcfrspcmdxpolC1.a1 | 2026-05-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 1.00 | 1.00 | 0.00 | 0.67 | 0.83 | 15 |
|
DQPR 16260 2026-04-28 15:00:00 - Open - Requires Action
DQR D250721.15 2019-02-14 00:00:00 - |
||||||||||||||
| sgpldC1.b1 | 2026-05-30 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpmawsC1.b1 | 2026-05-30 | 1439 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpmetE12.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| sgpmetE13.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpmetE32.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| sgpmetE33.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| sgpmetE37.b1 | 2026-05-28 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| sgpmetE39.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpmfr7nch10mC1.b1 | 2026-05-30 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpmfr7nch25mC1.b1 | 2026-05-30 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| sgpmfrsr7nchC1.b1 | 2026-05-30 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.95 | 0.00 | 0.65 | 0.88 | 2 |
| sgpmfrsr7nchE13.b1 | 2026-05-30 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpmplpolfsC1.b1 | 2026-05-30 | 8639 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| DQR D260427.9 2026-04-06 00:00:00 - 2026-04-07 00:00:00 | ||||||||||||||
| sgpmwr3cC1.b1 | 2026-05-30 | 67085 | 0.98 | 1.00 | 1.00 | 0.96 | 1.00 | 0.95 | 1.00 | 0.97 | 0.00 | 0.66 | 0.87 | 2 |
|
DQPR 14483 2025-02-01 13:19:46 - Waiting - For Spares
DQR D220112.4 2021-01-26 00:00:00 - DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - DQR D250408.5 2025-01-29 00:00:00 - |
||||||||||||||
| sgpmwrlosC1.b1 | 2026-05-30 | 3500 | 0.97 | 0.96 | 0.95 | 0.94 | 0.95 | 0.97 | 0.98 | 0.97 | 0.00 | 0.65 | 0.85 | 2 |
| DQPR 16334 2026-05-19 00:00:00 - 2026-05-22 23:59:59 Open - Requires Action | ||||||||||||||
| sgpnimfr7nchC1.b1 | 2026-05-30 | 86400 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 0.93 | 1.00 | 0.97 | 0.00 | 0.66 | 0.87 | 3 |
| sgpsebsE12.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
|
DQR D260504.3 2026-03-21 00:00:00 - 2026-05-01 00:00:00
DQR D260504.2 2026-04-22 00:00:00 - 2026-04-28 00:00:00 |
||||||||||||||
| sgpsebsE14.b1 | 2026-05-30 | 48 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| DQR D260512.1 2026-05-08 00:00:00 - 2026-05-13 00:00:00 | ||||||||||||||
| sgpsebsE32.b1 | 2026-05-30 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpsebsE33.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| DQR D260522.1 2026-05-01 00:00:00 - 2026-05-13 00:00:00 | ||||||||||||||
| sgpsebsE37.b1 | 2026-05-28 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| sgpsebsE39.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.00 | 0.65 | 0.88 | 2 |
| sgpsirsE12.b1 | 2026-05-30 | 1440 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.87 | 3 |
|
DQPR 15614 2002-01-01 00:00:00 - Open - Requires Action
DQR D251107.2 2026-04-07 00:00:00 - 2026-04-21 00:00:00 |
||||||||||||||
| sgpsirsE13.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.87 | 3 |
| sgpsirsE33.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| DQR D260508.1 2026-05-04 00:00:00 - 2026-05-06 00:00:00 | ||||||||||||||
| sgpsirsE37.b1 | 2026-05-28 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
|
DQPR 15615 2011-08-01 00:00:00 - Open - Requires Action
DQR D251121.6 2026-04-01 00:00:00 - 2026-05-14 00:00:00 |
||||||||||||||
| sgpsirsE39.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
|
DQR D200107.3 2020-02-03 00:00:00 -
DQR D260218.2 2026-04-01 00:00:00 - 2026-05-14 00:00:00 |
||||||||||||||
| sgpsondewnpnC1.b1 | 2026-05-30 | 4000 | 0.97 | 0.87 | 0.87 | 0.87 | 0.96 | 0.81 | 0.93 | 0.94 | 0.00 | 0.62 | 0.80 | 12 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D260123.7 2025-12-28 00:00:00 - 2026-12-28 00:00:00 |
||||||||||||||
| sgpstampE12.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpstampE13.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpstampE32.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpstampE33.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
|
DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit
DQPR 16295 2026-05-10 08:53:37 - Open - Requires Action DQR D240628.9 2024-04-27 00:00:00 - DQR D241104.3 2024-09-29 00:00:00 - |
||||||||||||||
| sgpstampE37.b1 | 2026-05-28 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| sgpstampE39.b1 | 2026-05-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpstamppcpE12.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpstamppcpE13.b1 | 2026-05-30 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpstamppcpE32.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpstamppcpE33.b1 | 2026-05-08 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.25 | 0.00 | 0.42 | 0.81 | 24 |
|
DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit
DQPR 16295 2026-05-10 08:53:37 - Open - Requires Action |
||||||||||||||
| sgpstamppcpE37.b1 | 2026-05-28 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| sgpstamppcpE39.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| sgpstereocamaE43.a1 | 2026-05-30 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpstereocamaE44.a1 | 2026-05-30 | 2 | 0.82 | 0.82 | 0.42 | 0.71 | 0.68 | 0.89 | 0.80 | 0.97 | 0.00 | 0.59 | 0.63 | 28 |
| sgpstereocamaE45.a1 | 2026-05-30 | 2 | 0.87 | 0.70 | 0.50 | 0.90 | 0.14 | 0.97 | 1.00 | 0.97 | 0.00 | 0.66 | 0.68 | 11 |
| sgpstereocambE43.a1 | 2026-05-30 | 1 | 0.91 | 0.87 | 0.94 | 0.84 | 0.93 | 0.94 | 0.97 | 0.97 | 0.00 | 0.65 | 0.82 | 14 |
| sgpstereocambE44.a1 | 2026-05-30 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.88 | 2 |
| sgpstereocambE45.a1 | 2026-05-30 | 2 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.87 | 3 |
| sgptowermetC1.b1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.00 | 0.65 | 0.88 | 2 |
| sgpvdisC1.b1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 0.81 | 1.00 | 0.97 | 0.97 | 0.94 | 0.00 | 0.64 | 0.85 | 11 |
|
DQR D240321.1 2024-03-21 00:00:00 -
DQR D240321.2 2024-03-21 00:00:00 - |
||||||||||||||
| sgpwbpluvio2C1.a1 | 2026-05-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.00 | 0.66 | 0.89 | 2 |
| Site Average | 2026-05-31 | 21298 | 0.97 | 0.98 | 0.97 | 0.94 | 0.98 | 0.98 | 0.98 | 0.93 | 0.00 | 0.63 | 0.86 | 6 |