| Southern Great Plains (SGP) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||
| sgp915rwpprecipavghiresC1.a1 | 2026-04-15 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||
| sgp915rwpwindavgC1.a1 | 2026-04-15 | 24 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2026-04-15 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||
| sgp915rwpwindcnsC1.a1 | 2026-04-15 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||
| sgpaerich1C1.b1 | 2026-04-13 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.76 | 0.76 | 0.87 | 16 |
| DQR D240119.9 2023-11-16 00:00:00 - | ||||||||||||
| sgpaerich2C1.b1 | 2026-04-13 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.76 | 0.76 | 0.87 | 16 |
| DQR D240119.9 2023-11-16 00:00:00 - | ||||||||||||
| sgpaosacsmE13.b1 | 2026-04-14 | 50 | 0.43 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.88 | 0.88 | 0.90 | 19 |
| sgpaosapsE13.b1 | 2026-03-17 | 86400 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 0.53 | 0.00 | 0.00 | 0.78 | 30 |
|
DQPR 16119 2026-03-17 09:00:00 - Open - Requires Action
DQR D260403.2 2026-03-17 00:00:00 - |
||||||||||||
| sgpaosccn2colaE13.b1 | 2026-04-15 | 86400 | 0.95 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.87 | 0.87 | 0.96 | 3 |
| sgpaosccn2colbE13.b1 | 2026-04-15 | 86400 | 0.95 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.87 | 0.87 | 0.96 | 3 |
| sgpaoscpcfE13.b1 | 2026-04-15 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 1 |
| sgpaoscpcuf1mE13.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 0.99 | 1 |
| sgpaoscpcufE13.b1 | 2026-04-15 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 1 |
| sgpaosimpactorE13.b1 | 2026-04-15 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached | ||||||||||||
| sgpaosmetE13.a1 | 2026-04-15 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpaosnanosmpsE13.b1 | 2026-04-15 | 288 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 1 |
| sgpaosnephdryE13.b1 | 2026-04-15 | 17298 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.89 | 0.89 | 0.98 | 1 |
| sgpaoso3E13.b1 | 2026-03-23 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.74 | 0.00 | 0.00 | 0.82 | 24 |
| sgpaospsap3wE13.b1 | 2026-04-15 | 86401 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 1 |
| sgpaossmpsE13.b1 | 2026-04-15 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 0.94 | 0.98 | 1 |
| sgpaosso2E13.b1 | 2026-04-03 | 86396 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.19 | 0.19 | 0.88 | 13 |
| sgpaosuhsasE13.b1 | 2026-04-15 | 8640 | 0.95 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.89 | 0.89 | 0.97 | 1 |
|
DQR D230718.13 2016-11-15 00:00:00 -
DQR D211123.13 2021-11-09 00:00:00 - |
||||||||||||
| sgpasicldmaskC1.b1 | 2026-04-15 | 2802 | 0.00 | 0.00 | 0.00 | 0.84 | 0.92 | 1.00 | 0.84 | 0.84 | 0.51 | 93 |
| sgpasimovieC1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D241101.1 2024-06-21 00:00:00 - | ||||||||||||
| sgpasiskycoverC1.b0 | 2026-04-15 | 2501 | 0.00 | 0.00 | 0.00 | - | - | - | 0.94 | 0.94 | 0.24 | 93 |
| sgpasiskycoverC1.b1 | 2026-04-15 | 2802 | 0.00 | 0.00 | 0.00 | 0.84 | 0.92 | 1.00 | 0.84 | 0.84 | 0.51 | 93 |
| sgpasiskyimageC1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D241101.1 2024-06-21 00:00:00 - | ||||||||||||
| sgpcaminstfieldC1.a1 | 2026-04-15 | 1 | 1.00 | 0.97 | 0.94 | 0.50 | 0.97 | 0.97 | 0.91 | 0.91 | 0.89 | 17 |
| sgpceilC1.b1 | 2026-04-14 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 0.98 | 2 |
| sgpceilpblhtC1.b1 | 2026-04-14 | 5400 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 0.97 | 3 |
| sgpco2flx25mC1.b1 | 2026-04-14 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.81 | 0.97 | 4 |
| sgpco2flx4mC1.b1 | 2026-04-14 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.81 | 0.97 | 4 |
| sgpco2flx60mC1.b1 | 2026-04-14 | 48 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.81 | 0.81 | 0.96 | 6 |
| sgpco2flxgas4mC1.a1 | 2026-04-14 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.81 | 0.97 | 4 |
| sgpco2flxrad4mC1.b1 | 2026-04-15 | 1440 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.98 | 1 |
| sgpco2flxsoilC1.b1 | 2026-04-15 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.98 | 1 |
| sgpco2flxwindC1.b1 | 2026-04-13 | 48 | 0.90 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.94 | 9 |
| sgpdlfptC1.b1 | 2026-04-15 | 350 | - | - | 0.94 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 3 |
| sgpdlfptE13.b1 | 2026-04-15 | 80471 | 0.96 | 0.96 | 0.99 | 1.00 | 0.99 | 1.00 | 0.93 | 0.93 | 0.98 | 1 |
| sgpdlppiC1.b1 | 2026-04-15 | 768 | - | - | 0.90 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.97 | 3 |
| sgpdlrhiE13.b1 | 2026-04-15 | 2900 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpecorsfE12.b1 | 2026-04-15 | 48 | 0.99 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.98 | 1 |
| sgpecorsfE14.b1 | 2026-04-15 | 48 | 0.95 | 1.00 | 0.84 | 0.96 | 1.00 | 0.98 | 0.94 | 0.94 | 0.95 | 5 |
| sgpecorsfE32.b1 | 2026-04-15 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpecorsfE33.b1 | 2026-04-15 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.98 | 1 |
| sgpecorsfE37.b1 | 2026-04-15 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpecorsfE39.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.94 | 0.94 | 0.99 | 1 |
| sgpidisC1.b1 | 2026-04-15 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpirt10mC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D260107.5 2025-12-01 00:00:00 - | ||||||||||||
| sgpirt25mC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D260107.5 2025-12-01 00:00:00 - | ||||||||||||
| sgpkazrcfrgeC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpkazrcfrmdC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpkazrcfrspcgecopolC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpkazrcfrspcgexpolC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpkazrcfrspcmdcopolC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpkazrcfrspcmdxpolC1.a1 | 2026-04-15 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.94 | 0.94 | 0.91 | 15 |
| DQR D250721.15 2019-02-14 00:00:00 - | ||||||||||||
| sgpldC1.b1 | 2026-04-15 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.94 | 0.94 | 0.98 | 1 |
| sgpmawsC1.b1 | 2026-04-15 | 1439 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpmetE12.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.99 | 1 |
| sgpmetE13.b1 | 2026-04-14 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| sgpmetE32.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.99 | 1 |
| sgpmetE33.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.99 | 1 |
| sgpmetE37.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.99 | 1 |
| sgpmetE39.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.99 | 1 |
| sgpmfr7nch10mC1.b1 | 2026-04-15 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpmfr7nch25mC1.b1 | 2026-04-15 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpmfrsr7nchC1.b1 | 2026-04-15 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpmfrsr7nchE13.b1 | 2026-04-15 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpmplpolfsC1.b1 | 2026-04-15 | 8639 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.90 | 0.90 | 0.98 | 1 |
| sgpmwr3cC1.b1 | 2026-04-15 | 67075 | 0.98 | 1.00 | 1.00 | 0.96 | 1.00 | 0.95 | 0.94 | 0.94 | 0.98 | 1 |
|
DQPR 14483 2025-02-01 13:19:46 - Waiting - For Spares
DQPR 16103 2026-03-22 12:34:29 - Open - Requires Action DQR D220112.4 2021-01-26 00:00:00 - DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - DQR D250408.5 2025-01-29 00:00:00 - |
||||||||||||
| sgpmwrlosC1.b1 | 2026-04-15 | 3500 | 0.97 | 0.96 | 0.95 | 0.94 | 0.95 | 0.97 | 0.92 | 0.92 | 0.95 | 1 |
| sgpnimfr7nchC1.b1 | 2026-04-15 | 86400 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 0.93 | 0.94 | 0.94 | 0.97 | 2 |
| DQPR 16151 2026-03-23 06:07:06 - 2026-04-23 23:07:06 Open - Requires Action | ||||||||||||
| sgpsebsE12.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsebsE14.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsebsE32.b1 | 2026-04-15 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsebsE33.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsebsE37.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsebsE39.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsirsE12.b1 | 2026-04-15 | 1440 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 2 |
|
DQPR 15614 2002-01-01 00:00:00 - Open - Requires Action
DQR D251107.2 2026-04-07 00:00:00 - 2026-04-14 00:00:00 |
||||||||||||
| sgpsirsE13.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 2 |
| sgpsirsE33.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpsirsE37.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
|
DQPR 15615 2011-08-01 00:00:00 - Open - Requires Action
DQR D260130.3 2011-08-01 00:00:00 - DQR D251121.6 2026-04-01 00:00:00 - 2026-04-15 00:00:00 |
||||||||||||
| sgpsirsE39.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
|
DQR D200107.3 2020-02-03 00:00:00 -
DQR D260218.2 2026-04-01 00:00:00 - 2026-04-15 00:00:00 |
||||||||||||
| sgpsondewnpnC1.b1 | 2026-04-14 | 4000 | 0.97 | 0.87 | 0.87 | 0.87 | 0.96 | 0.81 | 0.81 | 0.81 | 0.88 | 11 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D260123.7 2025-12-28 00:00:00 - 2026-12-28 00:00:00 |
||||||||||||
| sgpstampE12.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstampE13.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstampE32.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstampE33.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
|
DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit
DQR D240628.9 2024-04-27 00:00:00 - DQR D241104.3 2024-09-29 00:00:00 - |
||||||||||||
| sgpstampE37.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstampE39.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstamppcpE12.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstamppcpE13.b1 | 2026-04-15 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstamppcpE32.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstamppcpE33.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit | ||||||||||||
| sgpstamppcpE37.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstamppcpE39.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstereocamaE43.a1 | 2026-04-15 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstereocamaE44.a1 | 2026-04-15 | 2 | 0.82 | 0.82 | 0.42 | 0.71 | 0.14 | 0.89 | 0.78 | 0.78 | 0.66 | 27 |
| sgpstereocamaE45.a1 | 2026-04-15 | 2 | 0.87 | 0.70 | 0.50 | 0.90 | 0.14 | 0.97 | 0.94 | 0.94 | 0.73 | 10 |
| sgpstereocambE43.a1 | 2026-04-15 | 1 | 0.94 | 0.90 | 0.97 | 0.87 | 0.96 | 0.97 | 0.94 | 0.94 | 0.94 | 13 |
| sgpstereocambE44.a1 | 2026-04-15 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpstereocambE45.a1 | 2026-04-15 | 2 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 2 |
| sgptowermetC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| sgpvdisC1.b1 | 2026-04-14 | 1440 | 1.00 | 1.00 | 1.00 | 0.81 | 1.00 | 0.97 | 0.81 | 0.81 | 0.94 | 10 |
|
DQR D240321.2 2024-03-21 00:00:00 -
DQR D240321.1 2024-03-21 00:00:00 - |
||||||||||||
| sgpwbpluvio2C1.a1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| Site Average | 2026-04-15 | 21280 | 0.95 | 0.96 | 0.95 | 0.94 | 0.98 | 0.99 | 0.89 | 0.89 | 0.95 | 7 |