| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsaaerich1C1.b1 | 2026-06-27 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 1.00 | 0.75 | 0.92 | 0.94 | 11 |
|
DQPR 16447 2026-06-18 22:22:44 - 2026-06-22 23:07:48 Open - Requires Action
DQR D260624.1 2026-06-18 00:00:00 - 2026-06-23 00:00:00 DQR D260624.2 2026-06-23 00:00:00 - 2026-06-23 00:00:00 |
||||||||||||||
| nsaaerich2C1.b1 | 2026-06-27 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 1.00 | 0.75 | 0.92 | 0.94 | 11 |
|
DQPR 16447 2026-06-18 22:22:44 - 2026-06-22 23:07:48 Open - Requires Action
DQR D260624.1 2026-06-18 00:00:00 - 2026-06-23 00:00:00 DQR D260624.2 2026-06-23 00:00:00 - 2026-06-23 00:00:00 |
||||||||||||||
| nsaaosacsmtofspecE30.b1 | 2026-06-28 | 1567 | 0.00 | 0.00 | 0.07 | 0.13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.11 | 0.06 | 0.04 | 215 |
|
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQR D250509.6 2025-02-07 00:00:00 - |
||||||||||||||
| nsaaosapsE30.b1 | 2026-06-26 | 86400 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.80 | 0.91 | 0.95 | 10 |
|
DQPR 16359 2026-05-29 14:00:00 - Open - Requires Action
DQPR 16451 2026-06-25 17:41:00 - Open - Requires Action DQR D260409.3 2026-04-09 00:00:00 - 2026-04-09 00:00:00 DQR D260703.1 2026-05-29 00:00:00 - 2026-06-01 00:00:00 DQR D260703.2 2026-06-01 00:00:00 - 2026-06-01 00:00:00 |
||||||||||||||
| nsaaossp2xrE30.b1 | 2026-05-31 | 86399 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.00 | 0.66 | 0.87 | 35 |
| DQPR 16401 2026-05-31 13:00:00 - 2026-06-05 23:59:59 Open - Requires Action | ||||||||||||||
| nsaasicldmaskC1.b1 | 2026-06-30 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.83 | 1.00 | 0.84 | 0.41 | 73 |
| DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 | ||||||||||||||
| nsaasimovieC1.a1 | 2026-06-30 | 1 | 1.00 | 1.00 | 0.45 | 0.32 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.86 | 40 |
| DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 | ||||||||||||||
| nsaasiskycoverC1.b0 | 2026-06-30 | 2878 | 0.34 | 0.07 | 0.00 | - | - | - | 0.68 | 0.83 | 1.00 | 0.84 | 0.49 | 48 |
| nsaasiskycoverC1.b1 | 2026-06-30 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.83 | 1.00 | 0.84 | 0.41 | 73 |
| nsaasiskyimageC1.a1 | 2026-06-30 | 1 | 1.00 | 1.00 | 0.48 | 0.32 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.86 | 38 |
| DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 | ||||||||||||||
| nsacamsonicwind3dlpmE12.a1 | 2026-06-30 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 1 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2026-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.99 | 2 |
| nsacamspmfsrsE12.a1 | 2026-06-30 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 1 |
| nsacamspmfsrsmovieE12.a1 | 2026-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.99 | 2 |
| nsaceilC1.b1 | 2026-06-30 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaceilpblhtC1.b1 | 2026-06-30 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2026-06-30 | 66302 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.81 | 1.00 | 0.93 | 0.94 | 14 |
| DQPR 16255 2026-04-30 01:49:00 - 2026-05-06 18:38:00 Open - Requires Action | ||||||||||||||
| nsadlppiC1.b1 | 2026-06-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.81 | 1.00 | 0.93 | 0.94 | 14 |
| DQPR 16255 2026-04-30 01:49:00 - 2026-05-06 18:38:00 Open - Requires Action | ||||||||||||||
| nsaecorsfE10.b1 | 2026-06-30 | 48 | 0.90 | 0.72 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 10 |
| nsagndirtC1.b1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D260701.1 2026-05-26 00:00:00 - 2026-05-28 00:00:00
DQR D260608.4 2026-05-26 00:00:00 - 2026-05-29 00:00:00 DQR D260608.1 2026-05-28 00:00:00 - 2026-06-02 00:00:00 |
||||||||||||||
| nsakazrcfrgeC1.a1 | 2026-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrmdC1.a1 | 2026-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2026-06-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.49 | 0.83 | 0.94 | 15 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2026-06-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.49 | 0.83 | 0.94 | 15 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2026-06-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.49 | 0.83 | 0.94 | 15 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2026-06-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.49 | 0.83 | 0.94 | 15 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsalpmC1.a1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmE10.a1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||||||||
| nsalpmE12.a1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 15718 2025-09-17 09:14:46 - Open - Requires Action | ||||||||||||||
| nsamawsC1.b1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.87 | 0.89 | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 14 |
| nsamawsE12.b1 | 2026-06-30 | 7212 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0 |
| nsametC1.b1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
||||||||||||||
| nsamfr7nch10mC1.b1 | 2026-06-30 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260630.5 2026-02-20 00:00:00 - | ||||||||||||||
| nsamfrsr7nchC1.b1 | 2026-06-30 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D260504.6 2026-02-19 00:00:00 - 2026-04-23 00:00:00
DQR D260626.5 2026-05-10 00:00:00 - 2026-05-15 00:00:00 |
||||||||||||||
| nsamplpolfsC1.b1 | 2026-02-19 | 8640 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 159 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 15887 2026-01-06 11:00:00 - Waiting - For Spares DQR D260121.3 2026-01-07 00:00:00 - |
||||||||||||||
| nsamwr3cC1.b1 | 2026-06-30 | 66991 | 0.95 | 0.99 | 0.99 | 0.99 | 0.83 | 1.00 | 0.98 | 0.62 | 0.99 | 0.86 | 0.93 | 15 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - DQR D260528.5 2026-05-16 00:00:00 - 2026-05-28 00:00:00 |
||||||||||||||
| nsamwrlosC1.b1 | 2026-06-30 | 3365 | 0.97 | 0.99 | 0.87 | 0.81 | 0.65 | 0.96 | 0.96 | 0.99 | 0.99 | 0.98 | 0.91 | 14 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D251001.1 2025-09-25 00:00:00 - DQR D260427.11 2026-02-22 00:00:00 - DQR D260628.1 2026-05-16 00:00:00 - 2026-05-28 00:00:00 |
||||||||||||||
| nsanimfr7nchC1.b1 | 2026-06-30 | 86400 | 1.00 | 1.00 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasebsE10.b1 | 2026-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasirsC1.b1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D251215.1 2026-04-07 00:00:00 - 2026-06-22 00:00:00 | ||||||||||||||
| nsasondewnpnC1.b1 | 2026-06-30 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1 |
| nsasonicwind3dC1.a1 | 2026-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2026-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2026-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfE12.a1 | 2026-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasrsE12.a1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 16009 2026-01-01 00:24:24 - Open - Requires Action DQR D250407.6 2022-10-05 00:00:00 - |
||||||||||||||
| nsatwrC1.b1 | 2026-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D140221.1 2013-11-01 00:00:00 - | ||||||||||||||
| nsawbgeonorE12.a1 | 2026-06-30 | 8640 | 0.87 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 8 |
| Site Average | 2026-06-30 | 13446 | 0.93 | 0.91 | 0.89 | 0.90 | 0.91 | 0.91 | 0.93 | 0.92 | 0.88 | 0.91 | 0.90 | 18 |