| North Slope Alaska (NSA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||
| nsaaerich1C1.b1 | 2026-04-14 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 0.88 | 0.88 | 0.94 | 8 |
| nsaaerich2C1.b1 | 2026-04-14 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 0.88 | 0.88 | 0.94 | 8 |
| nsaaosapsE30.b1 | 2026-04-15 | 86400 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.97 | 5 |
| DQR D260409.3 2026-04-09 00:00:00 - 2026-04-09 00:00:00 | ||||||||||||
| nsaaossp2xrE30.b1 | 2026-03-16 | 86399 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.76 | 36 |
| nsaasicldmaskC1.b1 | 2026-04-15 | 1797 | 0.55 | 0.11 | 0.00 | 0.03 | 0.42 | 0.76 | 0.94 | 0.94 | 0.40 | 73 |
| nsaasimovieC1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 0.45 | 0.32 | 1.00 | 1.00 | 0.94 | 0.94 | 0.82 | 39 |
| nsaasiskycoverC1.b0 | 2026-04-15 | 1797 | 0.55 | 0.11 | 0.00 | - | - | - | 0.94 | 0.94 | 0.40 | 48 |
| nsaasiskycoverC1.b1 | 2026-04-15 | 1797 | 0.55 | 0.11 | 0.00 | 0.03 | 0.42 | 0.76 | 0.94 | 0.94 | 0.40 | 73 |
| nsaasiskyimageC1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 0.48 | 0.32 | 1.00 | 1.00 | 0.94 | 0.94 | 0.82 | 38 |
| nsacamsonicwind3dlpmE12.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsacamspmfsrsE12.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsacamspmfsrsmovieE12.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsaceilC1.b1 | 2026-04-14 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsaceilpblhtC1.b1 | 2026-04-14 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| nsadlfptC1.b1 | 2026-04-15 | 66302 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.94 | 0.94 | 0.94 | 10 |
|
DQPR 16073 2026-03-06 05:16:00 - 2026-04-03 18:32:00.445000 Open - Requires Action
DQR D260403.6 2026-03-06 00:00:00 - |
||||||||||||
| nsadlppiC1.b1 | 2026-04-15 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.94 | 0.94 | 0.94 | 10 |
|
DQPR 16073 2026-03-06 05:16:00 - 2026-04-03 18:32:00.445000 Open - Requires Action
DQR D260403.6 2026-03-06 00:00:00 - |
||||||||||||
| nsaecorsfE10.b1 | 2026-04-15 | 48 | 0.90 | 0.72 | 0.79 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.91 | 11 |
| nsagndirtC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsakazrcfrgeC1.a1 | 2026-04-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsakazrcfrmdC1.a1 | 2026-04-15 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2026-04-05 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.31 | 0.31 | 0.90 | 11 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2026-04-05 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.31 | 0.31 | 0.90 | 11 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2026-04-05 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.31 | 0.31 | 0.90 | 11 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2026-04-05 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.31 | 0.31 | 0.90 | 11 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||
| nsalpmC1.a1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsalpmE10.a1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||||||
| nsalpmE12.a1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQPR 15718 2025-09-17 09:14:46 - Open - Requires Action | ||||||||||||
| nsamawsC1.b1 | 2026-04-14 | 1440 | 1.00 | 1.00 | 1.00 | 0.87 | 0.89 | 0.77 | 0.88 | 0.88 | 0.92 | 16 |
| nsamawsE12.b1 | 2026-04-14 | 7212 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.86 | 0.86 | 0.97 | 2 |
| nsametC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
||||||||||||
| nsamfr7nch10mC1.b1 | 2025-11-11 | 4320 | 1.00 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D251110.6 2025-11-12 00:00:00 - | ||||||||||||
| nsamfrsr7nchC1.b1 | 2026-04-14 | 4320 | 1.00 | 1.00 | - | - | - | - | 0.88 | 0.88 | 0.96 | 2 |
|
DQPR 13045 2024-05-29 14:00:00 - Waiting - For Site Visit
DQPR 16061 2026-02-20 23:59:00 - Waiting - For Spares |
||||||||||||
| nsamplpolfsC1.b1 | 2026-02-19 | 8640 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 84 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 15887 2026-01-06 11:00:00 - Open - Requires Action DQR D260121.3 2026-01-07 00:00:00 - |
||||||||||||
| nsamwr3cC1.b1 | 2026-04-15 | 66991 | 0.95 | 0.99 | 0.99 | 0.99 | 0.83 | 1.00 | 0.90 | 0.90 | 0.95 | 5 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - |
||||||||||||
| nsamwrlosC1.b1 | 2026-04-15 | 3353 | 0.97 | 0.99 | 0.87 | 0.81 | 0.65 | 0.96 | 0.90 | 0.90 | 0.88 | 15 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 16107 2026-02-22 00:00:00 - Open - Requires Action DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D251001.1 2025-09-25 00:00:00 - |
||||||||||||
| nsanimfr7nchC1.b1 | 2025-11-02 | 86400 | 1.00 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| nsasebsE10.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsasirsC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsasondewnpnC1.b1 | 2026-04-15 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsasonicwind3dC1.a1 | 2026-04-15 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsasonicwind3dE12.a1 | 2026-04-15 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsaspmfC1.a1 | 2026-04-15 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsaspmfE12.a1 | 2026-04-15 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| nsasrsE12.a1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 16009 2026-01-01 00:24:24 - Open - Requires Action DQR D250407.6 2022-10-05 00:00:00 - |
||||||||||||
| nsatwrC1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D140221.1 2013-11-01 00:00:00 - | ||||||||||||
| nsawbgeonorE12.a1 | 2026-04-15 | 8640 | 0.87 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.95 | 9 |
| Site Average | 2026-04-15 | 13629 | 0.96 | 0.93 | 0.90 | 0.92 | 0.94 | 0.93 | 0.83 | 0.83 | 0.91 | 12 |