| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsaaerich1C1.b1 | 2026-05-28 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 0.90 | 0.00 | 0.63 | 0.84 | 10 |
| nsaaerich2C1.b1 | 2026-05-28 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 1.00 | 0.90 | 0.00 | 0.63 | 0.84 | 10 |
| nsaaosacsmtofspecE30.b1 | 2026-01-26 | 1567 | 0.00 | 0.00 | 0.07 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 217 |
|
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQR D250509.6 2025-02-07 00:00:00 - |
||||||||||||||
| nsaaosapsE30.b1 | 2026-05-28 | 86400 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.86 | 8 |
| DQR D260409.3 2026-04-09 00:00:00 - 2026-04-09 00:00:00 | ||||||||||||||
| nsaaossp2xrE30.b1 | 2026-05-28 | 86399 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.86 | 9 |
| nsaasicldmaskC1.b1 | 2026-05-29 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.76 | 0.00 | 0.48 | 0.29 | 76 |
|
DQPR 16217 2026-05-13 13:17:13 - Open - Requires Action
DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 |
||||||||||||||
| nsaasimovieC1.a1 | 2026-05-29 | 1 | 1.00 | 1.00 | 0.45 | 0.32 | 1.00 | 1.00 | 1.00 | 0.87 | 0.00 | 0.62 | 0.74 | 43 |
|
DQPR 16217 2026-05-13 13:17:13 - Open - Requires Action
DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 |
||||||||||||||
| nsaasiskycoverC1.b0 | 2026-05-29 | 2878 | 0.34 | 0.07 | 0.00 | - | - | - | 0.68 | 0.76 | 0.00 | 0.48 | 0.31 | 51 |
| DQPR 16217 2026-05-13 13:17:13 - Open - Requires Action | ||||||||||||||
| nsaasiskycoverC1.b1 | 2026-05-29 | 2878 | 0.34 | 0.07 | 0.00 | 0.02 | 0.26 | 0.47 | 0.68 | 0.76 | 0.00 | 0.48 | 0.29 | 76 |
| DQPR 16217 2026-05-13 13:17:13 - Open - Requires Action | ||||||||||||||
| nsaasiskyimageC1.a1 | 2026-05-29 | 1 | 1.00 | 1.00 | 0.48 | 0.32 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.74 | 41 |
|
DQPR 16217 2026-05-13 13:17:13 - Open - Requires Action
DQR D260527.4 2026-05-11 00:00:00 - 2026-05-14 00:00:00 |
||||||||||||||
| nsacamsonicwind3dlpmE12.a1 | 2026-05-29 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 0.00 | 0.62 | 0.85 | 4 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2026-05-29 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.00 | 0.62 | 0.87 | 5 |
| nsacamspmfsrsE12.a1 | 2026-05-29 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 0.00 | 0.62 | 0.85 | 4 |
| nsacamspmfsrsmovieE12.a1 | 2026-05-29 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.00 | 0.62 | 0.87 | 5 |
| nsaceilC1.b1 | 2026-05-28 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| nsaceilpblhtC1.b1 | 2026-05-28 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| nsadlfptC1.b1 | 2026-05-29 | 66302 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.75 | 0.00 | 0.57 | 0.82 | 17 |
| DQPR 16255 2026-04-30 01:49:00 - 2026-05-06 18:38:00 Open - Requires Action | ||||||||||||||
| nsadlppiC1.b1 | 2026-05-29 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.97 | 0.75 | 0.00 | 0.57 | 0.82 | 17 |
| DQPR 16255 2026-04-30 01:49:00 - 2026-05-06 18:38:00 Open - Requires Action | ||||||||||||||
| nsaecorsfE10.b1 | 2026-05-29 | 48 | 0.90 | 0.72 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.00 | 0.64 | 0.82 | 13 |
| nsagndirtC1.b1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsakazrcfrgeC1.a1 | 2026-05-29 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrmdC1.a1 | 2026-05-29 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2026-05-07 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.08 | 0.00 | 0.34 | 0.78 | 29 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2026-05-07 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.08 | 0.00 | 0.34 | 0.78 | 29 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2026-05-07 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.08 | 0.00 | 0.34 | 0.78 | 29 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2026-05-07 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.08 | 0.00 | 0.34 | 0.78 | 29 |
| DQR D250721.14 2019-10-28 00:00:00 - | ||||||||||||||
| nsalpmC1.a1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsalpmE10.a1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||||||||
| nsalpmE12.a1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQPR 15718 2025-09-17 09:14:46 - Open - Requires Action | ||||||||||||||
| nsamawsC1.b1 | 2026-05-28 | 1440 | 1.00 | 1.00 | 1.00 | 0.87 | 0.89 | 0.77 | 1.00 | 0.90 | 0.00 | 0.63 | 0.83 | 18 |
| nsamawsE12.b1 | 2026-05-28 | 7212 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.89 | 0.00 | 0.63 | 0.87 | 4 |
| nsametC1.b1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
||||||||||||||
| nsamfr7nch10mC1.b1 | 2026-05-28 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 0.90 | 0.00 | 0.63 | 0.78 | 4 |
| nsamfrsr7nchC1.b1 | 2026-05-28 | 4320 | 1.00 | 1.00 | - | - | - | - | 1.00 | 0.90 | 0.00 | 0.63 | 0.78 | 4 |
|
DQPR 13045 2024-05-29 14:00:00 - Open - Requires Action
DQR D260504.6 2026-02-19 00:00:00 - 2026-04-23 00:00:00 |
||||||||||||||
| nsamplpolfsC1.b1 | 2026-02-19 | 8640 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 130 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 15887 2026-01-06 11:00:00 - Waiting - For Spares DQR D260121.3 2026-01-07 00:00:00 - |
||||||||||||||
| nsamwr3cC1.b1 | 2026-05-28 | 66991 | 0.95 | 0.99 | 0.99 | 0.99 | 0.83 | 1.00 | 0.98 | 0.53 | 0.00 | 0.50 | 0.81 | 19 |
|
DQPR 16309 2026-05-17 00:45:07 - Open - Requires Action
DQR D230524.5 2021-06-16 00:00:00 - DQR D220112.5 2021-06-25 00:00:00 - DQR D260528.5 2026-05-17 00:00:00 - |
||||||||||||||
| nsamwrlosC1.b1 | 2026-05-29 | 3400 | 0.97 | 0.99 | 0.87 | 0.81 | 0.65 | 0.96 | 0.96 | 0.93 | 0.00 | 0.63 | 0.79 | 17 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 16107 2026-02-22 00:00:00 - Open - Requires Action DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D251001.1 2025-09-25 00:00:00 - DQR D260427.11 2026-02-22 00:00:00 - |
||||||||||||||
| nsanimfr7nchC1.b1 | 2025-11-02 | 86400 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
| nsasebsE10.b1 | 2026-05-29 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsasirsC1.b1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQR D251215.1 2026-04-07 00:00:00 - 2026-05-12 00:00:00 | ||||||||||||||
| nsasondewnpnC1.b1 | 2026-05-29 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.00 | 0.63 | 0.88 | 4 |
| nsasonicwind3dC1.a1 | 2026-05-29 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsasonicwind3dE12.a1 | 2026-05-29 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsaspmfC1.a1 | 2026-05-29 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsaspmfE12.a1 | 2026-05-29 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| nsasrsE12.a1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 16009 2026-01-01 00:24:24 - Open - Requires Action DQR D250407.6 2022-10-05 00:00:00 - |
||||||||||||||
| nsatwrC1.b1 | 2026-05-29 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.88 | 3 |
| DQR D140221.1 2013-11-01 00:00:00 - | ||||||||||||||
| nsawbgeonorE12.a1 | 2026-05-29 | 8640 | 0.87 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.65 | 0.85 | 11 |
| Site Average | 2026-05-29 | 13447 | 0.93 | 0.91 | 0.89 | 0.90 | 0.91 | 0.91 | 0.93 | 0.79 | 0.02 | 0.58 | 0.79 | 21 |