Current Year Summary of Completeness
April 1, 2026 through June 30, 2026
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
Phoenix, AZ, USA: Mobile Facility (DUSTIEAIM) (DST)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
dst915rwpprecipavghiresM1.a1 2026-06-30 263 - - - - - - - - 1.00 1.00 1.00 0
dst915rwpwindavghiresM1.a1 2026-06-30 265 - - - - - - - - 1.00 1.00 1.00 0
dst915rwpwindavgM1.a1 2026-06-30 22 - - - - - - - - 1.00 1.00 1.00 0
dst915rwpwindcnsM1.a1 2026-06-30 262 - - - - - - - - 1.00 1.00 1.00 0
dstaerich1M1.b1 2026-06-30 3888 - - - - - - - - 1.00 1.00 1.00 0
dstaerich2M1.b1 2026-06-30 3888 - - - - - - - - 1.00 1.00 1.00 0
dstaosacsmM1.b1 2026-06-30 461 - - - - - - - - 1.00 1.00 1.00 0
dstaosaeth2spot1mM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstaosaeth2spotM1.a1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstaosaeth2spotM1.b1 2026-06-30 1434 - - - - - - - - 1.00 1.00 1.00 0
dstaosapsM1.b1 2026-06-30 85776 - - - - - - - - 1.00 1.00 1.00 0
dstaosccn200M1.a1 2026-06-30 86400 - - - - - - - - 1.00 1.00 1.00 0
dstaosccn2colaavgM1.b1 2026-06-30 118 - - - - - - - - 1.00 1.00 1.00 0
dstaosccn2colaM1.b1 2026-06-30 86400 - - - - - - - - 1.00 1.00 1.00 0
dstaosccn2colaspectraM1.b1 2026-06-30 20 - - - - - - - - 1.00 1.00 1.00 0
dstaosccn2colbM1.b1 2026-06-30 86400 - - - - - - - - 1.00 1.00 1.00 0
dstaoscoM1.a1 2026-06-30 88426 - - - - - - - - 1.00 1.00 1.00 0
dstaoscoM1.b1 2026-06-30 88426 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcf1mM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcfM1.a1 2026-06-30 86398 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcfM1.b1 2026-06-30 86398 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcu1mM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcuM1.a1 2026-06-30 86399 - - - - - - - - 1.00 1.00 1.00 0
dstaoscpcuM1.b1 2026-06-30 86399 - - - - - - - - 1.00 1.00 1.00 0
dstaosimpactorM1.a1 2026-06-30 85834 - - - - - - - - 1.00 1.00 1.00 0
dstaosimpactorM1.b1 2026-06-30 85834 - - - - - - - - 1.00 1.00 1.00 0
dstaosmetM1.a1 2026-06-30 84723 - - - - - - - - 1.00 1.00 1.00 0
dstaosnephdry1mM1.b1 2026-06-30 1434 - - - - - - - - 1.00 1.00 1.00 0
dstaosnephdryM1.a1 2026-06-30 17304 - - - - - - - - 1.00 1.00 1.00 0
dstaosnephdryM1.b1 2026-06-30 17232 - - - - - - - - 1.00 1.00 1.00 0
dstaoso3calM1.b0 2026-06-30 2 - - - - - - - - 0.87 0.87 0.87 4
dstaoso3M1.a1 2026-06-30 86290 - - - - - - - - 0.87 0.87 0.87 3
dstaoso3M1.b0 2026-06-30 86290 - - - - - - - - 0.87 0.87 0.87 3
dstaoso3M1.b1 2026-06-12 86290 - - - - - - - - 0.27 0.27 0.27 21
dstaospsap3w1mM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstaospsap3w1sM1.b1 2026-06-30 86041 - - - - - - - - 1.00 1.00 1.00 0
dstaospsap3wM1.a1 2026-06-30 86401 - - - - - - - - 1.00 1.00 1.00 0
dstaospsap3wM1.b1 2026-06-30 86041 - - - - - - - - 1.00 1.00 1.00 0
dstaosptrhM1.b1 2026-06-30 80565 - - - - - - - - 0.80 0.80 0.80 4
dstaospurgeM1.b0 2026-06-30 79872 - - - - - - - - 0.77 0.77 0.77 7
dstaossmpsM1.a1 2026-06-30 288 - - - - - - - - 1.00 1.00 1.00 0
dstaossmpsM1.b1 2026-06-30 288 - - - - - - - - 1.00 1.00 1.00 0
dstaosso2calM1.b0 2026-06-30 2 - - - - - - - - 1.00 1.00 1.00 0
dstaosso2M1.a1 2026-06-30 86377 - - - - - - - - 1.00 1.00 1.00 0
dstaosso2M1.b0 2026-06-30 86377 - - - - - - - - 1.00 1.00 1.00 0
dstaosso2M1.b1 2026-06-23 86377 - - - - - - - - 0.77 0.77 0.77 7
dstaossp2bc60sM1.b1 2026-06-30 1416 - - - - - - - - 1.00 1.00 1.00 0
dstaosuhsasM1.a1 2026-06-30 8640 - - - - - - - - 1.00 1.00 1.00 0
dstaosuhsasM1.b1 2026-06-30 8640 - - - - - - - - 1.00 1.00 1.00 0
dstasicldmaskM1.b1 2026-06-30 1703 - - - - - - - - 1.00 1.00 1.00 0
dstasimovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstasiskycoverM1.b0 2026-06-30 1703 - - - - - - - - 1.00 1.00 1.00 0
dstasiskycoverM1.b1 2026-06-30 1703 - - - - - - - - 1.00 1.00 1.00 0
dstasiskyimageM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcaminstfieldnorthM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcaminstfieldnorthmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcaminstfieldsouthM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcaminstfieldsouthmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenenortheastM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenenortheastmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenesoutheastM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenesoutheastmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenesouthM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamscenesouthmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamtwrgroundM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstcamtwrgroundmovieM1.a1 2026-06-30 1 - - - - - - - - 1.00 1.00 1.00 0
dstceil10mM1.b1 2026-06-30 5399 - - - - - - - - 1.00 1.00 1.00 0
dstceilM1.b1 2026-06-30 5399 - - - - - - - - 1.00 1.00 1.00 0
dstceilpblhtM1.b1 2026-06-30 5400 - - - - - - - - 1.00 1.00 1.00 0
dstdlfptM1.b1 2026-06-30 76125 - - - - - - - - 1.00 1.00 1.00 0
dstdlppiM1.b1 2026-06-18 576 - - - - - - - - 0.33 0.33 0.33 19
dstgndirtM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstkazrcfrgeM1.a1 2026-06-30 20833 - - - - - - - - 1.00 1.00 1.00 0
dstkazrcfrmdM1.a1 2026-06-30 20833 - - - - - - - - 1.00 1.00 1.00 0
dstldM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstmawsM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstmetM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstmfr7nch10mM1.b1 2026-06-30 4320 - - - - - - - - 1.00 1.00 1.00 0
dstmfrsr7nchM1.b1 2026-06-30 4320 - - - - - - - - 1.00 1.00 1.00 0
dstmplpolfsM1.b1 2026-06-30 8640 - - - - - - - - 1.00 1.00 1.00 0
dstmwr3cM1.b1 2026-06-30 43446 - - - - - - - - 1.00 1.00 1.00 0
dstnfov2chM1.b1 2026-06-30 86400 - - - - - - - - 1.00 1.00 1.00 0
dstpops1mM1.b1 2026-06-30 1424 - - - - - - - - 1.00 1.00 1.00 0
dstpopsM1.a1 2026-06-30 84179 - - - - - - - - 1.00 1.00 1.00 0
dstsirsM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstsondewnpnM1.b1 2026-06-30 2 - - - - - - - - 1.00 1.00 1.00 0
dstvdisM1.b1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
dstwbpluvio2M1.a1 2026-06-30 1440 - - - - - - - - 1.00 1.00 1.00 0
Site Average 2026-06-30 28594 - - - - - - - - 0.97 0.97 0.97 1