| Bankhead National Forest, AL, USA; Long-term Mobile Facility (BNF) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||
| bnf915rwpprecipavghiresM1.a1 | 2026-04-15 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.77 | 0.88 | 0.88 | 0.94 | 4 |
| bnf915rwpprecipavghiresS30.a1 | 2026-04-15 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.91 | 0.94 | 0.94 | 0.96 | 4 |
| bnf915rwpwindavghiresM1.a1 | 2026-04-15 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.78 | 0.88 | 0.88 | 0.95 | 4 |
| bnf915rwpwindavghiresS30.a1 | 2026-04-15 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 0.94 | 0.94 | 0.96 | 4 |
| bnf915rwpwindavgM1.a1 | 2026-04-15 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.79 | 0.88 | 0.88 | 0.95 | 4 |
| bnf915rwpwindavgS30.a1 | 2026-04-15 | 24 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 0.94 | 0.94 | 0.96 | 4 |
| bnf915rwpwindcnsM1.a1 | 2026-04-15 | 288 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.78 | 0.88 | 0.88 | 0.95 | 4 |
| bnf915rwpwindcnsS30.a1 | 2026-04-15 | 288 | 1.00 | 1.00 | 0.90 | 1.00 | 0.95 | 0.92 | 0.94 | 0.94 | 0.96 | 4 |
| bnfaerich1M1.b1 | 2026-04-14 | 3952 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.83 | 0.83 | 0.97 | 2 |
| bnfaerich1S20.b1 | 2026-04-14 | 3136 | 0.94 | 0.99 | 0.89 | 0.93 | 0.99 | 0.80 | 0.87 | 0.87 | 0.92 | 5 |
| bnfaerich1S40.b1 | 2026-04-13 | 3992 | 0.99 | 0.98 | 1.00 | 0.75 | 0.93 | 0.99 | 0.81 | 0.81 | 0.92 | 9 |
| bnfaerich2M1.b1 | 2026-04-14 | 3952 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.83 | 0.83 | 0.97 | 2 |
| bnfaerich2S20.b1 | 2026-04-14 | 3136 | 0.94 | 0.99 | 0.89 | 0.93 | 0.99 | 0.80 | 0.87 | 0.87 | 0.92 | 5 |
| bnfaerich2S40.b1 | 2026-04-13 | 3992 | 0.99 | 0.98 | 1.00 | 0.75 | 0.93 | 0.99 | 0.81 | 0.81 | 0.92 | 9 |
| bnfaosacsmtofspecM1.b1 | 2026-04-13 | 144 | 1.00 | 0.33 | 0.00 | 0.70 | 0.58 | 0.86 | 0.35 | 0.35 | 0.55 | 77 |
| bnfaosapsM1.b1 | 2026-04-15 | 86399 | 1.00 | 0.99 | 1.00 | 0.77 | 1.00 | 0.97 | 0.93 | 0.93 | 0.95 | 6 |
| DQPR 16152 2026-04-27 16:18:18 - Open - Requires Action | ||||||||||||
| bnfaosccn2colaavgM1.b1 | 2026-03-04 | 118 | 0.86 | 0.99 | 0.99 | 0.78 | 0.99 | 0.11 | 0.00 | 0.00 | 0.67 | 52 |
|
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260302.4 2026-01-28 00:00:00 - |
||||||||||||
| bnfaosccn2colaM1.b1 | 2026-03-04 | 86400 | 0.85 | 0.99 | 0.99 | 0.84 | 1.00 | 0.11 | 0.00 | 0.00 | 0.68 | 50 |
|
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260302.4 2026-01-28 00:00:00 - |
||||||||||||
| bnfaosccn2colaspectraM1.b1 | 2026-03-04 | 20 | 0.84 | 0.98 | 0.97 | 0.76 | 0.98 | 0.11 | 0.00 | 0.00 | 0.66 | 52 |
|
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260302.4 2026-01-28 00:00:00 - |
||||||||||||
| bnfaosccn2colbavgM1.b1 | 2026-04-15 | 118 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.94 | 0.94 | 0.26 | 155 |
| DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action | ||||||||||||
| bnfaosccn2colbM1.b1 | 2026-04-15 | 86400 | 0.85 | 0.99 | 0.99 | 0.84 | 1.00 | 0.96 | 0.94 | 0.94 | 0.94 | 8 |
|
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260302.5 2026-03-02 00:00:00 - |
||||||||||||
| bnfaosccn2colbspectraM1.b1 | 2026-04-15 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.93 | 0.93 | 0.25 | 155 |
| DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action | ||||||||||||
| bnfaoscoM1.b1 | 2026-04-15 | 88442 | 0.84 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.96 | 5 |
| DQR D250910.1 2024-10-01 00:00:00 - | ||||||||||||
| bnfaoscpcf1mM1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D260405.1 2026-04-05 00:00:00 - 2026-04-05 00:00:00 | ||||||||||||
| bnfaoscpcu1mM1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D260405.1 2026-04-05 00:00:00 - 2026-04-05 00:00:00 | ||||||||||||
| bnfaosimpactorM1.b1 | 2026-04-15 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| bnfaosmetM1.a1 | 2026-04-15 | 86398 | 1.00 | 0.99 | 0.77 | 0.93 | 0.96 | 0.98 | 0.94 | 0.94 | 0.94 | 8 |
| bnfaosnephdryM1.b1 | 2026-04-15 | 17279 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| bnfaoso3M1.b1 | 2026-03-23 | 85391 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.72 | 0.00 | 0.00 | 0.82 | 24 |
| bnfaospsap3w1mM1.b1 | 2026-04-15 | 1440 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| DQR D260406.1 2026-04-05 00:00:00 - 2026-04-05 00:00:00 | ||||||||||||
| bnfaospsap3wM1.b1 | 2026-04-15 | 86401 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| bnfaosptrhM1.b1 | 2026-04-15 | 86380 | 0.93 | 0.99 | 1.00 | 1.00 | 0.60 | 0.98 | 0.94 | 0.94 | 0.92 | 11 |
| bnfaossmpsM1.b1 | 2026-04-15 | 288 | 0.96 | 0.90 | 0.98 | 0.99 | 0.97 | 0.94 | 0.93 | 0.93 | 0.95 | 3 |
| DQR D260405.1 2026-04-05 00:00:00 - 2026-04-05 00:00:00 | ||||||||||||
| bnfaosso2M1.b1 | 2026-04-03 | 86218 | 1.00 | 0.99 | 1.00 | 0.65 | 0.30 | 0.98 | 0.19 | 0.19 | 0.73 | 13 |
| bnfaossp2xrM1.b1 | 2026-04-15 | 86398 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.97 | 0.94 | 0.94 | 0.98 | 1 |
| bnfaosuhsasM1.b1 | 2026-04-15 | 8640 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| bnfasicldmaskM1.b1 | 2026-04-14 | 1339 | 1.00 | 0.90 | 0.87 | 0.90 | 0.92 | 0.83 | 0.80 | 0.80 | 0.89 | 7 |
| DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments | ||||||||||||
| bnfasicldmaskS10.b1 | 2026-04-14 | 1517 | 0.88 | 0.79 | 0.75 | 0.78 | 0.83 | 0.80 | 0.87 | 0.87 | 0.81 | 4 |
| bnfasimovieM1.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
|
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQR D250923.3 2024-09-01 00:00:00 - |
||||||||||||
| bnfasimovieS10.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
| DQR D250923.2 2025-04-18 00:00:00 - | ||||||||||||
| bnfasiskycoverM1.b0 | 2026-04-14 | 1217 | - | - | - | - | - | - | 0.87 | 0.87 | 0.87 | 2 |
| DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments | ||||||||||||
| bnfasiskycoverM1.b1 | 2026-04-14 | 1339 | 1.00 | 0.90 | 0.87 | 0.90 | 0.92 | 0.83 | 0.80 | 0.80 | 0.89 | 7 |
| DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments | ||||||||||||
| bnfasiskycoverS10.b0 | 2026-04-14 | 1517 | - | - | - | - | - | - | 0.87 | 0.87 | 0.87 | 2 |
| bnfasiskycoverS10.b1 | 2026-04-14 | 1517 | 0.88 | 0.79 | 0.75 | 0.78 | 0.83 | 0.80 | 0.87 | 0.87 | 0.81 | 4 |
| bnfasiskyimageM1.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.88 | 0.98 | 2 |
|
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQR D250923.3 2024-09-01 00:00:00 - |
||||||||||||
| bnfasiskyimageS10.a1 | 2026-04-14 | 1 | 0.67 | 0.67 | 0.67 | 0.76 | 0.84 | 1.00 | 0.59 | 0.59 | 0.74 | 2 |
| DQR D250923.2 2025-04-18 00:00:00 - | ||||||||||||
| bnfcaminstnortheastM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcaminstnortheastmovieM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcaminstsouthM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcaminstsouthmovieM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcammwr3cM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcammwr3cmovieM1.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfcamscenemovieS20.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 0.90 | 0.97 | 1.00 | 0.97 | 0.94 | 0.94 | 0.97 | 6 |
| bnfcamsceneS20.a1 | 2026-04-15 | 1 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.98 | 4 |
| bnfcamsoutheast43mmovieS10.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.88 | 0.88 | 0.97 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsoutheast43mS10.a1 | 2026-04-14 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 1.00 | 0.85 | 0.85 | 0.95 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsoutheast4mmovieS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | 0.99 | 1 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsoutheast4mS10.a1 | 2026-02-01 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | 0.99 | 1 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsoutheast6mmovieS10.a1 | 2026-03-29 | 2 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.00 | 0.57 | 78 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsouthwest43mmovieS10.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.88 | 0.88 | 0.97 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsouthwest43mS10.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.88 | 0.88 | 0.97 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsouthwest4mmovieS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | 0.99 | 1 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsouthwest4mS10.a1 | 2026-02-24 | 1 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | - | - | - | 0.99 | 1 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamsouthwest6mmovieS10.a1 | 2026-03-29 | 2 | 0.00 | 0.03 | 1.00 | 1.00 | 1.00 | 0.94 | 0.00 | 0.00 | 0.57 | 78 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamwest43mmovieS10.a1 | 2026-04-14 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.88 | 0.88 | 0.97 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfcamwest43mS10.a1 | 2026-04-14 | 1 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 1.00 | 0.85 | 0.85 | 0.95 | 4 |
| DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action | ||||||||||||
| bnfceil10mM1.b1 | 2026-04-14 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 0.87 | 0.87 | 0.97 | 3 |
| bnfceil10mS10.b1 | 2026-04-14 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 0.87 | 0.96 | 3 |
| bnfceilM1.b1 | 2026-04-14 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 0.87 | 0.87 | 0.97 | 3 |
| bnfceilpblhtM1.b1 | 2026-04-14 | 5400 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 0.87 | 0.87 | 0.97 | 3 |
| bnfceilpblhtS10.b1 | 2026-04-14 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 0.87 | 0.96 | 3 |
| bnfceilS10.b1 | 2026-04-14 | 5400 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.87 | 0.87 | 0.87 | 0.96 | 3 |
| bnfco2flxaux20mS10.a1 | 2026-03-23 | 86400 | 1.00 | 0.93 | 1.00 | 0.97 | 0.99 | 0.66 | 0.00 | 0.00 | 0.79 | 27 |
|
DQPR 15885 2025-04-01 11:10:55 - Open - Requires Action
DQPR 16060 2026-02-26 23:52:58 - Open - Requires Action DQPR 16149 2026-03-25 00:00:00 - Open - Requires Action |
||||||||||||
| bnfco2storageS10.a1 | 2026-04-15 | 172800 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 0.94 | 0.94 | 0.98 | 1 |
|
DQPR 15885 2025-04-01 11:10:55 - Open - Requires Action
DQPR 16060 2026-02-26 23:52:58 - Open - Requires Action DQPR 16149 2026-03-25 00:00:00 - Open - Requires Action |
||||||||||||
| bnfcsapr2cfrS3.a1 | 2026-01-28 | 656995 | 0.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 188 |
|
DQPR 15934 2026-01-28 21:20:00 - Waiting - For Site Visit
DQR D260210.2 2026-01-28 00:00:00 - |
||||||||||||
| bnfdlfptM1.b1 | 2026-04-15 | 82442 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 0.93 | 0.98 | 1 |
| bnfdlfptS20.b1 | 2026-04-15 | 82895 | 0.99 | 0.94 | 0.98 | 0.98 | 1.00 | 0.95 | 0.93 | 0.93 | 0.97 | 1 |
| DQR D250530.18 2025-06-19 00:00:00 - | ||||||||||||
| bnfdlfptS40.b1 | 2026-04-15 | 83332 | 0.99 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.93 | 0.93 | 0.98 | 1 |
| bnfdlppiM1.b1 | 2026-04-15 | 6 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfdlppiS20.b1 | 2026-04-15 | 576 | 0.99 | 0.95 | 0.98 | 0.98 | 1.00 | 0.95 | 0.94 | 0.94 | 0.97 | 1 |
| DQR D250530.18 2025-06-19 00:00:00 - | ||||||||||||
| bnfdlppiS40.b1 | 2026-04-15 | 576 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfecorsfS13.b1 | 2026-04-15 | 48 | 0.76 | 0.99 | 1.00 | 0.96 | 1.00 | 0.96 | 0.77 | 0.77 | 0.92 | 7 |
| bnfecorsfS14.b1 | 2026-04-15 | 48 | 1.00 | 0.99 | 1.00 | 0.89 | 0.97 | 0.95 | 0.80 | 0.80 | 0.94 | 4 |
| DQR D260413.2 2026-04-03 00:00:00 - 2026-04-05 00:00:00 | ||||||||||||
| bnfecorsfS20.b1 | 2026-04-15 | 48 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfecorsfS30.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 0.99 | 0.94 | 0.94 | 0.96 | 4 |
| bnfecorsfS40.b1 | 2026-04-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt21mS10.b1 | 2026-04-15 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt2mS13.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt2mS14.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt42mS10.b1 | 2026-04-15 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt6mS10.b1 | 2026-04-15 | 1440 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 0.97 | 0.94 | 0.94 | 0.98 | 2 |
| bnfgndirt8mS13.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfgndirt8mS14.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfhsrlM1.a1 | 2026-03-27 | 1040 | 1.00 | 0.90 | 1.00 | 0.90 | 1.00 | 0.82 | 0.00 | 0.00 | 0.80 | 25 |
|
DQPR 15117 2025-05-03 11:41:29 - Open - Requires Action
DQPR 16139 2026-03-27 16:46:00 - Open - Requires Action |
||||||||||||
| bnfhsrlscanM1.a1 | 2026-03-19 | 24 | 1.00 | 0.72 | 0.97 | 0.89 | 1.00 | 0.56 | 0.00 | 0.00 | 0.73 | 38 |
|
DQPR 15117 2025-05-03 11:41:29 - Open - Requires Action
DQPR 16139 2026-03-27 16:46:00 - Open - Requires Action |
||||||||||||
| bnfkazr2cfrgeM1.a1 | 2026-04-15 | 33461 | 1.00 | 0.90 | 1.00 | 1.00 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrmdM1.a1 | 2026-04-15 | 33461 | 1.00 | 0.90 | 1.00 | 1.00 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrprM1.a1 | 2026-04-15 | 33452 | 1.00 | 0.90 | 1.00 | 1.00 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcgecopolM1.a1 | 2026-04-15 | 1395 | 1.00 | 0.97 | 1.00 | 1.00 | 0.96 | 1.00 | 0.94 | 0.94 | 0.98 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcgecrossM1.a1 | 2026-04-15 | 1395 | 1.00 | 0.97 | 1.00 | 1.00 | 0.96 | 1.00 | 0.94 | 0.94 | 0.98 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcgexpolM1.a1 | 2026-04-15 | 33489 | 1.00 | 0.90 | 1.00 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcmdcopolM1.a1 | 2026-04-15 | 33489 | 1.00 | 0.90 | 1.00 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcmdcrossM1.a1 | 2026-04-15 | 33489 | 1.00 | 0.90 | 0.97 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcmdxpolM1.a1 | 2026-04-15 | 33489 | 1.00 | 0.90 | 0.98 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcprcopolM1.a1 | 2026-04-15 | 33482 | 1.00 | 0.90 | 1.00 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcprcrossM1.a1 | 2026-04-15 | 33482 | 1.00 | 0.90 | 1.00 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfkazr2cfrspcprxpolM1.a1 | 2026-04-15 | 33482 | 1.00 | 0.90 | 1.00 | 0.99 | 0.91 | 0.93 | 0.92 | 0.92 | 0.95 | 3 |
|
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQR D250721.16 2024-11-08 00:00:00 - DQR D250106.1 2024-11-15 00:00:00 - |
||||||||||||
| bnfld43mS10.b1 | 2026-04-15 | 1440 | 1.00 | 0.93 | 1.00 | 1.00 | 0.97 | 0.91 | 0.88 | 0.88 | 0.96 | 2 |
| bnfldM1.b1 | 2026-04-15 | 1440 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 0.96 | 0.94 | 0.94 | 0.97 | 4 |
| bnfldS30.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | 0.70 | 0.96 | 1 |
| bnfmawsM1.b1 | 2026-04-15 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmetM1.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmetS20.b1 | 2026-04-15 | 1440 | 0.99 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.98 | 1 |
| bnfmetS30.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmetS40.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmetwxtS13.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmetwxtS14.b1 | 2026-04-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.94 | 0.99 | 1 |
| bnfmfr7nch10mS10.b1 | 2026-03-13 | 4320 | 1.00 | 0.98 | 1.00 | 0.90 | 0.99 | 0.38 | 0.00 | 0.00 | 0.75 | 36 |
|
DQPR 15578 2025-08-14 14:13:15 - Open - Requires Action
