| Southern Great Plains (SGP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| sgp915rwpprecipavghiresC1.a1 | 2026-03-31 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D260203.1 2026-01-12 00:00:00 - 2026-01-14 00:00:00 |
|||||||||||
| sgp915rwpwindavgC1.a1 | 2026-03-31 | 24 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D260203.1 2026-01-12 00:00:00 - 2026-01-14 00:00:00 |
|||||||||||
| sgp915rwpwindavghiresC1.a1 | 2026-03-31 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D260203.1 2026-01-12 00:00:00 - 2026-01-14 00:00:00 |
|||||||||||
| sgp915rwpwindcnsC1.a1 | 2026-03-31 | 288 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D260203.1 2026-01-12 00:00:00 - 2026-01-14 00:00:00 |
|||||||||||
| sgpaerich1C1.b1 | 2026-03-31 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.86 | 0.89 | 13 |
|
DQPR 15903 2026-01-16 20:40:00 - 2026-01-21 20:20:00 In Progress - Assignments
DQPR 16115 2026-03-18 00:00:00 - 2026-03-19 00:00:00 Open - Requires Action DQR D240119.9 2023-11-16 00:00:00 - DQR D260209.2 2026-01-05 00:00:00 - 2026-01-16 00:00:00 |
|||||||||||
| sgpaerich2C1.b1 | 2026-03-31 | 3500 | 0.94 | 0.89 | 0.91 | 0.64 | 1.00 | 0.94 | 0.86 | 0.89 | 13 |
|
DQPR 15903 2026-01-16 20:40:00 - 2026-01-21 20:20:00 In Progress - Assignments
DQPR 16115 2026-03-18 00:00:00 - 2026-03-19 00:00:00 Open - Requires Action DQR D240119.9 2023-11-16 00:00:00 - DQR D260209.2 2026-01-05 00:00:00 - 2026-01-16 00:00:00 |
|||||||||||
| sgpaosacsmE13.b1 | 2026-03-31 | 50 | 0.43 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.90 | 17 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosapsE13.b1 | 2026-03-17 | 86400 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 0.53 | 0.84 | 0.91 | 14 |
|
DQPR 16119 2026-03-17 09:00:00 - Open - Requires Action
DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 DQR D260330.1 2026-03-17 00:00:00 - 2026-03-17 00:00:00 DQR D260403.2 2026-03-17 00:00:00 - |
|||||||||||
| sgpaosccn2colaE13.b1 | 2026-03-31 | 86400 | 0.95 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 0.98 | 2 |
|
DQR D260129.3 2024-09-04 00:00:00 - 2026-03-07 00:00:00
DQR D260123.4 2026-01-22 00:00:00 - 2026-01-23 00:00:00 DQR D260123.6 2026-01-23 00:00:00 - 2026-01-26 00:00:00 DQR D260127.5 2026-01-26 00:00:00 - 2026-01-27 00:00:00 DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 |
|||||||||||
| sgpaosccn2colbE13.b1 | 2026-03-31 | 86400 | 0.95 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 0.98 | 2 |
|
DQR D260129.3 2024-09-04 00:00:00 - 2026-03-07 00:00:00
DQR D260123.4 2026-01-22 00:00:00 - 2026-01-23 00:00:00 DQR D260123.6 2026-01-23 00:00:00 - 2026-01-26 00:00:00 DQR D260127.5 2026-01-26 00:00:00 - 2026-01-27 00:00:00 DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 |
|||||||||||
| sgpaoscpcfE13.b1 | 2026-03-31 | 86390 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaoscpcuf1mE13.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaoscpcufE13.b1 | 2026-03-31 | 86391 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosimpactorE13.b1 | 2026-03-31 | 86399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached | |||||||||||
| sgpaosmetE13.a1 | 2026-03-31 | 86399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosnanosmpsE13.b1 | 2026-03-31 | 288 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosnephdryE13.b1 | 2026-03-31 | 17297 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaoso3E13.b1 | 2026-03-13 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.42 | 0.81 | 0.90 | 18 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaospsap3wE13.b1 | 2026-03-31 | 86401 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaossmpsE13.b1 | 2026-03-31 | 288 | 0.93 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosso2E13.b1 | 2026-03-25 | 86396 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.94 | 0.97 | 6 |
| DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 | |||||||||||
| sgpaosuhsasE13.b1 | 2026-03-31 | 8640 | 0.95 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
|
DQR D230718.13 2016-11-15 00:00:00 -
DQR D211123.13 2021-11-09 00:00:00 - DQR D260213.1 2026-02-09 00:00:00 - 2026-02-13 00:00:00 |
|||||||||||
| sgpasicldmaskC1.b1 | 2026-03-31 | 2802 | 0.00 | 0.00 | 0.00 | 0.84 | 0.92 | 1.00 | 0.92 | 0.46 | 92 |
| sgpasimovieC1.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241101.1 2024-06-21 00:00:00 - | |||||||||||
| sgpasiskycoverC1.b1 | 2026-03-31 | 2802 | 0.00 | 0.00 | 0.00 | 0.84 | 0.92 | 1.00 | 0.92 | 0.46 | 92 |
| sgpasiskyimageC1.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241101.1 2024-06-21 00:00:00 - | |||||||||||
| sgpcaminstfieldC1.a1 | 2026-03-31 | 1 | 1.00 | 0.97 | 0.94 | 0.50 | 0.97 | 0.97 | 0.81 | 0.89 | 16 |
| sgpceilC1.b1 | 2026-03-31 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceilpblhtC1.b1 | 2026-03-31 | 5400 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| sgpco2flx25mC1.b1 | 2026-03-31 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flx4mC1.b1 | 2026-03-31 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flx60mC1.b1 | 2026-03-31 | 48 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| sgpco2flxgas4mC1.a1 | 2026-03-31 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxrad4mC1.b1 | 2026-03-31 | 1440 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpco2flxsoilC1.b1 | 2026-03-31 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpco2flxwindC1.b1 | 2026-03-31 | 48 | 0.90 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| sgpdlfptC1.b1 | 2026-03-31 | 350 | - | - | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| sgpdlfptE13.b1 | 2026-03-31 | 80471 | 0.96 | 0.96 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0 |
| sgpdlppiC1.b1 | 2026-03-31 | 768 | - | - | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| sgpdlrhiE13.b1 | 2026-03-31 | 2900 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE12.b1 | 2026-03-31 | 48 | 0.99 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
|
DQR D260317.1 2026-03-11 00:00:00 - 2026-03-12 00:00:00
DQR D260330.3 2026-03-11 00:00:00 - 2026-03-25 00:00:00 |
|||||||||||
| sgpecorsfE14.b1 | 2026-03-31 | 48 | 0.95 | 1.00 | 0.84 | 0.96 | 1.00 | 0.98 | 0.98 | 0.96 | 4 |
| DQR D260330.4 2026-03-12 00:00:00 - 2026-03-24 00:00:00 | |||||||||||
| sgpecorsfE32.b1 | 2026-03-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260330.5 2026-03-09 00:00:00 - 2026-03-25 00:00:00 | |||||||||||
| sgpecorsfE33.b1 | 2026-03-31 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D260330.6 2026-03-10 00:00:00 - 2026-03-25 00:00:00 | |||||||||||
| sgpecorsfE37.b1 | 2026-03-31 | 48 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE39.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQR D260330.7 2026-03-17 00:00:00 - 2026-03-25 00:00:00 | |||||||||||
| sgpidisC1.b1 | 2026-03-31 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt10mC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260107.5 2025-12-01 00:00:00 - | |||||||||||
| sgpirt25mC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260107.5 2025-12-01 00:00:00 - | |||||||||||
| sgpkazrcfrgeC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpkazrcfrmdC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.52 | 0.98 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpkazrcfrspcgecopolC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpkazrcfrspcgexpolC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpkazrcfrspcmdcopolC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpkazrcfrspcmdxpolC1.a1 | 2026-03-31 | 23386 | 0.96 | 1.00 | 1.00 | 0.51 | 0.97 | 1.00 | 0.83 | 0.91 | 14 |
|
DQR D250721.15 2019-02-14 00:00:00 -
DQR D251124.5 2025-08-18 00:00:00 - 2026-01-07 00:00:00 DQR D260114.1 2026-01-07 00:00:00 - 2026-01-22 00:00:00 |
|||||||||||
| sgpldC1.b1 | 2026-03-31 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| sgpmawsC1.b1 | 2026-03-31 | 1439 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE12.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE13.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE32.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE33.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE37.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE39.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfr7nch10mC1.b1 | 2026-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfr7nch25mC1.b1 | 2026-03-31 | 4320 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260306.3 2024-07-16 00:00:00 - 2026-03-06 00:00:00 | |||||||||||
| sgpmfrsr7nchC1.b1 | 2026-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchE13.b1 | 2026-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmplpolfsC1.b1 | 2026-03-31 | 8639 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpmwr3cC1.b1 | 2026-03-31 | 67075 | 0.98 | 1.00 | 1.00 | 0.96 | 1.00 | 0.95 | 0.97 | 0.98 | 0 |
|
DQPR 14483 2025-02-01 13:19:46 - Waiting - For Spares
DQPR 16103 2026-03-22 12:34:29 - Open - Requires Action DQR D220112.4 2021-01-26 00:00:00 - DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - DQR D250408.5 2025-01-29 00:00:00 - |
|||||||||||
| sgpmwrlosC1.b1 | 2026-03-31 | 3387 | 0.97 | 0.96 | 0.95 | 0.94 | 0.95 | 0.97 | 0.95 | 0.96 | 0 |
| sgpnimfr7nchC1.b1 | 2026-03-31 | 86400 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 0.93 | 0.97 | 0.98 | 1 |
| sgpsebsE12.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE14.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE32.b1 | 2026-03-31 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE33.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE37.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE39.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsirsE12.b1 | 2026-03-31 | 1440 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
|
DQPR 15614 2002-01-01 00:00:00 - Open - Requires Action
DQR D251107.2 2026-01-01 00:00:00 - 2026-02-27 00:00:00 |
|||||||||||
| sgpsirsE13.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| DQR D260130.2 2026-01-15 00:00:00 - 2026-01-15 00:00:00 | |||||||||||
| sgpsirsE33.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260325.1 2026-02-09 00:00:00 - 2026-02-09 00:00:00 | |||||||||||
| sgpsirsE37.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 15615 2011-08-01 00:00:00 - Open - Requires Action
DQR D260130.3 2011-08-01 00:00:00 - DQR D251121.6 2026-01-01 00:00:00 - 2026-03-30 00:00:00 |
|||||||||||
| sgpsirsE39.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D200107.3 2020-02-03 00:00:00 -
DQR D260218.2 2026-01-05 00:00:00 - 2026-03-30 00:00:00 |
|||||||||||
| sgpsondewnpnC1.b1 | 2026-03-31 | 4000 | 0.97 | 0.87 | 0.87 | 0.87 | 0.96 | 0.81 | 0.88 | 0.89 | 9 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D260123.7 2025-12-28 00:00:00 - 2026-12-28 00:00:00 DQR D260130.5 2026-01-23 00:00:00 - 2026-01-26 00:00:00 |
|||||||||||
| sgpstampE12.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE13.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE32.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE33.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit
DQR D240628.9 2024-04-27 00:00:00 - DQR D241104.3 2024-09-29 00:00:00 - |
|||||||||||
| sgpstampE37.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE39.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE12.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE13.b1 | 2026-03-31 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE32.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE33.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12975 2024-04-27 21:00:00 - Waiting - For Site Visit | |||||||||||
| sgpstamppcpE37.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE39.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstereocamaE43.a1 | 2026-03-31 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| sgpstereocamaE44.a1 | 2026-03-31 | 2 | 0.82 | 0.82 | 0.42 | 0.71 | 0.68 | 0.89 | 0.61 | 0.64 | 25 |
| sgpstereocamaE45.a1 | 2026-03-31 | 2 | 0.87 | 0.70 | 0.50 | 0.90 | 0.14 | 0.97 | 0.70 | 0.70 | 9 |
| DQR D260302.7 2026-01-01 00:00:00 - 2026-02-24 00:00:00 | |||||||||||
| sgpstereocambE43.a1 | 2026-03-31 | 1 | 0.94 | 0.90 | 0.97 | 0.87 | 0.96 | 0.97 | 0.93 | 0.94 | 12 |
| DQR D260302.6 2026-01-18 00:00:00 - 2026-03-05 00:00:00 | |||||||||||
| sgpstereocambE44.a1 | 2026-03-31 | 2 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| sgpstereocambE45.a1 | 2026-03-31 | 2 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
| sgptowermetC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpvdisC1.b1 | 2026-03-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.81 | 1.00 | 0.97 | 0.93 | 0.96 | 7 |
|
DQR D240321.1 2024-03-21 00:00:00 -
DQR D240321.2 2024-03-21 00:00:00 - DQR D260113.3 2026-01-01 00:00:00 - 2026-01-01 00:00:00 DQR D260212.2 2026-01-24 00:00:00 - 2026-01-28 00:00:00 |
|||||||||||
| sgpwbpluvio2C1.a1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260124.1 2026-01-15 00:00:00 - 2026-01-15 00:00:00 | |||||||||||
| Site Average | 2026-03-31 | 21459 | 0.96 | 0.97 | 0.96 | 0.94 | 0.98 | 0.98 | 0.97 | 0.97 | 4 |