| North Slope Alaska (NSA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| nsaaerich1C1.b1 | 2026-03-31 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 0.91 | 0.95 | 6 |
| DQR D250123.1 2026-02-03 00:00:00 - 2026-02-05 00:00:00 | |||||||||||
| nsaaerich2C1.b1 | 2026-03-31 | 3350 | 0.98 | 0.99 | 0.97 | 1.00 | 0.93 | 0.81 | 0.91 | 0.95 | 6 |
| DQR D250123.1 2026-02-03 00:00:00 - 2026-02-05 00:00:00 | |||||||||||
| nsaaosapsE30.b1 | 2026-03-31 | 86400 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| nsaaossp2xrE30.b1 | 2026-03-16 | 86399 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.83 | 0.89 | 20 |
| nsaasicldmaskC1.b1 | 2026-03-31 | 1361 | 0.00 | 0.00 | 0.00 | 0.04 | 0.55 | 1.00 | 0.53 | 0.27 | 117 |
| nsaasimovieC1.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 0.45 | 0.32 | 1.00 | 1.00 | 0.77 | 0.80 | 38 |
| DQR D260127.2 2025-12-15 00:00:00 - 2026-01-22 00:00:00 | |||||||||||
| nsaasiskycoverC1.b1 | 2026-03-31 | 1361 | 0.00 | 0.00 | 0.00 | 0.04 | 0.55 | 1.00 | 0.53 | 0.27 | 117 |
| nsaasiskyimageC1.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 0.48 | 0.32 | 1.00 | 1.00 | 0.77 | 0.80 | 37 |
| DQR D260127.2 2025-12-15 00:00:00 - 2026-01-22 00:00:00 | |||||||||||
| nsacamsonicwind3dlpmE12.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsacamspmfsrsE12.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsacamspmfsrsmovieE12.a1 | 2026-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaceilC1.b1 | 2026-03-31 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaceilpblhtC1.b1 | 2026-03-31 | 5400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2026-03-31 | 66302 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.88 | 0.94 | 9 |
|
DQPR 16073 2026-03-06 05:16:00 - 2026-04-03 18:32:00.445000 Open - Requires Action
DQR D260403.6 2026-03-06 00:00:00 - |
|||||||||||
| nsadlppiC1.b1 | 2026-03-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.88 | 0.94 | 9 |
|
DQPR 16073 2026-03-06 05:16:00 - 2026-04-03 18:32:00.445000 Open - Requires Action
DQR D260403.6 2026-03-06 00:00:00 - |
|||||||||||
| nsaecorsfE10.b1 | 2026-03-31 | 48 | 0.90 | 0.72 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 10 |
| nsagndirtC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D260309.19 2026-02-10 00:00:00 - 2026-02-15 00:00:00 | |||||||||||
| nsakazrcfrgeC1.a1 | 2026-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsakazrcfrmdC1.a1 | 2026-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2026-03-23 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.96 | 8 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2026-03-23 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.96 | 8 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2026-03-23 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.96 | 8 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2026-03-23 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.96 | 8 |
| DQR D250721.14 2019-10-28 00:00:00 - | |||||||||||
| nsalpmC1.a1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmE10.a1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | |||||||||||
| nsalpmE12.a1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 15718 2025-09-17 09:14:46 - Open - Requires Action | |||||||||||
| nsamawsC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.87 | 0.89 | 0.77 | 0.84 | 0.92 | 14 |
| DQR D260317.10 2026-01-27 00:00:00 - 2026-03-11 00:00:00 | |||||||||||
| nsamawsE12.b1 | 2026-03-31 | 7212 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| nsametC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
|||||||||||
| nsamfr7nch10mC1.b1 | 2025-11-11 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQR D251110.6 2025-11-12 00:00:00 - | |||||||||||
| nsamfrsr7nchC1.b1 | 2025-11-02 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
|
DQPR 13045 2024-05-29 14:00:00 - Waiting - For Site Visit
DQPR 16061 2026-02-20 23:59:00 - Waiting - For Spares DQR D251124.7 2025-11-03 00:00:00 - 2026-02-19 00:00:00 |
|||||||||||
| nsamplpolfsC1.b1 | 2026-02-19 | 8640 | 1.00 | 1.00 | 1.00 | 0.67 | 0.00 | 0.00 | 0.22 | 0.61 | 68 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 15887 2026-01-06 11:00:00 - Open - Requires Action DQR D260121.3 2026-01-07 00:00:00 - |
|||||||||||
| nsamwr3cC1.b1 | 2026-03-31 | 66991 | 0.95 | 0.99 | 0.99 | 0.99 | 0.83 | 1.00 | 0.94 | 0.96 | 4 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - DQR D250813.1 2025-08-04 00:00:00 - 2026-02-20 00:00:00 DQR D260224.4 2026-02-11 00:00:00 - 2026-02-16 00:00:00 |
|||||||||||
| nsamwrlosC1.b1 | 2026-03-31 | 3353 | 0.97 | 0.99 | 0.87 | 0.81 | 0.65 | 0.96 | 0.81 | 0.88 | 14 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 16107 2026-02-22 00:00:00 - Open - Requires Action DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D251001.1 2025-09-25 00:00:00 - DQR D260202.1 2026-01-22 00:00:00 - 2026-01-27 00:00:00 DQR D260223.7 2026-02-11 00:00:00 - 2026-02-20 00:00:00 |
|||||||||||
| nsanimfr7nchC1.b1 | 2025-11-02 | 86400 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQR D251112.3 2025-11-03 00:00:00 - 2026-02-20 00:00:00 | |||||||||||
| nsasebsE10.b1 | 2026-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasirsC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D250203.1 2026-01-01 00:00:00 - 2026-02-27 00:00:00
DQR D251215.1 2026-01-01 00:00:00 - 2026-03-28 00:00:00 |
|||||||||||
| nsasondewnpnC1.b1 | 2026-03-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dC1.a1 | 2026-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2026-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2026-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfE12.a1 | 2026-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasrsE12.a1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 16009 2026-01-01 00:24:24 - Open - Requires Action DQR D250407.6 2022-10-05 00:00:00 - |
|||||||||||
| nsatwrC1.b1 | 2026-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D140221.1 2013-11-01 00:00:00 - | |||||||||||
| nsawbgeonorE12.a1 | 2026-03-31 | 8640 | 0.87 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 8 |
| Site Average | 2026-03-31 | 13868 | 0.94 | 0.94 | 0.92 | 0.91 | 0.94 | 0.91 | 0.92 | 0.93 | 11 |