| kennaook ⁄ Cape Grim, Tasmania, AUS; Mobile Facility (CAPE-k) (KCG) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| kcg1290rwpwindconM1.a1 | 2025-10-15 | 23 | 0.96 | - | - | - | - | - | - | 0.96 | 0 |
| kcgaerich1M1.b1 | 2025-10-15 | 3928 | 0.96 | - | - | - | - | - | - | 0.96 | 0 |
|
DQPR 13355 2024-07-15 17:51:00 - Open - Requires Action
DQR D240906.5 2024-07-15 00:00:00 - |
|||||||||||
| kcgaerich2M1.b1 | 2025-10-15 | 3928 | 0.96 | - | - | - | - | - | - | 0.96 | 0 |
|
DQPR 13355 2024-07-15 17:51:00 - Open - Requires Action
DQR D240906.5 2024-07-15 00:00:00 - |
|||||||||||
| kcgaosapsS3.b1 | 2025-10-15 | 86400 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgaosmetS2.a1 | 2025-10-15 | 86399 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgaossp2bc60sS3.b1 | 2025-10-15 | 1416 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgaosuhsasS3.b1 | 2025-10-15 | 8640 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgasimovieM1.a1 | 2025-10-15 | 1 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgasiskyimageM1.a1 | 2025-10-15 | 1 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgcamoceannwM1.a1 | 2025-10-15 | 1 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgcamoceannwmovieM1.a1 | 2025-10-15 | 1 | 0.97 | - | - | - | - | - | - | 0.97 | 1 |
| kcgcamoceanswM1.a1 | 2025-10-15 | 1 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgcamoceanswmovieM1.a1 | 2025-10-15 | 1 | 0.97 | - | - | - | - | - | - | 0.97 | 1 |
| kcgcamsceneM1.a1 | 2025-10-15 | 1 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgcamscenemovieM1.a1 | 2025-10-15 | 1 | 0.97 | - | - | - | - | - | - | 0.97 | 1 |
| kcgceil10mM1.b1 | 2025-10-15 | 5400 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgceilM1.b1 | 2025-10-15 | 5400 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgceilpblhtM1.b1 | 2025-10-15 | 5400 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgdlacfM1.a1 | 2025-10-15 | 50431 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgdlfptM1.b1 | 2025-10-15 | 48130 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgdlppiM1.b1 | 2025-10-15 | 1152 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgecorsfM1.b1 | 2025-10-15 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcggndirtM1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgirtM1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgkazrcfrgeM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgkazrcfrmdM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgkazrcfrspcgecopolM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgkazrcfrspcgexpolM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgkazrcfrspcmdcopolM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgkazrcfrspcmdxpolM1.a1 | 2025-10-15 | 41667 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action | |||||||||||
| kcgldM1.b1 | 2025-10-15 | 1436 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgldS1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgmawsM1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D240528.1 2024-05-23 00:00:00 - | |||||||||||
| kcgmetM1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D240328.2 2024-03-25 00:00:00 - | |||||||||||
| kcgmfr7nch10mM1.b1 | 2025-10-15 | 4320 | 0.99 | - | - | - | - | - | - | 0.99 | 0 |
| kcgmfrsr7nchM1.b1 | 2025-10-15 | 4320 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
|
DQPR 14817 2025-05-08 17:04:21 - Open - Requires Action
DQPR 12919 - Closed - Open-ended DQR attached |
|||||||||||
| kcgmplpolfsM1.b1 | 2025-10-15 | 8640 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgmwr3cM1.b1 | 2025-10-15 | 67088 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D240426.1 2024-04-15 00:00:00 - | |||||||||||
| kcgmwrlosM1.b1 | 2025-10-15 | 4056 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| DQR D240311.2 2024-03-02 00:00:00 - | |||||||||||
| kcgsebsM1.b1 | 2025-10-15 | 48 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgsirsM1.b1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgsondewnpnM1.b1 | 2025-10-15 | 2 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| kcgvdisM1.b1 | 2025-10-15 | 1440 | 0.97 | - | - | - | - | - | - | 0.97 | 1 |
| kcgwbpluvio2M1.a1 | 2025-10-15 | 1440 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| Site Average | 2025-10-15 | 14958 | 0.99 | - | - | - | - | - | 1.0 | 0.99 | 0 |