Current Year Summary of Completeness
January 1, 2026 through March 31, 2026
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Bankhead National Forest, AL, USA; Long-term Mobile Facility (BNF)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar
bnf915rwpprecipavghiresM1.a1 2026-03-31 288 1.00 0.99 1.00 1.00 0.97 0.77 0.91 0.96 3
DQPR 16079 2026-03-09 22:00:00 - 2026-03-11 12:00:00 Open - Requires Action
DQPR 16094 2026-03-16 04:00:00 - 2026-03-18 16:00:00 Open - Requires Action
DQR D260318.16 2026-02-26 00:00:00 - 2026-03-13 00:00:00
DQR D260402.3 2026-03-27 00:00:00 - 2026-03-30 00:00:00
bnf915rwpprecipavghiresS30.a1 2026-03-31 288 1.00 1.00 0.90 1.00 0.95 0.91 0.95 0.96 3
DQR D260318.21 2026-02-23 00:00:00 - 2026-02-24 00:00:00
DQR D260318.20 2026-03-08 00:00:00 - 2026-03-10 00:00:00
bnf915rwpwindavghiresM1.a1 2026-03-31 288 1.00 0.99 1.00 1.00 0.97 0.78 0.92 0.96 3
DQPR 16079 2026-03-09 22:00:00 - 2026-03-11 12:00:00 Open - Requires Action
DQPR 16094 2026-03-16 04:00:00 - 2026-03-18 16:00:00 Open - Requires Action
DQR D260318.16 2026-02-26 00:00:00 - 2026-03-13 00:00:00
DQR D260402.3 2026-03-27 00:00:00 - 2026-03-30 00:00:00
bnf915rwpwindavghiresS30.a1 2026-03-31 288 1.00 1.00 0.90 1.00 0.95 0.92 0.96 0.96 3
DQR D260318.21 2026-02-23 00:00:00 - 2026-02-24 00:00:00
DQR D260318.20 2026-03-08 00:00:00 - 2026-03-10 00:00:00
bnf915rwpwindavgM1.a1 2026-03-31 24 1.00 1.00 1.00 1.00 0.97 0.79 0.92 0.96 3
DQPR 16079 2026-03-09 22:00:00 - 2026-03-11 12:00:00 Open - Requires Action
DQPR 16094 2026-03-16 04:00:00 - 2026-03-18 16:00:00 Open - Requires Action
DQR D260318.16 2026-02-26 00:00:00 - 2026-03-13 00:00:00
DQR D260402.3 2026-03-27 00:00:00 - 2026-03-30 00:00:00
bnf915rwpwindavgS30.a1 2026-03-31 24 1.00 1.00 0.90 1.00 0.95 0.92 0.96 0.96 3
DQR D260318.21 2026-02-23 00:00:00 - 2026-02-24 00:00:00
DQR D260318.20 2026-03-08 00:00:00 - 2026-03-10 00:00:00
bnf915rwpwindcnsM1.a1 2026-03-31 288 1.00 0.99 1.00 1.00 0.97 0.78 0.92 0.96 3
DQPR 16079 2026-03-09 22:00:00 - 2026-03-11 12:00:00 Open - Requires Action
DQPR 16094 2026-03-16 04:00:00 - 2026-03-18 16:00:00 Open - Requires Action
DQR D260318.16 2026-02-26 00:00:00 - 2026-03-13 00:00:00
DQR D260318.18 2026-03-16 00:00:00 - 2026-03-18 00:00:00
DQR D260402.3 2026-03-27 00:00:00 - 2026-03-30 00:00:00
bnf915rwpwindcnsS30.a1 2026-03-31 288 1.00 1.00 0.90 1.00 0.95 0.92 0.96 0.96 3
DQR D260318.21 2026-02-23 00:00:00 - 2026-02-24 00:00:00
DQR D260318.23 2026-02-24 00:00:00 - 2026-03-03 00:00:00
DQR D260318.20 2026-03-08 00:00:00 - 2026-03-10 00:00:00
bnfaerich1M1.b1 2026-03-31 3950 1.00 0.99 1.00 1.00 1.00 0.96 0.99 0.99 0
bnfaerich1S20.b1 2026-03-31 3136 0.94 0.99 0.89 0.93 0.99 0.80 0.91 0.92 3
DQR D260121.1 2026-01-11 00:00:00 - 2026-01-12 00:00:00
bnfaerich1S40.b1 2026-03-31 3973 0.99 0.99 1.00 0.75 0.94 1.00 0.90 0.95 6
DQR D260217.2 2026-01-08 00:00:00 - 2026-01-14 00:00:00
DQR D260217.1 2026-01-31 00:00:00 - 2026-02-02 00:00:00
bnfaerich2M1.b1 2026-03-31 3950 1.00 0.99 1.00 1.00 1.00 0.96 0.99 0.99 0
bnfaerich2S20.b1 2026-03-31 3136 0.94 0.99 0.89 0.93 0.99 0.80 0.91 0.92 3
DQR D260121.1 2026-01-11 00:00:00 - 2026-01-12 00:00:00
bnfaerich2S40.b1 2026-03-31 3973 0.99 0.99 1.00 0.75 0.94 1.00 0.90 0.95 6
DQR D260217.2 2026-01-08 00:00:00 - 2026-01-14 00:00:00
DQR D260217.1 2026-01-31 00:00:00 - 2026-02-02 00:00:00
bnfaosacsmtofspecM1.b1 2026-03-31 144 1.00 0.33 0.00 0.70 0.58 0.86 0.71 0.58 68
DQPR 16085 2026-02-21 20:12:01 - 2026-03-27 20:12:01 Open - Requires Action
DQR D260316.11 2026-01-21 00:00:00 - 2026-02-11 00:00:00
DQR D260403.4 2026-02-21 00:00:00 - 2026-03-27 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosapsM1.b1 2026-03-31 86399 1.00 0.99 1.00 0.77 1.00 0.97 0.91 0.96 5
DQR D260205.3 2026-01-08 00:00:00 - 2026-01-23 00:00:00
DQR D260120.2 2026-01-16 00:00:00 - 2026-01-20 00:00:00
DQR D260205.4 2026-01-16 00:00:00 - 2026-01-20 00:00:00
DQR D260219.2 2026-02-12 00:00:00 - 2026-02-12 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosccn2colaavgM1.b1 2026-03-04 118 0.86 0.99 0.99 0.78 0.99 0.11 0.63 0.79 36
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260130.1 2025-07-09 00:00:00 - 2026-01-30 00:00:00
DQR D260123.3 2026-01-22 00:00:00 - 2026-01-23 00:00:00
DQR D260123.5 2026-01-23 00:00:00 - 2026-01-28 00:00:00
DQR D260129.2 2026-01-28 00:00:00 - 2026-01-29 00:00:00
DQR D260302.4 2026-01-28 00:00:00 -
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260402.1 2026-02-24 00:00:00 - 2026-03-31 00:00:00
DQR D260318.24 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfaosccn2colaM1.b1 2026-03-04 86400 0.85 0.99 0.99 0.84 1.00 0.11 0.65 0.80 34
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260130.1 2025-07-09 00:00:00 - 2026-01-30 00:00:00
DQR D260123.3 2026-01-22 00:00:00 - 2026-01-23 00:00:00
DQR D260123.5 2026-01-23 00:00:00 - 2026-01-28 00:00:00
DQR D260129.2 2026-01-28 00:00:00 - 2026-01-29 00:00:00
DQR D260302.4 2026-01-28 00:00:00 -
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260402.1 2026-02-24 00:00:00 - 2026-03-31 00:00:00
DQR D260318.24 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfaosccn2colaspectraM1.b1 2026-03-04 20 0.84 0.98 0.97 0.76 0.98 0.11 0.62 0.77 36
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260130.1 2025-07-09 00:00:00 - 2026-01-30 00:00:00
DQR D260123.3 2026-01-22 00:00:00 - 2026-01-23 00:00:00
DQR D260123.5 2026-01-23 00:00:00 - 2026-01-28 00:00:00
DQR D260129.2 2026-01-28 00:00:00 - 2026-01-29 00:00:00
DQR D260302.4 2026-01-28 00:00:00 -
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260402.1 2026-02-24 00:00:00 - 2026-03-31 00:00:00
DQR D260318.24 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfaosccn2colbavgM1.b1 2026-03-31 118 0.00 0.00 0.00 0.00 0.00 0.85 0.28 0.14 154
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
bnfaosccn2colbM1.b1 2026-03-31 86400 0.85 0.99 0.99 0.84 1.00 0.96 0.93 0.94 7
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
DQR D260130.1 2025-07-09 00:00:00 - 2026-01-30 00:00:00
DQR D260123.3 2026-01-22 00:00:00 - 2026-01-23 00:00:00
DQR D260123.5 2026-01-23 00:00:00 - 2026-01-28 00:00:00
DQR D260129.2 2026-01-28 00:00:00 - 2026-01-29 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260402.1 2026-02-24 00:00:00 - 2026-03-31 00:00:00
DQR D260302.5 2026-03-02 00:00:00 -
DQR D260318.24 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfaosccn2colbspectraM1.b1 2026-03-31 20 0.00 0.00 0.00 0.00 0.00 0.84 0.28 0.14 154
DQPR 16050 2026-01-28 14:45:00 - Open - Requires Action
bnfaoscoM1.b1 2026-03-31 88442 0.84 0.99 1.00 1.00 1.00 0.98 0.99 0.97 4
DQR D250910.1 2024-10-01 00:00:00 -
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaoscpcf1mM1.b1 2026-03-31 1440 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.99 0
DQR D260219.1 2026-02-12 00:00:00 - 2026-02-15 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260327.10 2026-03-27 00:00:00 - 2026-03-27 00:00:00
bnfaoscpcu1mM1.b1 2026-03-31 1440 1.00 1.00 0.99 1.00 1.00 0.97 0.99 0.99 0
DQR D260219.1 2026-02-12 00:00:00 - 2026-02-15 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosimpactorM1.b1 2026-03-31 86399 1.00 0.99 1.00 1.00 1.00 0.98 0.99 1.00 0
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosmetM1.a1 2026-03-31 86398 1.00 0.99 0.77 0.93 0.96 0.98 0.96 0.94 7
DQR D260225.3 2026-01-18 00:00:00 - 2026-02-20 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosnephdryM1.b1 2026-03-31 17279 1.00 0.99 0.99 1.00 1.00 0.98 0.99 0.99 0
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260227.2 2026-02-27 00:00:00 - 2026-02-27 00:00:00
DQR D260317.19 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfaoso3M1.b1 2026-03-13 85391 1.00 0.99 1.00 1.00 1.00 0.41 0.80 0.90 18
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaospsap3w1mM1.b1 2026-03-31 1440 1.00 0.99 0.99 1.00 1.00 0.98 0.99 0.99 0
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260309.18 2026-02-26 00:00:00 - 2026-02-27 00:00:00
DQR D260227.2 2026-02-27 00:00:00 - 2026-02-27 00:00:00
bnfaospsap3wM1.b1 2026-03-31 86401 1.00 0.99 0.99 1.00 1.00 0.98 0.99 0.99 0
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260309.18 2026-02-26 00:00:00 - 2026-02-27 00:00:00
DQR D260227.2 2026-02-27 00:00:00 - 2026-02-27 00:00:00
bnfaosptrhM1.b1 2026-03-31 86380 0.93 0.99 1.00 1.00 0.60 0.98 0.86 0.92 10
DQR D260210.1 2026-02-02 00:00:00 - 2026-02-09 00:00:00
DQR D260304.5 2026-02-23 00:00:00 - 2026-02-27 00:00:00
bnfaossmpsM1.b1 2026-03-31 288 0.96 0.90 0.98 0.99 0.97 0.94 0.97 0.96 2
DQR D260123.2 2026-01-15 00:00:00 - 2026-01-22 00:00:00
DQR D260219.1 2026-02-12 00:00:00 - 2026-02-15 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosso2M1.b1 2026-03-25 86082 1.00 0.99 1.00 0.65 0.30 0.79 0.58 0.79 6
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaossp2xrM1.b1 2026-03-31 86398 1.00 0.99 1.00 1.00 0.98 0.97 0.98 0.99 0
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
bnfaosuhsasM1.b1 2026-03-31 8640 1.00 0.99 0.99 1.00 1.00 0.98 0.99 0.99 0
DQR D260219.1 2026-02-12 00:00:00 - 2026-02-15 00:00:00
DQR D260303.14 2026-02-23 00:00:00 - 2026-02-26 00:00:00
DQR D260317.19 2026-03-09 00:00:00 - 2026-03-16 00:00:00
bnfasicldmaskM1.b1 2026-03-31 1339 1.00 0.90 0.87 0.90 0.92 0.83 0.88 0.90 5
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQPR 16065 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
bnfasicldmaskS10.b1 2026-03-31 1339 1.00 0.90 0.85 0.88 0.94 0.91 0.91 0.91 2
DQPR 16066 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
bnfasimovieM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQPR 16065 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
DQR D250923.3 2024-09-01 00:00:00 -
DQR D260317.17 2026-03-02 00:00:00 - 2026-03-06 00:00:00
bnfasimovieS10.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
DQPR 16066 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
DQR D250923.2 2025-04-18 00:00:00 -
bnfasiskycoverM1.b1 2026-03-31 1339 1.00 0.90 0.87 0.90 0.92 0.83 0.88 0.90 5
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQPR 16065 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
bnfasiskycoverS10.b1 2026-03-31 1339 1.00 0.90 0.85 0.88 0.94 0.91 0.91 0.91 2
DQPR 16066 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
bnfasiskyimageM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 13436 1969-12-31 18:00:00 - In Progress - Assignments
DQPR 16065 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
DQR D250923.3 2024-09-01 00:00:00 -
DQR D260317.17 2026-03-02 00:00:00 - 2026-03-06 00:00:00
bnfasiskyimageS10.a1 2026-03-31 1 0.80 0.80 0.80 0.90 1.00 0.93 0.94 0.87 1
DQPR 16066 2026-03-02 00:00:00 - 2026-03-06 23:59:59 Open - Requires Action
DQR D250923.2 2025-04-18 00:00:00 -
bnfcaminstnortheastM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcaminstnortheastmovieM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcaminstsouthM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcaminstsouthmovieM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcammwr3cM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcammwr3cmovieM1.a1 2026-03-31 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfcamscenemovieS20.a1 2026-03-31 1 1.00 1.00 0.90 0.97 1.00 0.97 0.98 0.97 5
DQR D260223.9 2026-01-11 00:00:00 - 2026-01-12 00:00:00
bnfcamsceneS20.a1 2026-03-31 1 1.00 1.00 0.94 1.00 1.00 0.97 0.99 0.99 3
DQR D260223.9 2026-01-11 00:00:00 - 2026-01-12 00:00:00
bnfcamsoutheast43mmovieS10.a1 2026-03-31 1 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260205.7 2026-02-03 00:00:00 - 2026-02-04 00:00:00
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfcamsoutheast43mS10.a1 2026-03-31 1 0.97 0.97 0.97 0.97 0.90 1.00 0.96 0.96 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260205.7 2026-02-03 00:00:00 - 2026-02-04 00:00:00
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfcamsoutheast4mmovieS10.a1 2026-02-24 1 1.00 0.97 1.00 1.00 1.00 - 1.00 0.99 1
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamsoutheast4mS10.a1 2026-02-01 1 1.00 0.97 1.00 1.00 1.00 - 1.00 0.99 1
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamsoutheast6mmovieS10.a1 2026-03-29 2 0.00 0.03 1.00 1.00 1.00 0.94 0.98 0.66 62
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamsouthwest43mmovieS10.a1 2026-03-31 1 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfcamsouthwest43mS10.a1 2026-03-31 1 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfcamsouthwest4mmovieS10.a1 2026-02-24 1 1.00 0.97 1.00 1.00 1.00 - 1.00 0.99 1
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamsouthwest4mS10.a1 2026-02-24 1 1.00 0.97 1.00 1.00 1.00 - 1.00 0.99 1
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamsouthwest6mmovieS10.a1 2026-03-29 2 0.00 0.03 1.00 1.00 1.00 0.94 0.98 0.66 62
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
bnfcamwest43mmovieS10.a1 2026-03-31 1 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfcamwest43mS10.a1 2026-03-31 1 0.97 0.97 0.97 0.97 0.90 1.00 0.96 0.96 2
DQPR 16129 2026-02-25 17:00:00 - Open - Requires Action
DQPR 16112 2026-03-12 09:23:14 - 2026-03-13 09:23:14 Open - Requires Action
DQR D260221.1 2026-02-15 00:00:00 - 2026-02-18 00:00:00
DQR D260327.24 2026-03-12 00:00:00 - 2026-03-13 00:00:00
bnfceil10mM1.b1 2026-03-31 5400 1.00 0.92 1.00 1.00 1.00 0.97 0.99 0.98 1
bnfceil10mS10.b1 2026-03-31 5400 1.00 0.99 1.00 1.00 1.00 0.87 0.96 0.98 1
bnfceilM1.b1 2026-03-31 5400 1.00 0.92 1.00 1.00 1.00 0.97 0.99 0.98 1
bnfceilpblhtM1.b1 2026-03-31 5400 1.00 0.92 1.00 1.00 1.00 0.97 0.99 0.98 1
bnfceilpblhtS10.b1 2026-03-31 5400 1.00 0.99 1.00 1.00 1.00 0.87 0.96 0.98 1
bnfceilS10.b1 2026-03-31 5400 1.00 0.99 1.00 1.00 1.00 0.87 0.96 0.98 1
bnfco2flxaux20mS10.a1 2026-03-23 86400 1.00 0.93 1.00 0.97 0.99 0.66 0.87 0.93 11
DQPR 15885 2025-04-01 11:10:55 - Open - Requires Action
DQPR 16060 2026-02-26 23:52:58 - Open - Requires Action
DQR D260319.6 2025-03-14 00:00:00 - 2026-03-17 00:00:00
bnfco2storageS10.a1 2026-03-31 172800 1.00 0.99 1.00 1.00 1.00 0.96 0.99 0.99 0
DQPR 15885 2025-04-01 11:10:55 - Open - Requires Action
DQPR 16060 2026-02-26 23:52:58 - Open - Requires Action
bnfcsapr2cfrS3.a1 2026-01-28 656995 0.00 0.00 0.00 0.32 0.00 0.00 0.11 0.05 172
DQPR 15934 2026-01-28 21:20:00 - Waiting - For Site Visit
DQR D250710.5 2025-06-23 00:00:00 - 2026-01-19 00:00:00
DQR D260122.3 2026-01-19 00:00:00 - 2026-01-21 00:00:00
DQR D260210.2 2026-01-28 00:00:00 -
bnfdlfptM1.b1 2026-03-31 82442 0.99 0.99 1.00 1.00 1.00 0.98 0.99 0.99 0
bnfdlfptS20.b1 2026-03-31 82895 0.99 0.94 0.98 0.98 1.00 0.95 0.98 0.97 0
DQR D250530.18 2025-06-19 00:00:00 -
bnfdlfptS40.b1 2026-03-31 83332 0.99 1.00 0.97 1.00 1.00 0.99 1.00 0.99 0
bnfdlppiM1.b1 2026-03-31 6 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfdlppiS20.b1 2026-03-31 576 0.99 0.95 0.98 0.98 1.00 0.95 0.98 0.98 0
DQR D250530.18 2025-06-19 00:00:00 -
bnfdlppiS40.b1 2026-03-31 576 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfecorsfS13.b1 2026-03-31 48 0.76 0.99 1.00 0.96 1.00 0.96 0.97 0.95 5
DQR D260331.1 2025-05-28 00:00:00 - 2026-03-26 00:00:00
DQR D260122.2 2026-01-20 00:00:00 - 2026-01-21 00:00:00
bnfecorsfS14.b1 2026-03-31 48 1.00 0.99 1.00 0.89 0.97 0.95 0.94 0.97 2
DQR D260331.2 2025-04-09 00:00:00 - 2026-03-26 00:00:00
DQR D260107.7 2026-01-04 00:00:00 - 2026-01-07 00:00:00
bnfecorsfS20.b1 2026-03-31 48 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfecorsfS30.b1 2026-03-31 48 1.00 1.00 1.00 0.89 0.93 0.99 0.94 0.97 3
DQR D260129.1 2026-01-26 00:00:00 - 2026-01-28 00:00:00
DQR D260203.4 2026-01-30 00:00:00 - 2026-02-02 00:00:00
bnfecorsfS40.b1 2026-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfgndirt21mS10.b1 2026-03-31 1440 1.00 0.99 1.00 1.00 1.00 0.97 0.99 0.99 0
DQPR 16095 2026-02-28 20:00:00 - 2026-03-10 02:00:00 Open - Requires Action
DQR D260403.3 2026-02-28 00:00:00 - 2026-03-10 00:00:00
bnfgndirt2mS13.b1 2026-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfgndirt2mS14.b1 2026-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfgndirt42mS10.b1 2026-03-31 1440 1.00 0.99 1.00 1.00 1.00 0.97 0.99 0.99 0
DQPR 16095 2026-02-28 20:00:00 - 2026-03-10 02:00:00 Open - Requires Action
DQR D260403.3 2026-02-28 00:00:00 - 2026-03-10 00:00:00
bnfgndirt6mS10.b1 2026-03-31 1440 1.00 0.92 1.00 1.00 1.00 0.97 0.99 0.98 1
DQPR 16095 2026-02-28 20:00:00 - 2026-03-10 02:00:00 Open - Requires Action
DQR D260403.3 2026-02-28 00:00:00 - 2026-03-10 00:00:00
bnfgndirt8mS13.b1 2026-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfgndirt8mS14.b1 2026-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
bnfhsrlM1.a1 2026-03-27 1040 1.00 0.90 1.00 0.90 1.00 0.82 0.91 0.94 9
DQPR 15117 2025-05-03 11:41:29 - Open - Requires Action
DQR D260226.1 2026-01-25 00:00:00 - 2026-01-27 00:00:00
bnfhsrlscanM1.a1 2026-03-19 24 1.00 0.72 0.97 0.89 1.00 0.56 0.82 0.86 22
DQPR 15117 2025-05-03 11:41:29 - Open - Requires Action
DQR D260226.1 2026-01-25 00:00:00 - 2026-01-27 00:00:00
bnfkazr2cfrgeM1.a1 2026-03-31 33449 1.00 0.90 1.00 1.00 0.91 0.93 0.95 0.96 2
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQPR 16108 2026-03-16 05:02:55 - 2026-03-17 14:02:55 Open - Requires Action
DQR D250721.16 2024-11-08 00:00:00 -
DQR D250106.1 2024-11-15 00:00:00 -
DQR D260302.10 2026-02-07 00:00:00 - 2026-02-09 00:00:00
bnfkazr2cfrmdM1.a1 2026-03-31 33449 1.00 0.90 1.00 1.00 0.91 0.93 0.95 0.96 2
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQPR 16108 2026-03-16 05:02:55 - 2026-03-17 14:02:55 Open - Requires Action
DQR D250721.16 2024-11-08 00:00:00 -
DQR D250106.1 2024-11-15 00:00:00 -
DQR D260302.10 2026-02-07 00:00:00 - 2026-02-09 00:00:00
bnfkazr2cfrprM1.a1 2026-03-31 33452 1.00 0.90 1.00 1.00 0.91 0.93 0.95 0.96 2
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQPR 16108 2026-03-16 05:02:55 - 2026-03-17 14:02:55 Open - Requires Action
DQR D250721.16 2024-11-08 00:00:00 -
DQR D250106.1 2024-11-15 00:00:00 -
DQR D260302.10 2026-02-07 00:00:00 - 2026-02-09 00:00:00
bnfkazr2cfrspcgecopolM1.a1 2026-03-31 1395 1.00 0.97 1.00 1.00 0.96 1.00 0.99 0.99 2
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQPR 16108 2026-03-16 05:02:55 - 2026-03-17 14:02:55 Open - Requires Action
DQR D250721.16 2024-11-08 00:00:00 -
DQR D250106.1 2024-11-15 00:00:00 -
DQR D260302.10 2026-02-07 00:00:00 - 2026-02-09 00:00:00
bnfkazr2cfrspcgecrossM1.a1 2026-03-31 1395 1.00 0.97 1.00 1.00 0.96 1.00 0.99 0.99 2
DQPR 13762 2024-11-15 02:00:00 - Closed - Open-ended DQR attached
DQPR 16108 2026-03-16 05:02:55 - 2026-03-17 14:02:55 Open - Requires Action
