| Baltimore, MD, USA; Mobile Facility (CoURAGE) (CRG) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| crg915rwpprecipconM1.a1 | 2025-11-30 | 39 | 0.14 | 0.30 | - | 0.22 | 0.22 | 37 |
| crg915rwpwindconM1.a1 | 2025-11-30 | 23 | 1.00 | 0.96 | - | 0.98 | 0.98 | 0 |
| crgaerich1M1.b1 | 2025-11-30 | 3956 | 0.93 | 1.00 | - | 0.97 | 0.97 | 0 |
| DQR D251014.7 2025-10-11 00:00:00 - 2025-10-13 00:00:00 | ||||||||
| crgaerich2M1.b1 | 2025-11-30 | 3956 | 0.93 | 1.00 | - | 0.97 | 0.97 | 0 |
| DQR D251014.7 2025-10-11 00:00:00 - 2025-10-13 00:00:00 | ||||||||
| crgaosacsmS2.b1 | 2025-11-30 | 49 | 0.67 | 1.00 | - | 0.84 | 0.84 | 7 |
|
DQPR 15295 2025-08-09 15:31:32 - Open - Requires Action
DQR D251126.3 2025-10-16 00:00:00 - 2025-10-30 00:00:00 DQR D251104.10 2025-10-17 00:00:00 - 2025-10-28 00:00:00 |
||||||||
| crgaosaeth2spot1mS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgaosapsS2.b1 | 2025-11-30 | 86269 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| crgaosccn2colaavgS2.b1 | 2025-11-30 | 91 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| DQR D250915.1 2025-10-20 00:00:00 - 2025-10-20 00:00:00 | ||||||||
| crgaosccn2colaS2.b1 | 2025-11-30 | 86400 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250915.1 2025-10-20 00:00:00 - 2025-10-20 00:00:00 | ||||||||
| crgaosccn2colaspectraS2.b1 | 2025-11-30 | 20 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250915.1 2025-10-20 00:00:00 - 2025-10-20 00:00:00 | ||||||||
| crgaosccn2colbS2.b1 | 2025-11-30 | 86400 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQR D251216.1 2025-10-08 00:00:00 - 2025-11-30 00:00:00
DQR D250915.1 2025-10-20 00:00:00 - 2025-10-20 00:00:00 |
||||||||
| crgaoscoS2.b1 | 2025-11-30 | 85858 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| DQR D251022.7 2025-10-07 00:00:00 - 2025-10-07 00:00:00 | ||||||||
| crgaoscpcf1mS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgaoscpcu1mS2.b1 | 2025-11-30 | 1440 | 0.52 | 1.00 | - | 0.76 | 0.76 | 14 |
| DQR D251027.3 2025-08-25 00:00:00 - 2025-10-15 00:00:00 | ||||||||
| crgaoshtdmaS2.b1 | 2025-11-30 | 228 | 1.00 | 0.97 | - | 0.99 | 0.99 | 0 |
| DQR D250730.1 2025-06-30 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgaosimpactorS2.b1 | 2025-11-30 | 86397 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgaosmetS2.a1 | 2025-11-30 | 86359 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| DQR D241204.6 2024-10-24 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgaosnephdry1mS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D251211.2 2025-11-27 00:00:00 - 2025-11-29 00:00:00 | ||||||||
| crgaoso3S2.b1 | 2025-11-30 | 86300 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| crgaospsap3w1mS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgaosptrhS2.b1 | 2025-11-30 | 80608 | 1.00 | 0.94 | - | 0.97 | 0.97 | 0 |
| crgaossmpsS2.b1 | 2025-11-30 | 288 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQR D251020.3 2025-10-15 00:00:00 - 2025-10-15 00:00:00
DQR D251124.1 2025-11-19 00:00:00 - 2025-11-19 00:00:00 |
||||||||
| crgaosso2S2.b1 | 2025-11-30 | 86377 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| crgaossp2bc60sS2.b1 | 2025-11-30 | 1416 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgasimovieM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 15570 2025-10-01 08:41:52 - Open - Requires Action
DQR D251117.4 2025-10-01 00:00:00 - |
||||||||
| crgasimovieS2.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 15562 2025-10-16 09:02:41 - Open - Requires Action
DQR D251117.3 2025-10-16 00:00:00 - |
||||||||
| crgasiskyimageM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 15570 2025-10-01 08:41:52 - Open - Requires Action
DQR D251117.4 2025-10-01 00:00:00 - |
||||||||
| crgasiskyimageS2.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 15562 2025-10-16 09:02:41 - Open - Requires Action
DQR D251117.3 2025-10-16 00:00:00 - |
||||||||
| crgcamscenemovieS2.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamscenemovieS3.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamscenenorthM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamscenenorthmovieM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamsceneS2.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamsceneS3.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamscenesouthM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgcamscenesouthmovieM1.a1 | 2025-11-30 | 1 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgceil10mM1.b1 | 2025-11-30 | 5398 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgceil10mS2.b1 | 2025-11-30 | 5399 | 1.00 | 0.96 | - | 0.98 | 0.98 | 0 |
| crgceilM1.b1 | 2025-11-30 | 5398 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgceilpblhtM1.b1 | 2025-11-30 | 5397 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgceilpblhtS2.b1 | 2025-11-30 | 5399 | 1.00 | 0.96 | - | 0.98 | 0.98 | 0 |
| crgceilS2.b1 | 2025-11-30 | 5399 | 1.00 | 0.96 | - | 0.98 | 0.98 | 0 |
| crgdlfptM1.b1 | 2025-11-30 | 79219 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgdlfptS2.b1 | 2025-11-30 | 3399 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQPR 15724 2025-08-01 09:26:57 - Open - Requires Action | ||||||||
| crgdlfptS3.b1 | 2025-11-30 | 82067 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgdlppiM1.b1 | 2025-11-30 | 576 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgdlppiS2.b1 | 2025-11-30 | 576 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQPR 15724 2025-08-01 09:26:57 - Open - Requires Action | ||||||||
| crgdlppiS3.b1 | 2025-11-30 | 576 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgecorsfS2.b1 | 2025-11-30 | 48 | 0.96 | 1.00 | - | 0.98 | 0.98 | 0 |
| DQR D251021.1 2025-10-19 00:00:00 - 2025-10-20 00:00:00 | ||||||||
| crgecorsfS3.b1 | 2025-11-30 | 48 | 0.98 | 1.00 | - | 0.99 | 0.99 | 0 |
| crgecorsfS5.b1 | 2025-11-30 | 48 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgecorsfS6.b1 | 2025-11-30 | 48 | 0.98 | 1.00 | - | 0.99 | 0.99 | 0 |
| crggndirtM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgirtM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgkazrcfrgeM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00
DQR D251212.6 2025-07-01 00:00:00 - 2025-10-22 00:00:00 |
||||||||
| crgkazrcfrmdM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00
DQR D251212.6 2025-07-01 00:00:00 - 2025-10-22 00:00:00 |
||||||||
| crgkazrcfrspcgecopolM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00 | ||||||||
| crgkazrcfrspcgexpolM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00 | ||||||||
| crgkazrcfrspcmdcopolM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00 | ||||||||
| crgkazrcfrspcmdxpolM1.a1 | 2025-11-30 | 20833 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D250721.13 2024-09-01 00:00:00 - 2025-12-01 00:00:00 | ||||||||
| crgldM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgldS2.b1 | 2025-11-30 | 1440 | 1.00 | 0.98 | - | 0.99 | 0.99 | 0 |
| crgldS3.b1 | 2025-11-30 | 1412 | 0.99 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmawsM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmawsS2.b1 | 2025-11-30 | 1419 | 0.88 | 1.00 | - | 0.94 | 0.94 | 0 |
|
DQR D250815.1 2025-07-03 00:00:00 - 2025-11-30 00:00:00
DQR D251010.1 2025-09-24 00:00:00 - 2025-10-08 00:00:00 |
||||||||
| crgmetM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmetwxtM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmetwxtS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmetwxtS3.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmfr7nch10mM1.b1 | 2025-11-30 | 4311 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D251125.4 2025-06-10 00:00:00 - 2025-11-14 00:00:00 | ||||||||
| crgmfrsr7nchM1.b1 | 2025-11-30 | 4320 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmfrsr7nchS2.b1 | 2025-11-30 | 4320 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmfrsr7nchS3.b1 | 2025-11-30 | 4320 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D251029.3 2025-10-20 00:00:00 - 2025-10-29 00:00:00 | ||||||||
| crgmplpolfsM1.b1 | 2025-11-30 | 8640 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgmwr3cM1.b1 | 2025-11-30 | 67008 | 1.00 | 0.97 | - | 0.99 | 0.99 | 0 |
| crgmwr3cS2.b1 | 2025-11-30 | 78118 | 1.00 | 0.90 | - | 0.95 | 0.95 | 0 |
| crgmwrlosS3.b1 | 2025-11-30 | 3240 | 0.98 | 0.98 | - | 0.98 | 0.98 | 0 |
| crgnfov2chM1.b1 | 2025-11-30 | 86400 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgpops1mM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D251104.18 2025-11-01 00:00:00 - | ||||||||
| crgpops1mS2.b1 | 2025-11-30 | 1440 | 1.00 | 0.93 | - | 0.97 | 0.97 | 1 |
|
DQPR 15765 2025-11-22 16:00:00 - 2025-11-24 16:00:00 Open - Requires Action
DQR D251201.4 2025-09-23 00:00:00 - 2025-11-22 00:00:00 DQR D260106.6 2025-11-22 00:00:00 - 2025-11-24 00:00:00 |
||||||||
| crgpops1mS3.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgsebsS2.b1 | 2025-11-30 | 48 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| crgsebsS3.b1 | 2025-11-30 | 48 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D241031.8 2024-12-01 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgsebsS5.b1 | 2025-11-30 | 48 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQPR 15525 2025-07-28 17:00:00 - Open - Requires Action
DQPR 15606 2025-11-25 14:00:00 - Open - Requires Action DQR D241121.2 2024-12-01 00:00:00 - 2025-11-30 00:00:00 DQR D251014.2 2025-09-27 00:00:00 - 2025-10-21 00:00:00 DQR D251112.5 2025-10-25 00:00:00 - 2025-11-05 00:00:00 DQR D251202.3 2025-11-05 00:00:00 - 2025-12-01 00:00:00 |
||||||||
| crgsebsS6.b1 | 2025-11-30 | 48 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
|
DQR D241121.3 2024-12-01 00:00:00 - 2025-11-30 00:00:00
DQR D250929.1 2025-09-06 00:00:00 - 2025-12-01 00:00:00 |
||||||||
| crgsirsM1.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D241231.6 2025-10-01 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgsirsS2.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D241206.1 2025-10-01 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgsirsS3.b1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQR D241206.2 2025-10-01 00:00:00 - 2025-11-30 00:00:00 | ||||||||
| crgsondewnpnM1.b1 | 2025-11-30 | 4 | 0.99 | 1.00 | - | 1.00 | 1.00 | 0 |
| DQPR 15697 2025-11-14 17:08:00 - 2025-11-14 18:08:00 Open - Requires Action | ||||||||
| crgvdisM1.b1 | 2025-11-29 | 1440 | 1.00 | 0.97 | - | 0.99 | 0.99 | 1 |
| crgwbpluvio2M1.a1 | 2025-11-30 | 1440 | 1.00 | 1.00 | - | 1.00 | 1.00 | 0 |
| Site Average | 2025-11-30 | 15389 | 0.98 | 0.99 | - | 0.98 | 0.98 | 1 |