| kennaook ⁄ Cape Grim, Tasmania, AUS; Mobile Facility (CAPE-k) (KCG) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| kcg1290rwpwindconM1.a1 | 2025-09-30 | 24 | 0.91 | 0.92 | 0.91 | 0.94 | 1.00 | 0.64 | 0.15 | 0.96 | 0.85 | 0.84 | 0.91 | 0.83 | 0.86 | 0.82 | 36 |
| kcgaerich1M1.b1 | 2025-09-30 | 3938 | 0.97 | 0.96 | 0.95 | 0.95 | 0.96 | 0.86 | 0.94 | 0.99 | 0.98 | 0.90 | 0.97 | 0.95 | 0.94 | 0.95 | 4 |
|
DQPR 13355 2024-07-15 17:51:00 - Open - Requires Action
DQR D240906.5 2024-07-15 00:00:00 - DQR D250714.7 2025-07-04 00:00:00 - 2025-07-07 00:00:00 |
|||||||||||||||||
| kcgaerich2M1.b1 | 2025-09-30 | 3938 | 0.97 | 0.96 | 0.95 | 0.95 | 0.96 | 0.86 | 0.94 | 0.99 | 0.98 | 0.90 | 0.97 | 0.95 | 0.94 | 0.95 | 4 |
|
DQPR 13355 2024-07-15 17:51:00 - Open - Requires Action
DQR D240906.5 2024-07-15 00:00:00 - DQR D250714.7 2025-07-04 00:00:00 - 2025-07-07 00:00:00 |
|||||||||||||||||
| kcgaosapsS3.b1 | 2025-09-30 | 86398 | 1.00 | 0.99 | 0.99 | 0.94 | 1.00 | 0.75 | 0.49 | 0.61 | 0.00 | 0.94 | 1.00 | 1.00 | 0.98 | 0.81 | 54 |
| kcgaosmetS2.a1 | 2025-09-30 | 86399 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.60 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.95 | 14 |
| kcgaossp2bc60sS3.b1 | 2025-09-30 | 1416 | 0.73 | 0.83 | 0.93 | 0.00 | 0.00 | 0.91 | 0.55 | 0.97 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.74 | 86 |
|
DQPR 13671 2024-10-23 00:00:00 - Waiting - For Site Visit
DQPR 15436 2025-08-30 15:50:39 - 2025-09-02 00:00:39 Open - Requires Action DQR D250328.2 2024-10-23 00:00:00 - |
|||||||||||||||||
| kcgaosuhsasS3.b1 | 2025-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 12 |
| kcgasimovieM1.a1 | 2025-09-30 | 1 | 0.94 | 1.00 | 0.94 | 0.97 | 0.97 | 0.94 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 5 |
| kcgasiskyimageM1.a1 | 2025-09-30 | 1 | 0.94 | 1.00 | 0.97 | 0.97 | 0.94 | 0.94 | 0.94 | 0.97 | 0.94 | 0.97 | 0.94 | 0.94 | 0.95 | 0.96 | 2 |
| kcgcamoceannwM1.a1 | 2025-09-30 | 1 | 0.94 | 0.97 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.94 | 0.96 | 0.97 | 2 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgcamoceannwmovieM1.a1 | 2025-09-30 | 1 | 0.94 | 0.97 | 0.97 | 0.97 | 0.97 | 0.94 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 3 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgcamoceanswM1.a1 | 2025-09-30 | 1 | 0.85 | 0.88 | 0.88 | 0.88 | 0.91 | 0.94 | 1.00 | 0.97 | 0.91 | 0.88 | 0.88 | 0.85 | 0.87 | 0.90 | 2 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgcamoceanswmovieM1.a1 | 2025-09-30 | 1 | 0.85 | 0.88 | 0.91 | 0.97 | 0.91 | 0.85 | 1.00 | 0.97 | 0.88 | 0.88 | 0.88 | 0.88 | 0.88 | 0.91 | 3 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgcamsceneM1.a1 | 2025-09-30 | 1 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 0 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgcamscenemovieM1.a1 | 2025-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| DQR D250917.1 2025-09-15 00:00:00 - 2025-09-17 00:00:00 | |||||||||||||||||
| kcgceil10mM1.b1 | 2025-09-30 | 5399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgceilM1.b1 | 2025-09-30 | 5399 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgceilpblhtM1.b1 | 2025-09-30 | 5400 | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| kcgdlacfM1.a1 | 2025-09-30 | 50465 | - | - | - | - | - | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgdlfptM1.b1 | 2025-09-30 | 48164 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgdlppiM1.b1 | 2025-09-30 | 1150 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgecorsfM1.b1 | 2025-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| kcggndirtM1.b1 | 2025-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D250717.4 2025-07-03 00:00:00 - 2025-07-03 00:00:00 | |||||||||||||||||
| kcgirtM1.b1 | 2025-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| kcgkazrcfrgeM1.a1 | 2025-09-30 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.77 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.97 | 3 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgkazrcfrmdM1.a1 | 2025-09-30 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.77 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.97 | 3 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgkazrcfrspcgecopolM1.a1 | 2025-09-17 | 41668 | 1.00 | 1.00 | 1.00 | 1.00 | 0.62 | 0.55 | 0.41 | 0.71 | 1.00 | 0.80 | 0.00 | 0.30 | 0.37 | 0.70 | 103 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgkazrcfrspcgexpolM1.a1 | 2025-09-17 | 41668 | 1.00 | 1.00 | 1.00 | 1.00 | 0.62 | 0.55 | 0.41 | 0.71 | 1.00 | 0.80 | 0.00 | 0.30 | 0.37 | 0.70 | 103 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgkazrcfrspcmdcopolM1.a1 | 2025-09-17 | 41668 | 1.00 | 1.00 | 1.00 | 1.00 | 0.62 | 0.55 | 0.41 | 0.71 | 1.00 | 0.80 | 0.00 | 0.30 | 0.37 | 0.70 | 103 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgkazrcfrspcmdxpolM1.a1 | 2025-09-17 | 41668 | 1.00 | 1.00 | 1.00 | 1.00 | 0.62 | 0.55 | 0.41 | 0.71 | 1.00 | 0.80 | 0.00 | 0.30 | 0.37 | 0.70 | 103 |
| DQR D250721.12 2024-04-15 00:00:00 - 2025-07-01 00:00:00 | |||||||||||||||||
| kcgldM1.b1 | 2025-09-30 | 1440 | 0.99 | 0.93 | 1.00 | 1.00 | 1.00 | 0.94 | 0.85 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 3 |
| kcgldS1.b1 | 2025-09-30 | 1440 | 0.98 | 0.97 | 1.00 | 1.00 | 1.00 | 0.88 | 0.93 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| kcgmawsM1.b1 | 2025-09-30 | 1440 | 0.98 | 0.99 | 1.00 | 1.00 | 0.96 | 0.94 | 1.00 | 0.95 | 0.97 | 0.99 | 0.97 | 0.95 | 0.97 | 0.98 | 2 |
|
DQPR 15471 2025-09-19 00:00:00 - 2025-09-21 23:59:59 Open - Requires Action
DQR D240528.1 2024-05-23 00:00:00 - |
|||||||||||||||||
| kcgmetM1.b1 | 2025-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13518 1970-01-01 00:00:00 - Open - Requires Action
DQPR 15495 2025-09-25 21:00:00 - 2025-10-27 15:15:14 Open - Requires Action DQR D240328.2 2024-03-25 00:00:00 - DQR D250509.2 2025-07-08 00:00:00 - 2025-08-15 00:00:00 |
|||||||||||||||||
| kcgmfr7nch10mM1.b1 | 2025-09-30 | 4327 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1 |
| kcgmfrsr7nchM1.b1 | 2025-09-30 | 4323 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1 |
|
DQPR 14817 2025-05-08 17:04:21 - Open - Requires Action
DQPR 12919 - Closed - Open-ended DQR attached |
|||||||||||||||||
| kcgminimplS1.b1 | 2025-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.82 | 0.97 | 0.93 | 0.91 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.97 | 5 |
| kcgmplpolfsM1.b1 | 2025-09-30 | 8639 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| kcgmwacrcfrM1.a1 | 2025-07-30 | 74748 | 0.98 | 0.98 | 0.98 | 0.93 | 0.99 | 0.92 | 0.78 | 1.00 | 0.99 | 0.99 | - | - | 0.99 | 0.95 | 5 |
|
DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action
DQPR 15202 2025-07-31 03:56:51 - Open - Requires Action DQR D250905.6 2024-04-15 00:00:00 - 2025-07-31 00:00:00 DQR D240628.3 2024-04-15 00:00:00 - 2025-09-15 00:00:00 DQR D250905.5 2025-07-31 00:00:00 - 2025-10-15 00:00:00 |
|||||||||||||||||
| kcgmwacrcfrspccopolM1.a1 | 2025-07-30 | 74748 | 0.98 | 0.98 | 0.98 | 0.93 | 0.99 | 0.92 | 0.78 | 1.00 | 0.99 | 0.99 | - | - | 0.99 | 0.95 | 5 |
|
DQPR 15505 2025-04-25 12:00:00 - Open - Requires Action
DQPR 15202 2025-07-31 03:56:51 - Open - Requires Action DQR D250905.6 2024-04-15 00:00:00 - 2025-07-31 00:00:00 DQR D240628.3 2024-04-15 00:00:00 - 2025-09-15 00:00:00 DQR D250905.5 2025-07-31 00:00:00 - 2025-10-15 00:00:00 |
|||||||||||||||||
| kcgmwr3cM1.b1 | 2025-09-30 | 67064 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.97 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| DQR D240426.1 2024-04-15 00:00:00 - | |||||||||||||||||
| kcgmwrlosM1.b1 | 2025-09-30 | 3931 | 0.93 | 0.94 | 0.98 | 0.86 | 0.94 | 0.85 | 0.86 | 0.92 | 0.88 | 0.92 | 0.96 | 1.00 | 0.96 | 0.92 | 0 |
| DQR D240311.2 2024-03-02 00:00:00 - | |||||||||||||||||
| kcgsebsM1.b1 | 2025-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250908.2 2025-08-22 00:00:00 - 2025-09-15 00:00:00 | |||||||||||||||||
| kcgsirsM1.b1 | 2025-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D240513.1 2025-07-01 00:00:00 - 2025-09-05 00:00:00
DQR D250724.1 2025-07-03 00:00:00 - 2025-07-24 00:00:00 |
|||||||||||||||||
| kcgsondewnpnM1.b1 | 2025-09-30 | 2 | 0.97 | 0.93 | 1.00 | 0.97 | 0.89 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 8 |
| kcgvdisM1.b1 | 2025-09-30 | 1440 | 0.94 | 1.00 | 0.74 | 1.00 | 1.00 | 0.94 | 0.93 | 0.94 | 1.00 | 1.00 | 0.87 | 0.93 | 0.93 | 0.94 | 22 |
|
DQPR 15481 2025-09-26 10:36:41 - Open - Requires Action
DQR D250728.3 2025-07-15 00:00:00 - DQR D250819.5 2025-08-08 00:00:00 - 2025-08-12 00:00:00 DQR D251002.3 2025-09-27 00:00:00 - 2025-09-28 00:00:00 |
|||||||||||||||||
| kcgwbpluvio2M1.a1 | 2025-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2025-09-30 | 17366 | 0.97 | 0.98 | 0.98 | 0.96 | 0.93 | 0.90 | 0.85 | 0.95 | 0.96 | 0.96 | 0.90 | 0.92 | 0.93 | 0.94 | 15 |