| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsaaerich1C1.b1 | 2025-06-30 | 3350 | 0.95 | 1.00 | 0.98 | 0.64 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.95 | 11 |
| nsaaerich2C1.b1 | 2025-06-30 | 3350 | 0.95 | 1.00 | 0.98 | 0.64 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.95 | 11 |
| nsaamcC1.b1 | 2024-11-21 | 48 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
|
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - |
||||||||||||||
| nsaaosacsmtofspecE30.a1 | 2025-04-03 | 144 | 0.90 | 0.75 | 0.96 | 1.00 | 0.24 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 148 |
|
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQR D250509.6 2025-02-07 00:00:00 - |
||||||||||||||
| nsaaosacsmtofspecE30.b1 | 2025-03-05 | 144 | 0.90 | 0.75 | 0.96 | 1.00 | 0.24 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 149 |
|
DQPR 14156 2025-02-07 14:07:27 - Waiting - For Spares
DQR D250509.6 2025-02-07 00:00:00 - |
||||||||||||||
| nsaaosapsE30.b1 | 2025-06-30 | 86401 | 0.00 | 0.87 | 1.00 | 0.96 | 0.65 | 0.00 | 0.00 | 0.26 | 0.99 | 0.42 | 0.53 | 125 |
| DQPR 14244 2025-02-14 22:07:32 - Open - Requires Action | ||||||||||||||
| nsaaossp2xrE30.b1 | 2025-06-30 | 86399 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 12 |
| DQPR 14171 2024-10-04 13:37:01 - Open - Requires Action | ||||||||||||||
| nsaasimovieC1.a1 | 2025-06-30 | 1 | 0.97 | 0.97 | 1.00 | 0.50 | 0.86 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.91 | 18 |
| nsaasiskyimageC1.a1 | 2025-06-30 | 1 | 0.94 | 0.97 | 0.97 | 0.52 | 0.84 | 0.94 | 0.97 | 0.94 | 0.94 | 0.95 | 0.89 | 18 |
| nsacamsonicwind3dlpmE12.a1 | 2025-06-30 | 1 | 0.78 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 7 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2025-06-30 | 1 | 0.81 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 7 |
| nsacamspmfsrsE12.a1 | 2025-06-30 | 1 | 0.78 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 7 |
| nsacamspmfsrsmovieE12.a1 | 2025-06-30 | 1 | 0.81 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 7 |
| nsaceilC1.b1 | 2025-06-30 | 5400 | 1.00 | 1.00 | 0.98 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1 |
| nsaceilpblhtC1.b1 | 2025-06-30 | 5400 | - | - | - | - | - | - | - | - | 0.98 | 0.98 | 0.98 | 0 |
| DQR D250623.14 2021-05-26 00:00:00 - 2025-06-01 00:00:00 | ||||||||||||||
| nsadlfptC1.b1 | 2025-06-30 | 66463 | 0.82 | 1.00 | 0.99 | 0.91 | 1.00 | 0.80 | 0.90 | 1.00 | 0.90 | 0.93 | 0.92 | 12 |
|
DQPR 14611 2025-03-25 23:36:00 - 2025-04-03 19:15:00 Open - Requires Action
DQPR 14828 2025-05-02 00:00:00 - Open - Requires Action DQPR 15011 2025-06-07 00:00:00 - 2025-06-09 19:00:00 Open - Requires Action |
||||||||||||||
| nsadlppiC1.b1 | 2025-06-30 | 768 | 0.82 | 1.00 | 1.00 | 0.91 | 1.00 | 0.81 | 0.90 | 1.00 | 0.91 | 0.94 | 0.93 | 12 |
|
DQPR 14611 2025-03-25 23:36:00 - 2025-04-03 19:15:00 Open - Requires Action
DQPR 14828 2025-05-02 00:00:00 - Open - Requires Action DQPR 15011 2025-06-07 00:00:00 - 2025-06-09 19:00:00 Open - Requires Action |
||||||||||||||
| nsaecorsfE10.b1 | 2025-06-30 | 48 | 0.79 | 0.81 | 0.18 | 0.41 | 0.80 | 1.00 | 0.84 | 0.99 | 0.70 | 0.84 | 0.72 | 61 |
|
DQPR 15055 2025-06-16 00:00:00 - Open - Requires Action
DQR D250416.5 2025-04-11 00:00:00 - 2025-04-15 00:00:00 DQR D250624.1 2025-06-15 00:00:00 - 2025-06-23 00:00:00 |
||||||||||||||
| nsagndirtC1.b1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250520.3 2024-12-30 00:00:00 - 2025-05-13 00:00:00 | ||||||||||||||
| nsakazrcfrgeC1.a1 | 2025-06-30 | 23386 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.98 | 0.99 | 1 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsakazrcfrmdC1.a1 | 2025-06-30 | 23386 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.98 | 0.99 | 1 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2025-06-16 | 23387 | 0.90 | 0.65 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.52 | 0.82 | 0.89 | 27 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2025-06-16 | 23387 | 0.90 | 0.65 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.52 | 0.82 | 0.89 | 27 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2025-06-16 | 23387 | 0.90 | 0.65 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.52 | 0.82 | 0.89 | 27 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2025-06-16 | 23387 | 0.90 | 0.65 | 0.97 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.52 | 0.82 | 0.89 | 27 |
| DQR D250414.5 2025-04-11 00:00:00 - 2025-04-13 00:00:00 | ||||||||||||||
| nsalpmC1.a1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250526.1 2025-02-15 00:00:00 - 2025-04-15 00:00:00 | ||||||||||||||
| nsalpmE10.a1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||||||||
| nsalpmE12.a1 | 2025-06-30 | 1440 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| nsamawsC1.b1 | 2025-06-30 | 1440 | 0.97 | 0.83 | 0.61 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.98 | 0.93 | 19 |
|
DQR D250415.2 2025-04-10 00:00:00 - 2025-04-13 00:00:00
DQR D250530.14 2025-04-12 00:00:00 - 2025-04-18 00:00:00 |
||||||||||||||
| nsamawsE12.b1 | 2025-06-30 | 7250 | 0.97 | 0.93 | 0.97 | 1.00 | 0.99 | 1.00 | 0.92 | 1.00 | 0.99 | 0.97 | 0.97 | 1 |
|
DQPR 14912 2025-05-13 00:00:00 - 2025-05-16 23:59:59 Waiting - For Spares
DQR D250618.4 2025-04-23 00:00:00 - 2025-04-28 00:00:00 DQR D250618.3 2025-04-23 00:00:00 - 2025-04-28 00:00:00 |
||||||||||||||
| nsametC1.b1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 14780 2025-04-18 00:00:00 - 2025-04-26 00:00:00 Open - Requires Action
DQR D140221.1 2013-11-01 00:00:00 - DQR D191016.2 2019-10-16 00:00:00 - DQR D250214.8 2024-12-11 00:00:00 - |
||||||||||||||
| nsamplpolfsC1.b1 | 2025-06-30 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.93 | 0.98 | 5 |
| DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached | ||||||||||||||
| nsamwr3cC1.b1 | 2025-06-30 | 67013 | 1.00 | 0.99 | 0.77 | 0.96 | 1.00 | 1.00 | 0.90 | 0.99 | 0.98 | 0.96 | 0.95 | 8 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - DQR D250425.6 2025-04-11 00:00:00 - 2025-04-14 00:00:00 |
||||||||||||||
| nsamwrlosC1.b1 | 2025-06-30 | 3398 | 1.00 | 0.99 | 0.84 | 0.95 | 0.96 | 0.96 | 0.96 | 0.99 | 0.99 | 0.98 | 0.96 | 2 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - |
||||||||||||||
| nsasebsE10.b1 | 2025-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasirsC1.b1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D250203.1 2025-04-03 00:00:00 - 2025-04-23 00:00:00 | ||||||||||||||
| nsasondewnpnC1.b1 | 2025-06-30 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 0.93 | 0.98 | 6 |
| DQR D250530.17 2025-04-17 00:00:00 - 2025-04-24 00:00:00 | ||||||||||||||
| nsasonicwind3dC1.a1 | 2025-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2025-06-30 | 8640 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| nsaspmfC1.a1 | 2025-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfE12.a1 | 2025-06-30 | 8640 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| nsasrsE12.a1 | 2025-06-30 | 1440 | 1.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQR D250407.6 2022-10-05 00:00:00 - |
||||||||||||||
| nsatwrC1.b1 | 2025-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D241212.1 2024-11-14 00:00:00 - |
||||||||||||||
| nsawbgeonorE12.a1 | 2025-06-30 | 8640 | 1.00 | 0.93 | 1.00 | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 10 |
| Site Average | 2025-06-30 | 12049 | 0.92 | 0.93 | 0.95 | 0.93 | 0.94 | 0.92 | 0.90 | 0.93 | 0.90 | 0.91 | 0.93 | 17 |