| Southern Great Plains (SGP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| sgp30ebbrE12.b1 | 2024-12-05 | 48 | 1.00 | 1.00 | 0.16 | 0.72 | 0.72 | 26 |
| sgp30ebbrE32.b1 | 2024-12-09 | 48 | 1.00 | 1.00 | 0.29 | 0.76 | 0.76 | 22 |
| sgp915rwpprecipavghiresC1.a1 | 2024-12-31 | 288 | 0.94 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D241017.1 2024-10-05 00:00:00 - 2024-10-07 00:00:00 |
||||||||
| sgp915rwpwindavgC1.a1 | 2024-12-31 | 24 | 0.94 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D241017.1 2024-10-05 00:00:00 - 2024-10-07 00:00:00 |
||||||||
| sgp915rwpwindavghiresC1.a1 | 2024-12-31 | 288 | 0.94 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D241017.1 2024-10-05 00:00:00 - 2024-10-07 00:00:00 |
||||||||
| sgp915rwpwindcnsC1.a1 | 2024-12-31 | 288 | 0.94 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D241017.1 2024-10-05 00:00:00 - 2024-10-07 00:00:00 |
||||||||
| sgpaerich1C1.b1 | 2024-12-31 | 3496 | 0.96 | 1.00 | 0.96 | 0.97 | 0.97 | 0 |
| DQR D240119.9 2023-11-16 00:00:00 - | ||||||||
| sgpaerich2C1.b1 | 2024-12-31 | 3496 | 0.96 | 1.00 | 0.96 | 0.97 | 0.97 | 0 |
| DQR D240119.9 2023-11-16 00:00:00 - | ||||||||
| sgpaosacsmE13.b1 | 2024-12-31 | 50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosapstofE13.a0 | 2024-12-31 | 86400 | 0.11 | 1.00 | 1.00 | 0.70 | 0.70 | 27 |
| DQR D241107.4 2024-09-25 00:00:00 - 2024-10-28 00:00:00 | ||||||||
| sgpaoscaps3wE13.a1 | 2024-12-31 | 86386 | 0.00 | 0.83 | 0.97 | 0.60 | 0.60 | 35 |
|
DQPR 12907 - Waiting - For Spares
DQR D240506.6 2024-05-06 00:00:00 - |
||||||||
| sgpaosccn2colaE13.b1 | 2024-12-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosccn2colbE13.b1 | 2024-12-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoscpcfE13.b1 | 2024-12-31 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoscpcuf1mE13.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaoscpcufE13.b1 | 2024-12-31 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosimpactorE13.b1 | 2024-12-31 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached | ||||||||
| sgpaosmetE13.a1 | 2024-12-31 | 86390 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 13744 2024-11-02 00:00:00 - Open - Requires Action | ||||||||
| sgpaosnanosmpsE13.b1 | 2024-12-31 | 288 | 0.00 | 0.41 | 0.81 | 0.41 | 0.41 | 52 |
|
DQPR 13469 2024-09-17 18:30:00 - Waiting - For Spares
DQR D241210.5 2024-09-18 00:00:00 - 2024-11-18 00:00:00 |
||||||||
| sgpaosnephdryE13.b1 | 2024-12-31 | 17298 | 1.00 | 0.83 | 1.00 | 0.94 | 0.94 | 4 |
| DQR D241120.4 2024-11-15 00:00:00 - 2024-11-20 00:00:00 | ||||||||
| sgpaoso3E13.b1 | 2024-12-11 | 86374 | 1.00 | 1.00 | 0.35 | 0.78 | 0.78 | 20 |
| DQR D241211.3 2024-06-06 00:00:00 - 2024-10-08 00:00:00 | ||||||||
| sgpaospsap3wE13.b1 | 2024-12-31 | 86096 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaossmpsE13.b1 | 2024-12-31 | 288 | 1.00 | 1.00 | 0.82 | 0.94 | 0.94 | 3 |
| DQPR 13469 2024-09-17 18:30:00 - Waiting - For Spares | ||||||||
| sgpaosso2E13.b1 | 2024-12-23 | 86396 | 1.00 | 1.00 | 0.74 | 0.91 | 0.91 | 8 |
| sgpaosuhsasE13.b1 | 2024-12-31 | 8640 | 0.00 | 0.85 | 1.00 | 0.62 | 0.62 | 35 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D241105.4 2024-06-06 00:00:00 - 2024-11-05 00:00:00 |
||||||||
| sgpasimovieC1.a1 | 2024-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13620 2024-10-13 00:00:00 - 2024-10-13 23:59:59 Open - Requires Action
DQPR 13826 2024-11-23 00:00:00 - Open - Requires Action DQR D241101.1 2024-06-21 00:00:00 - |
||||||||
| sgpasiskyimageC1.a1 | 2024-12-31 | 1 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 0 |
|
DQPR 13620 2024-10-13 00:00:00 - 2024-10-13 23:59:59 Open - Requires Action
DQPR 13826 2024-11-23 00:00:00 - Open - Requires Action DQR D241101.1 2024-06-21 00:00:00 - |
||||||||
| sgpceilC1.b1 | 2024-12-31 | 5396 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| sgpco2flx25mC1.b1 | 2024-12-31 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D241220.1 2024-11-29 00:00:00 - 2024-12-01 00:00:00 | ||||||||
| sgpco2flx4mC1.b1 | 2024-12-31 | 48 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D241028.2 2024-10-20 00:00:00 - 2024-10-22 00:00:00 | ||||||||
| sgpco2flx60mC1.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxgas4mC1.a1 | 2024-12-31 | 864000 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D241028.2 2024-10-20 00:00:00 - 2024-10-22 00:00:00 | ||||||||
| sgpco2flxrad4mC1.b1 | 2024-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D241008.1 2023-10-01 00:00:00 - 2024-11-02 00:00:00
DQR D170203.3 2024-10-01 00:00:00 - 2024-12-30 00:00:00 |
||||||||
| sgpco2flxsoilauxC1.b1 | 2024-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxsoilC1.b1 | 2024-12-31 | 1434 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgpco2flxwindC1.b1 | 2024-12-31 | 48 | 0.97 | 0.97 | 1.00 | 0.98 | 0.98 | 2 |
| DQR D241028.2 2024-10-20 00:00:00 - 2024-10-22 00:00:00 | ||||||||
| sgpdisdrometerC1.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE13.b1 | 2024-12-31 | 78747 | 0.97 | 0.98 | 1.00 | 0.98 | 0.98 | 0 |
| sgpdlppiE13.b1 | 2024-12-17 | 552 | 1.00 | 1.00 | 0.55 | 0.85 | 0.85 | 14 |
| sgpdlrhiE13.b1 | 2024-12-31 | 2900 | 1.00 | 1.00 | 0.88 | 0.96 | 0.96 | 0 |
| sgpecorsfE12.b1 | 2024-12-31 | 48 | - | - | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE14.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE32.b1 | 2024-12-31 | 48 | - | - | 0.87 | 0.87 | 0.87 | 3 |
| sgpecorsfE33.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE37.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE39.b1 | 2024-12-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpgndrad25m60sC1.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt10mC1.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt25mC1.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE13.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpldC1.b1 | 2024-12-31 | 1440 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpmawsC1.b1 | 2024-12-31 | 1439 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQPR 13908 2024-12-24 00:00:00 - 2024-12-27 23:59:59 Open - Requires Action | ||||||||
| sgpmetE12.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE13.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13889 2024-11-22 00:00:00 - 2024-12-10 05:00:00 Open - Requires Action
DQR D241031.3 2024-10-30 00:00:00 - 2024-10-30 00:00:00 DQR D241211.6 2024-11-11 00:00:00 - 2024-11-13 00:00:00 |
||||||||
| sgpmetE32.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241031.4 2024-10-29 00:00:00 - 2024-10-29 00:00:00 | ||||||||
| sgpmetE33.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 13890 2024-12-05 00:00:00 - 2024-12-05 06:00:00 Open - Requires Action | ||||||||
| sgpmetE37.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE39.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 13682 - Open - Requires Action | ||||||||
| sgpmfr7nch10mC1.b1 | 2024-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241211.4 2024-10-29 00:00:00 - 2024-11-26 00:00:00 | ||||||||
| sgpmfr7nch25mC1.b1 | 2024-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchC1.b1 | 2024-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchE13.b1 | 2024-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13666 2024-10-24 00:00:00 - 2024-10-28 23:59:59 Open - Requires Action
DQR D241118.1 2024-11-13 00:00:00 - 2024-11-14 00:00:00 |
||||||||
| sgpmplpolfsC1.b1 | 2024-12-31 | 8640 | 1.00 | 1.00 | 0.91 | 0.97 | 0.97 | 1 |
| DQPR 13921 2024-12-21 00:00:00 - 2024-12-27 23:59:59 Open - Requires Action | ||||||||
| sgpmwr3cC1.b1 | 2024-12-31 | 66974 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220112.4 2021-01-26 00:00:00 -
DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - |
||||||||
| sgpmwrlosC1.b1 | 2024-12-31 | 3498 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| sgpnimfr7nchC1.b1 | 2024-12-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgppgsC1.b1 | 2024-12-31 | 200 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE12.b1 | 2024-12-27 | 48 | 0.00 | 0.00 | 0.58 | 0.19 | 0.19 | 73 |
| sgpsebsE14.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241206.3 2024-11-27 00:00:00 - 2024-12-03 00:00:00 | ||||||||
| sgpsebsE32.b1 | 2024-12-27 | 48 | 0.00 | 0.00 | 0.51 | 0.17 | 0.17 | 75 |
| sgpsebsE33.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE37.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D241119.1 2024-08-14 00:00:00 - 2024-11-07 00:00:00
DQR D241104.2 2024-09-18 00:00:00 - 2024-10-30 00:00:00 |
||||||||
| sgpsebsE39.b1 | 2024-12-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241017.2 2024-10-09 00:00:00 - 2024-10-16 00:00:00 | ||||||||
| sgpsirsE12.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsirsE13.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsirsE33.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D241114.1 2024-10-24 00:00:00 - 2024-10-28 00:00:00 | ||||||||
| sgpsirsE37.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsirsE39.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13829 2024-12-04 21:30:00 - Open - Requires Action
DQR D200107.3 2020-02-03 00:00:00 - |
||||||||
| sgpsondewnpnC1.b1 | 2024-12-31 | 4000 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 2 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D241105.5 2024-11-03 00:00:00 - 2024-11-03 00:00:00 DQR D241115.1 2024-11-09 00:00:00 - 2024-11-09 00:00:00 |
||||||||
| sgpstampE12.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE13.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE32.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 13108 2024-06-24 07:30:00 - In Progress - Assignments
DQR D240628.2 2024-06-24 00:00:00 - |
||||||||
| sgpstampE33.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12975 2024-04-27 21:00:00 - In Progress - Assignments
DQR D240628.9 2024-04-27 00:00:00 - DQR D241104.3 2024-09-29 00:00:00 - |
||||||||
| sgpstampE37.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230727.3 2023-10-25 00:00:00 -
DQR D240610.2 2024-02-09 00:00:00 - DQR D241030.1 2024-09-08 00:00:00 - DQR D241030.2 2024-09-23 00:00:00 - |
||||||||
| sgpstampE39.b1 | 2024-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE12.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE13.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE32.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 13108 2024-06-24 07:30:00 - In Progress - Assignments | ||||||||
| sgpstamppcpE33.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12975 2024-04-27 21:00:00 - In Progress - Assignments | ||||||||
| sgpstamppcpE37.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstamppcpE39.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstereocamaE43.a1 | 2024-12-31 | 2 | 1.00 | 0.68 | 0.77 | 0.82 | 0.82 | 12 |
|
DQPR 13739 2024-11-03 03:00:00 - 2024-11-08 12:00:00 Open - Requires Action
DQPR 13830 2024-11-19 00:00:00 - Open - Requires Action DQR D241207.1 2024-09-18 00:00:00 - 2024-10-31 00:00:00 |
||||||||
| sgpstereocamaE44.a1 | 2024-12-31 | 2 | 0.87 | 0.95 | 0.90 | 0.91 | 0.91 | 4 |
| DQR D241025.13 2024-10-04 00:00:00 - 2024-10-07 00:00:00 | ||||||||
| sgpstereocamaE45.a1 | 2024-12-31 | 2 | 1.00 | 0.98 | 0.84 | 0.94 | 0.94 | 1 |
| sgpstereocambE43.a1 | 2024-12-31 | 2 | 1.00 | 0.98 | 0.97 | 0.98 | 0.98 | 0 |
|
DQPR 13739 2024-11-03 03:00:00 - 2024-11-08 12:00:00 Open - Requires Action
DQPR 13830 2024-11-19 00:00:00 - Open - Requires Action |
||||||||
| sgpstereocambE44.a1 | 2024-12-31 | 2 | 0.87 | 0.98 | 1.00 | 0.95 | 0.95 | 3 |
|
DQR D241025.13 2024-10-04 00:00:00 - 2024-10-07 00:00:00
DQR D241025.12 2024-10-04 00:00:00 - 2024-10-08 00:00:00 DQR D241125.7 2024-10-20 00:00:00 - 2024-11-22 00:00:00 |
||||||||
| sgpstereocambE45.a1 | 2024-12-31 | 2 | 1.00 | 0.98 | 0.95 | 0.98 | 0.98 | 0 |
| DQR D241207.2 2024-10-06 00:00:00 - 2024-11-06 00:00:00 | ||||||||
| sgptowermetC1.b1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpvdisC1.b1 | 2024-12-31 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
|
DQR D240321.2 2024-03-21 00:00:00 -
DQR D240321.1 2024-03-21 00:00:00 - DQR D241103.1 2024-10-20 00:00:00 - 2024-10-22 00:00:00 DQR D241117.1 2024-11-03 00:00:00 - 2024-11-03 00:00:00 |
||||||||
| sgpwbpluvio2C1.a1 | 2024-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2024-12-31 | 21689 | 0.93 | 0.96 | 0.95 | 0.95 | 0.95 | 4 |