Current Year Summary of Completeness
October 1, 2024 through December 31, 2024
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Bankhead National Forest, AL, USA; Long-term Mobile Facility (BNF)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec
bnf915rwpprecipavghiresM1.a1 2024-11-27 288 0.98 0.87 0.00 0.62 0.62 34
DQPR 13502 2024-09-16 17:10:29 - Open - Requires Action
bnf915rwpprecipavghiresS30.a1 2024-12-31 288 0.48 0.87 1.00 0.78 0.78 16
bnf915rwpwindavghiresM1.a1 2024-11-27 288 0.98 0.87 0.00 0.62 0.62 34
DQPR 13502 2024-09-16 17:10:29 - Open - Requires Action
bnf915rwpwindavghiresS30.a1 2024-12-31 288 0.48 0.87 1.00 0.78 0.78 17
bnf915rwpwindavgM1.a1 2024-11-27 24 0.98 0.84 0.00 0.61 0.61 35
DQPR 13502 2024-09-16 17:10:29 - Open - Requires Action
bnf915rwpwindavgS30.a1 2024-12-31 24 0.49 0.87 1.00 0.79 0.79 17
bnf915rwpwindcnsS30.a1 2024-12-31 288 0.48 0.87 0.98 0.78 0.78 17
bnfaerich1M1.b1 2024-12-31 3958 1.00 1.00 0.97 0.99 0.99 0
DQPR 13812 2024-11-18 00:00:00 - Open - Requires Action
bnfaerich1S20.b1 2024-12-31 3098 0.98 0.97 1.00 0.98 0.98 0
DQR D250103.1 2024-10-01 00:00:00 - 2024-11-13 00:00:00
bnfaerich1S40.b1 2024-12-31 3866 1.00 1.00 0.91 0.97 0.97 1
DQPR 13814 2024-11-20 00:00:00 - 2024-11-20 23:59:59 Open - Requires Action
DQR D241226.1 2024-12-18 00:00:00 - 2024-12-18 00:00:00
DQR D241226.2 2024-12-18 00:00:00 - 2024-12-20 00:00:00
bnfaerich2M1.b1 2024-12-31 3958 1.00 1.00 0.97 0.99 0.99 0
DQPR 13812 2024-11-18 00:00:00 - Open - Requires Action
bnfaerich2S20.b1 2024-12-31 3098 0.98 0.97 1.00 0.98 0.98 0
DQR D250103.1 2024-10-01 00:00:00 - 2024-11-13 00:00:00
bnfaerich2S40.b1 2024-12-31 3866 1.00 1.00 0.91 0.97 0.97 1
DQPR 13814 2024-11-20 00:00:00 - 2024-11-20 23:59:59 Open - Requires Action
DQR D241226.1 2024-12-18 00:00:00 - 2024-12-18 00:00:00
DQR D241226.2 2024-12-18 00:00:00 - 2024-12-20 00:00:00
bnfaosacsmtofspecM1.a1 2024-12-31 144 0.05 0.90 0.89 0.61 0.61 33
DQR D241203.8 2024-11-19 00:00:00 - 2024-12-22 00:00:00
bnfaosacsmtofspecM1.b1 2024-12-31 144 0.05 0.90 0.89 0.61 0.61 33
DQR D241203.8 2024-11-19 00:00:00 - 2024-12-22 00:00:00
bnfaosapsM1.b1 2024-12-29 86399 0.97 0.80 0.66 0.81 0.81 13
DQPR 13853 2024-12-09 21:00:00 - Open - Requires Action
DQR D241125.4 2024-11-19 00:00:00 - 2024-11-25 00:00:00
DQR D241218.1 2024-12-12 00:00:00 - 2024-12-17 00:00:00
bnfaosccn200M1.a1 2024-12-31 86400 0.00 0.78 0.92 0.57 0.57 36
DQPR 13942 2024-11-06 11:47:58 - Open - Requires Action
DQR D241126.1 2024-11-19 00:00:00 - 2024-11-20 00:00:00
bnfaoscoM1.a1 2024-12-31 88437 1.00 0.99 0.88 0.96 0.96 2
DQPR 13913 2024-12-24 15:00:00 - 2024-12-26 14:00:59 Open - Requires Action
DQR D241209.8 2024-10-01 00:00:00 - 2024-10-08 00:00:00
bnfaoscoM1.b1 2024-12-31 88437 1.00 0.99 0.88 0.96 0.96 2
DQPR 13913 2024-12-24 15:00:00 - 2024-12-26 14:00:59 Open - Requires Action
DQR D241209.8 2024-10-01 00:00:00 - 2024-10-08 00:00:00
bnfaoscpcf1mM1.b1 2024-12-31 1440 0.40 1.00 0.97 0.79 0.79 17
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241029.10 2024-10-03 00:00:00 - 2024-10-08 00:00:00
DQR D241116.5 2024-10-03 00:00:00 - 2024-10-25 00:00:00
DQR D241116.6 2024-10-07 00:00:00 - 2024-10-08 00:00:00
DQR D241029.11 2024-10-08 00:00:00 - 2024-10-24 00:00:00
DQR D241105.1 2024-10-28 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoscpcfM1.a1 2024-12-31 86398 0.39 1.00 0.97 0.79 0.79 17
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241029.10 2024-10-03 00:00:00 - 2024-10-08 00:00:00
DQR D241116.5 2024-10-03 00:00:00 - 2024-10-25 00:00:00
DQR D241116.6 2024-10-07 00:00:00 - 2024-10-08 00:00:00
DQR D241029.11 2024-10-08 00:00:00 - 2024-10-24 00:00:00
DQR D241105.1 2024-10-28 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoscpcfM1.b1 2024-12-31 86398 0.39 1.00 0.97 0.79 0.79 17
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241029.10 2024-10-03 00:00:00 - 2024-10-08 00:00:00
DQR D241116.5 2024-10-03 00:00:00 - 2024-10-25 00:00:00
DQR D241116.6 2024-10-07 00:00:00 - 2024-10-08 00:00:00
DQR D241029.11 2024-10-08 00:00:00 - 2024-10-24 00:00:00
DQR D241105.1 2024-10-28 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoscpcu1mM1.b1 2024-12-31 1440 0.92 0.97 0.97 0.95 0.95 2
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241116.4 2024-10-25 00:00:00 - 2024-11-05 00:00:00
DQR D241116.3 2024-10-29 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoscpcuM1.a1 2024-12-31 86398 0.92 0.97 0.97 0.95 0.95 2
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241116.4 2024-10-25 00:00:00 - 2024-11-05 00:00:00
DQR D241116.3 2024-10-29 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoscpcuM1.b1 2024-12-31 86398 0.92 0.97 0.97 0.95 0.95 2
DQPR 13898 2024-12-07 22:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241116.4 2024-10-25 00:00:00 - 2024-11-05 00:00:00
DQR D241116.3 2024-10-29 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.2 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaoshtdmaM1.a1 2024-11-17 138 0.13 0.50 0.00 0.21 0.21 71
DQPR 13766 2024-10-01 00:00:00 - Waiting - For Spares
DQR D241205.4 2024-09-30 00:00:00 -
bnfaoshtdmaM1.b1 2024-11-16 138 0.13 0.49 0.00 0.21 0.21 72
DQPR 13766 2024-10-01 00:00:00 - Waiting - For Spares
DQR D241205.4 2024-09-30 00:00:00 -
bnfaosimpactorM1.a1 2024-12-31 86379 1.00 1.00 0.98 0.99 0.99 0
DQPR 13932 2024-12-25 14:00:00 - 2024-12-27 15:00:00 Open - Requires Action
bnfaosimpactorM1.b1 2024-12-31 86379 1.00 1.00 0.98 0.99 0.99 0
DQPR 13932 2024-12-25 14:00:00 - 2024-12-27 15:00:00 Open - Requires Action
bnfaosmetM1.a1 2024-12-31 86398 0.62 1.00 0.94 0.85 0.85 1
DQPR 13935 2024-12-25 15:00:00 - 2024-12-26 21:00:00 Open - Requires Action
DQPR 13694 - Open - Requires Action
DQR D241031.1 2024-10-01 00:00:00 - 2024-10-21 00:00:00
bnfaosnephdry1mM1.b1 2024-12-31 1436 1.00 0.97 0.93 0.97 0.97 0
DQR D241105.3 2024-10-01 00:00:00 - 2024-10-30 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241127.1 2024-11-08 00:00:00 - 2024-11-12 00:00:00
DQR D241204.5 2024-11-12 00:00:00 - 2024-12-04 00:00:00
bnfaosnephdryM1.a1 2024-12-31 17250 1.00 0.97 0.92 0.96 0.96 0
DQR D241105.3 2024-10-01 00:00:00 - 2024-10-30 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241127.1 2024-11-08 00:00:00 - 2024-11-12 00:00:00
DQR D241204.5 2024-11-12 00:00:00 - 2024-12-04 00:00:00
bnfaosnephdryM1.b1 2024-12-31 17250 1.00 0.97 0.92 0.96 0.96 0
DQR D241105.3 2024-10-01 00:00:00 - 2024-10-30 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241127.1 2024-11-08 00:00:00 - 2024-11-12 00:00:00
DQR D241204.5 2024-11-12 00:00:00 - 2024-12-04 00:00:00
bnfaoso3calM1.b0 2024-12-31 2 0.74 1.00 0.92 0.89 0.89 10
bnfaoso3M1.a1 2024-12-31 84805 0.75 1.00 0.93 0.89 0.89 7
bnfaoso3M1.b0 2024-12-31 84686 0.76 1.00 0.93 0.90 0.90 7
bnfaoso3M1.b1 2024-12-13 85441 0.75 0.99 0.42 0.72 0.72 25
bnfaospsap3w1mM1.b1 2024-12-31 1440 1.00 0.92 0.92 0.95 0.95 1
DQR D241029.1 2024-10-01 00:00:00 - 2024-10-01 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241025.1 2024-10-22 00:00:00 - 2024-10-24 00:00:00
DQR D241125.1 2024-10-22 00:00:00 - 2024-11-01 00:00:00
DQR D241125.2 2024-11-12 00:00:00 - 2024-11-22 00:00:00
bnfaospsap3w1sM1.b1 2024-12-31 86401 1.00 0.92 0.92 0.95 0.95 1
DQR D241029.1 2024-10-01 00:00:00 - 2024-10-01 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241025.1 2024-10-22 00:00:00 - 2024-10-24 00:00:00
DQR D241125.1 2024-10-22 00:00:00 - 2024-11-01 00:00:00
DQR D241125.2 2024-11-12 00:00:00 - 2024-11-22 00:00:00
bnfaospsap3wM1.a1 2024-12-31 86401 1.00 0.93 0.92 0.95 0.95 1
DQR D241029.1 2024-10-01 00:00:00 - 2024-10-01 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241025.1 2024-10-22 00:00:00 - 2024-10-24 00:00:00
DQR D241125.1 2024-10-22 00:00:00 - 2024-11-01 00:00:00
DQR D241125.2 2024-11-12 00:00:00 - 2024-11-22 00:00:00
bnfaospsap3wM1.b1 2024-12-31 86401 1.00 0.93 0.92 0.95 0.95 1
DQR D241029.1 2024-10-01 00:00:00 - 2024-10-01 00:00:00
DQR D241105.2 2024-10-01 00:00:00 - 2024-11-03 00:00:00
DQR D241025.1 2024-10-22 00:00:00 - 2024-10-24 00:00:00
DQR D241125.1 2024-10-22 00:00:00 - 2024-11-01 00:00:00
DQR D241125.2 2024-11-12 00:00:00 - 2024-11-22 00:00:00
bnfaossmpsM1.a1 2024-12-29 288 0.86 0.76 0.71 0.78 0.78 12
DQPR 13920 2024-12-07 13:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241029.12 2024-10-14 00:00:00 - 2024-10-16 00:00:00
DQR D241105.1 2024-10-28 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.1 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaossmpsM1.b1 2024-12-29 288 0.86 0.76 0.71 0.78 0.78 12
DQPR 13920 2024-12-07 13:00:00 - 2024-12-09 15:59:59 Open - Requires Action
DQR D241029.12 2024-10-14 00:00:00 - 2024-10-16 00:00:00
DQR D241105.1 2024-10-28 00:00:00 - 2024-11-05 00:00:00
DQR D241125.5 2024-11-16 00:00:00 - 2024-11-25 00:00:00
DQR D241125.3 2024-11-18 00:00:00 - 2024-11-25 00:00:00
DQR D241209.1 2024-12-07 00:00:00 - 2024-12-09 00:00:00
bnfaosso2M1.a1 2024-12-31 86317 0.74 0.58 0.84 0.72 0.72 20
bnfaosuhsasM1.a1 2024-12-25 8640 0.96 0.19 0.70 0.62 0.62 30
DQR D241205.1 2024-10-17 00:00:00 - 2024-12-03 00:00:00
bnfaosuhsasM1.b1 2024-12-25 8640 0.50 0.03 0.70 0.41 0.41 49
DQR D241205.1 2024-10-17 00:00:00 - 2024-12-03 00:00:00
bnfasimovieM1.a1 2024-12-31 1 1.00 1.00 0.52 0.84 0.84 15
DQPR 13436 - Open - Requires Action
bnfasiskyimageM1.a1 2024-12-31 29 1.00 0.04 0.02 0.35 0.35 15
DQPR 13436 - Open - Requires Action
bnfceil10mM1.b1 2024-10-13 5400 0.39 0.00 0.00 0.13 0.13 80
DQPR 13560 2024-09-28 00:00:00 - 2024-10-04 23:59:59 Open - Requires Action
bnfceilM1.b1 2024-10-13 5400 0.39 0.00 0.00 0.13 0.13 80
DQPR 13560 2024-09-28 00:00:00 - 2024-10-04 23:59:59 Open - Requires Action
bnfdlfptM1.b1 2024-12-31 81762 1.00 1.00 0.98 0.99 0.99 0
DQPR 13584 2024-10-01 06:00:36 - 2024-10-18 05:59:36 Open - Requires Action
DQPR 13919 2024-12-14 00:00:00 - 2024-12-17 19:59:59 Open - Requires Action
DQR D241018.1 2024-10-01 00:00:00 - 2024-10-18 00:00:00
bnfdlfptS20.b1 2024-12-31 81975 0.93 1.00 0.93 0.95 0.95 1
DQPR 13647 2024-10-21 17:47:18 - 2024-10-23 17:47:18 Open - Requires Action
DQPR 13924 2024-12-22 02:00:00 - 2024-12-23 17:59:59 Open - Requires Action
bnfdlfptS40.b1 2024-12-31 82324 0.93 0.98 0.69 0.87 0.87 9
DQPR 13686 2024-10-28 16:03:00 - 2024-10-30 16:03:00 Open - Requires Action
DQPR 13885 2024-12-01 00:00:00 - 2024-12-03 16:59:59 Open - Requires Action
DQPR 13918 2024-12-19 23:00:00 - Open - Requires Action
bnfdlppiM1.b1 2024-12-31 576 1.00 1.00 0.97 0.99 0.99 0
DQPR 13584 2024-10-01 06:00:36 - 2024-10-18 05:59:36 Open - Requires Action
DQPR 13919 2024-12-14 00:00:00 - 2024-12-17 19:59:59 Open - Requires Action
DQR D241018.1 2024-10-01 00:00:00 - 2024-10-18 00:00:00
bnfdlppiS20.b1 2024-12-31 576 0.93 1.00 0.93 0.95 0.95 1
DQPR 13647 2024-10-21 17:47:18 - 2024-10-23 17:47:18 Open - Requires Action
DQPR 13924 2024-12-22 02:00:00 - 2024-12-23 17:59:59 Open - Requires Action
bnfdlppiS40.b1 2024-12-31 576 0.93 0.98 0.69 0.87 0.87 9
DQPR 13686 2024-10-28 16:03:00 - 2024-10-30 16:03:00 Open - Requires Action
DQPR 13885 2024-12-01 00:00:00 - 2024-12-03 16:59:59 Open - Requires Action
DQPR 13918 2024-12-19 23:00:00 - Open - Requires Action
bnfecorsfS20.b1 2024-12-31 48 1.00 0.99 0.99 0.99 0.99 0
DQPR 13934 2024-12-29 04:00:00 - Open - Requires Action
bnfecorsfS30.b1 2024-12-31 48 1.00 1.00 1.00 1.00 1.00 0
bnfecorsfS40.b1 2024-12-31 48 1.00 1.00 1.00 1.00 1.00 0
bnfgndrad60sM1.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13600 2024-10-01 20:21:57 - 2024-10-25 00:28:00 Open - Requires Action
bnfgndrad60sS20.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfgndrad60sS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfgndrad60sS40.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfirtM1.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfirtS20.b1 2024-12-31 1440 0.89 0.96 0.99 0.95 0.95 2
DQR D241114.2 2024-10-19 00:00:00 - 2024-10-22 00:00:00
bnfirtS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfirtS40.b1 2024-12-31 1440 0.87 1.00 1.00 0.96 0.96 3
DQR D241011.3 2024-10-01 00:00:00 - 2024-10-04 00:00:00
bnfkazr2cfrgeM1.a1 2024-12-31 33395 0.00 0.68 0.93 0.54 0.54 38
DQPR 13547 2024-10-01 17:18:48 - Open - Requires Action
DQPR 13762 2024-11-15 02:00:00 - Open - Requires Action
DQPR 13943 2024-12-10 12:04:39 - Open - Requires Action
bnfkazr2cfrmdM1.a1 2024-12-31 33395 0.00 0.68 0.93 0.54 0.54 38
DQPR 13547 2024-10-01 17:18:48 - Open - Requires Action
DQPR 13762 2024-11-15 02:00:00 - Open - Requires Action
DQPR 13943 2024-12-10 12:04:39 - Open - Requires Action
bnfkazr2cfrprM1.a1 2024-12-31 33453 0.00 0.68 0.92 0.53 0.53 38
DQPR 13547 2024-10-01 17:18:48 - Open - Requires Action
DQPR 13762 2024-11-15 02:00:00 - Open - Requires Action
DQPR 13943 2024-12-10 12:04:39 - Open - Requires Action
bnfldM1.b1 2024-12-28 1440 0.97 1.00 0.90 0.96 0.96 3
bnfldS30.b1 2024-12-31 1440 0.97 1.00 1.00 0.99 0.99 0
bnfmawsM1.b1 2024-12-31 1440 1.00 0.97 0.97 0.98 0.98 0
bnfmetM1.b1 2024-12-31 1440 1.00 1.00 0.98 0.99 0.99 0
bnfmetS20.b1 2024-12-31 1435 1.00 1.00 0.99 1.00 1.00 0
bnfmetS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfmetS40.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfmfrsr7nchM1.b1 2024-12-28 4320 1.00 1.00 0.90 0.97 0.97 3
DQPR 13722 2024-11-01 16:30:55 - Open - Requires Action
bnfmplpolfsM1.b1 2024-12-31 8640 0.93 1.00 0.93 0.95 0.95 1
DQR D241216.2 2024-09-27 00:00:00 - 2024-10-03 00:00:00
DQR D241218.2 2024-12-09 00:00:00 - 2024-12-18 00:00:00
bnfmwr3cS20.b1 2024-12-22 67050 0.84 1.00 0.68 0.84 0.84 13
DQPR 13931 2024-12-23 16:00:00 - 2024-12-27 23:59:59 Open - Requires Action
DQR D241030.3 2024-10-19 00:00:00 - 2024-10-24 00:00:00
DQR D250102.2 2024-12-23 00:00:00 -
bnfmwr3cS40.b1 2024-12-19 67015 1.00 1.00 0.61 0.87 0.87 12
bnfsirsM1.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D241112.3 2024-10-01 00:00:00 - 2024-10-24 00:00:00
DQR D240929.3 2024-10-01 00:00:00 - 2024-12-25 00:00:00
DQR D241231.2 2024-11-20 00:00:00 - 2024-11-23 00:00:00
bnfsirsS20.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D241203.2 2024-10-02 00:00:00 - 2024-11-18 00:00:00
DQR D240929.4 2024-10-02 00:00:00 - 2024-12-25 00:00:00
DQR D241203.3 2024-10-07 00:00:00 - 2024-11-15 00:00:00
bnfsirsS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D240929.5 2024-10-02 00:00:00 - 2024-12-31 00:00:00
DQR D241231.3 2024-10-05 00:00:00 - 2024-12-02 00:00:00
bnfsirsS40.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D240929.6 2024-10-02 00:00:00 - 2024-12-30 00:00:00
bnfskyrad60sM1.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13470 2024-08-31 00:00:00 - Open - Requires Action
DQPR 13535 2024-10-01 17:00:00 - Open - Requires Action
DQPR 13900 2024-11-26 03:40:00 - Open - Requires Action
DQR D240924.2 2024-08-31 00:00:00 -
DQR D241112.3 2024-10-01 00:00:00 - 2024-10-24 00:00:00
DQR D240929.3 2024-10-01 00:00:00 - 2024-12-25 00:00:00
DQR D241231.2 2024-11-20 00:00:00 - 2024-11-23 00:00:00
bnfskyrad60sS20.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13471 2024-08-31 00:00:00 - Open - Requires Action
DQPR 13883 2024-12-17 16:30:00 - Open - Requires Action
DQR D241203.2 2024-10-02 00:00:00 - 2024-11-18 00:00:00
DQR D240929.4 2024-10-02 00:00:00 - 2024-12-25 00:00:00
DQR D241203.3 2024-10-07 00:00:00 - 2024-11-15 00:00:00
bnfskyrad60sS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13472 2024-08-31 00:00:00 - Open - Requires Action
DQR D240929.5 2024-10-02 00:00:00 - 2024-12-31 00:00:00
DQR D241231.3 2024-10-05 00:00:00 - 2024-12-02 00:00:00
bnfskyrad60sS40.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13473 2024-08-31 00:00:00 - Open - Requires Action
DQPR 13901 2024-12-22 11:32:00 - Open - Requires Action
DQPR 13820 2024-12-26 22:00:00 - Open - Requires Action
DQR D240929.6 2024-10-02 00:00:00 - 2024-12-30 00:00:00
bnfsondewnpnM1.b1 2024-12-31 4 0.65 0.96 0.95 0.85 0.85 1
DQPR 13949 2024-12-29 00:00:00 - 2024-12-30 05:59:59 Open - Requires Action
bnfstamppcpS20.b1 2024-12-31 1440 1.00 1.00 0.99 1.00 1.00 0
bnfstamppcpS30.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfstamppcpS40.b1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
bnfstampS20.b1 2024-12-31 48 1.00 1.00 0.99 1.00 1.00 0
DQR D241029.13 2024-10-01 00:00:00 - 2024-10-22 00:00:00
bnfstampS30.b1 2024-12-31 48 1.00 1.00 1.00 1.00 1.00 0
bnfstampS40.b1 2024-12-31 48 1.00 1.00 1.00 1.00 1.00 0
bnfvdisM1.b1 2024-12-31 1440 0.00 0.30 1.00 0.43 0.43 52
DQR D241126.3 2024-10-01 00:00:00 - 2024-11-19 00:00:00
DQR D241204.3 2024-11-22 00:00:00 - 2024-11-23 00:00:00
bnfwbpluvio2M1.a1 2024-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 13444 1969-12-31 18:00:00 - Waiting - For Spares
DQPR 13950 2024-12-29 04:00:00 - 2024-12-30 05:59:59 Open - Requires Action
DQR D250103.4 2024-10-01 00:00:00 - 2024-12-16 00:00:00
Site Average 2024-12-31 22279 0.82 0.89 0.85 0.85 0.85 11