| North Slope Alaska (NSA) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| nsa30ecorE10.b1 | 2024-09-29 | 48 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 3 |
| nsaaerich1C1.b1 | 2024-09-30 | 3350 | 0.98 | 1.00 | 1.00 | 0.86 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 4 |
| nsaaerich2C1.b1 | 2024-09-30 | 3350 | 0.98 | 1.00 | 1.00 | 0.86 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 4 |
| nsaamcC1.b1 | 2024-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQPR 13347 2024-07-31 05:00:00 - Waiting - For Site Visit DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - |
|||||||||||||||||
| nsaaosaeth2spotX3.a1 | 2024-09-14 | 1440 | 1.00 | 0.93 | 1.00 | 0.95 | 1.00 | 0.97 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 0.46 | 0.82 | 0.94 | 16 |
| DQPR 13479 2024-09-15 00:00:00 - Open - Requires Action | |||||||||||||||||
| nsaaosclap3w1mX3.b1 | 2024-09-12 | 1440 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.97 | 0.98 | 0.96 | 1.00 | 1.00 | 0.98 | 0.40 | 0.79 | 0.94 | 18 |
| DQR D230915.7 2023-06-12 00:00:00 - | |||||||||||||||||
| nsaaosclap3wX3.b1 | 2024-09-14 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.97 | 0.95 | 1.00 | 1.00 | 0.97 | 0.46 | 0.81 | 0.94 | 16 |
| DQR D230915.7 2023-06-12 00:00:00 - | |||||||||||||||||
| nsaaoscpcX3.b1 | 2024-08-05 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 1.00 | 0.98 | 0.99 | 1.00 | 0.15 | 0.00 | 0.38 | 0.84 | 56 |
|
DQPR 13425 2024-08-09 00:00:00 - In Progress - Assignments
DQPR 13466 2024-09-14 00:00:00 - Open - Requires Action DQR D240913.8 2024-08-09 00:00:00 - |
|||||||||||||||||
| nsaaosimpactorX3.b1 | 2024-09-13 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.87 | 0.96 | 0.40 | 0.74 | 0.92 | 24 |
|
DQPR 13452 2024-08-06 00:00:00 - Open - Requires Action
DQPR 13519 2024-09-14 21:00:00 - Open - Requires Action |
|||||||||||||||||
| nsaaosnephdryX3.b1 | 2024-09-14 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.46 | 0.82 | 0.94 | 16 |
| DQR D230816.10 2023-06-21 00:00:00 - | |||||||||||||||||
| nsaaoswcpcX3.a1 | 2024-09-14 | 1440 | - | - | - | - | - | - | - | - | - | - | 1.00 | 0.46 | 0.73 | 0.73 | 16 |
|
DQPR 13425 2024-08-09 00:00:00 - In Progress - Assignments
DQPR 13466 2024-09-14 00:00:00 - Open - Requires Action DQR D240913.8 2024-08-09 00:00:00 - |
|||||||||||||||||
| nsaaoswcpcX3.b1 | 2024-09-14 | 1440 | - | - | - | - | - | - | - | - | - | - | 1.00 | 0.46 | 0.73 | 0.73 | 16 |
|
DQPR 13425 2024-08-09 00:00:00 - In Progress - Assignments
DQPR 13466 2024-09-14 00:00:00 - Open - Requires Action DQR D240913.8 2024-08-09 00:00:00 - |
|||||||||||||||||
| nsacamsonicwind3dlpmE12.a1 | 2024-09-28 | 1 | 0.97 | 0.97 | 0.97 | 0.91 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 0.95 | 0.96 | 4 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2024-09-29 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 4 |
| nsacamspmfsrsE12.a1 | 2024-09-28 | 1 | 0.97 | 0.97 | 0.97 | 0.91 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.90 | 0.95 | 0.96 | 4 |
| nsacamspmfsrsmovieE12.a1 | 2024-09-29 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 4 |
| nsaceilC1.b1 | 2024-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 2 |
| nsadlfptC1.b1 | 2024-09-30 | 66432 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlppiC1.b1 | 2024-09-30 | 767 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndirtC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.86 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| DQPR 13297 2024-07-18 00:00:00 - Waiting - For Site Visit | |||||||||||||||||
| nsagvrC1.b1 | 2024-07-07 | 5005 | 0.99 | 0.99 | 0.99 | 0.98 | 0.86 | 1.00 | 1.00 | 0.98 | 0.97 | 0.99 | - | - | 0.99 | 0.98 | 2 |
|
DQPR 12270 - Closed - Open-ended DQR attached
DQR D231009.2 2017-10-05 00:00:00 - |
|||||||||||||||||
| nsairtC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrgeC1.a1 | 2024-09-30 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240715.6 2024-05-08 00:00:00 - 2024-07-01 00:00:00 | |||||||||||||||||
| nsakazrcfrmdC1.a1 | 2024-09-30 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2024-09-23 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 1.00 | 0.89 | 1.00 | 0.76 | 0.88 | 0.96 | 11 |
| nsakazrcfrspcgexpolC1.a1 | 2024-09-23 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 1.00 | 0.89 | 1.00 | 0.76 | 0.88 | 0.96 | 11 |
| nsakazrcfrspcmdcopolC1.a1 | 2024-09-23 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 1.00 | 0.89 | 1.00 | 0.76 | 0.88 | 0.96 | 11 |
| nsakazrcfrspcmdxpolC1.a1 | 2024-09-23 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 1.00 | 0.89 | 1.00 | 0.76 | 0.88 | 0.96 | 11 |
| nsalpmC1.a1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmE10.a1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | |||||||||||||||||
| nsalpmE12.a1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamawsC1.b1 | 2024-09-15 | 1440 | 0.97 | 0.97 | 0.97 | 0.84 | 0.90 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.97 | 0.50 | 0.82 | 0.92 | 27 |
|
DQPR 13467 2024-09-18 00:00:00 - 2024-09-19 23:59:59 In Progress - Assignments
DQR D241004.1 2024-09-18 00:00:00 - 2024-09-19 00:00:00 |
|||||||||||||||||
| nsamawsE12.b1 | 2024-09-30 | 7250 | 0.97 | 0.97 | 0.99 | 0.87 | 0.94 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 2 |
| DQPR 13495 2024-09-21 00:00:00 - 2024-09-26 20:00:00 Open - Requires Action | |||||||||||||||||
| nsametC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - DQR D240725.6 2024-07-15 00:00:00 - 2024-07-17 00:00:00 |
|||||||||||||||||
| nsamfr7nch10mC1.b1 | 2023-11-12 | 4320 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 13130 2024-07-25 12:00:00 - Open - Requires Action | |||||||||||||||||
| nsamfrsr7nchC1.b1 | 2023-11-12 | 4320 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQR D241004.3 2024-07-01 00:00:00 - 2024-09-25 00:00:00 | |||||||||||||||||
| nsamplpolfsC1.b1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
DQPR 13423 2024-09-04 00:00:00 - Waiting - For Spares DQR D240814.2 2024-08-12 00:00:00 - 2024-08-14 00:00:00 |
|||||||||||||||||
| nsamwr3cC1.b1 | 2024-09-30 | 66800 | 1.00 | 1.00 | 1.00 | 0.98 | 0.97 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0.95 | 1.00 | 0.98 | 0.99 | 0 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - DQR D240918.1 2024-08-13 00:00:00 - 2024-08-14 00:00:00 |
|||||||||||||||||
| nsamwrlosC1.b1 | 2024-09-30 | 3400 | 1.00 | 0.98 | 0.96 | 0.85 | 0.89 | 0.97 | 0.98 | 0.98 | 0.98 | 0.96 | 1.00 | 0.99 | 0.98 | 0.96 | 2 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D240812.3 2024-07-17 00:00:00 - 2024-07-18 00:00:00 |
|||||||||||||||||
| nsanimfr7nchC1.b1 | 2023-11-12 | 86400 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
|
DQPR 13320 2024-07-26 11:00:00 - In Progress - Assignments
DQR D240913.6 2024-03-28 00:00:00 - 2024-07-24 00:00:00 DQR D240906.4 2024-07-24 00:00:00 - 2024-08-28 00:00:00 DQR D240906.3 2024-08-28 00:00:00 - |
|||||||||||||||||
| nsasebsE10.b1 | 2024-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| DQR D240816.18 2011-03-03 00:00:00 - 2024-08-10 00:00:00 | |||||||||||||||||
| nsasirsC1.b1 | 2024-09-30 | 1440 | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 13369 2024-08-13 16:05:13 - 2024-08-13 17:58:29 Waiting - For Site Visit | |||||||||||||||||
| nsaskyrad60sC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
|
DQPR 10664 2022-04-04 00:00:00 - Open - Requires Action
DQPR 13300 2024-07-15 00:00:00 - Waiting - For Site Visit DQPR 13333 - Waiting - For Site Visit |
|||||||||||||||||
| nsasondewnpnC1.b1 | 2024-09-30 | 2 | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| nsasonicwind3dC1.a1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfE12.a1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasrsE12.a1 | 2024-09-30 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
DQPR 13326 2024-08-06 22:10:00 - In Progress - Assignments DQR D240827.2 2024-08-06 00:00:00 - |
|||||||||||||||||
| nsatwrC1.b1 | 2024-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D230331.5 2023-03-08 00:00:00 - 2024-08-22 00:00:00 DQR D230825.3 2023-07-05 00:00:00 - 2024-08-22 00:00:00 DQR D240814.3 2024-07-15 00:00:00 - 2024-07-19 00:00:00 |
|||||||||||||||||
| nsawbgeonorE12.a1 | 2024-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2024-09-30 | 9190 | 0.99 | 1.00 | 1.00 | 0.96 | 0.98 | 0.99 | 1.00 | 0.99 | 1.00 | 0.99 | 0.98 | 0.87 | 0.94 | 0.97 | 6 |