| North Slope Alaska (NSA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| nsa30ecorE10.b1 | 2024-06-30 | 48 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 2 |
| nsaaerich1C1.b1 | 2024-06-30 | 3350 | 0.98 | 1.00 | 1.00 | 0.86 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| nsaaerich2C1.b1 | 2024-06-30 | 3350 | 0.98 | 1.00 | 1.00 | 0.86 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| nsaamcC1.b1 | 2024-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - |
||||||||||||||
| nsaaosaeth2spotX3.a1 | 2024-06-30 | 1440 | 1.00 | 0.93 | 1.00 | 0.95 | 1.00 | 0.97 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 0 |
| nsaaosclap3w1mX3.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.97 | 0.94 | 0.96 | 1.00 | 0.97 | 0.98 | 1 |
| DQR D230915.7 2023-06-12 00:00:00 - | ||||||||||||||
| nsaaosclap3wX3.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.94 | 0.92 | 1.00 | 0.95 | 0.98 | 2 |
| DQR D230915.7 2023-06-12 00:00:00 - | ||||||||||||||
| nsaaoscpcX3.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.97 | 0.94 | 0.99 | 0.97 | 0.98 | 2 |
| nsaaosimpactorX3.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.94 | 0.97 | 0.97 | 0.96 | 0.98 | 2 |
| nsaaosnephdryX3.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.94 | 0.94 | 1.00 | 0.96 | 0.98 | 2 |
| DQR D230816.10 2023-06-21 00:00:00 - | ||||||||||||||
| nsacamsonicwind3dlpmE12.a1 | 2024-06-30 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsacamsonicwind3dlpmmovieE12.a1 | 2024-06-30 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| nsacamspmfsrsE12.a1 | 2024-06-30 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| nsacamspmfsrsmovieE12.a1 | 2024-06-30 | 1 | 1.00 | 1.00 | 1.00 | 0.94 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| nsaceilC1.b1 | 2024-06-30 | 5400 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| nsadlfptC1.b1 | 2024-06-30 | 66432 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsadlppiC1.b1 | 2024-06-30 | 767 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsagndirtC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQPR 12987 2022-09-02 18:00:00 - 2024-05-23 17:50:00 In Progress - Assignments | ||||||||||||||
| nsagndrad60sC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.86 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| nsagvrC1.b1 | 2024-06-30 | 5005 | 0.99 | 0.99 | 0.99 | 0.98 | 0.86 | 1.00 | 1.00 | 0.98 | 0.97 | 0.98 | 0.97 | 2 |
|
DQPR 12270 - Closed - Open-ended DQR attached
DQR D231009.2 2017-10-05 00:00:00 - |
||||||||||||||
| nsairtC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 12987 2022-09-02 18:00:00 - 2024-05-23 17:50:00 In Progress - Assignments
DQR D240614.22 2022-09-02 00:00:00 - 2024-05-23 00:00:00 |
||||||||||||||
| nsakazrcfrgeC1.a1 | 2024-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsakazrcfrmdC1.a1 | 2024-06-30 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsakazrcfrspcgecopolC1.a1 | 2024-06-17 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 0.56 | 0.85 | 0.94 | 15 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsakazrcfrspcgexpolC1.a1 | 2024-06-17 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 0.56 | 0.85 | 0.94 | 15 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2024-06-17 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 0.56 | 0.85 | 0.94 | 15 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2024-06-17 | 23386 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.92 | 0.98 | 1.00 | 0.56 | 0.85 | 0.94 | 15 |
| DQPR 12990 2024-05-08 01:50:00 - Waiting - For Site Visit | ||||||||||||||
| nsalpmC1.a1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmE10.a1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||||||||
| nsalpmE12.a1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamawsC1.b1 | 2024-06-24 | 1440 | 0.97 | 0.97 | 0.97 | 0.84 | 0.90 | 1.00 | 1.00 | 0.94 | 0.80 | 0.91 | 0.93 | 18 |
|
DQR D240605.2 2024-02-23 00:00:00 - 2024-05-16 00:00:00
DQR D240603.12 2024-05-10 00:00:00 - 2024-05-12 00:00:00 |
||||||||||||||
| nsamawsE12.b1 | 2024-06-30 | 7250 | 0.97 | 0.97 | 0.99 | 0.87 | 0.94 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 2 |
|
DQPR 13030 2024-05-23 00:00:00 - In Progress - Assignments
DQR D240614.21 2024-05-29 00:00:00 - 2024-05-29 00:00:00 |
||||||||||||||
| nsametC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - DQR D240524.4 2024-05-13 00:00:00 - 2024-05-22 00:00:00 DQR D240619.1 2024-05-28 00:00:00 - 2024-06-10 00:00:00 |
||||||||||||||
| nsamfr7nch10mC1.b1 | 2023-11-12 | 4320 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 13137 2024-06-25 00:00:00 - 2024-06-26 23:59:59 Open - Requires Action | ||||||||||||||
| nsamfrsr7nchC1.b1 | 2023-11-12 | 4320 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
|
DQR D240530.1 2024-04-02 00:00:00 - 2024-04-30 00:00:00
DQR D240530.2 2024-05-11 00:00:00 - 2024-05-11 00:00:00 |
||||||||||||||
| nsamplpolfsC1.b1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 0.98 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached | ||||||||||||||
| nsamwr3cC1.b1 | 2024-06-30 | 66800 | 1.00 | 1.00 | 1.00 | 0.98 | 0.97 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - |
||||||||||||||
| nsamwrlosC1.b1 | 2024-06-30 | 3400 | 1.00 | 0.98 | 0.96 | 0.85 | 0.89 | 0.97 | 0.98 | 0.98 | 0.98 | 0.98 | 0.95 | 2 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D240412.5 2024-04-04 00:00:00 - 2024-05-01 00:00:00 |
||||||||||||||
| nsanimfr7nchC1.b1 | 2023-11-12 | 86400 | 1.00 | 1.00 | - | - | - | - | - | - | - | - | 1.00 | 0 |
| nsasebsE10.b1 | 2024-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10664 2022-04-04 00:00:00 - Open - Requires Action
DQR D240510.3 2024-02-14 00:00:00 - 2024-04-09 00:00:00 DQR D220506.7 2024-04-03 00:00:00 - 2024-04-29 00:00:00 |
||||||||||||||
| nsasondewnpnC1.b1 | 2024-06-30 | 2 | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| nsasonicwind3dC1.a1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfE12.a1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasrsE12.a1 | 2024-06-30 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments | ||||||||||||||
| nsatwrC1.b1 | 2024-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11717 2023-03-08 16:30:00 - Waiting - For Spares
DQPR 12180 - Waiting - For Site Visit DQPR 12694 - Waiting - For Spares DQR D140221.1 2013-11-01 00:00:00 - DQR D230331.5 2023-03-08 00:00:00 - DQR D230825.3 2023-07-14 00:00:00 - DQR D240619.1 2024-05-28 00:00:00 - 2024-06-10 00:00:00 DQR D240628.11 2024-06-06 00:00:00 - 2024-06-10 00:00:00 |
||||||||||||||
| nsawbgeonorE12.a1 | 2024-06-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2024-06-30 | 9665 | 0.99 | 1.00 | 1.00 | 0.96 | 0.98 | 0.99 | 0.99 | 0.99 | 0.96 | 0.98 | 0.98 | 3 |