| Southern Great Plains (SGP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| sgp30ebbrE12.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240130.2 2024-01-22 00:00:00 - 2024-01-29 00:00:00 | |||||||||||
| sgp30ebbrE13.b1 | 2023-12-17 | 48 | 1.00 | 1.00 | 1.00 | - | - | - | - | 1.00 | 0 |
| sgp30ebbrE32.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240116.2 2023-09-11 00:00:00 - 2024-01-11 00:00:00 | |||||||||||
| sgp30ebbrE39.b1 | 2023-12-17 | 48 | 1.00 | 0.95 | 1.00 | - | - | - | - | 0.98 | 0 |
| sgp915rwpprecipavghiresC1.a1 | 2024-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||
| sgp915rwpwindavgC1.a1 | 2024-03-31 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||
| sgp915rwpwindavghiresC1.a1 | 2024-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||
| sgp915rwpwindcnsC1.a1 | 2024-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | |||||||||||
| sgpaerich1C1.b1 | 2024-03-31 | 3500 | 0.97 | 0.95 | 0.99 | 1.00 | 0.96 | 0.94 | 0.97 | 0.97 | 1 |
|
DQR D240119.9 2023-11-16 00:00:00 -
DQR D240319.4 2024-02-29 00:00:00 - 2024-03-02 00:00:00 |
|||||||||||
| sgpaerich1E37.b1 | 2023-10-31 | 3098 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpaerich1E39.b1 | 2023-10-31 | 3115 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpaerich1S4.b1 | 2024-01-01 | 3896 | 1.00 | 0.99 | 0.99 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpaerich1S6.b1 | 2024-01-01 | 3000 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpaerich2C1.b1 | 2024-03-31 | 3500 | 0.97 | 0.95 | 0.99 | 1.00 | 0.96 | 0.94 | 0.97 | 0.97 | 1 |
|
DQR D240119.9 2023-11-16 00:00:00 -
DQR D240319.4 2024-02-29 00:00:00 - 2024-03-02 00:00:00 |
|||||||||||
| sgpaerich2E37.b1 | 2023-10-31 | 3098 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpaerich2E39.b1 | 2023-10-31 | 3115 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpaerich2S4.b1 | 2024-01-01 | 3896 | 1.00 | 0.99 | 0.99 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpaerich2S6.b1 | 2024-01-01 | 3117 | 0.99 | 0.99 | 0.99 | 1.00 | - | - | 1.00 | 0.99 | 0 |
| sgpaosacsmE13.b1 | 2023-12-11 | 50 | 0.81 | 1.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 115 |
|
DQPR 12887 2023-12-12 00:00:00 - Open - Requires Action
DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaosapstofE13.a0 | 2024-03-31 | 86400 | 1.00 | 1.00 | 0.95 | 0.32 | 0.01 | 0.99 | 0.44 | 0.71 | 49 |
|
DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00
DQR D240308.4 2024-01-12 00:00:00 - 2024-02-29 00:00:00 |
|||||||||||
| sgpaoscaps3wE13.a1 | 2024-03-25 | 85259 | 0.98 | 1.00 | 1.00 | 0.90 | 1.00 | 0.77 | 0.89 | 0.94 | 8 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaosccn200E13.a1 | 2023-10-18 | 86400 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 166 |
|
DQPR 12452 2023-10-14 00:00:00 - Waiting - For Spares
DQR D231020.7 2023-10-16 00:00:00 - |
|||||||||||
| sgpaoscpcfE13.a1 | 2024-03-31 | 86400 | 1.00 | 1.00 | 1.00 | 0.60 | 0.00 | 0.30 | 0.30 | 0.65 | 62 |
|
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00
DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 DQR D240216.3 2024-01-19 00:00:00 - 2024-03-22 00:00:00 |
|||||||||||
| sgpaoscpcuf1mE13.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00
DQR D240108.2 2024-01-05 00:00:00 - 2024-01-08 00:00:00 DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaoscpcufE13.a1 | 2024-03-31 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00
DQR D240108.2 2024-01-05 00:00:00 - 2024-01-08 00:00:00 DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaoshtdmaE13.b1 | 2023-10-24 | 228 | 0.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 160 |
|
DQPR 12466 2023-10-13 09:00:00 - In Progress - Assignments
DQR D231027.3 2023-10-13 00:00:00 - |
|||||||||||
| sgpaosimpactorE13.b1 | 2024-03-31 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaosmetE13.a1 | 2024-03-31 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00
DQR D240205.2 2024-01-08 00:00:00 - 2024-01-21 00:00:00 DQR D240315.6 2024-02-07 00:00:00 - 2024-03-07 00:00:00 DQR D240402.2 2024-03-24 00:00:00 - 2024-03-25 00:00:00 |
|||||||||||
| sgpaosnanosmpsE13.b1 | 2024-03-30 | 288 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 0.95 | 0.94 | 7 |
|
DQPR 12849 2024-03-15 07:00:00 - 2024-03-18 13:30:00 Open - Requires Action
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00 DQR D240103.4 2024-01-02 00:00:00 - 2024-01-02 00:00:00 DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaosnephdryE13.b1 | 2024-03-31 | 17298 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaoso3E13.b1 | 2024-03-11 | 86374 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.35 | 0.78 | 0.89 | 20 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaospsap3wE13.b1 | 2024-03-31 | 86354 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaossmpsE13.b1 | 2024-03-31 | 288 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 12849 2024-03-15 07:00:00 - 2024-03-18 13:30:00 Open - Requires Action
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00 DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpaosso2E13.b0 | 2024-03-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaosso2E13.b1 | 2024-03-23 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.74 | 0.91 | 0.96 | 8 |
| DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 | |||||||||||
| sgpaosuhsasE13.b1 | 2024-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D240102.2 2023-12-31 00:00:00 - 2024-01-02 00:00:00 DQR D240117.1 2024-01-08 00:00:00 - 2024-01-10 00:00:00 |
|||||||||||
| sgpceilC1.b1 | 2024-03-31 | 5399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx25mC1.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
|
DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action
DQR D240213.1 2024-01-21 00:00:00 - 2024-01-23 00:00:00 |
|||||||||||
| sgpco2flx4mC1.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flx60mC1.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxgas4mC1.a1 | 2024-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxrad4mC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxsoilauxC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxsoilC1.b1 | 2024-03-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxwind25mC1.a1 | 2024-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
|
DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action
DQR D240213.1 2024-01-21 00:00:00 - 2024-01-23 00:00:00 |
|||||||||||
| sgpco2flxwind4mC1.a1 | 2024-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxwind60mC1.a1 | 2024-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpco2flxwindC1.b1 | 2024-03-31 | 48 | 0.97 | 1.00 | 0.97 | 0.97 | 1.00 | 0.94 | 0.97 | 0.98 | 5 |
| DQPR 12891 2024-03-24 00:00:00 - 2024-03-25 14:00:00 Open - Requires Action | |||||||||||
| sgpdisdrometerC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlcal2E13.b1 | 2024-03-31 | 1114 | 0.78 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 4 |
| sgpdlfpt2S4.b1 | 2024-01-01 | 23359 | 0.00 | 0.00 | 0.13 | 1.00 | - | - | 1.00 | 0.28 | 88 |
| sgpdlfptC1.b1 | 2024-03-31 | 14049 | 1.00 | 0.62 | 0.63 | 0.64 | 0.35 | 0.17 | 0.39 | 0.57 | 0 |
| DQR D240223.4 2024-02-13 00:00:00 - 2024-02-16 00:00:00 | |||||||||||
| sgpdlfptE13.b1 | 2024-03-31 | 78864 | 0.84 | 0.93 | 0.94 | 0.94 | 0.94 | 1.00 | 0.96 | 0.93 | 3 |
| sgpdlfptE37.b1 | 2023-10-31 | 38928 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||
| sgpdlfptE39.b1 | 2023-10-31 | 299 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
|
DQPR 12487 2023-08-25 00:00:00 - In Progress - Assignments
DQR D210629.7 2021-06-04 00:00:00 - DQR D240329.1 2023-08-25 00:00:00 - DQR D240329.3 2023-08-25 00:00:00 - DQR D240329.2 2023-08-25 00:00:00 - |
|||||||||||
| sgpdlppiC1.b1 | 2024-03-31 | 768 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D240223.4 2024-02-13 00:00:00 - 2024-02-16 00:00:00 | |||||||||||
| sgpdlppiE37.b1 | 2023-10-31 | 768 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||
| sgpdlppiE39.b1 | 2023-10-31 | 1196 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
|
DQPR 12487 2023-08-25 00:00:00 - In Progress - Assignments
DQR D210629.7 2021-06-04 00:00:00 - DQR D240329.1 2023-08-25 00:00:00 - DQR D240329.3 2023-08-25 00:00:00 - DQR D240329.2 2023-08-25 00:00:00 - |
|||||||||||
| sgpdlrhiE13.b1 | 2024-03-31 | 8742 | 0.70 | 0.99 | 0.99 | 1.00 | 1.00 | 0.81 | 0.75 | 0.81 | 8 |
| sgpecorsfE14.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE33.b1 | 2024-03-31 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE37.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE39.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 0.99 | 0 |
| sgpgndrad25m60sC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12771 2024-02-06 00:00:00 - Open - Requires Action
DQR D240328.1 2024-02-12 00:00:00 - 2024-02-14 00:00:00 |
|||||||||||
| sgpirt10mC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt25mC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240226.1 2024-02-12 00:00:00 - 2024-02-14 00:00:00 | |||||||||||
| sgpirtE13.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrgeC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpkazrcfrmdC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpkazrcfrspcgecopolC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpkazrcfrspcgexpolC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpkazrcfrspcmdcopolC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpkazrcfrspcmdxpolC1.a1 | 2024-03-31 | 23049 | 0.98 | 0.98 | 0.99 | 1.00 | 0.98 | 0.98 | 0.99 | 0.99 | 0 |
| sgpldC1.b1 | 2024-03-31 | 1440 | 0.93 | 0.98 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.98 | 0 |
| sgpmawsC1.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE12.b1 | 2024-03-31 | 1440 | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240308.3 2024-03-06 00:00:00 - 2024-03-07 00:00:00 | |||||||||||
| sgpmetE13.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240221.1 2024-02-21 00:00:00 - 2024-02-21 00:00:00 | |||||||||||
| sgpmetE32.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D240124.2 2024-01-09 00:00:00 - 2024-01-11 00:00:00 | |||||||||||
| sgpmetE33.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE37.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240226.4 2024-01-08 00:00:00 - 2024-01-09 00:00:00 | |||||||||||
| sgpmetE39.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfr7nch10mC1.b1 | 2024-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12732 2024-02-07 00:00:00 - 2024-02-09 23:59:59 Open - Requires Action
DQR D240209.3 2024-01-03 00:00:00 - 2024-02-05 00:00:00 |
|||||||||||
| sgpmfr7nch25mC1.b1 | 2024-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 12732 2024-02-07 00:00:00 - 2024-02-09 23:59:59 Open - Requires Action
DQR D240222.3 2024-02-07 00:00:00 - 2024-02-09 00:00:00 |
|||||||||||
| sgpmfrsr7nchC1.b1 | 2024-03-31 | 4320 | 1.00 | 1.00 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 8 |
|
DQPR 12584 2023-12-04 21:02:20 - In Progress - Assignments
DQR D240301.5 2023-12-04 00:00:00 - |
|||||||||||
| sgpmfrsr7nchE13.b1 | 2024-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchS4.b1 | 2024-01-01 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| DQR D240108.4 2023-12-16 00:00:00 - | |||||||||||
| sgpmplpolfsC1.b1 | 2024-03-31 | 8640 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmwr3cC1.b1 | 2024-03-31 | 67086 | 0.91 | 1.00 | 0.92 | 0.92 | 1.00 | 1.00 | 0.97 | 0.96 | 0 |
|
DQR D220112.4 2021-01-26 00:00:00 -
DQR D230524.6 2021-01-27 00:00:00 - DQR D230524.7 2023-03-01 00:00:00 - DQR D240119.3 2023-12-31 00:00:00 - 2024-01-19 00:00:00 |
|||||||||||
| sgpmwr3cS4.b1 | 2024-01-01 | 67019 | 0.88 | 0.95 | 0.79 | 1.00 | - | - | 1.00 | 0.91 | 10 |
| sgpmwrlosC1.b1 | 2024-03-31 | 3539 | 0.86 | 0.88 | 0.94 | 1.00 | 0.96 | 0.98 | 0.98 | 0.94 | 0 |
| sgpmwrlosS6.b1 | 2024-01-01 | 3734 | 0.99 | 0.98 | 1.00 | 1.00 | - | - | 1.00 | 0.99 | 0 |
|
DQPR 11467 2023-01-07 00:00:00 - Closed - Open-ended DQR attached
DQR D230117.1 2022-11-09 00:00:00 - |
|||||||||||
| sgpnimfr7nchC1.b1 | 2024-03-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgppgsC1.b1 | 2024-03-31 | 200 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240326.3 2024-03-12 00:00:00 - 2024-03-26 00:00:00 | |||||||||||
| sgpsashenirC1.b1 | 2024-03-31 | 800 | 0.91 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| DQR D240301.6 2024-01-09 00:00:00 - 2024-01-09 00:00:00 | |||||||||||
| sgpsashevisC1.b1 | 2024-03-31 | 800 | 0.91 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| DQR D240301.6 2024-01-09 00:00:00 - 2024-01-09 00:00:00 | |||||||||||
| sgpsaszenirC1.a1 | 2024-03-31 | 16000 | 0.90 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| sgpsaszevisC1.a1 | 2024-03-31 | 16000 | 0.90 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D210830.12 2020-10-09 00:00:00 - | |||||||||||
| sgpsebsE14.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE33.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE37.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsebsE39.b1 | 2024-03-31 | 48 | 0.98 | 1.00 | 1.00 | 0.97 | 1.00 | 0.98 | 0.98 | 0.99 | 0 |
| sgpsirsE12.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12827 2024-03-06 00:00:00 - 2024-03-11 17:15:00 Open - Requires Action | |||||||||||
| sgpsirsE13.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpsirsE33.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240311.3 2024-02-22 00:00:00 - 2024-02-28 00:00:00 | |||||||||||
| sgpsirsE37.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D240117.2 2024-01-14 00:00:00 - 2024-01-16 00:00:00 | |||||||||||
| sgpsirsE39.b1 | 2024-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200107.3 2020-02-03 00:00:00 - 2024-01-28 00:00:00 | |||||||||||
| sgpsirsS4.b1 | 2024-01-01 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpsondewnpnC1.b1 | 2024-03-31 | 6000 | 1.00 | 1.00 | 0.97 | 0.87 | 0.93 | 0.87 | 0.89 | 0.94 | 2 |
|
DQR D220318.1 2022-03-01 00:00:00 -
DQR D240126.8 2024-01-14 00:00:00 - 2024-01-14 00:00:00 DQR D240319.5 2024-03-04 00:00:00 - 2024-03-05 00:00:00 |
|||||||||||
| sgpstampE12.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE13.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE32.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE33.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE37.b1 | 2024-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpstampE39.b1 | 2024-03-31 | 48 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
