Current Year Summary of Completeness
January 1, 2024 through March 31, 2024
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
North Slope Alaska (NSA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar
nsa30ecorE10.b1 2024-03-31 48 1.00 1.00 1.00 0.89 0.93 1.00 0.94 0.97 2
DQR D240209.2 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240116.1 2024-01-12 00:00:00 - 2024-01-15 00:00:00
nsaaerich1C1.b1 2024-03-31 3350 0.98 1.00 1.00 0.86 0.95 0.97 0.93 0.96 4
DQPR 12727 2024-01-25 01:00:00 - Open - Requires Action
DQR D240329.5 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240209.5 2024-01-22 00:00:00 - 2024-01-24 00:00:00
DQR D240313.2 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsaaerich2C1.b1 2024-03-31 3350 0.98 1.00 1.00 0.86 0.95 0.97 0.93 0.96 4
DQPR 12727 2024-01-25 01:00:00 - Open - Requires Action
DQR D240329.5 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240209.5 2024-01-22 00:00:00 - 2024-01-24 00:00:00
DQR D240313.2 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsaamcC1.b1 2024-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQR D161011.3 2012-08-08 00:00:00 -
DQR D150501.7 2012-08-11 00:00:00 -
nsaaosaeth2spotX3.a1 2024-03-31 1440 1.00 0.93 1.00 0.95 1.00 0.97 0.97 0.98 0
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240329.6 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240308.7 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsaaosclap3w1mX3.b1 2024-03-31 1440 1.00 1.00 0.90 0.96 0.83 0.91 0.90 0.93 10
DQR D230915.7 2023-06-12 00:00:00 -
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240329.7 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240308.8 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsaaosclap3wX3.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 0.97 0.97 0.96 0.98 1
DQR D230915.7 2023-06-12 00:00:00 -
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240329.7 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240308.8 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsaaoscpcX3.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 0.97 0.97 0.96 0.98 1
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240308.9 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsaaosimpactorX3.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 1.00 0.97 0.97 0.99 0
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240329.8 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240308.6 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsaaosnephdryX3.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 0.97 0.97 0.96 0.98 1
DQR D230816.10 2023-06-21 00:00:00 -
DQR D240109.3 2024-01-06 00:00:00 - 2024-01-06 00:00:00
DQR D240209.1 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240329.8 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240311.1 2024-03-05 00:00:00 - 2024-03-06 00:00:00
DQR D240308.10 2024-03-05 00:00:00 - 2024-03-06 00:00:00
nsacamspmfsrsE12.a1 2024-03-31 1 1.00 1.00 1.00 0.94 1.00 1.00 0.98 0.99 2
nsacamspmfsrsmovieE12.a1 2024-03-31 1 1.00 1.00 1.00 0.94 0.97 1.00 0.97 0.99 3
DQR D240329.9 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240313.10 2024-02-18 00:00:00 - 2024-03-19 00:00:00
nsaceilC1.b1 2024-03-31 5400 1.00 1.00 1.00 0.89 0.93 1.00 0.94 0.97 2
DQR D240329.10 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240313.3 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsadlfptC1.b1 2024-03-31 66432 0.97 1.00 1.00 0.98 0.99 1.00 0.99 0.99 0
DQR D240223.3 2024-02-01 00:00:00 - 2024-02-18 00:00:00
nsadlppiC1.b1 2024-03-31 767 0.97 1.00 1.00 0.98 0.99 1.00 0.99 0.99 0
DQR D240223.3 2024-02-01 00:00:00 - 2024-02-18 00:00:00
nsagndirtC1.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 1.00 1.00 0.98 0.99 0
DQR D240329.11 2024-01-12 00:00:00 - 2024-01-13 00:00:00
nsagndrad60sC1.b1 2024-03-31 1440 1.00 1.00 1.00 0.86 0.94 1.00 0.93 0.97 3
DQR D240329.12 2024-01-12 00:00:00 - 2024-01-16 00:00:00
DQR D240313.5 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsagvrC1.b1 2024-03-31 5005 0.99 0.99 0.99 0.98 0.86 1.00 0.95 0.97 2
DQPR 12270 - Closed - Open-ended DQR attached
DQR D231009.2 2017-10-05 00:00:00 -
DQR D240402.1 2024-02-18 00:00:00 - 2024-02-21 00:00:00
nsairtC1.b1 2024-03-31 1440 1.00 1.00 1.00 0.95 1.00 1.00 0.98 0.99 0
DQR D240329.11 2024-01-12 00:00:00 - 2024-01-13 00:00:00
DQR D240226.3 2024-01-23 00:00:00 - 2024-02-13 00:00:00
DQR D240329.21 2024-03-10 00:00:00 - 2024-03-22 00:00:00
nsakazrcfrgeC1.a1 2024-03-31 23386 1.00 1.00 1.00 0.98 0.99 1.00 0.99 1.00 0
nsakazrcfrmdC1.a1 2024-03-31 23386 1.00 1.00 1.00 0.98 0.99 1.00 0.99 1.00 0
nsakazrcfrspcgecopolC1.a1 2024-03-24 23386 1.00 1.00 1.00 0.98 0.99 0.76 0.91 0.96 7
nsakazrcfrspcgexpolC1.a1 2024-03-24 23386 1.00 1.00 1.00 0.98 0.99 0.76 0.91 0.96 7
nsakazrcfrspcmdcopolC1.a1 2024-03-24 23386 1.00 1.00 1.00 0.98 0.99 0.76 0.91 0.96 7
nsakazrcfrspcmdxpolC1.a1 2024-03-24 23386 1.00 1.00 1.00 0.98 0.99 0.76 0.91 0.96 7
nsalpmC1.a1 2024-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsalpmE10.a1 2024-03-31 1440 1.00 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0
DQR D200312.3 2018-10-02 00:00:00 -
nsalpmE12.a1 2024-03-31 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
nsamawsC1.b1 2024-03-17 1440 0.97 0.97 0.97 0.10 0.00 0.03 0.04 0.51 90
DQPR 12846 2024-02-26 00:00:00 - Open - Requires Action
DQPR 12881 2024-03-21 00:00:00 - Open - Requires Action
DQR D240329.14 2024-01-11 00:00:00 - 2024-01-17 00:00:00
DQR D240329.16 2024-01-11 00:00:00 - 2024-01-17 00:00:00
DQR D240313.7 2024-02-17 00:00:00 - 2024-02-20 00:00:00
DQR D240223.1 2024-02-17 00:00:00 - 2024-02-22 00:00:00
nsamawsE12.b1 2024-03-31 7250 0.97 0.97 0.99 0.87 0.94 0.87 0.89 0.94 5
DQPR 12880 2024-03-21 21:00:00 - 2024-03-24 23:59:59 Open - Requires Action
DQR D240329.15 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240126.2 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240313.8 2024-02-18 00:00:00 - 2024-02-19 00:00:00
DQR D240307.1 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsametC1.b1 2024-03-31 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 -
DQR D240124.3 2024-01-12 00:00:00 - 2024-01-13 00:00:00
nsamfr7nch10mC1.b1 2023-11-12 4320 1.00 1.00 - - - - - 1.00 0
nsamfrsr7nchC1.b1 2023-11-12 4320 1.00 1.00 - - - - - 1.00 0
nsamplpolfsC1.b1 2024-03-31 8640 1.00 1.00 1.00 0.98 0.96 1.00 0.98 0.99 0
DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached
nsamwr3cC1.b1 2024-03-31 66800 1.00 1.00 1.00 0.98 0.97 1.00 0.98 0.99 0
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 -
nsamwrlosC1.b1 2024-03-31 3400 1.00 0.98 0.96 0.85 0.89 0.97 0.90 0.94 2
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 10246 - Closed - Open-ended DQR attached
DQR D210924.3 2021-09-11 00:00:00 -
DQR D220815.1 2022-08-19 00:00:00 -
DQR D240215.3 2024-01-12 00:00:00 - 2024-01-15 00:00:00
DQR D240215.4 2024-01-16 00:00:00 - 2024-01-17 00:00:00
DQR D240301.7 2024-02-18 00:00:00 - 2024-02-19 00:00:00
DQR D240313.9 2024-02-18 00:00:00 - 2024-02-19 00:00:00
nsanimfr7nchC1.b1 2023-11-12 86400 1.00 1.00 - - - - - 1.00 0
DQPR 12546 2023-11-14 00:00:00 - In Progress - Assignments
DQR D231201.7 2023-11-14 00:00:00 -
nsasebsE10.b1 2024-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaskyrad60sC1.b1 2024-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 12767 2024-02-14 00:00:00 - 2024-02-16 23:59:59 Open - Requires Action
nsasondewnpnC1.b1 2024-03-31 2 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.97 6
nsasonicwind3dC1.a1 2024-03-31 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsasonicwind3dE12.a1 2024-03-31 8640 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
nsaspmfC1.a1 2024-03-31 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaspmfE12.a1 2024-03-31 8640 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
nsasrsE12.a1 2024-03-31 1440 0.96 1.00 1.00 1.00 0.99 1.00 1.00 0.99 0
DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments
nsatwrC1.b1 2024-03-31 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
DQPR 11717 2023-03-08 16:30:00 - Waiting - For Spares
DQPR 12694 - In Progress - Assignments
DQPR 12180 - Waiting - For Site Visit
DQR D140221.1 2013-11-01 00:00:00 -
DQR D230331.5 2023-03-08 00:00:00 -
DQR D230825.3 2023-07-14 00:00:00 -
DQR D240124.4 2024-01-12 00:00:00 - 2024-01-13 00:00:00
nsawbgeonorE12.a1 2024-03-31 8640 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
Site Average 2024-03-31 10076 0.99 1.00 1.00 0.95 0.95 0.95 0.95 0.97 4