| North Slope Alaska (NSA) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| nsa30ecorE10.b1 | 2023-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12544 2023-11-22 16:00:00 - Open - Requires Action | ||||||||
| nsaaerich1C1.b1 | 2023-12-31 | 3350 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsaaerich2C1.b1 | 2023-12-31 | 3350 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| nsaamcC1.b1 | 2023-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - |
||||||||
| nsaaosaeth2spotX3.a1 | 2023-12-31 | 1440 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 0 |
| DQR D231130.13 2023-11-13 00:00:00 - 2023-11-13 00:00:00 | ||||||||
| nsaaosclap3w1mX3.b1 | 2023-12-31 | 1440 | 0.94 | 1.00 | 0.87 | 0.94 | 0.94 | 6 |
| DQR D230915.7 2023-06-12 00:00:00 - | ||||||||
| nsaaosclap3wX3.b1 | 2023-12-31 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D230915.7 2023-06-12 00:00:00 - | ||||||||
| nsaaoscpcX3.b1 | 2023-12-31 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| nsaaosimpactorX3.b1 | 2023-12-31 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| nsaaosnephdryX3.b1 | 2023-12-31 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D230816.10 2023-06-21 00:00:00 - | ||||||||
| nsacamspmfsrsmovieE12.a1 | 2023-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaceilC1.b1 | 2023-12-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2023-12-31 | 66259 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 12484 2023-10-30 18:00:00 - 2023-10-31 18:00:00 In Progress - Assignments
DQR D231110.13 2023-10-30 00:00:00 - 2023-10-31 00:00:00 |
||||||||
| nsadlppiC1.b1 | 2023-12-31 | 767 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 12484 2023-10-30 18:00:00 - 2023-10-31 18:00:00 In Progress - Assignments
DQR D231110.13 2023-10-30 00:00:00 - 2023-10-31 00:00:00 |
||||||||
| nsagndirtC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12617 2023-12-20 14:00:00 - 2023-12-21 23:00:00 Open - Requires Action
DQR D231227.4 2023-12-20 00:00:00 - 2023-12-21 00:00:00 |
||||||||
| nsagndrad60sC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2023-12-31 | 4980 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 12270 - Closed - Open-ended DQR attached
DQR D231009.2 2017-10-05 00:00:00 - |
||||||||
| nsairtC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12617 2023-12-20 14:00:00 - 2023-12-21 23:00:00 Open - Requires Action | ||||||||
| nsakazrcfrgeC1.a1 | 2023-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsakazrcfrmdC1.a1 | 2023-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsakazrcfrspcgecopolC1.a1 | 2023-11-15 | 23387 | 1.00 | 0.49 | 0.00 | 0.50 | 0.50 | 46 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsakazrcfrspcgexpolC1.a1 | 2023-11-15 | 23387 | 1.00 | 0.49 | 0.00 | 0.50 | 0.50 | 46 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsakazrcfrspcmdcopolC1.a1 | 2023-11-15 | 23387 | 1.00 | 0.49 | 0.00 | 0.50 | 0.50 | 46 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsakazrcfrspcmdxpolC1.a1 | 2023-11-15 | 23387 | 1.00 | 0.49 | 0.00 | 0.50 | 0.50 | 46 |
| DQPR 11825 - Open - Requires Action | ||||||||
| nsalpmC1.a1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsalpmE10.a1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200312.3 2018-10-02 00:00:00 - | ||||||||
| nsalpmE12.a1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamawsC1.b1 | 2023-12-31 | 1440 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 3 |
|
DQPR 12610 2023-12-17 00:00:00 - Open - Requires Action
DQPR 12624 2023-12-26 05:00:00 - 2024-01-27 21:59:59 Open - Requires Action DQR D231103.1 2023-10-17 00:00:00 - 2023-10-19 00:00:00 DQR D231208.3 2023-11-21 00:00:00 - 2023-11-23 00:00:00 |
||||||||
| nsamawsE12.b1 | 2023-12-21 | 7250 | 0.97 | 0.97 | 0.68 | 0.87 | 0.87 | 10 |
| DQPR 12623 2023-12-22 15:00:00 - Open - Requires Action | ||||||||
| nsametC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - DQR D231002.1 2023-09-18 00:00:00 - 2023-10-01 00:00:00 DQR D231204.2 2023-11-15 00:00:00 - 2023-11-16 00:00:00 |
||||||||
| nsamplpolfsC1.b1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11865 2023-05-04 01:24:00 - Closed - Open-ended DQR attached | ||||||||
| nsamwr3cC1.b1 | 2023-12-31 | 66800 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230524.5 2021-06-16 00:00:00 -
DQR D220112.5 2021-06-25 00:00:00 - DQR D231114.34 2023-10-04 00:00:00 - 2023-10-05 00:00:00 |
||||||||
| nsamwrlosC1.b1 | 2023-12-31 | 3400 | 1.00 | 0.98 | 0.96 | 0.98 | 0.98 | 0 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 12615 2023-12-13 00:00:00 - Open - Requires Action DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D231110.6 2023-11-06 00:00:00 - 2023-11-10 00:00:00 |
||||||||
| nsasebsE10.b1 | 2023-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10664 2022-04-04 00:00:00 - In Progress - Assignments | ||||||||
| nsasondewnpnC1.b1 | 2023-12-31 | 2 | 0.81 | 1.00 | 1.00 | 0.94 | 0.94 | 6 |
| DQR D231010.2 2023-10-02 00:00:00 - 2023-10-10 00:00:00 | ||||||||
| nsasonicwind3dC1.a1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 12619 2023-12-19 00:00:00 - 2023-12-21 23:59:59 Open - Requires Action | ||||||||
| nsaspmfE12.a1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasrsE12.a1 | 2023-12-31 | 1440 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| DQPR 11733 2023-03-18 00:00:00 - In Progress - Assignments | ||||||||
| nsatwrC1.b1 | 2023-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11717 2023-03-08 16:30:00 - Waiting - For Spares
DQPR 12180 - Waiting - For Site Visit DQR D140221.1 2013-11-01 00:00:00 - DQR D230331.5 2023-03-08 00:00:00 - DQR D230825.3 2023-07-14 00:00:00 - |
||||||||
| nsawbgeonorE12.a1 | 2023-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2023-12-31 | 8799 | 0.99 | 0.95 | 0.89 | 0.94 | 0.94 | 5 |