Current Year Summary of Completeness
October 1, 2023 through December 31, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
La Jolla, CA; Eastern Pacific Cloud Aerosol Precip Exp (EPCAPE) (EPC)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec
epc1290bsrwpwindavgM1.b1 2023-12-31 24 0.98 1.00 0.95 0.98 0.98 0
DQR D230127.1293 2023-02-15 00:00:00 - 2024-02-14 00:00:00
epc30ecorM1.b1 2023-12-31 48 0.51 1.00 1.00 0.84 0.84 14
DQR D231114.1 2023-10-15 00:00:00 - 2023-10-30 00:00:00
epcaerich1M1.b1 2023-12-31 3985 0.57 0.90 1.00 0.82 0.82 10
DQR D231114.2 2023-10-14 00:00:00 - 2023-10-27 00:00:00
epcaerich2M1.b1 2023-12-31 3985 0.57 0.90 1.00 0.82 0.82 10
DQR D231114.2 2023-10-14 00:00:00 - 2023-10-27 00:00:00
epcaosacsmM1.b1 2023-12-31 49 0.95 0.90 1.00 0.95 0.95 1
DQR D231129.2 2023-11-20 00:00:00 - 2023-11-22 00:00:00
DQR D231129.1 2023-11-22 00:00:00 - 2023-11-24 00:00:00
epcaosaeth2spot1mM1.b1 2023-12-31 1440 0.82 1.00 1.00 0.94 0.94 4
DQR D240104.1 2023-09-26 00:00:00 - 2024-01-03 00:00:00
DQR D231114.3 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosaeth2spot1sM1.b1 2023-12-31 1440 0.81 1.00 1.00 0.94 0.94 4
DQR D231114.4 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosaeth2spotM1.a1 2023-12-31 1440 0.81 1.00 1.00 0.94 0.94 4
DQR D240104.1 2023-09-26 00:00:00 - 2024-01-03 00:00:00
DQR D231114.4 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosaeth2spotM1.b1 2023-12-31 1440 0.81 1.00 1.00 0.94 0.94 4
DQR D240104.1 2023-09-26 00:00:00 - 2024-01-03 00:00:00
DQR D231114.4 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosapsM1.b1 2023-12-31 86398 0.25 1.00 1.00 0.75 0.75 22
DQR D230929.4 2023-09-18 00:00:00 - 2023-10-23 00:00:00
epcaosccn200M1.a1 2023-12-31 86400 0.17 0.41 1.00 0.53 0.53 34
DQR D231019.1 2023-09-29 00:00:00 - 2023-11-30 00:00:00
DQR D231215.4 2023-10-07 00:00:00 - 2023-11-21 00:00:00
DQR D231215.1 2023-10-13 00:00:00 - 2023-11-01 00:00:00
DQR D240103.3 2023-11-30 00:00:00 - 2024-01-03 00:00:00
DQR D240103.2 2023-12-28 00:00:00 - 2023-12-28 00:00:00
epcaosccn2colaavgM1.b1 2023-12-31 118 0.05 0.40 0.98 0.48 0.48 40
DQR D231215.5 2023-09-29 00:00:00 - 2023-11-30 00:00:00
DQR D231215.6 2023-10-06 00:00:00 - 2023-11-21 00:00:00
DQR D231215.3 2023-10-12 00:00:00 - 2023-11-06 00:00:00
DQR D240103.2 2023-12-28 00:00:00 - 2023-12-28 00:00:00
epcaosccn2colaM1.b1 2023-12-31 86400 0.17 0.41 0.98 0.52 0.52 34
DQR D231019.1 2023-09-29 00:00:00 - 2023-11-30 00:00:00
DQR D231215.4 2023-10-07 00:00:00 - 2023-11-21 00:00:00
DQR D231215.1 2023-10-13 00:00:00 - 2023-11-01 00:00:00
DQR D240103.2 2023-12-28 00:00:00 - 2023-12-28 00:00:00
epcaosccn2colaspectraM1.b1 2023-12-31 20 0.05 0.40 0.96 0.47 0.47 40
DQR D231215.7 2023-09-29 00:00:00 - 2023-11-30 00:00:00
DQR D231215.8 2023-10-06 00:00:00 - 2023-11-21 00:00:00
DQR D231215.2 2023-10-12 00:00:00 - 2023-11-06 00:00:00
DQR D240103.2 2023-12-28 00:00:00 - 2023-12-28 00:00:00
epcaosccn2colbM1.b1 2023-12-31 86400 0.17 0.41 0.98 0.52 0.52 34
DQR D231019.1 2023-09-29 00:00:00 - 2023-11-30 00:00:00
DQR D231215.4 2023-10-07 00:00:00 - 2023-11-21 00:00:00
DQR D231215.1 2023-10-13 00:00:00 - 2023-11-01 00:00:00
DQR D240103.3 2023-11-30 00:00:00 - 2024-01-03 00:00:00
epcaoscoM1.a1 2023-12-31 87412 0.80 0.98 1.00 0.93 0.93 4
DQPR 12602 2023-11-14 14:00:00 - 2023-11-15 15:00:00 In Progress - Assignments
DQR D230816.11 2023-07-10 00:00:00 -
DQR D231114.5 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231222.1 2023-11-14 00:00:00 - 2023-11-15 00:00:00
epcaoscoM1.b1 2023-12-31 87412 0.80 0.98 1.00 0.93 0.93 4
DQPR 12602 2023-11-14 14:00:00 - 2023-11-15 15:00:00 In Progress - Assignments
DQR D230816.11 2023-07-10 00:00:00 -
DQR D231114.5 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231222.1 2023-11-14 00:00:00 - 2023-11-15 00:00:00
epcaoscpcf1mM1.b1 2023-12-31 1440 0.82 1.00 1.00 0.94 0.94 4
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231129.5 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoscpcfM1.a1 2023-12-31 86399 0.81 1.00 1.00 0.94 0.94 4
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231129.4 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoscpcfM1.b1 2023-12-31 86399 0.81 1.00 1.00 0.94 0.94 4
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231129.4 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoscpcu1mM1.b1 2023-12-31 1440 0.82 0.80 1.00 0.87 0.87 9
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231114.6 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoscpcuM1.a1 2023-12-31 86400 0.81 0.78 1.00 0.86 0.86 10
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231114.7 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoscpcuM1.b1 2023-12-31 86400 0.81 0.80 1.00 0.87 0.87 9
DQPR 12548 2023-11-21 17:00:00 - In Progress - Assignments
DQR D231114.7 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231221.2 2023-11-21 00:00:00 -
epcaoshtdmaM1.a1 2023-12-31 134 1.00 1.00 1.00 1.00 1.00 0
DQR D231214.1 2023-12-12 00:00:00 - 2023-12-14 00:00:00
DQR D231218.5 2023-12-12 00:00:00 - 2023-12-16 00:00:00
epcaoshtdmaM1.b1 2023-12-31 134 1.00 1.00 0.90 0.97 0.97 3
DQR D231214.1 2023-12-12 00:00:00 - 2023-12-14 00:00:00
DQR D231218.5 2023-12-12 00:00:00 - 2023-12-16 00:00:00
epcaoshumidigraphM1.a1 2023-12-30 17284 0.70 0.67 0.09 0.49 0.49 17
DQPR 12571 2023-11-20 10:00:00 - In Progress - Assignments
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.1 2023-11-20 00:00:00 -
epcaosimpactorM1.a1 2023-12-31 86387 1.00 1.00 1.00 1.00 1.00 0
epcaosimpactorM1.b1 2023-12-31 86387 1.00 1.00 1.00 1.00 1.00 0
epcaosmetM1.a1 2023-12-31 86399 0.81 1.00 1.00 0.94 0.94 4
DQR D231114.9 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaosnephdry1mM1.b1 2023-12-31 1440 0.70 0.73 1.00 0.81 0.81 15
DQR D231114.10 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosnephdryM1.a1 2023-12-31 17304 0.70 0.73 1.00 0.81 0.81 15
DQR D231114.11 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosnephdryM1.b1 2023-12-31 17304 0.70 0.73 1.00 0.81 0.81 15
DQR D231114.11 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosnephwet1mM1.b1 2023-12-31 1440 0.70 0.73 1.00 0.81 0.81 15
DQR D231114.10 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
DQR D231206.2 2023-11-20 00:00:00 -
epcaosnephwetM1.a1 2023-12-31 17279 0.70 0.71 1.00 0.80 0.80 16
DQR D231114.12 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
DQR D231206.2 2023-11-20 00:00:00 -
epcaosnephwetM1.b1 2023-12-31 17279 0.70 0.73 1.00 0.81 0.81 15
DQR D231114.12 2023-10-15 00:00:00 - 2023-10-24 00:00:00
DQR D231206.3 2023-11-20 00:00:00 - 2023-11-28 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
DQR D231206.2 2023-11-20 00:00:00 -
epcaoso3calM1.b0 2023-12-31 2 0.82 1.00 1.00 0.94 0.94 5
DQR D231114.13 2023-10-15 00:00:00 - 2023-10-21 00:00:00
epcaoso3M1.a1 2023-12-31 86303 0.81 1.00 1.00 0.94 0.94 4
DQR D231114.14 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaoso3M1.b0 2023-12-31 86302 0.81 1.00 1.00 0.94 0.94 4
DQR D231114.14 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaoso3M1.b1 2023-12-12 86304 0.81 1.00 0.39 0.73 0.73 23
DQR D231114.14 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaospsap3w1mM1.b1 2023-12-31 1440 0.82 1.00 1.00 0.94 0.94 4
DQPR 12588 2023-11-28 16:00:00 - 2023-12-01 16:00:00 In Progress - Assignments
DQR D231103.3 2023-10-08 00:00:00 - 2023-10-10 00:00:00
DQR D231114.16 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaospsap3w1sM1.b1 2023-12-31 86401 0.82 1.00 1.00 0.94 0.94 4
DQPR 12588 2023-11-28 16:00:00 - 2023-12-01 16:00:00 In Progress - Assignments
DQR D231103.3 2023-10-08 00:00:00 - 2023-10-10 00:00:00
DQR D231114.17 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaospsap3wM1.a1 2023-12-31 86401 0.82 1.00 1.00 0.94 0.94 4
DQPR 12588 2023-11-28 16:00:00 - 2023-12-01 16:00:00 In Progress - Assignments
DQR D231114.17 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaospsap3wM1.b1 2023-12-31 86401 0.82 1.00 1.00 0.94 0.94 4
DQPR 12588 2023-11-28 16:00:00 - 2023-12-01 16:00:00 In Progress - Assignments
DQR D231103.3 2023-10-08 00:00:00 - 2023-10-10 00:00:00
DQR D231114.17 2023-10-15 00:00:00 - 2023-10-20 00:00:00
DQR D231206.4 2023-11-20 00:00:00 - 2023-12-01 00:00:00
epcaosptrhM1.b1 2023-12-31 86302 1.00 1.00 1.00 1.00 1.00 0
epcaossmpsM1.a1 2023-12-31 288 0.62 1.00 1.00 0.87 0.87 8
DQR D231114.18 2023-10-15 00:00:00 - 2023-10-30 00:00:00
DQR D231217.1 2023-10-30 00:00:00 - 2023-12-04 00:00:00
epcaossmpsM1.b1 2023-12-31 288 0.62 1.00 1.00 0.87 0.87 8
DQR D231114.18 2023-10-15 00:00:00 - 2023-10-30 00:00:00
DQR D231217.1 2023-10-30 00:00:00 - 2023-12-04 00:00:00
epcaosso2calM1.b0 2023-12-31 2 0.82 1.00 0.98 0.93 0.93 5
DQR D231114.19 2023-10-15 00:00:00 - 2023-10-21 00:00:00
epcaosso2M1.a1 2023-12-31 86378 0.82 1.00 1.00 0.94 0.94 4
DQR D231114.20 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaosso2M1.b0 2023-12-31 86378 0.81 1.00 1.00 0.94 0.94 4
DQR D231114.20 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaosso2M1.b1 2023-12-24 86378 0.81 1.00 0.77 0.86 0.86 11
DQR D231114.20 2023-10-15 00:00:00 - 2023-10-20 00:00:00
epcaossp2bc60sM1.b1 2023-12-08 1416 1.00 1.00 0.24 0.75 0.75 23
DQPR 12078 2023-07-19 19:00:00 - Open - Requires Action
DQR D231010.1 2023-01-20 00:00:00 -
epcaosuhsasM1.a1 2023-12-31 8640 1.00 1.00 1.00 1.00 1.00 0
epcaosuhsasM1.b1 2023-12-31 8640 1.00 1.00 1.00 1.00 1.00 0
epccamaosgroundM1.a1 2023-12-31 1 0.43 0.80 0.96 0.73 0.73 23
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epccamaosgroundmovieM1.a1 2023-12-31 1 0.48 0.80 1.00 0.76 0.76 22
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epccamoceanmovieM1.a1 2023-12-31 1 0.48 0.80 1.00 0.76 0.76 22
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epccamweathermainmovieS2.a1 2023-12-31 1 0.48 0.80 0.97 0.75 0.75 23
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epccamweathermainS2.a1 2023-12-31 1 0.43 0.80 0.96 0.73 0.73 23
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epccamweathersoledadmovieM1.a1 2023-12-31 1 0.48 0.80 1.00 0.76 0.76 22
DQR D231130.17 2023-10-15 00:00:00 - 2023-11-07 00:00:00
epcceil10mM1.b1 2023-12-31 5400 0.45 0.81 1.00 0.75 0.75 22
DQR D231129.6 2023-10-14 00:00:00 - 2023-11-06 00:00:00
epcceil10mS2.b1 2023-12-31 5400 0.98 1.00 1.00 0.99 0.99 0
epcceilM1.b1 2023-12-31 5400 0.45 0.81 1.00 0.75 0.75 22
DQR D231129.6 2023-10-14 00:00:00 - 2023-11-06 00:00:00
epcceilS2.b1 2023-12-31 5400 0.98 1.00 1.00 0.99 0.99 0
epcdlcal2S2.b1 2023-11-12 91 0.64 0.07 0.00 0.24 0.24 70
DQPR 12319 2023-09-13 18:00:00 - In Progress - Assignments
DQR D231002.2 2023-09-13 00:00:00 -
DQR D231130.6 2023-10-06 00:00:00 - 2023-10-13 00:00:00
epcdlfptM1.b1 2023-12-31 46915 1.00 1.00 1.00 1.00 1.00 0
epcdlfptS2.b1 2023-12-31 52712 0.79 0.99 1.00 0.93 0.93 5
DQPR 12319 2023-09-13 18:00:00 - In Progress - Assignments
DQR D231002.2 2023-09-13 00:00:00 -
DQR D231130.5 2023-10-07 00:00:00 - 2023-10-13 00:00:00
epcdlppi2S2.b1 2023-12-31 15302 0.80 1.00 1.00 0.93 0.93 5
DQPR 12319 2023-09-13 18:00:00 - In Progress - Assignments
DQR D231002.2 2023-09-13 00:00:00 -
DQR D231130.4 2023-10-07 00:00:00 - 2023-10-13 00:00:00
epcdlppiM1.b1 2023-12-31 1150 1.00 1.00 1.00 1.00 1.00 0
epcdlrhi2S2.b1 2023-12-31 9980 0.80 1.00 0.98 0.93 0.93 5
DQPR 12319 2023-09-13 18:00:00 - In Progress - Assignments
DQR D231002.2 2023-09-13 00:00:00 -
DQR D231130.2 2023-10-07 00:00:00 - 2023-10-13 00:00:00
epcgndrad60sM1.b1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
epcirtsstM1.b1 2023-12-31 86400 0.82 1.00 1.00 0.94 0.94 3
DQR D231130.8 2023-10-15 00:00:00 - 2023-10-29 00:00:00
DQR D231114.21 2023-10-15 00:00:00 - 2023-10-29 00:00:00
epckazrcfrgeM1.a1 2023-12-31 20833 0.99 1.00 1.00 1.00 1.00 0
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
epckazrcfrmdM1.a1 2023-12-31 20833 0.99 1.00 1.00 1.00 1.00 0
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
epckazrcfrspcgecopolM1.a1 2023-12-31 20833 0.89 1.00 1.00 0.96 0.96 2
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
DQR D231114.23 2023-10-15 00:00:00 - 2023-10-18 00:00:00
epckazrcfrspcgexpolM1.a1 2023-12-31 20833 0.89 1.00 1.00 0.96 0.96 2
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
DQR D231114.23 2023-10-15 00:00:00 - 2023-10-18 00:00:00
epckazrcfrspcmdcopolM1.a1 2023-12-31 20833 0.89 1.00 1.00 0.96 0.96 2
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
DQR D231114.23 2023-10-15 00:00:00 - 2023-10-18 00:00:00
epckazrcfrspcmdxpolM1.a1 2023-12-31 20833 0.89 1.00 1.00 0.96 0.96 2
DQPR 12607 2023-12-14 15:00:00 - 2023-12-17 23:59:59 Open - Requires Action
DQR D231114.23 2023-10-15 00:00:00 - 2023-10-18 00:00:00
epcldM1.b1 2023-12-31 1440 0.50 1.00 1.00 0.83 0.83 14
DQPR 12572 2023-10-30 00:00:00 - Open - Requires Action
DQR D231114.24 2023-10-15 00:00:00 - 2023-10-30 00:00:00
epcldS2.b1 2023-12-31 1440 0.96 1.00 1.00 0.99 0.99 0
epcmawsM1.b1 2023-12-31 1440 0.60 1.00 1.00 0.87 0.87 10
DQR D231114.25 2023-10-15 00:00:00 - 2023-10-26 00:00:00
epcmetM1.b1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D231115.1 2023-11-12 00:00:00 - 2023-11-14 00:00:00
DQR D230421.2 2023-12-08 00:00:00 - 2023-12-08 00:00:00
epcmfr7nch10mM1.b1 2023-12-31 4320 1.00 1.00 1.00 1.00 1.00 0
DQPR 12293 - In Progress - Assignments
DQR D231204.5 2023-11-07 00:00:00 - 2023-11-14 00:00:00
epcmfrsr7nchM1.b1 2023-12-31 4320 0.98 1.00 1.00 0.99 0.99 0
DQR D231114.26 2023-10-15 00:00:00 - 2023-10-23 00:00:00
epcmplpolfsM1.b1 2023-12-31 8733 1.00 0.96 0.99 0.98 0.98 0
epcmwr3cM1.b1 2023-12-31 65805 0.99 1.00 1.00 1.00 1.00 0
DQR D230813.1 2023-02-15 00:00:00 -
DQR D230524.2 2023-02-15 00:00:00 -
epcmwr3cS2.b1 2023-12-31 67061 0.96 1.00 1.00 0.99 0.99 0
DQR D230524.3 2023-02-15 00:00:00 -
DQR D230813.2 2023-02-15 00:00:00 -
epcmwrhfcal150M1.a1 2023-12-31 3 0.52 1.00 0.91 0.81 0.81 17
DQR D231130.10 2023-10-14 00:00:00 - 2023-10-30 00:00:00
epcmwrhfcal90M1.a1 2023-12-31 10 0.51 1.00 0.83 0.78 0.78 17
DQR D231130.11 2023-10-14 00:00:00 - 2023-10-30 00:00:00
epcmwrhfM1.b1 2023-12-31 22208 0.46 0.97 1.00 0.81 0.81 15
DQR D231130.9 2023-10-14 00:00:00 - 2023-10-30 00:00:00
epcmwrlosM1.b1 2023-12-31 3359 0.63 0.96 1.00 0.86 0.86 11
DQPR 12543 2023-11-16 00:00:00 - 2023-11-25 13:00:00 In Progress - Assignments
DQR D231114.27 2023-10-15 00:00:00 - 2023-10-27 00:00:00
DQR D231207.1 2023-11-16 00:00:00 -
epcnfov2chM1.b1 2023-12-31 86400 0.84 1.00 1.00 0.95 0.95 2
DQR D231130.12 2023-10-15 00:00:00 - 2023-10-28 00:00:00
DQR D231114.29 2023-10-15 00:00:00 - 2023-10-28 00:00:00
DQR D231205.1 2023-10-29 00:00:00 - 2023-10-30 00:00:00
epcorgS2.b1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D230220.1 2023-02-15 00:00:00 - 2024-02-15 00:00:00
epcraintbS2.b1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQPR 12566 2023-11-30 06:00:00 - Open - Requires Action
epcsashemfrM1.b1 2023-12-31 1311 1.00 0.90 0.91 0.94 0.94 0
epcsashenirM1.b1 2023-12-31 1311 1.00 0.88 0.91 0.93 0.93 1
epcsashevisM1.b1 2023-12-31 1311 1.00 0.90 0.91 0.94 0.94 0
epcsaszefilterbandsM1.a1 2023-12-31 24244 0.92 0.87 0.87 0.89 0.89 0
epcsaszenirM1.a1 2023-12-31 24244 0.92 0.87 0.87 0.89 0.89 0
epcsaszevisM1.a1 2023-12-31 24244 0.92 0.87 0.87 0.89 0.89 0
epcsebsM1.b1 2023-12-31 48 1.00 1.00 0.99 1.00 1.00 0
epcskyrad60sM1.b1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
DQR D231114.31 2023-10-15 00:00:00 - 2023-10-16 00:00:00
epcsondewnpnM1.b1 2023-12-31 2 1.00 0.93 1.00 0.98 0.98 0
epcvdisM1.b1 2023-12-31 1440 0.45 0.00 0.90 0.45 0.45 50
DQPR 12352 2023-09-17 20:00:00 - 2023-12-01 13:50:02 In Progress - Assignments
DQPR 12612 2023-12-21 00:00:00 - 2023-12-22 23:59:59 In Progress - Assignments
DQPR 12606 - Open - Requires Action
DQR D231221.1 2023-09-17 00:00:00 - 2023-12-01 00:00:00
DQR D231227.3 2023-12-21 00:00:00 - 2023-12-22 00:00:00
epcwbpluvio2M1.a1 2023-12-31 1440 1.00 1.00 1.00 1.00 1.00 0
epcwsacrcfrS2.a1 2023-12-31 728974 0.90 0.96 0.98 0.95 0.95 2
DQR D231114.32 2023-10-15 00:00:00 - 2023-10-18 00:00:00
DQR D231017.2 2023-10-15 00:00:00 -
Site Average 2023-12-31 33880 0.77 0.90 0.95 0.88 0.88 9