Current Year Summary of Completeness
July 1, 2023 through September 30, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
Southern Great Plains (SGP)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
sgp30ebbrE11.b1 2023-09-28 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 0
sgp30ebbrE12.b1 2023-09-30 48 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.99 1.00 0
sgp30ebbrE13.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE15.b1 2023-09-28 49 0.98 0.98 0.89 1.00 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.98 0.97 0
sgp30ebbrE32.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 2023-09-28 48 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE35.b1 2023-09-23 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 2023-09-28 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE39.b1 2023-09-30 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE40.b1 2023-09-28 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE9.b1 2023-09-28 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipavghiresC1.a1 2023-09-30 288 1.00 1.00 1.00 1.00 0.60 0.82 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.95 16
sgp915rwpprecipavghiresI9.a1 2023-09-28 288 1.00 1.00 0.96 1.00 1.00 0.52 1.00 0.75 0.98 1.00 1.00 1.00 1.00 0.93 21
sgp915rwpwindavgC1.a1 2023-09-30 24 1.00 1.00 1.00 1.00 0.61 0.82 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.95 16
sgp915rwpwindavghiresC1.a1 2023-09-30 288 1.00 1.00 1.00 1.00 0.60 0.82 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.95 16
sgp915rwpwindavghiresI9.a1 2023-09-28 288 1.00 1.00 0.96 1.00 1.00 0.52 1.00 0.75 0.98 1.00 1.00 1.00 1.00 0.93 21
sgp915rwpwindavgI9.a1 2023-09-28 24 1.00 1.00 0.97 1.00 1.00 0.52 1.00 0.75 0.98 1.00 1.00 1.00 1.00 0.94 21
sgp915rwpwindcnsC1.a1 2023-09-30 288 1.00 1.00 1.00 1.00 0.60 0.82 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.95 16
sgp915rwpwindcnsI9.a1 2023-09-28 288 1.00 1.00 0.96 1.00 1.00 0.52 1.00 0.75 0.98 1.00 1.00 1.00 1.00 0.93 21
sgp915rwpwindconI10.a1 2023-09-28 24 0.97 0.98 0.98 0.98 0.95 0.99 0.95 0.94 0.78 0.95 0.95 0.97 0.96 0.95 5
sgp915rwpwindconI8.a1 2023-09-28 24 0.97 0.98 0.98 0.99 0.95 0.26 0.00 0.40 0.84 0.93 0.95 1.00 0.96 0.77 71
sgpaerich1C1.b1 2023-09-30 3575 0.95 1.00 1.00 0.35 0.90 0.63 0.90 0.94 0.86 0.99 0.98 0.95 0.97 0.87 34
sgpaerich1E37.b1 2023-09-30 3192 0.98 0.98 0.97 0.93 0.93 0.93 0.97 0.98 0.96 0.84 0.92 0.96 0.91 0.95 3
sgpaerich1E39.b1 2023-09-30 3133 0.99 1.00 0.90 0.96 0.75 1.00 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.96 8
sgpaerich1E41.b1 2022-10-27 3136 0.88 - - - - - - - - - - - - 0.88 3
sgpaerich1S4.b1 2023-09-30 3905 0.69 0.80 0.95 0.95 0.95 0.97 0.90 0.97 0.87 1.00 1.00 1.00 1.00 0.92 18
sgpaerich1S6.b1 2023-09-30 3160 0.89 0.24 0.87 0.76 0.84 0.76 0.89 0.86 0.79 0.99 0.72 0.95 0.89 0.80 53
sgpaerich2C1.b1 2023-09-30 3575 0.95 1.00 1.00 0.35 0.90 0.63 0.90 0.93 0.85 0.99 0.98 0.95 0.97 0.87 34
sgpaerich2E37.b1 2023-09-30 3192 0.98 0.98 0.97 0.93 0.93 0.93 0.97 0.98 0.96 0.84 0.92 0.96 0.91 0.95 3
sgpaerich2E39.b1 2023-09-30 3133 0.99 1.00 0.90 0.96 0.75 1.00 1.00 0.99 0.99 0.99 0.99 1.00 0.99 0.96 8
sgpaerich2E41.b1 2022-10-27 3136 0.88 - - - - - - - - - - - - 0.88 3
sgpaerich2S4.b1 2023-09-30 3905 0.69 0.80 0.95 0.95 0.95 0.97 0.90 0.97 0.87 1.00 1.00 1.00 1.00 0.92 18
sgpaerich2S6.b1 2023-09-30 3160 0.89 0.24 0.87 0.76 0.84 0.76 0.89 0.86 0.79 0.99 0.70 0.94 0.88 0.79 53
sgpamcE39.b1 2023-09-28 48 0.91 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 3
sgpaosacsmE13.b1 2023-09-30 62 0.58 0.81 1.00 0.80 0.41 0.81 0.81 0.79 0.81 0.63 0.16 1.00 0.60 0.72 57
sgpaosapstofE13.a0 2023-09-30 86400 0.21 0.00 0.00 0.46 0.97 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 0.72 101
sgpaoscaps3wE13.a1 2023-09-30 85267 0.99 1.00 0.96 0.99 1.00 1.00 0.97 1.00 0.99 0.98 1.00 1.00 0.99 0.99 0
sgpaosccn200E13.a1 2023-09-30 86400 1.00 1.00 0.66 0.88 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 0.96 13
sgpaoscpcfE13.a1 2023-09-30 86397 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoscpcuf1mE13.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoscpcufE13.a1 2023-09-30 86397 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaoshtdmaE13.b1 2023-09-30 228 1.00 1.00 0.60 0.88 1.00 0.94 1.00 0.89 0.71 0.90 1.00 0.93 0.94 0.90 25
sgpaosimpactorE13.b1 2023-09-30 86397 1.00 1.00 0.90 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpaosmetE13.a1 2023-09-30 86399 0.86 0.17 0.56 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.88 27
sgpaosnanosmpsE13.b1 2023-09-30 288 0.00 0.00 0.00 0.45 0.99 1.00 0.89 0.99 0.97 0.99 0.94 1.00 0.98 0.69 109
sgpaosnephdryE13.b1 2023-09-30 17298 1.00 1.00 0.91 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpaosnephwetE13.b1 2023-09-28 17280 1.00 0.99 0.90 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 0.93 0.98 0.98 2
sgpaoso3E13.b1 2023-09-10 86374 0.19 0.50 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 0.33 0.78 0.83 59
sgpaospsap3wE13.b1 2023-09-30 86401 1.00 0.99 0.90 1.00 0.99 0.99 0.97 0.97 0.80 1.00 1.00 0.99 1.00 0.97 4
sgpaossmpsE13.b1 2023-09-30 288 0.00 0.00 0.00 0.46 0.99 1.00 0.89 0.99 0.97 1.00 0.94 1.00 0.98 0.69 109
sgpaosso2E13.b0 2023-09-30 86395 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpaosso2E13.b1 2023-09-22 86395 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 0.73 0.91 0.98 8
sgpaosuhsasE13.b1 2023-09-30 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00 0.99 1.00 0
sgpceil10mS6.b1 2023-09-05 5400 - 1.00 0.95 0.88 0.94 0.94 1.00 0.88 1.00 1.00 1.00 1.00 1.00 0.96 5
sgpceilC1.b1 2023-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpceilS6.b1 2023-09-05 5400 - 1.00 0.95 0.88 0.94 0.94 1.00 0.88 1.00 1.00 1.00 1.00 1.00 0.96 5
sgpco2flx25mC1.b1 2023-09-30 48 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 0.97 1.00 0.99 0.99 4
sgpco2flx4mC1.b1 2023-09-30 48 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.65 0.93 0.71 1.00 1.00 0.90 0.94 23
sgpco2flx60mC1.b1 2023-09-30 48 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 1.00 1.00 1.00 1.00 0.99 3
sgpco2flxgas4mC1.a1 2023-09-30 864000 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.65 0.93 0.71 1.00 1.00 0.90 0.94 23
sgpco2flxrad4mC1.b1 2023-09-30 1477 0.97 0.97 0.97 0.97 0.97 0.97 1.00 0.97 0.94 0.97 0.97 0.97 0.97 0.97 0
sgpco2flxsoilauxC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpco2flxsoilC1.b1 2023-09-30 1459 0.98 0.98 0.98 0.98 0.97 0.99 1.00 0.99 0.94 0.98 0.99 0.99 0.99 0.98 0
sgpco2flxwind25mC1.a1 2023-09-30 864000 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 0.97 1.00 0.99 0.99 4
sgpco2flxwind4mC1.a1 2023-09-30 864000 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.65 0.93 0.71 1.00 1.00 0.90 0.94 23
sgpco2flxwind60mC1.a1 2023-09-30 864000 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.97 1.00 1.00 1.00 1.00 0.99 3
sgpco2flxwindC1.b1 2023-09-30 48 0.97 1.00 1.00 0.97 1.00 0.97 1.00 0.61 0.90 0.71 0.97 1.00 0.89 0.93 28
sgpdisdrometerC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerE13.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 2
sgpdlacfC1.a1 2023-09-30 79419 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptC1.b1 2023-09-30 77764 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE37.b1 2023-09-30 38928 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlfptE39.b1 2023-08-24 47848 0.99 0.99 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.75 0.00 0.58 0.89 38
sgpdlfptE41.b1 2022-10-30 76603 1.00 - - - - - - - - - - - - 1.00 0
sgpdlppiC1.b1 2023-09-30 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE37.b1 2023-09-30 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdlppiE39.b1 2023-08-24 1152 1.00 1.00 0.91 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.76 0.00 0.59 0.89 38
sgpdlppiE41.b1 2022-10-30 1152 1.00 - - - - - - - - - - - - 1.00 0
sgpdlrhi2S4.b1 2023-09-30 23359 - - - - - - - - - - 1.00 1.00 1.00 1.00 0
sgpdlrhiS4.b1 2023-08-21 23359 - - - - - - - - - 1.00 1.00 - 1.00 1.00 0
sgpecorsfE14.b1 2023-09-30 48 1.00 0.99 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpecorsfE33.b1 2023-09-30 48 1.00 0.99 1.00 0.99 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpecorsfE37.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 0.87 0.96 0.89 0.98 0.96 1.00 0.98 0.97 4
sgpecorsfE39.b1 2023-09-30 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpecorsfE41.b1 2023-08-01 48 1.00 0.93 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 0.99 1
sgpecorsfS4.b1 2023-09-08 48 0.00 0.00 0.00 0.00 0.00 0.00 0.77 1.00 1.00 0.99 1.00 1.00 1.00 0.48 188
sgpecorsfS6.b1 2023-09-08 48 0.00 0.00 0.00 0.00 0.00 0.00 0.78 1.00 1.00 1.00 1.00 1.00 1.00 0.48 187
sgpgndirtS4.b1 2023-09-10 1440 - - - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpgndrad25m60sC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpirsiirC1.b1 2023-09-26 1460 0.50 0.63 0.89 0.89 0.85 0.84 0.81 0.77 0.84 0.84 0.62 0.66 0.71 0.76 19
sgpirsiircldmaskC1.a1 2023-09-26 1 0.74 0.83 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.87 0.92 0.95 20
sgpirsiirskyimageC1.a1 2023-09-26 1 0.74 0.83 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 0.87 0.92 0.95 20
sgpirsiviscldmaskC1.a1 2023-09-26 1 0.58 0.50 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 0.90 0.87 0.92 0.89 39
sgpirsivisskyimageC1.a1 2023-09-26 1 0.58 0.50 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 0.90 0.87 0.92 0.89 39
sgpirt10mC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt25mC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 2023-09-30 1440 0.97 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.98 1.00 0.99 1.00 0
sgpirtE13.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpirtE15.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpirtE32.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 2
sgpirtE33.b1 2023-09-28 1440 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.93 0.98 0.99 2
sgpirtE34.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.93 0.95 0.96 0.99 2
sgpirtE35.b1 2023-09-28 1440 0.99 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE36.b1 2023-09-28 1440 1.00 0.81 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.96 1.00 0.99 0.98 3
sgpirtE37.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 0.93 0.97 0.99 2
sgpirtE39.b1 2023-09-28 1440 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.93 0.97 0.98 3
sgpirtE40.b1 2023-09-28 1440 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE41.b1 2023-08-01 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 1.00 0
sgpirtE9.b1 2023-09-28 1440 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpirtS4.b1 2023-09-10 1440 - - - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpkazrcfrgeC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpkazrcfrmdC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpkazrcfrspcgecopolC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpkazrcfrspcgexpolC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpkazrcfrspcmdcopolC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpkazrcfrspcmdxpolC1.a1 2023-09-30 23386 1.00 1.00 1.00 1.00 1.00 1.00 0.32 0.87 0.96 0.96 0.96 0.95 0.96 0.92 23
sgpldC1.b1 2023-09-30 1440 0.97 0.92 1.00 1.00 0.96 1.00 1.00 0.99 1.00 0.93 1.00 1.00 0.98 0.98 2
sgpldE13.b1 2023-09-28 1440 0.96 0.92 1.00 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 0.92 0.97 0.98 3
sgpldI10.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.84 1.00 1.00 1.00 1.00 0.99 3
sgpldI8.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 1
sgpldI9.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.95 1.00 1.00 0.94 0.98 0.99 0
sgpmawsC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.95 1.00 1.00 1.00 1.00 1.00 0
sgpmawsS6.b1 2023-09-10 1440 0.71 - - - - - 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.85 9
sgpmetE11.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 2023-09-30 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgpmetE15.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE32.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE33.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE34.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE36.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 1.00 0
sgpmetE37.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmetE39.b1 2023-09-30 1440 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
sgpmetE40.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE41.b1 2023-08-01 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 1.00 0
sgpmetE9.b1 2023-09-28 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetS4.b1 2023-09-09 1440 - - - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr7nch10mC1.b1 2023-09-30 4320 0.99 0.93 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpmfr7nch25mC1.b1 2023-09-30 4320 1.00 1.00 1.00 0.97 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchC1.b1 2023-09-30 4320 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE11.b1 2023-09-28 4320 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsr7nchE12.b1 2023-09-30 4320 0.97 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1
sgpmfrsr7nchE13.b1 2023-09-30 4320 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsr7nchE15.b1 2023-09-28 4320 1.00 0.93 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsr7nchE32.b1 2023-09-28 4320 1.00 0.93 1.00 1.00 1.00 0.95 0.88 1.00 1.00 1.00 1.00 0.93 0.98 0.97 5
sgpmfrsr7nchE33.b1 2023-09-28 4320 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.93 0.98 0.99 3
sgpmfrsr7nchE34.b1 2023-09-28 4320 1.00 0.97 1.00 0.94 0.95 0.98 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 2
sgpmfrsr7nchE35.b1 2023-09-28 4320 0.99 0.97 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsr7nchE36.b1 2023-09-28 4353 0.99 0.73 0.95 0.98 0.99 0.99 0.99 0.99 0.99 0.99 0.96 0.97 0.97 0.96 7
sgpmfrsr7nchE37.b1 2023-09-28 4320 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.93 0.97 0.99 3
sgpmfrsr7nchE39.b1 2023-09-28 4320 1.00 1.00 0.79 0.96 1.00 1.00 1.00 1.00 0.95 0.92 1.00 0.93 0.95 0.96 5
sgpmfrsr7nchE40.b1 2023-09-28 4320 0.99 1.00 0.91 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsr7nchE41.b1 2023-08-01 4320 1.00 1.00 0.94 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 - 1.00 0.99 1
sgpmfrsr7nchE9.b1 2023-09-28 4320 1.00 0.93 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmplpolfsC1.b1 2023-09-30 8640 0.99 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.99 2
sgpmwr3cC1.b1 2023-09-30 67060 0.00 0.00 0.00 0.00 0.00 0.97 1.00 0.99 0.98 0.99 0.93 0.99 0.97 0.57 151
sgpmwr3cE39.b1 2023-07-10 78121 0.83 0.89 0.49 0.00 0.00 0.67 0.71 0.54 0.69 0.18 0.00 0.00 0.06 0.42 189
sgpmwr3cS4.b1 2023-07-21 7421 0.71 0.97 1.00 1.00 0.98 1.00 1.00 1.00 1.00 0.53 0.00 0.00 0.18 0.77 79
sgpmwrlosC1.b1 2023-09-30 3521 0.97 0.99 1.00 0.97 0.98 1.00 0.96 0.98 0.99 1.00 0.87 0.90 0.92 0.97 1
sgpmwrlosE41.b1 2022-10-29 3518 1.00 - - - - - - - - - - - - 1.00 0
sgpmwrlosS6.b1 2023-09-30 3658 - 0.98 0.99 0.88 0.91 0.93 0.99 0.91 1.00 0.98 0.90 0.96 0.95 0.95 5
sgpnimfr7nchC1.b1 2023-09-30 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgppgsC1.b1 2023-09-30 200 1.00 0.93 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgppgsisoC1.b1 2023-04-18 96 0.95 1.00 1.00 0.87 1.00 1.00 1.00 - - - - - - 0.97 2
sgpprecipmetI10.b1 2023-09-28 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI8.b1 2023-09-28 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpprecipmetI9.b1 2023-09-28 1416 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsashenirC1.b1 2023-09-30 800 0.95 0.99 0.95 0.90 0.89 1.00 1.00 1.00 1.00 1.00 0.99 0.97 0.99 0.97 6
sgpsashevisC1.b1 2023-09-30 800 0.95 0.99 0.95 0.90 0.89 1.00 1.00 1.00 1.00 1.00 0.90 0.97 0.96 0.96 9
sgpsaszenirC1.a1 2023-09-30 37827 1.00 0.96 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.99 0.99 0.99 0
