Current Year Summary of Completeness
July 1, 2023 through September 30, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
North Slope Alaska (NSA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
nsa30ecorE10.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaaerich1C1.b1 2023-09-30 3350 1.00 0.93 0.98 1.00 0.11 1.00 0.99 1.00 0.61 0.78 0.77 1.00 0.85 0.85 49
nsaaerich2C1.b1 2023-09-30 3350 1.00 0.93 0.98 1.00 0.11 1.00 0.99 1.00 0.61 0.78 0.77 1.00 0.85 0.85 49
nsaamcC1.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaaosaeth2spotX3.a1 2023-09-18 1440 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.94 1.00 1.00 0.59 0.86 0.96 13
nsaaosclap3w1mX3.b1 2023-09-18 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.68 1.00 0.88 0.49 0.79 0.92 26
nsaaosclap3wX3.b1 2023-09-18 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.67 1.00 0.90 0.59 0.83 0.93 23
nsaaoscpcX3.b1 2023-09-18 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.67 1.00 0.93 0.59 0.84 0.93 23
nsaaosimpactorX3.b1 2023-09-18 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.67 0.96 0.98 0.59 0.84 0.93 22
nsaaosnephdryX3.b1 2023-09-18 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.67 1.00 0.89 0.59 0.83 0.93 24
nsacamspmfsrsmovieE12.a1 2023-09-30 1 0.65 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 11
nsaceilC1.b1 2023-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsadlfptC1.b1 2023-09-30 66491 0.96 0.96 0.98 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
nsadlppiC1.b1 2023-09-30 768 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
nsagndirtC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsagndrad60sC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsagvrC1.b1 2023-09-30 4977 0.00 0.66 0.99 1.00 1.00 1.00 0.99 0.98 0.98 0.97 0.96 0.97 0.97 0.88 41
nsagvrpC1.b1 2023-09-26 3469 0.96 1.00 1.00 1.00 0.94 1.00 0.99 1.00 0.21 0.60 0.92 0.84 0.79 0.87 39
nsairtC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsakazrcfrgeC1.a1 2023-09-30 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsakazrcfrmdC1.a1 2023-09-30 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsakazrcfrspcgecopolC1.a1 2023-09-22 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.28 1.00 0.49 0.59 0.90 34
nsakazrcfrspcgexpolC1.a1 2023-09-22 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.28 1.00 0.49 0.59 0.90 34
nsakazrcfrspcmdcopolC1.a1 2023-09-22 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.28 1.00 0.49 0.59 0.90 34
nsakazrcfrspcmdxpolC1.a1 2023-09-22 23418 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.28 1.00 0.49 0.59 0.90 34
nsalpmC1.a1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0
nsalpmE10.a1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsalpmE12.a1 2023-09-30 1440 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.78 0.93 0.97 6
nsamawsC1.b1 2023-09-30 1482 0.94 0.78 1.00 0.97 0.97 0.97 0.97 0.94 0.68 0.97 0.97 0.97 0.97 0.93 18
nsamawsE12.b1 2023-09-30 8844 0.00 0.66 0.97 0.98 1.00 0.89 0.98 0.98 0.98 0.87 0.99 0.99 0.95 0.86 40
nsametC1.b1 2023-09-30 1440 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
nsamfr7nch10mC1.b1 2022-11-06 4320 1.00 1.00 - - - - - - - - - - - 1.00 0
nsamfrsr7nchC1.b1 2022-11-06 4320 1.00 1.00 - - - - - - - - - - - 1.00 0
nsamplpolfsC1.b1 2023-09-30 8640 1.00 1.00 0.99 1.00 1.00 0.98 0.96 0.95 1.00 1.00 1.00 0.97 0.99 0.99 1
nsamwr3cC1.b1 2023-09-30 75766 0.99 1.00 0.96 0.98 0.92 0.83 0.88 0.88 0.88 0.88 0.84 0.88 0.87 0.91 0
nsamwrlosC1.b1 2023-09-30 3400 1.00 0.87 0.98 0.97 0.97 0.87 0.96 1.00 0.99 0.99 0.96 0.98 0.98 0.96 4
nsamwrpC1.b1 2023-09-28 2639 0.81 0.82 0.80 0.92 0.89 0.84 0.87 0.89 0.92 0.85 0.92 0.78 0.85 0.86 24
nsanimfr7nchC1.b1 2022-11-06 86400 1.00 1.00 - - - - - - - - - - - 1.00 0
nsasebsE10.b1 2023-09-30 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaskyrad60sC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsasondewnpnC1.b1 2023-09-30 2 0.87 1.00 1.00 1.00 0.82 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 11
nsasonicwind3dC1.a1 2023-09-30 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsasonicwind3dE12.a1 2023-09-24 8916 0.97 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.78 0.91 0.96 6
nsaspmfC1.a1 2023-09-30 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaspmfE12.a1 2023-09-30 8640 0.88 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 3
nsasrsE12.a1 2023-09-30 1440 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.81 0.94 0.97 6
nsatwrC1.b1 2023-09-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
nsaudsC1.a1 2023-08-30 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.00 0.65 0.91 31
nsawbgeonorE12.a1 2023-09-30 8640 0.87 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.72 1.00 0.91 0.97 11
Site Average 2023-09-30 10045 0.93 0.97 0.99 0.99 0.95 0.99 0.99 0.99 0.92 0.91 0.97 0.86 0.91 0.96 13