Current Year Summary of Completeness
July 1, 2023 through September 30, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
guc30ecorM1.b1 2023-06-15 48 1.00 1.00 0.97 1.00 1.00 0.98 0.98 1.00 1.00 - - - - 0.99 0
DQPR 11379 2022-12-02 19:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11675 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
guc30ecorS3.b1 2023-06-15 48 1.00 1.00 1.00 1.00 1.00 0.77 0.81 1.00 1.00 - - - - 0.95 10
DQPR 11672 2023-03-11 05:30:00 - 2023-03-12 20:00:00 Closed - All Assignments Completed
DQPR 11751 2023-03-26 11:00:00 - 2023-04-06 18:30:00 Closed - All Assignments Completed
DQPR 11861 2023-04-28 00:00:00 - 2023-04-29 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230322.12 2023-03-11 00:00:00 - 2023-03-12 00:00:00
DQR D230407.1 2023-03-26 00:00:00 - 2023-04-06 00:00:00
guc915rwpwindconM1.a1 2023-06-15 24 0.00 0.70 1.00 1.00 0.96 0.98 1.00 1.00 1.00 - - - - 0.85 40
DQPR 10195 2021-11-05 22:00:00 - Closed - All Assignments Completed
DQPR 11121 2022-08-11 00:00:00 - Closed - All Assignments Completed
DQPR 11559 - Closed - All Assignments Completed
DQPR 11473 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D221114.3 2022-08-11 00:00:00 - 2022-11-04 00:00:00
DQR D230210.2 2022-11-19 00:00:00 - 2022-12-24 00:00:00
DQR D230209.2 2023-01-27 00:00:00 - 2023-02-08 00:00:00
gucaerich1M1.b1 2023-06-15 3981 0.96 0.96 0.97 0.96 0.90 0.95 0.73 0.99 1.00 - - - - 0.94 5
DQPR 10555 2022-02-18 22:30:56 - Closed - All Assignments Completed
DQPR 11287 2022-10-18 00:00:00 - 2022-11-18 15:15:00 Closed - All Assignments Completed
DQPR 11764 2023-04-08 00:00:00 - 2023-04-10 23:59:59 Closed - All Assignments Completed
DQR D221202.6 2022-10-04 00:00:00 - 2022-11-12 00:00:00
gucaerich2M1.b1 2023-06-15 3981 0.96 0.96 0.97 0.96 0.90 0.95 0.73 0.99 1.00 - - - - 0.94 5
DQPR 10555 2022-02-18 22:30:56 - Closed - All Assignments Completed
DQPR 11287 2022-10-18 00:00:00 - 2022-11-18 15:15:00 Closed - All Assignments Completed
DQPR 11764 2023-04-08 00:00:00 - 2023-04-10 23:59:59 Closed - All Assignments Completed
DQR D221202.6 2022-10-04 00:00:00 - 2022-11-12 00:00:00
gucaosacsmtofspecS2.a1 2023-06-15 144 0.95 1.00 1.00 0.95 1.00 0.98 0.87 0.96 0.98 - - - - 0.97 2
DQPR 10595 2022-03-04 00:00:00 - Closed - All Assignments Completed
DQPR 11822 2023-04-19 00:00:00 - 2023-04-20 23:59:59 Closed - All Assignments Completed
DQPR 11894 2023-05-10 00:00:00 - 2023-05-11 23:59:59 Closed - All Assignments Completed
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230504.2 2023-04-17 00:00:00 - 2023-04-20 00:00:00
DQR D230909.1 2023-05-09 00:00:00 - 2023-05-11 00:00:00
gucaosacsmtofspecS2.b1 2023-06-14 144 0.95 1.00 1.00 0.95 1.00 0.98 0.87 0.96 0.95 - - - - 0.96 3
DQPR 10595 2022-03-04 00:00:00 - Closed - All Assignments Completed
DQPR 11822 2023-04-19 00:00:00 - 2023-04-20 23:59:59 Closed - All Assignments Completed
DQPR 11894 2023-05-10 00:00:00 - 2023-05-11 23:59:59 Closed - All Assignments Completed
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230504.2 2023-04-17 00:00:00 - 2023-04-20 00:00:00
DQR D230909.1 2023-05-09 00:00:00 - 2023-05-11 00:00:00
gucaosccn200S2.a1 2023-06-15 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosccn2colaavgS2.b1 2023-06-15 118 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosccn2colaS2.b1 2023-06-15 86400 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosccn2colaspectraS2.b1 2023-06-15 20 0.99 0.99 0.98 0.99 0.99 0.99 0.99 0.99 0.99 - - - - 0.99 0
DQPR 10504 2022-01-29 22:47:15 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosccn2colbS2.b1 2023-06-15 86400 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaoscoS2.b1 2023-06-15 86804 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 1.00 0
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaoscpcf1mS2.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10275 2021-10-28 00:00:00 - Closed - All Assignments Completed
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaoscpcfS2.b1 2023-06-15 86398 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10275 2021-10-28 00:00:00 - Closed - All Assignments Completed
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaoscpcuf1mS2.b1 2023-06-15 1440 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10275 2021-10-28 00:00:00 - Closed - All Assignments Completed
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaoscpcufS2.b1 2023-06-15 86398 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 10275 2021-10-28 00:00:00 - Closed - All Assignments Completed
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaoshtdmaS2.a1 2023-06-15 89 1.00 0.94 0.99 0.98 0.96 0.99 1.00 0.99 1.00 - - - - 0.98 0
DQPR 10630 2022-03-15 19:00:00 - Closed - All Assignments Completed
DQPR 11265 2022-10-12 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230914.1 2021-09-01 00:00:00 - 2023-06-16 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D221221.1 2022-12-16 00:00:00 - 2022-12-19 00:00:00
DQR D230228.2 2023-01-19 00:00:00 - 2023-02-04 00:00:00
DQR D230316.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaosimpactorS2.b1 2023-06-15 86398 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 0.99 2
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosmetS2.a1 2023-06-15 86398 1.00 0.96 0.98 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 0.99 0
DQPR 10339 2021-12-06 06:48:54 - Closed - All Assignments Completed
DQPR 10893 2022-06-09 00:00:00 - Closed - All Assignments Completed
DQPR 11315 2022-11-04 17:00:00 - 2022-11-05 18:59:59 Closed - All Assignments Completed
DQPR 11889 2023-05-11 07:00:00 - 2023-05-11 09:59:59 Closed - All Assignments Completed
DQPR 11796 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D220104.4 2021-10-25 00:00:00 - 2023-06-16 00:00:00
DQR D221111.1 2022-11-04 00:00:00 - 2022-11-05 00:00:00
DQR D230518.1 2023-05-11 00:00:00 - 2023-05-11 00:00:00
gucaosnephdry1mS2.b1 2023-06-15 1440 0.87 1.00 0.95 1.00 1.00 1.00 1.00 0.99 1.00 - - - - 0.98 2
DQPR 11248 2022-10-09 16:00:00 - 2022-10-12 23:40:00 Closed - All Assignments Completed
DQPR 11264 2022-10-10 00:00:00 - 2022-10-12 23:59:59 Closed - All Assignments Completed
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaosnephdryS2.b1 2023-06-15 17279 0.97 1.00 0.94 1.00 1.00 1.00 0.99 0.99 1.00 - - - - 0.99 0
DQPR 11248 2022-10-09 16:00:00 - 2022-10-12 23:40:00 Closed - All Assignments Completed
DQPR 11264 2022-10-10 00:00:00 - 2022-10-12 23:59:59 Closed - All Assignments Completed
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaoso3calS2.b0 2023-06-15 2 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 1.00 0
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaoso3S2.b1 2023-05-25 86372 1.00 0.99 1.00 1.00 0.96 0.89 1.00 0.81 0.50 - - - - 0.85 21
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
gucaospsap3w1mS2.b1 2023-06-15 1440 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 0.99 2
DQPR 11266 2022-10-10 00:00:00 - 2022-10-12 23:59:59 Closed - All Assignments Completed
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00
DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00
DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaospsap3w1sS2.b1 2023-06-15 86400 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 0.99 2
DQPR 11266 2022-10-10 00:00:00 - 2022-10-12 23:59:59 Closed - All Assignments Completed
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00
DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00
DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaospsap3wS2.b1 2023-06-15 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11266 2022-10-10 00:00:00 - 2022-10-12 23:59:59 Closed - All Assignments Completed
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00
DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00
DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00
gucaossmpsS2.b1 2023-06-15 288 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 0.99 0
DQPR 10596 2022-03-10 00:00:00 - Closed - All Assignments Completed
DQPR 10954 2022-07-03 21:40:00 - Closed - All Assignments Completed
DQPR 11271 2022-10-08 00:00:00 - 2022-10-21 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11290 2022-10-28 00:00:00 - 2022-10-28 23:59:59 Closed - All Assignments Completed
DQPR 11320 2022-11-08 00:00:00 - 2022-11-11 23:59:59 Closed - All Assignments Completed
DQPR 11413 2022-12-18 00:00:00 - 2022-12-20 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11515 2023-01-26 13:00:00 - 2023-01-26 14:00:00 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11691 2023-03-11 00:00:00 - 2023-03-11 23:59:59 Closed - All Assignments Completed
DQPR 11858 2023-04-26 18:00:00 - 2023-04-27 20:00:00 Closed - No DQR or PRB Requested Solution Assignments Required
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D230320.3 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D221201.7 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00
DQR D230501.4 2023-04-27 00:00:00 - 2023-04-27 00:00:00
gucaossp2bc60sS2.b1 2023-04-10 1416 1.00 1.00 1.00 1.00 1.00 1.00 0.33 0.00 0.50 - - - - 0.70 66
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
gucaosuhsasS2.b1 2023-04-03 8640 1.00 0.99 1.00 1.00 1.00 1.00 0.08 0.00 0.50 - - - - 0.67 73
DQPR 11296 2022-10-28 17:45:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11462 2022-12-28 11:33:01 - Closed - All Assignments Completed
DQR D230718.3 2021-10-29 00:00:00 - 2023-04-02 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D230525.1 2022-12-28 00:00:00 - 2023-04-03 00:00:00
DQR D230524.1 2023-04-03 00:00:00 - 2023-06-16 00:00:00
guccamaosgroundmovieS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamaosgroundS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamaosgroundstackmovieS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamaosgroundstackS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamgndradpirM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamgndradpirmovieM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamgndradpspM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamgndradpspmovieM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamldismovieS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamldisS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamridgeM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamridgemovieM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamsceneM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamscenemovieM1.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamweathermainmovieS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
guccamweathermainS2.a1 2023-06-15 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
gucceil10mM1.b1 2023-06-15 5400 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 - - - - 1.00 0
DQPR 11837 2023-04-22 06:00:00 - 2023-04-22 19:59:59 Closed - All Assignments Completed
DQR D230511.4 2023-04-22 00:00:00 - 2023-04-22 00:00:00
gucceilM1.b1 2023-06-15 5400 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 - - - - 1.00 0
DQPR 11837 2023-04-22 06:00:00 - 2023-04-22 19:59:59 Closed - All Assignments Completed
DQR D230511.4 2023-04-22 00:00:00 - 2023-04-22 00:00:00
gucdlcal2M1.b1 2023-06-15 284 0.99 1.00 1.00 0.96 0.25 1.00 1.00 1.00 1.00 - - - - 0.81 0
DQPR 11569 2023-01-28 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11590 2023-02-08 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 12090 2023-02-11 00:00:00 - 2023-06-17 23:59:59 Closed - All Assignments Completed
DQR D230816.15 2023-02-11 00:00:00 - 2023-06-17 00:00:00
gucdlfptM1.b1 2023-06-15 70735 0.99 1.00 1.00 0.28 0.64 1.00 1.00 1.00 1.00 - - - - 0.79 0
DQPR 11569 2023-01-28 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11590 2023-02-08 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 12090 2023-02-11 00:00:00 - 2023-06-17 23:59:59 Closed - All Assignments Completed
gucdlppi2M1.b1 2023-06-15 7987 - - - - 1.00 1.00 0.99 0.99 1.00 - - - - 1.00 0
DQPR 11569 2023-01-28 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11590 2023-02-08 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 12090 2023-02-11 00:00:00 - 2023-06-17 23:59:59 Closed - All Assignments Completed
gucdlppiM1.b1 2023-06-15 768 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11569 2023-01-28 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11590 2023-02-08 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 12090 2023-02-11 00:00:00 - 2023-06-17 23:59:59 Closed - All Assignments Completed
gucdlrhiM1.b1 2023-06-15 8700 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11569 2023-01-28 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11590 2023-02-08 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 12090 2023-02-11 00:00:00 - 2023-06-17 23:59:59 Closed - All Assignments Completed
gucgndirtM1.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11146 2022-08-29 01:17:01 - Closed - All Assignments Completed
DQPR 11713 2023-03-10 12:35:00 - 2023-03-11 19:28:00 Closed - All Assignments Completed
DQPR 11664 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
gucgndrad60sM1.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11663 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
guchsrlM1.a1 2023-06-15 2685 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
gucirtM1.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11146 2022-08-29 01:17:01 - Closed - All Assignments Completed
DQPR 11713 2023-03-10 12:35:00 - 2023-03-11 19:28:00 Closed - All Assignments Completed
DQPR 11664 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230322.9 2023-03-11 00:00:00 - 2023-03-11 00:00:00
guckazrcfrgeM1.a1 2023-06-15 41667 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 9990 2021-09-01 00:00:00 - Closed - All Assignments Completed
DQPR 10227 2021-11-09 21:05:08 - Closed - All Assignments Completed
DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11943 2023-05-27 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230410.2 2022-10-05 00:00:00 -
guckazrcfrmdM1.a1 2023-06-15 41667 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 9990 2021-09-01 00:00:00 - Closed - All Assignments Completed
DQPR 10227 2021-11-09 21:05:08 - Closed - All Assignments Completed
DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11943 2023-05-27 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230410.2 2022-10-05 00:00:00 -
guckazrcfrspcgecopolM1.a1 2023-06-15 41667 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 9990 2021-09-01 00:00:00 - Closed - All Assignments Completed
DQPR 10227 2021-11-09 21:05:08 - Closed - All Assignments Completed
DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11943 2023-05-27 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
guckazrcfrspcmdcopolM1.a1 2023-06-15 41667 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQPR 9990 2021-09-01 00:00:00 - Closed - All Assignments Completed
DQPR 10227 2021-11-09 21:05:08 - Closed - All Assignments Completed
DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11943 2023-05-27 00:00:00 - Closed - No DQR or PRB Requested Solution Assignments Required
gucldM1.b1 2023-06-15 1440 0.96 1.00 1.00 1.00 1.00 0.98 0.98 1.00 1.00 - - - - 0.99 0
DQPR 11665 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
DQR D230116.2 2022-10-23 00:00:00 - 2023-01-16 00:00:00
DQR D230209.1 2023-01-17 00:00:00 - 2023-02-06 00:00:00
DQR D230412.3 2023-02-06 00:00:00 - 2023-03-31 00:00:00
gucldS2.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 - - - - 1.00 0
DQR D221007.14 2022-10-01 00:00:00 - 2022-10-03 00:00:00
DQR D230116.2 2022-10-23 00:00:00 - 2023-01-16 00:00:00
DQR D230209.1 2023-01-17 00:00:00 - 2023-02-06 00:00:00
gucmawsM1.b1 2023-06-15 1440 1.00 1.00 0.97 0.97 1.00 0.98 1.00 1.00 1.00 - - - - 0.99 0
DQPR 11370 2022-12-02 00:00:00 - 2022-12-03 23:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11480 2023-01-17 03:00:00 - 2023-01-17 17:59:59 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11666 2023-03-11 05:30:00 - 2023-03-11 18:30:00 Closed - No DQR or PRB Requested Solution Assignments Required
DQPR 11735 2023-03-23 00:00:00 - 2023-03-25 23:59:59 Closed - All Assignments Completed
DQR D211022.1 2021-09-01 00:00:00 -
DQR D230407.4 2023-03-23 00:00:00 - 2023-03-25 00:00:00
gucmetM1.b1 2023-06-15 1440 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 - - - - 1.00 0
DQPR 11218 2021-09-01 00:00:00 - 2022-10-31 20:15:00 Closed - All Assignments Completed
DQPR 11375 2022-07-31 00:00:00 - Closed - All Assignments Completed
