Current Year Summary of Completeness
July 1, 2023 through September 30, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Blue indicates that there is at least one DQR/DQPR causing interuption or loss of data.
La Jolla, CA; Eastern Pacific Cloud Aerosol Precip Exp (EPCAPE) (EPC)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
epc1290bsrwpwindavgM1.b1 2023-09-30 24 - - - - 0.90 0.94 1.00 0.99 1.00 0.96 0.98 0.97 0.97 0.97 1
epc30ecorM1.b1 2023-09-30 48 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaerich1M1.b1 2023-09-30 3965 - - - - 1.00 1.00 0.99 0.99 0.97 1.00 1.00 0.99 1.00 0.99 0
epcaerich2M1.b1 2023-09-30 3965 - - - - 1.00 1.00 0.99 0.99 0.97 1.00 1.00 0.99 1.00 0.99 0
epcaosacsmM1.b1 2023-09-30 55 - - - - 0.95 0.84 0.87 0.85 0.86 0.89 0.89 1.00 0.93 0.89 0
epcaosaeth2spot1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosaeth2spot1sM1.b1 2023-09-30 86221 - - - - 0.98 0.98 0.99 0.98 0.99 1.00 1.00 0.85 0.95 0.97 0
epcaosaeth2spotM1.a1 2023-09-30 86338 - - - - 0.99 0.98 0.99 0.98 0.99 0.99 1.00 0.85 0.95 0.97 0
epcaosaeth2spotM1.b1 2023-09-30 86221 - - - - 0.98 0.98 0.99 0.98 0.99 1.00 1.00 0.86 0.95 0.97 0
epcaosapsM1.b1 2023-09-17 86399 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.53 0.84 0.94 13
epcaosccn200M1.a1 2023-09-30 86400 - - - - 0.50 0.00 0.00 0.14 1.00 1.00 1.00 1.00 1.00 0.52 100
epcaosccn2colaavgM1.b1 2023-09-30 118 - - - - 0.50 0.00 0.00 0.14 1.00 1.00 1.00 0.94 0.98 0.51 100
epcaosccn2colaM1.b1 2023-09-30 86400 - - - - 0.50 0.00 0.00 0.14 1.00 1.00 1.00 1.00 1.00 0.52 100
epcaosccn2colaspectraM1.b1 2023-09-29 20 - - - - 0.50 0.00 0.00 0.14 0.99 0.99 0.99 0.93 0.97 0.51 101
epcaosccn2colbM1.b1 2023-09-30 86400 - - - - 0.50 0.00 0.00 0.14 1.00 1.00 1.00 1.00 1.00 0.52 100
epcaoscoM1.a1 2023-09-30 87415 - - - - 1.00 1.00 1.00 1.00 1.00 0.99 0.98 0.98 0.98 0.99 0
epcaoscoM1.b1 2023-09-30 87403 - - - - 1.00 1.00 1.00 1.00 1.00 0.99 0.98 0.98 0.98 0.99 0
epcaoscpcf1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcfM1.a1 2023-09-30 86396 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcfM1.b1 2023-09-30 86396 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcu1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcuM1.a1 2023-09-30 86396 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcuM1.b1 2023-09-30 86396 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoshtdmaM1.a1 2023-09-30 134 - - - - 1.00 0.34 0.64 1.00 0.99 1.00 1.00 0.99 1.00 0.87 28
epcaoshtdmaM1.b1 2023-09-30 134 - - - - 0.99 0.34 0.64 1.00 0.99 1.00 1.00 0.99 1.00 0.87 28
epcaoshumidigraphM1.a1 2023-09-30 17281 - - - - - - - - 0.52 0.67 1.00 0.96 0.88 0.79 0
epcaoshumidographM1.a1 2023-06-10 17280 - - - - 0.99 0.87 1.00 0.99 1.00 - - - - 0.97 0
epcaosimpactorM1.a1 2023-09-30 86398 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosimpactorM1.b1 2023-09-30 86398 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosmetM1.a1 2023-09-30 86397 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephdry1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephdryM1.a1 2023-09-30 17304 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephdryM1.b1 2023-09-30 17304 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephwet1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephwetM1.a1 2023-09-30 17279 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephwetM1.b1 2023-09-30 17279 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3calM1.b0 2023-09-30 2 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3M1.a1 2023-09-30 86302 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3M1.b0 2023-09-30 86297 - - - - 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.99 0.99 1.00 0
epcaoso3M1.b1 2023-09-11 86304 - - - - 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.37 0.79 0.92 19
epcaospsap3w1mM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaospsap3w1sM1.b1 2023-09-30 86401 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaospsap3wM1.a1 2023-09-30 86401 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaospsap3wM1.b1 2023-09-30 86401 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosptrhM1.b1 2023-09-30 86363 - - - - 1.00 1.00 1.00 1.00 1.00 0.99 1.00 0.94 0.98 0.99 0
epcaossmpsM1.a1 2023-09-30 288 - - - - 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.87 0.96 0.98 3
epcaossmpsM1.b1 2023-09-30 288 - - - - 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
epcaosso2calM1.b0 2023-09-30 2 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosso2M1.a1 2023-09-30 86379 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosso2M1.b0 2023-09-30 86371 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
epcaosso2M1.b1 2023-09-23 86372 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.76 0.92 0.97 7
epcaossp2bc60sM1.b1 2023-07-19 1416 - - - - 1.00 1.00 1.00 0.76 0.92 0.48 0.00 0.00 0.16 0.65 85
epcaosuhsasM1.a1 2023-09-30 8640 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosuhsasM1.b1 2023-09-30 8640 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamaosgroundM1.a1 2023-09-30 1 - - - - 0.64 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 10
epccamaosgroundmovieM1.a1 2023-09-30 1 - - - - 0.64 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 10
epccamoceanmovieM1.a1 2023-09-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamweathermainmovieS2.a1 2023-09-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamweathermainS2.a1 2023-09-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamweathersoledadmovieM1.a1 2023-09-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcceil10mM1.b1 2023-09-30 5400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.99 1.00 1
epcceil10mS2.b1 2023-09-30 5400 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcceilM1.b1 2023-09-30 5400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.99 1.00 1
epcceilS2.b1 2023-09-30 5400 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccsphotzenradv3M1.a1 2023-09-30 504 - - - - 0.60 0.44 0.65 1.00 0.92 0.74 0.74 0.72 0.73 0.73 26
epcdlcal2S2.b1 2023-09-13 262 - - - - 0.75 0.93 1.00 0.99 1.00 1.00 0.99 0.43 0.81 0.89 18
epcdlfptM1.b1 2023-09-30 46917 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcdlfptS2.b1 2023-09-30 76792 - - - - 1.00 0.92 0.94 0.94 1.00 0.94 0.94 0.85 0.91 0.94 0
epcdlppi2S2.b1 2023-09-30 13603 - - - - - 0.90 0.92 0.92 1.00 0.92 0.92 0.84 0.89 0.92 4
epcdlppiM1.b1 2023-09-30 1150 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcdlppiS2.b1 2023-02-28 1152 - - - - 1.00 - - - - - - - - 1.00 0
epcdlrhi2S2.b1 2023-09-30 5501 - - - - 0.50 0.00 0.00 0.00 0.00 0.00 0.07 0.87 0.31 0.12 192
epcdlrhiS2.b1 2023-09-14 5966 - - - - - 0.26 0.22 0.22 1.00 0.22 0.15 0.03 0.13 0.30 37
epcgndrad60sM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcirtsstM1.b1 2023-09-30 86400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrgeM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrmdM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrspcgecopolM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
epckazrcfrspcgexpolM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
epckazrcfrspcmdcopolM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
epckazrcfrspcmdxpolM1.a1 2023-09-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
epcldM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcldS2.b1 2023-09-30 1440 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmawsM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmetM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmfr7nch10mM1.b1 2023-09-30 4320 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmfrsr7nchM1.b1 2023-09-30 4320 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmplpolfsM1.b1 2023-09-30 8640 - - - - 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmwr3cM1.b1 2023-09-30 68017 - - - - 1.00 0.96 0.90 0.97 0.89 0.88 0.98 0.95 0.94 0.94 1
epcmwr3cS2.b1 2023-09-30 68673 - - - - 1.00 0.94 0.98 0.97 0.98 0.98 0.98 0.98 0.98 0.98 0
epcmwrhfcal150M1.a1 2023-09-30 3 - - - - - 1.00 0.93 0.82 0.79 0.52 0.48 0.71 0.57 0.75 50
epcmwrhfcal90M1.a1 2023-09-30 10 - - - - - 0.98 0.74 0.95 0.99 1.00 0.97 0.99 0.99 0.95 2
epcmwrhfM1.b1 2023-09-30 27833 - - - - 1.00 0.92 0.76 0.76 0.73 0.74 0.75 0.74 0.74 0.80 0
epcmwrlosM1.b1 2023-09-30 3839 - - - - 0.98 0.97 0.93 1.00 0.97 0.91 0.93 0.95 0.93 0.96 0
epcnfov2chM1.b1 2023-09-30 86400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcorgS2.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcraintbS2.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcsashemfrM1.b1 2023-09-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.99 0.92 0.81 0.91 0.88 11
epcsashenirM1.b1 2023-09-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.99 0.92 0.83 0.91 0.88 10
epcsashevisM1.b1 2023-09-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.99 0.92 0.81 0.91 0.88 11
epcsaszefilterbandsM1.a1 2023-09-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 1.00 0.94 1.00 0.98 0.95 0
epcsaszenirM1.a1 2023-09-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 1.00 0.94 1.00 0.98 0.95 0
epcsaszevisM1.a1 2023-09-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 1.00 0.94 1.00 0.98 0.95 0
epcsebsM1.b1 2023-09-30 48 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcskyrad60sM1.b1 2023-09-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcsondewnpnM1.b1 2023-09-30 4 - - - - 0.74 0.54 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.91 0
epcvdisM1.b1 2023-09-30 1440 - - - - 1.00 0.90 0.97 1.00 0.97 0.97 0.97 0.97 0.97 0.97 8
epcwbpluvio2M1.a1 2023-09-27 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.89 0.96 0.99 3
epcwsacrcfrS2.a1 2023-09-30 833416 - - - - 0.77 1.00 0.84 0.84 0.76 0.83 0.79 0.85 0.82 0.84 6
Site Average 2023-09-30 36575 - - - - 0.95 0.89 0.91 0.93 0.97 0.96 0.95 0.93 0.95 0.93 10