| Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| guc30ecorM1.b1 | 2023-06-15 | 48 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| guc30ecorS3.b1 | 2023-06-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.81 | 1.00 | 1.00 | 0.94 | 0.95 | 10 |
|
DQPR 11861 2023-04-28 00:00:00 - 2023-04-29 23:59:59 Open - Requires Action
DQR D230407.1 2023-03-26 00:00:00 - 2023-04-06 00:00:00 |
||||||||||||||
| guc915rwpwindconM1.a1 | 2023-06-15 | 24 | 0.00 | 0.70 | 1.00 | 1.00 | 0.96 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 40 |
| gucaerich1M1.b1 | 2023-06-15 | 3981 | 0.96 | 0.96 | 0.97 | 0.96 | 0.90 | 0.95 | 0.73 | 0.99 | 1.00 | 0.91 | 0.94 | 5 |
| gucaerich2M1.b1 | 2023-06-15 | 3981 | 0.96 | 0.96 | 0.97 | 0.96 | 0.90 | 0.95 | 0.73 | 0.99 | 1.00 | 0.91 | 0.94 | 5 |
| gucaosacsmtofspecS2.a1 | 2023-06-15 | 144 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.87 | 0.96 | 0.98 | 0.94 | 0.97 | 2 |
|
DQPR 11894 2023-05-10 00:00:00 - 2023-05-11 23:59:59 Open - Requires Action
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230504.2 2023-04-17 00:00:00 - 2023-04-20 00:00:00 |
||||||||||||||
| gucaosacsmtofspecS2.b1 | 2023-06-14 | 144 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.87 | 0.96 | 0.95 | 0.93 | 0.96 | 3 |
|
DQPR 11894 2023-05-10 00:00:00 - 2023-05-11 23:59:59 Open - Requires Action
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230504.2 2023-04-17 00:00:00 - 2023-04-20 00:00:00 |
||||||||||||||
| gucaosccn200S2.a1 | 2023-06-15 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosccn2colaavgS2.b1 | 2023-06-15 | 118 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosccn2colaS2.b1 | 2023-06-15 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosccn2colaspectraS2.b1 | 2023-06-15 | 20 | 0.99 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosccn2colbS2.b1 | 2023-06-15 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaoscoS2.b1 | 2023-06-15 | 86804 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaoscpcf1mS2.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 |
||||||||||||||
| gucaoscpcfS2.b1 | 2023-06-15 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 |
||||||||||||||
| gucaoscpcuf1mS2.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 |
||||||||||||||
| gucaoscpcufS2.b1 | 2023-06-15 | 86398 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 |
||||||||||||||
| gucaoshtdmaS2.a1 | 2023-06-15 | 89 | 1.00 | 0.94 | 0.99 | 0.98 | 0.96 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosimpactorS2.b1 | 2023-06-15 | 86398 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosmetS2.a1 | 2023-06-15 | 86398 | 1.00 | 0.96 | 0.98 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D220104.4 2021-10-25 00:00:00 - 2023-06-16 00:00:00
DQR D230518.1 2023-05-11 00:00:00 - 2023-05-11 00:00:00 |
||||||||||||||
| gucaosnephdry1mS2.b1 | 2023-06-15 | 1440 | 0.87 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosnephdryS2.b1 | 2023-06-15 | 17279 | 0.97 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaoso3calS2.b0 | 2023-06-15 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaoso3S2.b1 | 2023-05-25 | 86372 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.89 | 1.00 | 0.81 | 0.50 | 0.60 | 0.85 | 21 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaospsap3w1mS2.b1 | 2023-06-15 | 1440 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaospsap3w1sS2.b1 | 2023-06-15 | 86400 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaospsap3wS2.b1 | 2023-06-15 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaossmpsS2.b1 | 2023-06-15 | 288 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230501.4 2023-04-27 00:00:00 - 2023-04-27 00:00:00 |
||||||||||||||
| gucaossp2bc60sS2.b1 | 2023-04-10 | 1416 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.33 | 0.00 | 0.50 | 0.11 | 0.70 | 66 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | ||||||||||||||
| gucaosuhsasS2.b1 | 2023-04-03 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.08 | 0.00 | 0.50 | 0.03 | 0.67 | 73 |
|
DQPR 11462 2022-12-28 11:33:01 - In Progress - Assignments
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230525.1 2022-12-28 00:00:00 - DQR D230524.1 2023-04-03 00:00:00 - 2023-06-16 00:00:00 |
||||||||||||||
| guccamaosgroundmovieS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackmovieS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirmovieM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspmovieM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldismovieS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldisS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgeM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgemovieM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamsceneM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamscenemovieM1.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainmovieS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainS2.a1 | 2023-06-15 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceil10mM1.b1 | 2023-06-15 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D230511.4 2023-04-22 00:00:00 - 2023-04-22 00:00:00 | ||||||||||||||
| gucceilM1.b1 | 2023-06-15 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D230511.4 2023-04-22 00:00:00 - 2023-04-22 00:00:00 | ||||||||||||||
| gucdlcal2M1.b1 | 2023-06-15 | 284 | 0.99 | 1.00 | 1.00 | 0.02 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0 |
| gucdlfptM1.b1 | 2023-06-15 | 70735 | 0.99 | 1.00 | 1.00 | 0.28 | 0.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 0 |
| gucdlppi2M1.b1 | 2023-06-15 | 7987 | - | - | - | - | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0 |
| gucdlppiM1.b1 | 2023-06-15 | 768 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlrhiM1.b1 | 2023-06-15 | 8700 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndirtM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndrad60sM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guchsrlM1.a1 | 2023-06-15 | 2685 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucirtM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrgeM1.a1 | 2023-06-15 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230410.2 2022-10-05 00:00:00 - | ||||||||||||||
| guckazrcfrmdM1.a1 | 2023-06-15 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230410.2 2022-10-05 00:00:00 - | ||||||||||||||
| guckazrcfrspcgecopolM1.a1 | 2023-06-15 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrspcmdcopolM1.a1 | 2023-06-15 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucldM1.b1 | 2023-06-15 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| gucldS2.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmawsM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D211022.1 2021-09-01 00:00:00 - | ||||||||||||||
| gucmetM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230616.3 2021-09-01 00:00:00 - 2023-06-16 00:00:00
DQR D230404.3 2023-03-31 00:00:00 - 2023-04-04 00:00:00 |
||||||||||||||
| gucmfr7nch10mM1.b1 | 2023-06-15 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmfrsr7nchM1.b1 | 2023-06-15 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 0 |
|
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
DQR D230613.1 2023-04-30 00:00:00 - 2023-05-04 00:00:00 |
||||||||||||||
| gucmplpolfsM1.b1 | 2023-06-15 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmwr3cM1.b1 | 2023-04-20 | 75905 | 0.99 | 0.95 | 0.76 | 0.98 | 0.95 | 0.88 | 0.57 | 0.00 | 0.50 | 0.19 | 0.68 | 60 |
|
DQPR 11819 2023-04-20 00:00:00 - Waiting - For Spares
DQR D230524.4 2021-04-05 00:00:00 - 2023-04-20 00:00:00 DQR D220113.3 2021-07-09 00:00:00 - DQR D230428.3 2023-04-20 00:00:00 - |
||||||||||||||
| gucmwrlosM1.b1 | 2023-06-15 | 3587 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 0.98 | 0.85 | 0.93 | 0.99 | 0.92 | 0.96 | 0 |
| gucsebsM1.b1 | 2023-06-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11763 2023-04-05 00:00:00 - Waiting - For Spares | ||||||||||||||
| gucsebsS3.b1 | 2023-06-15 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11243 2022-10-03 03:00:00 - Waiting - For Site Visit
DQR D221202.3 2022-10-03 00:00:00 - |
||||||||||||||
| gucskyrad60sM1.b1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
DQR D230405.5 2023-04-01 00:00:00 - 2023-04-02 00:00:00 |
||||||||||||||
| gucsondewnpnM1.b1 | 2023-06-15 | 2 | 1.00 | 0.98 | 0.95 | 1.00 | 0.98 | 0.98 | 1.00 | 0.97 | 0.98 | 0.98 | 0.98 | 2 |
| gucwbpluvio2M1.a1 | 2023-06-15 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2023-06-15 | 18283 | 0.98 | 0.99 | 0.99 | 0.97 | 0.98 | 0.99 | 0.96 | 0.95 | 0.97 | 0.95 | 0.97 | 4 |