Current Year Summary of Completeness
April 1, 2023 through June 30, 2023
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
La Jolla, CA; Eastern Pacific Cloud Aerosol Precip Exp (EPCAPE) (EPC)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
epc1290bsrwpwindavgM1.b1 2023-06-30 24 - - - - 0.90 0.94 1.00 0.99 1.00 1.00 0.97 1
DQR D230127.1293 2023-02-15 00:00:00 - 2024-02-14 00:00:00
epc30ecorM1.b1 2023-06-30 48 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaerich1M1.b1 2023-06-30 3965 - - - - 1.00 1.00 0.99 0.99 0.97 0.98 0.99 0
epcaerich2M1.b1 2023-06-30 3965 - - - - 1.00 1.00 0.99 0.99 0.97 0.98 0.99 0
epcaosacsmM1.b1 2023-06-30 49 - - - - 1.00 0.94 0.98 0.95 0.96 0.96 0.97 0
epcaosaeth2spotM1.a1 2023-06-30 85765 - - - - 0.99 0.99 0.99 0.99 1.00 0.99 0.99 0
epcaosapsM1.b1 2023-06-30 86399 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D230702.1 2023-04-01 00:00:00 - 2023-04-20 00:00:00
DQR D230625.1 2023-05-01 00:00:00 - 2023-05-12 00:00:00
DQR D230510.2 2023-05-10 00:00:00 - 2023-05-10 00:00:00
DQR D230514.1 2023-05-13 00:00:00 - 2023-05-14 00:00:00
DQR D230602.2 2023-06-01 00:00:00 - 2023-06-01 00:00:00
epcaosccn200M1.a1 2023-06-30 86400 - - - - 0.50 0.00 0.00 0.14 1.00 0.38 0.23 100
DQPR 11949 2023-05-26 13:00:01 - 2023-05-30 18:29:59 Open - Requires Action
epcaoscoM1.a1 2023-06-30 87415 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscoM1.b1 2023-06-30 87403 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcf1mM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcfM1.a1 2023-06-30 86394 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcfM1.b1 2023-06-30 86394 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcu1mM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcuM1.a1 2023-06-30 86394 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoscpcuM1.b1 2023-06-30 86394 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoshtdmaM1.a1 2023-06-30 134 - - - - 1.00 0.34 0.64 1.00 0.99 0.88 0.79 28
DQPR 11998 - Open - Requires Action
DQR D230412.6 2023-03-24 00:00:00 - 2023-04-11 00:00:00
DQR D230425.9 2023-04-23 00:00:00 - 2023-04-24 00:00:00
epcaoshtdmaM1.b1 2023-06-30 134 - - - - 0.99 0.34 0.64 1.00 0.99 0.88 0.79 28
DQPR 11998 - Open - Requires Action
DQR D230412.6 2023-03-24 00:00:00 - 2023-04-11 00:00:00
DQR D230425.9 2023-04-23 00:00:00 - 2023-04-24 00:00:00
epcaoshumidigraphM1.a1 2023-06-29 3486 - - - - - - - - 0.97 0.97 0.97 1
epcaoshumidographM1.a1 2023-06-11 17280 - - - - 0.99 0.87 1.00 0.99 0.37 0.79 0.84 19
epcaosimpactorM1.a1 2023-06-30 86398 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosimpactorM1.b1 2023-06-29 86399 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
epcaosmetM1.a1 2023-06-30 86394 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosnephdry1mM1.b1 2023-06-29 1440 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaosnephdryM1.a1 2023-06-29 17304 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaosnephdryM1.b1 2023-06-29 17304 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaosnephwet1mM1.b1 2023-06-29 1440 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaosnephwetM1.a1 2023-06-29 17279 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaosnephwetM1.b1 2023-06-29 17279 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 11851 2023-03-17 16:00:00 - In Progress - Assignments
DQR D230519.1 2023-03-17 00:00:00 -
epcaoso3calM1.b0 2023-06-30 2 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3M1.a1 2023-06-30 86301 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3M1.b0 2023-06-30 86297 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaoso3M1.b1 2023-06-11 86308 - - - - 1.00 1.00 1.00 1.00 0.37 0.79 0.87 19
epcaospsap3w1mM1.b1 2023-06-29 1440 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 12007 2023-06-15 16:00:00 - Open - Requires Action
epcaospsap3w1sM1.b1 2023-06-29 86401 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 12007 2023-06-15 16:00:00 - Open - Requires Action
epcaospsap3wM1.a1 2023-06-30 86401 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 12007 2023-06-15 16:00:00 - Open - Requires Action
epcaospsap3wM1.b1 2023-06-29 86401 - - - - 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1
DQPR 12007 2023-06-15 16:00:00 - Open - Requires Action
epcaosptrhM1.b1 2023-06-30 86363 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaossmpsM1.a1 2023-06-30 288 - - - - 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
DQPR 12004 2023-06-27 09:00:00 - Open - Requires Action
DQR D230510.2 2023-05-10 00:00:00 - 2023-05-10 00:00:00
DQR D230514.1 2023-05-13 00:00:00 - 2023-05-14 00:00:00
epcaossmpsM1.b1 2023-06-30 288 - - - - 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
DQPR 12004 2023-06-27 09:00:00 - Open - Requires Action
DQR D230510.2 2023-05-10 00:00:00 - 2023-05-10 00:00:00
DQR D230514.1 2023-05-13 00:00:00 - 2023-05-14 00:00:00
epcaosso2calM1.b0 2023-06-30 2 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosso2M1.a1 2023-06-30 86378 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosso2M1.b0 2023-06-30 86371 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosso2M1.b1 2023-06-23 86377 - - - - 1.00 1.00 1.00 1.00 0.77 0.92 0.95 7
epcaossp2bc60sM1.b1 2023-06-30 1416 - - - - 1.00 1.00 1.00 0.76 0.92 0.89 0.94 9
DQPR 11979 - Open - Requires Action
DQR D230613.8 2023-05-23 00:00:00 - 2023-06-03 00:00:00
epcaosuhsasM1.a1 2023-06-30 8640 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcaosuhsasM1.b1 2023-06-30 8640 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamaosgroundM1.a1 2023-06-30 1 - - - - 0.64 1.00 1.00 1.00 1.00 1.00 0.93 10
DQPR 11969 2023-05-27 00:00:00 - 2023-06-02 23:59:59 Open - Requires Action
epccamaosgroundmovieM1.a1 2023-06-30 1 - - - - 0.64 1.00 1.00 1.00 1.00 1.00 0.93 10
DQPR 11969 2023-05-27 00:00:00 - 2023-06-02 23:59:59 Open - Requires Action
epccamoceanmovieM1.a1 2023-06-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 11969 2023-05-27 00:00:00 - 2023-06-02 23:59:59 Open - Requires Action
epccamweathermainmovieS2.a1 2023-06-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamweathermainS2.a1 2023-06-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epccamweathersoledadmovieM1.a1 2023-06-30 1 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 11969 2023-05-27 00:00:00 - 2023-06-02 23:59:59 Open - Requires Action
epcceil10mM1.b1 2023-06-30 5400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcceil10mS2.b1 2023-06-30 5400 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
epcceilM1.b1 2023-06-30 5400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcceilS2.b1 2023-06-30 5400 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
epccsphotzenradv3M1.a1 2023-06-30 504 - - - - 0.60 0.44 0.65 1.00 0.92 0.86 0.72 23
epcdlcal2S2.b1 2023-06-30 261 - - - - 0.75 0.93 1.00 1.00 1.00 1.00 0.94 1
epcdlfptM1.b1 2023-06-30 46917 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcdlfptS2.b1 2023-06-30 76370 - - - - 1.00 0.92 0.95 0.95 0.95 0.95 0.95 0
epcdlppi2S2.b1 2023-06-30 12565 - - - - - 0.97 1.00 1.00 1.00 1.00 0.99 0
epcdlppiM1.b1 2023-06-30 1150 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcdlppiS2.b1 2023-02-28 1152 - - - - 1.00 - - - - - 1.00 0
epcdlrhiS2.b1 2023-06-30 1294 - - - - - 0.97 1.00 1.00 1.00 1.00 0.99 0
epcgndrad60sM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcirtsstM1.b1 2023-06-30 86400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrgeM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrmdM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrspcgecopolM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrspcgexpolM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrspcmdcopolM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epckazrcfrspcmdxpolM1.a1 2023-06-30 20833 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcldM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcldS2.b1 2023-06-30 1440 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
epcmawsM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcmetM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D230421.2 2023-04-03 00:00:00 - 2023-05-08 00:00:00
DQR D230421.4 2023-04-14 00:00:00 - 2023-04-14 00:00:00
epcmfr7nch10mM1.b1 2023-06-30 4320 - - - - 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
epcmfrsr7nchM1.b1 2023-06-30 4320 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 11991 2023-06-20 16:00:00 - Open - Requires Action
epcmplpolfsM1.b1 2023-06-30 8640 - - - - 0.97 1.00 1.00 1.00 1.00 1.00 0.99 0
epcmwr3cM1.b1 2023-06-30 68017 - - - - 1.00 0.96 0.90 0.97 0.89 0.92 0.94 0
DQR D230524.2 2023-02-15 00:00:00 -
epcmwr3cS2.b1 2023-06-30 68673 - - - - 1.00 0.94 0.98 0.97 0.98 0.98 0.97 0
DQR D230524.3 2023-02-15 00:00:00 -
epcmwrhfcal150M1.a1 2023-06-30 3 - - - - - 1.00 0.93 0.82 0.79 0.85 0.89 11
epcmwrhfcal90M1.a1 2023-06-30 10 - - - - - 0.98 0.74 0.95 0.99 0.89 0.92 2
epcmwrhfM1.b1 2023-06-30 27833 - - - - 1.00 0.92 0.76 0.76 0.73 0.75 0.83 0
epcmwrlosM1.b1 2023-06-30 3839 - - - - 0.98 0.97 0.93 1.00 0.97 0.97 0.97 0
DQR D230705.1 2023-06-27 00:00:00 - 2023-06-27 00:00:00
epcnfov2chM1.b1 2023-06-30 86400 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcorgS2.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D230220.1 2023-02-15 00:00:00 - 2024-02-15 00:00:00
DQR D230420.1 2023-04-07 00:00:00 - 2023-06-06 00:00:00
epcraintbS2.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcsashemfrM1.b1 2023-06-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.95 0.86 10
DQPR 11842 - Open - Requires Action
DQR D230421.1 2023-01-12 00:00:00 - 2023-04-20 00:00:00
epcsashenirM1.b1 2023-06-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.95 0.86 10
DQPR 11842 - Open - Requires Action
DQR D230421.1 2023-01-12 00:00:00 - 2023-04-20 00:00:00
epcsashevisM1.b1 2023-06-30 1679 - - - - 0.89 0.55 0.88 0.97 1.00 0.95 0.86 10
DQPR 11842 - Open - Requires Action
DQR D230421.1 2023-01-12 00:00:00 - 2023-04-20 00:00:00
epcsaszefilterbandsM1.a1 2023-06-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 0.97 0.93 0
epcsaszenirM1.a1 2023-06-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 0.97 0.93 0
epcsaszevisM1.a1 2023-06-30 29727 - - - - 0.89 0.87 0.91 1.00 1.00 0.97 0.93 0
epcsebsM1.b1 2023-06-30 48 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcskyrad60sM1.b1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcsondewnpnM1.b1 2023-06-30 4 - - - - 0.74 0.54 1.00 0.99 0.98 0.99 0.85 0
DQPR 12012 2023-06-28 00:00:00 - Open - Requires Action
epcvdisM1.b1 2023-06-30 1440 - - - - 1.00 0.90 0.97 1.00 0.97 0.98 0.97 5
DQPR 12015 2023-06-18 00:00:00 - Open - Requires Action
DQR D230412.2 2023-04-05 00:00:00 - 2023-04-05 00:00:00
epcwbpluvio2M1.a1 2023-06-30 1440 - - - - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
epcwsacrcfrS2.a1 2023-06-30 833416 - - - - 0.77 1.00 0.84 0.84 0.76 0.81 0.84 4
DQPR 11637 - In Progress - Assignments
DQR D230614.1 2023-02-01 00:00:00 - 2023-05-31 00:00:00
DQR D230331.3 2023-03-31 00:00:00 -
DQR D230614.2 2023-06-02 00:00:00 - 2023-06-06 00:00:00
Site Average 2023-06-30 35781 - - - - 0.97 0.94 0.96 0.98 0.97 0.97 0.96 3