| Eastern North Atlantic (ENA) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| ena1290rwpprecipmeanhighC1.a1 | 2023-06-30 | 146 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| ena1290rwpprecipmeanlowC1.a1 | 2023-06-30 | 146 | 0.99 | 1.00 | 0.98 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| ena1290rwpwindmeanlowC1.a1 | 2023-06-30 | 146 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| ena30ecorC1.b1 | 2023-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaerich1C1.b1 | 2023-06-30 | 4000 | 0.97 | 0.98 | 0.93 | 0.92 | 0.96 | 0.95 | 0.98 | 0.99 | 0.97 | 0.98 | 0.96 | 1 |
| DQPR 10878 2022-06-02 12:00:00 - Waiting - For Spares | ||||||||||||||
| enaaerich2C1.b1 | 2023-06-30 | 4000 | 0.97 | 0.98 | 0.93 | 0.92 | 0.96 | 0.95 | 0.98 | 0.99 | 0.97 | 0.98 | 0.96 | 1 |
|
DQPR 10878 2022-06-02 12:00:00 - Waiting - For Spares
DQR D220831.3 2022-06-02 00:00:00 - |
||||||||||||||
| enaaosacsmC1.b1 | 2023-06-27 | 50 | 0.72 | 0.76 | 0.55 | 0.94 | 0.89 | 0.86 | 0.87 | 1.00 | 0.78 | 0.88 | 0.82 | 34 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D230222.3 2023-02-03 00:00:00 - DQR D230421.3 2023-03-27 00:00:00 - 2023-04-04 00:00:00 |
||||||||||||||
| enaaoscaps3wC1.b1 | 2023-06-30 | 85264 | 0.99 | 0.99 | 0.89 | 1.00 | 1.00 | 0.98 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 0 |
|
DQR D230222.3 2023-02-03 00:00:00 -
DQR D230518.2 2023-05-17 00:00:00 - 2023-05-18 00:00:00 |
||||||||||||||
| enaaosccn200C1.a1 | 2023-06-30 | 86400 | 1.00 | 1.00 | 0.93 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaosccn2colaavgC1.b1 | 2023-06-30 | 95 | 1.00 | 1.00 | 0.88 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaosccn2colaC1.b1 | 2023-06-30 | 86400 | 1.00 | 1.00 | 0.89 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaosccn2colaspectraC1.b1 | 2023-06-30 | 19 | 1.00 | 1.00 | 0.88 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaosccn2colbC1.b1 | 2023-06-30 | 86400 | 1.00 | 1.00 | 0.89 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaoscoC1.b1 | 2023-06-30 | 88119 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - |
||||||||||||||
| enaaoscpcfC1.b1 | 2023-06-30 | 86392 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - DQR D230413.1 2023-04-11 00:00:00 - 2023-04-11 00:00:00 DQR D230501.1 2023-04-22 00:00:00 - 2023-04-25 00:00:00 |
||||||||||||||
| enaaoshtdmaC1.a1 | 2023-05-25 | 231 | 0.91 | 1.00 | 0.95 | 1.00 | 0.98 | 1.00 | 0.99 | 0.78 | 0.00 | 0.59 | 0.85 | 38 |
|
DQPR 11920 2023-05-24 00:00:00 - Waiting - For Spares
DQR D160614.4 2013-10-01 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - DQR D230526.7 2023-05-24 00:00:00 - |
||||||||||||||
| enaaosimpactorC1.b1 | 2023-06-30 | 86393 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D230222.3 2023-02-03 00:00:00 - |
||||||||||||||
| enaaosmetC1.a1 | 2023-06-30 | 86391 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11416 2022-12-10 00:00:00 - Open - Requires Action
DQPR 11957 - In Progress - Assignments DQR D160614.4 2013-10-01 00:00:00 - DQR D230131.3 2023-04-19 00:00:00 - 2023-04-27 00:00:00 |
||||||||||||||
| enaaosnephdryC1.b1 | 2023-06-30 | 17315 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12005 2023-06-21 00:00:00 - 2023-06-22 23:59:59 Open - Requires Action
DQPR 11820 - In Progress - Assignments DQR D160614.4 2013-10-01 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - DQR D230302.3 2023-03-02 00:00:00 - |
||||||||||||||
| enaaosnephwetC1.b1 | 2023-06-30 | 17315 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 12005 2023-06-21 00:00:00 - 2023-06-22 23:59:59 Open - Requires Action
DQPR 11820 - In Progress - Assignments DQR D160614.4 2013-10-01 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - DQR D230302.3 2023-03-02 00:00:00 - |
||||||||||||||
| enaaoso3C1.b1 | 2023-06-11 | 86364 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.37 | 0.79 | 0.93 | 19 |
|
DQPR 11941 2023-05-20 00:00:00 - 2023-06-05 23:59:59 Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 - |
||||||||||||||
| enaaospsap3wC1.b1 | 2023-06-30 | 86394 | 1.00 | 1.00 | 0.91 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQPR 11988 2023-06-20 09:00:00 - 2023-06-20 10:00:00 Open - Requires Action
DQR D160614.4 2013-10-01 00:00:00 - DQR D230222.3 2023-02-03 00:00:00 - |
||||||||||||||
| enaaossmpsC1.a1 | 2023-06-30 | 288 | 0.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.88 | 31 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaossmpsC1.b1 | 2023-06-30 | 288 | 0.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1.00 | 0.99 | 0.88 | 31 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaaosuhsasC1.b1 | 2023-06-30 | 8640 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D230222.3 2023-02-03 00:00:00 - | ||||||||||||||
| enaceilC1.b1 | 2023-06-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlfptC1.b1 | 2023-06-30 | 79523 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlppiC1.b1 | 2023-06-30 | 768 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazr2cfrgeC1.a1 | 2023-06-30 | 42504 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrmdC1.a1 | 2023-06-30 | 42504 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcgecopolC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcgecrossC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcgexpolC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcmdcopolC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcmdcrossC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcmdxpolC1.a1 | 2023-06-30 | 42585 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcprcopolC1.a1 | 2023-06-30 | 42642 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcprcrossC1.a1 | 2023-06-30 | 42642 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enakazr2cfrspcprxpolC1.a1 | 2023-06-30 | 42642 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| enaldC1.b1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamawsC1.b1 | 2023-06-30 | 8640 | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.96 | 1 |
|
DQR D230502.2 2023-04-16 00:00:00 - 2023-04-18 00:00:00
DQR D230530.5 2023-05-01 00:00:00 - 2023-05-17 00:00:00 |
||||||||||||||
| enametC1.b1 | 2023-06-30 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| DQR D230425.1 2022-10-07 00:00:00 - 2023-04-24 00:00:00 | ||||||||||||||
| enamfr7nch10mC1.b1 | 2023-06-30 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11974 2023-06-06 00:00:00 - Open - Requires Action | ||||||||||||||
| enamfrsr7nchC1.b1 | 2023-06-30 | 4320 | 1.00 | 1.00 | 1.00 | 0.55 | 0.00 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 40 |
|
DQR D230502.6 2023-03-25 00:00:00 - 2023-04-24 00:00:00
DQR D230428.12 2023-04-19 00:00:00 - 2023-04-24 00:00:00 |
||||||||||||||
| enamplpolfsC1.b1 | 2023-06-30 | 8636 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| enamwr3cC1.b1 | 2023-06-30 | 20000 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | 2023-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11967 2023-06-05 11:00:00 - 2023-06-06 12:00:00 Open - Requires Action | ||||||||||||||
| enasondewnpnC1.b1 | 2023-06-30 | 2 | 0.99 | 0.95 | 0.93 | 0.96 | 1.00 | 0.99 | 0.95 | 0.98 | 0.87 | 0.93 | 0.96 | 2 |
| DQR D230627.1 2023-06-24 00:00:00 - 2023-06-26 00:00:00 | ||||||||||||||
| enavdisC1.b1 | 2023-06-30 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| DQR D230522.5 2023-05-07 00:00:00 - 2023-05-07 00:00:00 | ||||||||||||||
| enawbpluvio2C1.a1 | 2023-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2023-06-30 | 28312 | 0.94 | 0.99 | 0.97 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.95 | 0.98 | 0.98 | 4 |