| Southern Great Plains (SGP) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| sgp30ebbrE11.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230105.3 2022-12-21 00:00:00 - 2023-01-04 00:00:00
DQR D230303.6 2023-02-16 00:00:00 - 2023-02-24 00:00:00 |
|||||||||||
| sgp30ebbrE12.b1 | 2023-03-31 | 48 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE13.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230117.2 2023-01-12 00:00:00 - 2023-01-13 00:00:00
DQR D230202.3 2023-01-24 00:00:00 - 2023-02-01 00:00:00 |
|||||||||||
| sgp30ebbrE15.b1 | 2023-03-31 | 49 | 0.98 | 0.98 | 0.89 | 1.00 | 0.98 | 0.98 | 0.99 | 0.97 | 0 |
|
DQR D230131.2 2023-01-16 00:00:00 - 2023-01-27 00:00:00
DQR D230320.2 2023-02-17 00:00:00 - 2023-02-17 00:00:00 DQR D230320.4 2023-02-19 00:00:00 - 2023-03-03 00:00:00 |
|||||||||||
| sgp30ebbrE32.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE35.b1 | 2023-03-31 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgp30ebbrE36.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE39.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE40.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE9.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | |||||||||||
| sgp915rwpprecipavghiresC1.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 0.82 | 0.81 | 0.90 | 16 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D230309.3 2023-02-17 00:00:00 - 2023-03-06 00:00:00 |
|||||||||||
| sgp915rwpprecipavghiresI9.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.52 | 0.84 | 0.91 | 14 |
| DQR D230324.2 2023-03-06 00:00:00 - 2023-03-21 00:00:00 | |||||||||||
| sgp915rwpwindavgC1.a1 | 2023-03-31 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.61 | 0.82 | 0.81 | 0.91 | 16 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D230309.3 2023-02-17 00:00:00 - 2023-03-06 00:00:00 |
|||||||||||
| sgp915rwpwindavghiresC1.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 0.82 | 0.81 | 0.90 | 16 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D230309.3 2023-02-17 00:00:00 - 2023-03-06 00:00:00 |
|||||||||||
| sgp915rwpwindavghiresI9.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.52 | 0.84 | 0.91 | 14 |
| DQR D230324.2 2023-03-06 00:00:00 - 2023-03-21 00:00:00 | |||||||||||
| sgp915rwpwindavgI9.a1 | 2023-03-31 | 24 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.52 | 0.84 | 0.92 | 14 |
| DQR D230324.2 2023-03-06 00:00:00 - 2023-03-21 00:00:00 | |||||||||||
| sgp915rwpwindcnsC1.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.60 | 0.82 | 0.81 | 0.90 | 16 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D230309.3 2023-02-17 00:00:00 - 2023-03-06 00:00:00 |
|||||||||||
| sgp915rwpwindcnsI9.a1 | 2023-03-31 | 288 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.52 | 0.84 | 0.91 | 14 |
| DQR D230324.2 2023-03-06 00:00:00 - 2023-03-21 00:00:00 | |||||||||||
| sgp915rwpwindconI10.a1 | 2023-03-31 | 24 | 0.97 | 0.98 | 0.95 | 0.98 | 0.93 | 0.99 | 0.97 | 0.97 | 2 |
| sgp915rwpwindconI8.a1 | 2023-03-08 | 24 | 0.97 | 0.98 | 0.98 | 0.99 | 0.95 | 0.26 | 0.73 | 0.86 | 23 |
|
DQPR 11626 2023-02-24 13:00:00 - Waiting - For Spares
DQR D230309.2 2023-02-24 00:00:00 - |
|||||||||||
| sgpaerich1C1.b1 | 2023-03-31 | 3575 | 0.95 | 1.00 | 1.00 | 0.35 | 0.90 | 0.63 | 0.63 | 0.81 | 30 |
|
DQR D230209.5 2023-01-11 00:00:00 - 2023-02-02 00:00:00
DQR D230303.7 2023-02-23 00:00:00 - 2023-02-23 00:00:00 DQR D230306.12 2023-03-02 00:00:00 - 2023-03-06 00:00:00 DQR D230331.4 2023-03-15 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| sgpaerich1E37.b1 | 2023-03-31 | 3192 | 0.98 | 0.98 | 0.97 | 0.93 | 0.93 | 0.93 | 0.93 | 0.95 | 1 |
| sgpaerich1E39.b1 | 2023-03-31 | 3129 | 0.99 | 1.00 | 0.90 | 0.97 | 0.75 | 1.00 | 0.91 | 0.94 | 8 |
|
DQR D230222.1 2023-01-26 00:00:00 - 2023-01-31 00:00:00
DQR D230217.3 2023-01-31 00:00:00 - 2023-02-07 00:00:00 |
|||||||||||
| sgpaerich1E41.b1 | 2022-10-27 | 3136 | 0.88 | - | - | - | - | - | - | 0.88 | 3 |
| sgpaerich1S4.b1 | 2023-03-31 | 3894 | 0.70 | 0.80 | 0.96 | 0.96 | 0.96 | 0.97 | 0.96 | 0.89 | 10 |
| sgpaerich1S6.b1 | 2023-03-31 | 3160 | 0.89 | 0.24 | 0.87 | 0.76 | 0.84 | 0.76 | 0.79 | 0.73 | 36 |
|
DQPR 11507 - In Progress - Assignments
DQR D230127.1303 2023-01-13 00:00:00 - 2023-01-17 00:00:00 DQR D230313.1 2023-03-08 00:00:00 - 2023-03-12 00:00:00 |
|||||||||||
| sgpaerich2C1.b1 | 2023-03-31 | 3575 | 0.95 | 1.00 | 1.00 | 0.35 | 0.90 | 0.63 | 0.63 | 0.81 | 30 |
|
DQR D230209.5 2023-01-11 00:00:00 - 2023-02-02 00:00:00
DQR D230303.7 2023-02-23 00:00:00 - 2023-02-23 00:00:00 DQR D230306.12 2023-03-02 00:00:00 - 2023-03-06 00:00:00 DQR D230331.4 2023-03-15 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| sgpaerich2E37.b1 | 2023-03-31 | 3192 | 0.98 | 0.98 | 0.97 | 0.93 | 0.93 | 0.93 | 0.93 | 0.95 | 1 |
| sgpaerich2E39.b1 | 2023-03-31 | 3129 | 0.99 | 1.00 | 0.90 | 0.97 | 0.75 | 1.00 | 0.91 | 0.94 | 8 |
|
DQR D230222.1 2023-01-26 00:00:00 - 2023-01-31 00:00:00
DQR D230217.3 2023-01-31 00:00:00 - 2023-02-07 00:00:00 |
|||||||||||
| sgpaerich2E41.b1 | 2022-10-27 | 3136 | 0.88 | - | - | - | - | - | - | 0.88 | 3 |
| sgpaerich2S4.b1 | 2023-03-31 | 3894 | 0.70 | 0.80 | 0.96 | 0.96 | 0.96 | 0.97 | 0.96 | 0.89 | 10 |
| sgpaerich2S6.b1 | 2023-03-31 | 3160 | 0.89 | 0.24 | 0.87 | 0.76 | 0.84 | 0.76 | 0.79 | 0.73 | 36 |
|
DQPR 11507 - In Progress - Assignments
DQR D230127.1303 2023-01-13 00:00:00 - 2023-01-17 00:00:00 DQR D230313.1 2023-03-08 00:00:00 - 2023-03-12 00:00:00 |
|||||||||||
| sgpamcE39.b1 | 2023-03-31 | 48 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| sgpaosacsmE13.b1 | 2023-03-31 | 62 | 0.58 | 0.81 | 1.00 | 0.80 | 0.41 | 0.81 | 0.67 | 0.74 | 24 |
|
DQR D230218.2 2023-01-31 00:00:00 - 2023-02-17 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaosapstofE13.a0 | 2023-03-31 | 86400 | 0.21 | 0.00 | 0.00 | 0.46 | 0.97 | 1.00 | 0.81 | 0.44 | 101 |
|
DQR D221201.4 2022-10-07 00:00:00 - 2023-01-17 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaoscaps3wE13.a1 | 2023-03-31 | 85237 | 0.99 | 1.00 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D230202.2 2023-01-25 00:00:00 - 2023-02-01 00:00:00
DQR D230203.12 2023-02-01 00:00:00 - 2023-02-03 00:00:00 DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaosccn200E13.a1 | 2023-03-31 | 86400 | 1.00 | 1.00 | 0.66 | 0.88 | 1.00 | 1.00 | 0.96 | 0.92 | 13 |
|
DQR D221220.1 2022-12-20 00:00:00 - 2023-01-04 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaoscpcfE13.a1 | 2023-03-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230118.1 2023-01-17 00:00:00 - 2023-01-18 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 DQR D230311.1 2023-02-24 00:00:00 - 2023-02-24 00:00:00 |
|||||||||||
| sgpaoscpcuf1mE13.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00
DQR D230311.1 2023-02-24 00:00:00 - 2023-02-24 00:00:00 |
|||||||||||
| sgpaoscpcufE13.a1 | 2023-03-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00
DQR D230311.1 2023-02-24 00:00:00 - 2023-02-24 00:00:00 |
|||||||||||
| sgpaoshtdmaE13.b1 | 2023-03-31 | 228 | 1.00 | 1.00 | 0.60 | 0.88 | 1.00 | 0.94 | 0.94 | 0.90 | 15 |
|
DQR D221220.1 2022-12-20 00:00:00 - 2023-01-04 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 DQR D230327.2 2023-03-20 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| sgpaosimpactorE13.b1 | 2023-03-31 | 86397 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaosmetE13.a1 | 2023-03-31 | 86399 | 0.86 | 0.17 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 27 |
| sgpaosnanosmpsE13.b1 | 2023-03-31 | 288 | 0.00 | 0.00 | 0.00 | 0.45 | 0.99 | 1.00 | 0.81 | 0.41 | 108 |
|
DQR D221201.3 2022-08-22 00:00:00 - 2023-01-17 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 DQR D230311.1 2023-02-24 00:00:00 - 2023-02-24 00:00:00 DQR D230307.1 2023-03-03 00:00:00 - 2023-03-06 00:00:00 |
|||||||||||
| sgpaosnephdryE13.b1 | 2023-03-31 | 17298 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 | |||||||||||
| sgpaosnephwetE13.b1 | 2023-03-31 | 17280 | 1.00 | 0.99 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
|
DQR D221216.2 2022-12-06 00:00:00 - 2023-01-18 00:00:00
DQR D221220.2 2022-12-20 00:00:00 - 2023-01-04 00:00:00 DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 DQR D230322.3 2023-03-17 00:00:00 - 2023-03-18 00:00:00 |
|||||||||||
| sgpaoso3E13.b1 | 2023-03-11 | 86374 | 0.19 | 0.50 | 1.00 | 1.00 | 1.00 | 0.35 | 0.78 | 0.67 | 59 |
| DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 | |||||||||||
| sgpaospsap3wE13.b1 | 2023-03-31 | 86401 | 1.00 | 0.99 | 0.90 | 1.00 | 0.99 | 0.99 | 0.99 | 0.98 | 0 |
|
DQR D230211.2 2022-12-08 00:00:00 - 2023-02-02 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpaossmpsE13.b1 | 2023-03-31 | 288 | 0.00 | 0.00 | 0.00 | 0.46 | 0.99 | 1.00 | 0.82 | 0.41 | 108 |
|
DQR D221201.3 2022-08-22 00:00:00 - 2023-01-17 00:00:00
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 DQR D230311.1 2023-02-24 00:00:00 - 2023-02-24 00:00:00 |
|||||||||||
| sgpaosso2calE13.b0 | 2023-03-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 | |||||||||||
| sgpaosso2E13.b0 | 2023-03-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 | |||||||||||
| sgpaosso2E13.b1 | 2023-03-23 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.74 | 0.91 | 0.96 | 8 |
| DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 | |||||||||||
| sgpaosuhsasE13.b1 | 2023-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D230223.5 2023-02-21 00:00:00 - 2023-02-23 00:00:00 |
|||||||||||
| sgpceil10mS6.b1 | 2023-03-31 | 5400 | 0.00 | 0.03 | 0.95 | 0.88 | 0.94 | 0.94 | 0.92 | 0.62 | 62 |
|
DQR D230127.1301 2023-01-13 00:00:00 - 2023-01-17 00:00:00
DQR D230317.6 2023-03-09 00:00:00 - 2023-03-10 00:00:00 |
|||||||||||
| sgpceilC1.b1 | 2023-03-31 | 5399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceilS6.b1 | 2023-03-31 | 5400 | 0.00 | 0.03 | 0.95 | 0.88 | 0.94 | 0.94 | 0.92 | 0.62 | 62 |
|
DQR D230127.1301 2023-01-13 00:00:00 - 2023-01-17 00:00:00
DQR D230317.6 2023-03-09 00:00:00 - 2023-03-10 00:00:00 |
|||||||||||
| sgpco2flx25mC1.b1 | 2023-03-31 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flx4mC1.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| DQR D220824.2 2023-01-08 00:00:00 - 2023-01-08 00:00:00 | |||||||||||
| sgpco2flx60mC1.b1 | 2023-03-31 | 48 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxgas4mC1.a1 | 2023-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| DQR D220824.2 2023-01-08 00:00:00 - 2023-01-08 00:00:00 | |||||||||||
| sgpco2flxrad4mC1.b1 | 2023-03-31 | 1438 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxsoilauxC1.b1 | 2023-03-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxsoilC1.b1 | 2023-03-31 | 1438 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind25mC1.a1 | 2023-03-31 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxwind4mC1.a1 | 2023-03-31 | 864000 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| DQR D220824.2 2023-01-08 00:00:00 - 2023-01-08 00:00:00 | |||||||||||
| sgpco2flxwind60mC1.a1 | 2023-03-31 | 864000 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| sgpco2flxwindC1.b1 | 2023-03-31 | 48 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.98 | 0.99 | 3 |
| sgpdisdrometerC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlacfC1.a1 | 2023-03-31 | 79307 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptC1.b1 | 2023-03-31 | 77764 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE37.b1 | 2023-03-31 | 38928 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||
| sgpdlfptE39.b1 | 2023-03-31 | 47796 | 0.99 | 0.99 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||
| sgpdlfptE41.b1 | 2022-10-30 | 76603 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpdlppiC1.b1 | 2023-03-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlppiE37.b1 | 2023-03-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||
| sgpdlppiE39.b1 | 2023-03-31 | 1152 | 1.00 | 1.00 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||
| sgpdlppiE41.b1 | 2022-10-30 | 1152 | 1.00 | - | - | - | - | - | - | 1.00 | 0 |
| sgpecorsfE14.b1 | 2023-03-31 | 48 | 1.00 | 0.99 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE33.b1 | 2023-03-31 | 48 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE37.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE39.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE41.b1 | 2023-03-31 | 48 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| sgpgndrad25m60sC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirsiirC1.b1 | 2023-03-31 | 1460 | 0.50 | 0.63 | 0.89 | 0.89 | 0.85 | 0.84 | 0.86 | 0.77 | 12 |
|
DQPR 11725 2023-03-10 00:00:00 - In Progress - Assignments
DQPR 11587 - 2023-02-15 23:59:59 Open - Requires Action DQPR 11589 - In Progress - Assignments DQPR 11588 - In Progress - Assignments DQR D230216.2 2022-11-02 00:00:00 - 2023-11-07 00:00:00 DQR D230319.4 2022-11-14 00:00:00 - DQR D230404.1 2023-03-10 00:00:00 - |
|||||||||||
| sgpirsiircldmaskC1.a1 | 2023-03-31 | 1 | 0.74 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 13 |
|
DQPR 11725 2023-03-10 00:00:00 - In Progress - Assignments
DQPR 11587 - 2023-02-15 23:59:59 Open - Requires Action DQPR 11589 - In Progress - Assignments DQPR 11588 - In Progress - Assignments DQR D230216.2 2022-11-02 00:00:00 - 2023-11-07 00:00:00 DQR D230319.4 2022-11-14 00:00:00 - |
|||||||||||
| sgpirsiirskyimageC1.a1 | 2023-03-31 | 1 | 0.74 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 13 |
|
DQPR 11725 2023-03-10 00:00:00 - In Progress - Assignments
DQPR 11587 - 2023-02-15 23:59:59 Open - Requires Action DQPR 11589 - In Progress - Assignments DQPR 11588 - In Progress - Assignments DQR D230216.2 2022-11-02 00:00:00 - 2023-11-07 00:00:00 DQR D230319.4 2022-11-14 00:00:00 - |
|||||||||||
| sgpirsiviscldmaskC1.a1 | 2023-03-31 | 1 | 0.58 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 28 |
|
DQPR 11725 2023-03-10 00:00:00 - In Progress - Assignments
DQPR 11587 - 2023-02-15 23:59:59 Open - Requires Action DQPR 11589 - In Progress - Assignments DQPR 11588 - In Progress - Assignments DQR D230224.1 2022-10-26 00:00:00 - 2023-02-15 00:00:00 DQR D230224.2 2022-10-26 00:00:00 - |
|||||||||||
| sgpirsivisskyimageC1.a1 | 2023-03-31 | 1 | 0.58 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 28 |
|
DQPR 11725 2023-03-10 00:00:00 - In Progress - Assignments
DQPR 11587 - 2023-02-15 23:59:59 Open - Requires Action DQPR 11589 - In Progress - Assignments DQPR 11588 - In Progress - Assignments DQR D230224.1 2022-10-26 00:00:00 - 2023-02-15 00:00:00 DQR D230224.2 2022-10-26 00:00:00 - |
|||||||||||
| sgpirt10mC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirt25mC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE11.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE12.b1 | 2023-03-31 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230215.1 2023-02-05 00:00:00 - 2023-02-14 00:00:00 | |||||||||||
| sgpirtE13.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE15.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE32.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| sgpirtE33.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| sgpirtE34.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE35.b1 | 2023-03-31 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE36.b1 | 2023-03-31 | 1440 | 1.00 | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 3 |
| sgpirtE37.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE39.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| sgpirtE40.b1 | 2023-03-31 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE41.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE9.b1 | 2023-03-31 | 1439 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrgeC1.a1 | 2023-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrmdC1.a1 | 2023-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrspcgecopolC1.a1 | 2023-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
