| North Slope Alaska (NSA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| nsa30ecorE10.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2023-03-31 | 3350 | 1.00 | 0.93 | 0.98 | 1.00 | 0.11 | 1.00 | 0.70 | 0.84 | 27 |
|
DQR D230209.8 2023-01-21 00:00:00 - 2023-02-03 00:00:00
DQR D230317.9 2023-02-03 00:00:00 - 2023-03-01 00:00:00 |
|||||||||||
| nsaaerich2C1.b1 | 2023-03-31 | 3350 | 1.00 | 0.93 | 0.98 | 1.00 | 0.11 | 1.00 | 0.70 | 0.84 | 27 |
|
DQR D230209.8 2023-01-21 00:00:00 - 2023-02-03 00:00:00
DQR D230317.9 2023-02-03 00:00:00 - 2023-03-01 00:00:00 |
|||||||||||
| nsaamcC1.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11244 2022-09-20 20:00:00 - Closed - Open-ended DQR attached
DQR D230331.2 2012-08-08 00:00:00 - 2023-04-02 00:00:00 DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - DQR D221007.21 2022-09-20 00:00:00 - |
|||||||||||
| nsaaosaeth2spotX3.a1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaosclap3w1mX3.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 1.00 | 0.98 | 0.99 | 2 |
| nsaaosclap3wX3.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaoscpcX3.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaosimpactorX3.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaosnephdryX3.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsacamspmfsrsmovieE12.a1 | 2023-03-31 | 1 | 0.65 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 11 |
| nsaceilC1.b1 | 2023-03-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2023-03-31 | 66387 | 0.96 | 0.96 | 0.98 | 0.96 | 1.00 | 1.00 | 0.99 | 0.98 | 1 |
|
DQPR 11615 2023-02-12 00:00:00 - 2023-02-14 23:59:59 Open - Requires Action
DQR D230127.1304 2023-01-08 00:00:00 - 2023-01-10 00:00:00 |
|||||||||||
| nsadlppiC1.b1 | 2023-03-31 | 768 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
|
DQPR 11615 2023-02-12 00:00:00 - 2023-02-14 23:59:59 Open - Requires Action
DQR D230127.1304 2023-01-08 00:00:00 - 2023-01-10 00:00:00 |
|||||||||||
| nsagndirtC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2023-03-31 | 4977 | 0.00 | 0.66 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.78 | 41 |
| nsagvrpC1.b1 | 2023-03-31 | 3469 | 0.96 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.98 | 0 |
|
DQR D230321.5 2022-12-18 00:00:00 - 2023-03-03 00:00:00
DQR D230224.7 2023-02-16 00:00:00 - 2023-02-17 00:00:00 |
|||||||||||
| nsairtC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrgeC1.a1 | 2023-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrmdC1.a1 | 2023-03-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2023-03-27 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 0.95 | 0.98 | 4 |
| nsakazrcfrspcgexpolC1.a1 | 2023-03-27 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 0.95 | 0.98 | 4 |
| nsakazrcfrspcmdcopolC1.a1 | 2023-03-27 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 0.95 | 0.98 | 4 |
| nsakazrcfrspcmdxpolC1.a1 | 2023-03-27 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 0.95 | 0.98 | 4 |
| nsalpmC1.a1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230329.4 2023-03-05 00:00:00 - 2023-03-06 00:00:00 | |||||||||||
| nsalpmE10.a1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 8337 2018-10-02 22:51:00 - In Progress - Assignments
DQR D200312.3 2018-10-02 00:00:00 - DQR D230329.3 2023-03-07 00:00:00 - 2023-03-07 00:00:00 |
|||||||||||
| nsalpmE12.a1 | 2023-03-31 | 1440 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| nsamawsC1.b1 | 2023-03-25 | 1481 | 0.94 | 0.78 | 1.00 | 0.97 | 0.97 | 0.47 | 0.80 | 0.86 | 23 |
| DQR D230329.1 2023-03-23 00:00:00 - 2023-03-25 00:00:00 | |||||||||||
| nsamawsE12.b1 | 2023-03-31 | 8844 | 0.00 | 0.66 | 0.97 | 0.98 | 1.00 | 0.76 | 0.91 | 0.73 | 46 |
| nsametC1.b1 | 2023-03-31 | 1440 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - DQR D230207.3 2023-01-14 00:00:00 - 2023-01-14 00:00:00 |
|||||||||||
| nsamfr7nch10mC1.b1 | 2022-11-06 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQR D230310.2 2022-11-07 00:00:00 - 2023-03-07 00:00:00 | |||||||||||
| nsamfrsr7nchC1.b1 | 2022-11-06 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQR D221209.1 2022-11-07 00:00:00 - 2023-03-09 00:00:00 | |||||||||||
| nsamplpolfsC1.b1 | 2023-03-31 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| nsamwr3cC1.b1 | 2023-03-31 | 75766 | 0.99 | 1.00 | 0.96 | 0.98 | 0.92 | 0.83 | 0.91 | 0.95 | 0 |
| DQR D220112.5 2021-06-25 00:00:00 - | |||||||||||
| nsamwrlosC1.b1 | 2023-03-31 | 3400 | 1.00 | 0.69 | 0.00 | 0.00 | 0.26 | 0.87 | 0.38 | 0.47 | 93 |
|
DQPR 11092 2022-07-05 05:00:00 - Closed - Open-ended DQR attached
DQPR 11527 2022-11-21 00:00:00 - In Progress - Assignments DQPR 10246 - Closed - Open-ended DQR attached DQR D210924.3 2021-09-11 00:00:00 - DQR D220815.1 2022-08-19 00:00:00 - DQR D230303.4 2022-11-21 00:00:00 - |
|||||||||||
| nsamwrpC1.b1 | 2023-03-31 | 2639 | 0.81 | 0.82 | 0.80 | 0.92 | 0.89 | 0.84 | 0.88 | 0.85 | 14 |
|
DQR D230131.4 2023-01-20 00:00:00 - 2023-02-22 00:00:00
DQR D230209.6 2023-01-21 00:00:00 - 2023-01-21 00:00:00 DQR D230214.2 2023-02-04 00:00:00 - 2023-02-04 00:00:00 DQR D230214.3 2023-02-06 00:00:00 - 2023-02-07 00:00:00 DQR D230317.1 2023-03-07 00:00:00 - 2023-03-14 00:00:00 |
|||||||||||
| nsanimfr7nchC1.b1 | 2022-11-06 | 86400 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQR D221201.8 2022-11-11 00:00:00 - 2023-03-08 00:00:00 | |||||||||||
| nsasebsE10.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10664 2022-04-04 00:00:00 - In Progress - Assignments | |||||||||||
| nsasondewnpnC1.b1 | 2023-03-31 | 2 | 0.87 | 1.00 | 1.00 | 1.00 | 0.82 | 0.94 | 0.92 | 0.94 | 11 |
|
DQR D230206.1 2023-02-03 00:00:00 - 2023-02-09 00:00:00
DQR D230322.8 2023-03-19 00:00:00 - 2023-03-21 00:00:00 |
|||||||||||
| nsasonicwind3dC1.a1 | 2023-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasonicwind3dE12.a1 | 2023-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2023-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 9630 2018-09-30 00:00:00 - Open - Requires Action | |||||||||||
| nsaspmfE12.a1 | 2023-03-31 | 8640 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| nsasrsE12.a1 | 2023-03-31 | 1440 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| DQPR 11733 2023-03-18 00:00:00 - Waiting - For Spares | |||||||||||
| nsatwrC1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11169 2022-09-01 07:00:00 - Waiting - For Spares
DQPR 11717 2023-03-08 16:30:00 - Waiting - For Spares DQR D140221.1 2013-11-01 00:00:00 - DQR D221117.4 2022-09-17 00:00:00 - DQR D230331.5 2023-03-08 00:00:00 - |
|||||||||||
| nsaudsC1.a1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11178 2017-04-29 00:00:00 - In Progress - Assignments
DQPR 10528 2017-04-29 00:00:00 - Open - Requires Action DQPR 10325 2021-08-18 00:00:00 - Open - Requires Action |
|||||||||||
| nsawbgeonorE12.a1 | 2023-03-31 | 8640 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| Site Average | 2023-03-31 | 10034 | 0.93 | 0.97 | 0.97 | 0.97 | 0.94 | 0.96 | 0.96 | 0.96 | 7 |