| Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| guc30ecorM1.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| guc30ecorS3.b1 | 2023-03-25 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.75 | 0.92 | 0.96 | 6 |
| DQR D230322.12 2023-03-11 00:00:00 - 2023-03-12 00:00:00 | |||||||||||
| guc915rwpwindconM1.a1 | 2023-03-31 | 24 | 0.00 | 0.70 | 1.00 | 1.00 | 0.96 | 0.98 | 0.98 | 0.77 | 40 |
| DQR D230209.2 2023-01-27 00:00:00 - 2023-02-08 00:00:00 | |||||||||||
| gucaerich1M1.b1 | 2023-03-31 | 3880 | 0.99 | 0.99 | 1.00 | 0.98 | 0.92 | 0.97 | 0.96 | 0.98 | 0 |
| gucaerich2M1.b1 | 2023-03-31 | 3880 | 0.99 | 0.99 | 1.00 | 0.98 | 0.92 | 0.97 | 0.96 | 0.98 | 0 |
| gucaosacsmtofspecS2.a1 | 2023-03-31 | 144 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 0.98 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosacsmtofspecS2.b1 | 2023-03-31 | 144 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 0.98 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosccn200S2.a1 | 2023-03-31 | 86400 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosccn2colaavgS2.b1 | 2023-03-31 | 118 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosccn2colaS2.b1 | 2023-03-31 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosccn2colaspectraS2.b1 | 2023-03-31 | 20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosccn2colbS2.b1 | 2023-03-31 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaoscoS2.b1 | 2023-03-31 | 86799 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaoscpcf1mS2.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaoscpcfS2.b1 | 2023-03-31 | 86354 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaoscpcuf1mS2.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaoscpcufS2.b1 | 2023-03-31 | 86351 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaoshtdmaS2.a1 | 2023-03-31 | 89 | 1.00 | 0.94 | 0.99 | 0.99 | 0.96 | 1.00 | 0.98 | 0.98 | 0 |
|
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D230228.2 2023-01-19 00:00:00 - 2023-02-04 00:00:00 DQR D230316.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaosimpactorS2.b1 | 2023-03-31 | 86398 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosmetS2.a1 | 2023-03-31 | 86393 | 1.00 | 0.96 | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| DQR D220104.4 2021-10-25 00:00:00 - 2023-06-16 00:00:00 | |||||||||||
| gucaosnephdry1mS2.b1 | 2023-03-31 | 1440 | 0.87 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 2 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosnephdryS2.b1 | 2023-03-31 | 17270 | 0.97 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaoso3calS2.b0 | 2023-03-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaoso3S2.b1 | 2023-03-12 | 86372 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.35 | 0.77 | 0.88 | 19 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaospsap3w1mS2.b1 | 2023-03-31 | 1440 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
|
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00 DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaospsap3w1sS2.b1 | 2023-03-31 | 86400 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
|
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00 DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaospsap3wS2.b1 | 2023-03-31 | 86354 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00
DQR D230211.1 2022-11-07 00:00:00 - 2023-02-02 00:00:00 DQR D230327.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaossmpsS2.b1 | 2023-03-31 | 288 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 DQR D230312.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 |
|||||||||||
| gucaossp2bc60sS2.b1 | 2023-03-31 | 1416 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 | |||||||||||
| gucaosuhsasS2.b1 | 2023-03-31 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11462 2022-12-28 11:33:01 - Waiting - For Site Visit
DQR D230315.1 2022-11-01 00:00:00 - 2023-05-31 00:00:00 |
|||||||||||
| guccamaosgroundmovieS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackmovieS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirmovieM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspmovieM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldismovieS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldisS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgeM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgemovieM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamsceneM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamscenemovieM1.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainmovieS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainS2.a1 | 2023-03-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceil10mM1.b1 | 2023-03-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceilM1.b1 | 2023-03-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlcal2M1.b1 | 2023-03-31 | 284 | 0.99 | 1.00 | 1.00 | 0.96 | 0.64 | 1.00 | 0.57 | 0.73 | 0 |
| gucdlfptM1.b1 | 2023-03-31 | 70735 | 0.99 | 1.00 | 1.00 | 0.51 | 0.64 | 1.00 | 0.54 | 0.71 | 0 |
| gucdlppi2M1.b1 | 2023-03-31 | 7987 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlppiM1.b1 | 2023-03-31 | 768 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlrhiM1.b1 | 2023-03-31 | 8700 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndirtM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| gucgndrad60sM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| guchsrlM1.a1 | 2023-03-27 | 2685 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.96 | 0.98 | 4 |
| gucirtM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQR D230322.9 2023-03-11 00:00:00 - 2023-03-11 00:00:00 | |||||||||||
| guckazrcfrgeM1.a1 | 2023-03-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrmdM1.a1 | 2023-03-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrspcgecopolM1.a1 | 2023-03-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrspcmdcopolM1.a1 | 2023-03-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucldM1.b1 | 2023-03-31 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
|
DQR D230116.2 2022-11-06 00:00:00 - 2023-01-16 00:00:00
DQR D230209.1 2023-01-17 00:00:00 - 2023-02-06 00:00:00 |
|||||||||||
| gucldS2.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D230116.2 2022-11-06 00:00:00 - 2023-01-16 00:00:00
DQR D230209.1 2023-01-17 00:00:00 - 2023-02-06 00:00:00 |
|||||||||||
| gucmawsM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 0.98 | 0.98 | 0.99 | 0 |
|
DQPR 11735 2023-03-23 00:00:00 - 2023-03-25 23:59:59 Open - Requires Action
DQR D211022.1 2021-09-01 00:00:00 - |
|||||||||||
| gucmetM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 0 |
|
DQR D230224.3 2022-11-29 00:00:00 - 2023-01-09 00:00:00
DQR D230303.1 2023-02-26 00:00:00 - 2023-02-26 00:00:00 |
|||||||||||
| gucmfr7nch10mM1.b1 | 2023-03-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| gucmfrsr7nchM1.b1 | 2023-03-31 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11378 2022-12-10 15:00:00 - In Progress - Assignments
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00 DQR D230109.2 2023-01-06 00:00:00 - 2023-03-27 00:00:00 |
|||||||||||
| gucmplpolfsM1.b1 | 2023-03-31 | 8639 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 0 |
| gucmwr3cM1.b1 | 2023-03-31 | 75905 | 0.99 | 0.95 | 0.76 | 0.98 | 0.95 | 0.88 | 0.94 | 0.92 | 4 |
| DQR D220113.3 2021-07-09 00:00:00 - | |||||||||||
| gucmwrlosM1.b1 | 2023-03-31 | 3587 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 0.98 | 0.98 | 0.99 | 0 |
| gucsebsM1.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| gucsebsS3.b1 | 2023-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
|
DQPR 11243 2022-10-03 03:00:00 - Waiting - For Site Visit
DQR D221202.3 2022-10-03 00:00:00 - DQR D230322.11 2023-03-11 00:00:00 - 2023-03-12 00:00:00 |
|||||||||||
| gucskyrad60sM1.b1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
|
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
DQR D230405.5 2023-03-11 00:00:00 - 2023-03-11 00:00:00 DQR D230314.1 2023-03-11 00:00:00 - 2023-03-11 00:00:00 DQR D230314.4 2023-03-11 00:00:00 - 2023-03-13 00:00:00 |
|||||||||||
| gucsondewnpnM1.b1 | 2023-03-31 | 2 | 1.00 | 0.98 | 0.95 | 1.00 | 0.98 | 0.98 | 0.99 | 0.98 | 1 |
| gucwbpluvio2M1.a1 | 2023-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| Site Average | 2023-03-31 | 18278 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 0.98 | 0.98 | 1 |