| La Jolla, CA; Eastern Pacific Cloud Aerosol Precip Exp (EPCAPE) (EPC) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| epc1290bsrwpwindavgM1.b1 | 2023-03-29 | 24 | - | - | - | - | 0.90 | 0.88 | 0.89 | 0.89 | 3 |
| DQR D230127.1293 2023-02-15 00:00:00 - 2024-02-14 00:00:00 | |||||||||||
| epc30ecorM1.b1 | 2023-03-28 | 48 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaerich1M1.b1 | 2023-03-29 | 3968 | - | - | - | - | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| epcaerich2M1.b1 | 2023-03-29 | 3968 | - | - | - | - | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| epcaosacsmM1.b1 | 2023-03-28 | 49 | - | - | - | - | 1.00 | 0.87 | 0.94 | 0.94 | 3 |
| epcaosaeth2spotM1.a1 | 2023-03-29 | 86399 | - | - | - | - | 0.99 | 0.92 | 0.96 | 0.96 | 2 |
| epcaosapsM1.b1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11730 2023-03-22 15:00:00 - Open - Requires Action
DQR D230302.2 2023-02-15 00:00:00 - |
|||||||||||
| epcaoscoM1.a1 | 2023-03-28 | 87425 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaoscoM1.b1 | 2023-03-28 | 87425 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaoscpcf1mM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoscpcfM1.a1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoscpcfM1.b1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoscpcu1mM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoscpcuM1.a1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoscpcuM1.b1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQPR 11702 2023-03-15 00:00:00 - Open - Requires Action
DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaoshtdmaM1.a1 | 2023-03-23 | 134 | - | - | - | - | 1.00 | 0.31 | 0.66 | 0.66 | 19 |
|
DQR D230322.4 2023-02-11 00:00:00 - 2023-03-04 00:00:00
DQR D230322.5 2023-03-04 00:00:00 - 2023-03-20 00:00:00 |
|||||||||||
| epcaoshtdmaM1.b1 | 2023-03-23 | 134 | - | - | - | - | 0.99 | 0.31 | 0.65 | 0.65 | 19 |
|
DQR D230322.4 2023-02-11 00:00:00 - 2023-03-04 00:00:00
DQR D230322.5 2023-03-04 00:00:00 - 2023-03-20 00:00:00 |
|||||||||||
| epcaoshumidographM1.a1 | 2023-03-29 | 17283 | - | - | - | - | 0.99 | 0.75 | 0.87 | 0.87 | 6 |
| epcaosimpactorM1.a1 | 2023-03-29 | 86399 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosimpactorM1.b1 | 2023-03-29 | 86399 | - | - | - | - | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| epcaosmetM1.a1 | 2023-03-28 | 86399 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaosnephdry1mM1.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosnephdryM1.a1 | 2023-03-29 | 17304 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosnephdryM1.b1 | 2023-03-29 | 17304 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosnephwet1mM1.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosnephwetM1.a1 | 2023-03-29 | 17279 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosnephwetM1.b1 | 2023-03-29 | 17279 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaoso3calM1.b0 | 2023-03-29 | 2 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaoso3M1.a1 | 2023-03-28 | 86292 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaoso3M1.b0 | 2023-03-28 | 86292 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaoso3M1.b1 | 2023-03-06 | 86301 | - | - | - | - | 1.00 | 0.19 | 0.60 | 0.60 | 25 |
| epcaospsap3w1mM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaospsap3w1sM1.b1 | 2023-03-28 | 86401 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaospsap3wM1.a1 | 2023-03-28 | 86401 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaospsap3wM1.b1 | 2023-03-28 | 86401 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaosptrhM1.b1 | 2023-03-28 | 86365 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaossmpsM1.a1 | 2023-03-30 | 288 | - | - | - | - | 1.00 | 0.95 | 0.98 | 0.98 | 1 |
|
DQPR 11731 2023-03-22 04:21:00 - 2023-03-22 15:29:00 Open - Requires Action
DQR D230228.1 2023-02-17 00:00:00 - 2023-02-17 00:00:00 DQR D230228.3 2023-02-22 00:00:00 - 2023-02-25 00:00:00 DQR D230302.4 2023-03-01 00:00:00 - 2023-03-01 00:00:00 DQR D230313.3 2023-03-10 00:00:00 - 2023-03-10 00:00:00 DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaossmpsM1.b1 | 2023-03-30 | 288 | - | - | - | - | 1.00 | 0.95 | 0.98 | 0.98 | 1 |
|
DQPR 11731 2023-03-22 04:21:00 - 2023-03-22 15:29:00 Open - Requires Action
DQR D230228.1 2023-02-17 00:00:00 - 2023-02-17 00:00:00 DQR D230228.3 2023-02-22 00:00:00 - 2023-02-25 00:00:00 DQR D230302.4 2023-03-01 00:00:00 - 2023-03-01 00:00:00 DQR D230313.3 2023-03-10 00:00:00 - 2023-03-10 00:00:00 DQR D230322.7 2023-03-22 00:00:00 - 2023-03-22 00:00:00 |
|||||||||||
| epcaosso2calM1.b0 | 2023-03-29 | 2 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcaosso2M1.a1 | 2023-03-28 | 86379 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaosso2M1.b0 | 2023-03-28 | 86379 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaosso2M1.b1 | 2023-03-18 | 86377 | - | - | - | - | 1.00 | 0.58 | 0.79 | 0.79 | 13 |
| epcaosuhsasM1.a1 | 2023-03-28 | 8640 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcaosuhsasM1.b1 | 2023-03-28 | 8640 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epccamaosgroundM1.a1 | 2023-03-27 | 1 | - | - | - | - | 0.64 | 0.87 | 0.76 | 0.76 | 14 |
| DQPR 11636 - Open - Requires Action | |||||||||||
| epccamaosgroundmovieM1.a1 | 2023-03-28 | 1 | - | - | - | - | 0.64 | 0.90 | 0.77 | 0.77 | 13 |
| DQPR 11636 - Open - Requires Action | |||||||||||
| epccamoceanmovieM1.a1 | 2023-03-28 | 1 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| DQPR 11636 - Open - Requires Action | |||||||||||
| epccamweathermainmovieS2.a1 | 2023-03-28 | 1 | - | - | - | - | 1.00 | 0.87 | 0.94 | 0.94 | 4 |
| epccamweathermainS2.a1 | 2023-03-27 | 1 | - | - | - | - | 1.00 | 0.87 | 0.94 | 0.94 | 4 |
| epccamweathersoledadmovieM1.a1 | 2023-03-28 | 1 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| DQPR 11636 - Open - Requires Action | |||||||||||
| epcceil10mM1.b1 | 2023-03-28 | 5400 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcceil10mS2.b1 | 2023-03-28 | 5400 | - | - | - | - | 1.00 | 0.87 | 0.94 | 0.94 | 3 |
| epcceilM1.b1 | 2023-03-28 | 5400 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcceilS2.b1 | 2023-03-28 | 5400 | - | - | - | - | 1.00 | 0.87 | 0.94 | 0.94 | 3 |
| epccsphotzenradv3M1.a1 | 2023-03-25 | 279 | - | - | - | - | 0.69 | 0.71 | 0.70 | 0.70 | 15 |
| DQPR 11719 2023-03-21 00:00:00 - Waiting - For Spares | |||||||||||
| epcdlcal2S2.b1 | 2023-03-29 | 260 | - | - | - | - | 0.75 | 0.87 | 0.81 | 0.81 | 3 |
| epcdlfptM1.b1 | 2023-03-30 | 46912 | - | - | - | - | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| epcdlfptS2.b1 | 2023-03-29 | 76370 | - | - | - | - | 1.00 | 0.86 | 0.93 | 0.93 | 2 |
| epcdlppi2S2.b1 | 2023-03-29 | 12452 | - | - | - | - | 0.50 | 0.85 | 0.43 | 0.43 | 17 |
| epcdlppiM1.b1 | 2023-03-30 | 1152 | - | - | - | - | 1.00 | 0.96 | 0.98 | 0.98 | 1 |
| epcdlppiS2.b1 | 2023-02-28 | 1152 | - | - | - | - | 1.00 | - | 1.00 | 1.00 | 0 |
| epcdlrhiS2.b1 | 2023-03-29 | 1289 | - | - | - | - | 0.50 | 0.85 | 0.43 | 0.43 | 17 |
| epcgndrad60sM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcirtsstM1.b1 | 2023-03-28 | 86400 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epckazrcfrgeM1.a1 | 2023-03-29 | 20833 | - | - | - | - | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| epckazrcfrmdM1.a1 | 2023-03-29 | 20833 | - | - | - | - | 1.00 | 0.93 | 0.97 | 0.97 | 2 |
| epcldM1.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcldS2.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.91 | 0.96 | 0.96 | 2 |
| epcmawsM1.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcmetM1.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| DQR D230224.6 2023-02-22 00:00:00 - 2023-02-22 00:00:00 | |||||||||||
| epcmfr7nch10mM1.b1 | 2023-03-28 | 4320 | - | - | - | - | 1.00 | 0.88 | 0.94 | 0.94 | 3 |
|
DQPR 11580 2023-02-15 00:00:00 - In Progress - Assignments
DQR D230322.6 2023-02-15 00:00:00 - |
|||||||||||
| epcmfrsr7nchM1.b1 | 2023-03-28 | 4320 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcmplpolfsM1.b1 | 2023-03-29 | 8640 | - | - | - | - | 0.97 | 0.94 | 0.96 | 0.96 | 2 |
| epcmwrhfcal150M1.a1 | 2023-03-29 | 24 | - | - | - | - | 0.50 | 0.20 | 0.10 | 0.10 | 35 |
| DQPR 11706 2023-01-20 00:00:00 - Open - Requires Action | |||||||||||
| epcmwrhfcal90M1.a1 | 2023-03-29 | 24 | - | - | - | - | 0.50 | 0.20 | 0.10 | 0.10 | 35 |
| DQPR 11706 2023-01-20 00:00:00 - Open - Requires Action | |||||||||||
| epcmwrhfM1.b1 | 2023-03-28 | 27833 | - | - | - | - | 1.00 | 0.85 | 0.93 | 0.93 | 3 |
| DQPR 11706 2023-01-20 00:00:00 - Open - Requires Action | |||||||||||
| epcmwrlosM1.b1 | 2023-03-28 | 3828 | - | - | - | - | 0.98 | 0.88 | 0.93 | 0.93 | 3 |
| epcnfov2chM1.b1 | 2023-03-29 | 86400 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcorgS2.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
|
DQR D230217.1 2023-02-15 00:00:00 - 2023-02-17 00:00:00
DQR D230220.1 2023-02-15 00:00:00 - 2024-02-15 00:00:00 |
|||||||||||
| epcraintbS2.b1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcsashemfrM1.b1 | 2023-03-28 | 1382 | - | - | - | - | 0.97 | 0.56 | 0.77 | 0.77 | 13 |
| DQR D230327.4 2023-03-11 00:00:00 - 2023-03-22 00:00:00 | |||||||||||
| epcsashenirM1.b1 | 2023-03-28 | 1382 | - | - | - | - | 0.97 | 0.56 | 0.77 | 0.77 | 13 |
| DQR D230327.4 2023-03-11 00:00:00 - 2023-03-22 00:00:00 | |||||||||||
| epcsashevisM1.b1 | 2023-03-28 | 1382 | - | - | - | - | 0.97 | 0.56 | 0.77 | 0.77 | 13 |
| DQR D230327.4 2023-03-11 00:00:00 - 2023-03-22 00:00:00 | |||||||||||
| epcsaszefilterbandsM1.a1 | 2023-03-28 | 25850 | - | - | - | - | 0.95 | 0.90 | 0.93 | 0.93 | 3 |
| epcsaszenirM1.a1 | 2023-03-28 | 25850 | - | - | - | - | 0.95 | 0.90 | 0.93 | 0.93 | 3 |
| epcsaszevisM1.a1 | 2023-03-28 | 25850 | - | - | - | - | 0.95 | 0.90 | 0.93 | 0.93 | 3 |
| epcsebsM1.b1 | 2023-03-28 | 48 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| epcskyrad60sM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.90 | 0.95 | 0.95 | 3 |
| DQPR 11694 2023-03-11 00:00:00 - Open - Requires Action | |||||||||||
| epcsondewnpnM1.b1 | 2023-03-29 | 2 | - | - | - | - | 0.94 | 0.94 | 0.94 | 0.94 | 2 |
| epcvdisM1.b1 | 2023-03-28 | 1440 | - | - | - | - | 1.00 | 0.81 | 0.91 | 0.91 | 6 |
| DQPR 11703 2023-03-12 00:00:00 - Open - Requires Action | |||||||||||
| epcwbpluvio2M1.a1 | 2023-03-29 | 1440 | - | - | - | - | 1.00 | 0.94 | 0.97 | 0.97 | 2 |
| epcwsacrcfrS2.a1 | 2023-03-29 | 842088 | - | - | - | - | 0.77 | 0.94 | 0.86 | 0.86 | 3 |
|
DQPR 11637 - Open - Requires Action
DQPR 11638 - Open - Requires Action DQPR 11724 - Open - Requires Action DQR D230314.2 2023-03-06 00:00:00 - 2023-03-08 00:00:00 |
|||||||||||
| Site Average | 2023-03-30 | 35859 | - | - | - | - | 0.96 | 0.85 | 0.90 | 0.90 | 5 |