| Southern Great Plains (SGP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| sgp30ebbrE11.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11406 2022-12-21 05:55:00 - 2023-01-04 17:00:00 In Progress - Assignments
DQR D221118.11 2022-11-05 00:00:00 - 2022-11-22 00:00:00 DQR D221207.1 2022-12-03 00:00:00 - 2022-12-06 00:00:00 DQR D230105.3 2022-12-21 00:00:00 - 2023-01-04 00:00:00 |
||||||||
| sgp30ebbrE12.b1 | 2022-12-31 | 48 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgp30ebbrE13.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11436 2022-12-22 08:30:00 - 2022-12-23 21:00:00 In Progress - Assignments
DQR D230106.1 2022-12-22 00:00:00 - 2022-12-23 00:00:00 DQR D230103.4 2022-12-22 00:00:00 - 2022-12-27 00:00:00 |
||||||||
| sgp30ebbrE15.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 0.91 | 0.97 | 0.97 | 0 |
|
DQPR 11433 2022-12-25 00:00:00 - 2022-12-26 17:59:59 Open - Requires Action
DQR D221216.1 2022-12-12 00:00:00 - 2022-12-13 00:00:00 DQR D230103.3 2022-12-23 00:00:00 - 2022-12-26 00:00:00 |
||||||||
| sgp30ebbrE32.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221028.3 2022-10-19 00:00:00 - 2022-10-24 00:00:00
DQR D221214.3 2022-11-30 00:00:00 - 2022-12-07 00:00:00 |
||||||||
| sgp30ebbrE34.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE35.b1 | 2022-12-31 | 48 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D221028.2 2022-10-10 00:00:00 - 2022-10-11 00:00:00 | ||||||||
| sgp30ebbrE36.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221201.10 2022-10-28 00:00:00 - 2022-11-30 00:00:00 | ||||||||
| sgp30ebbrE39.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
|
DQR D221202.4 2022-11-28 00:00:00 - 2022-11-29 00:00:00
DQR D230103.5 2022-12-22 00:00:00 - 2022-12-27 00:00:00 |
||||||||
| sgp30ebbrE40.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D230103.6 2022-12-22 00:00:00 - 2022-12-24 00:00:00 | ||||||||
| sgp30ebbrE9.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | ||||||||
| sgp915rwpprecipavghiresC1.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 11268 2022-10-12 00:00:00 - Open - Requires Action |
||||||||
| sgp915rwpprecipavghiresI9.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgp915rwpwindavgC1.a1 | 2022-12-31 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 11268 2022-10-12 00:00:00 - Open - Requires Action |
||||||||
| sgp915rwpwindavghiresC1.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 11268 2022-10-12 00:00:00 - Open - Requires Action |
||||||||
| sgp915rwpwindavghiresI9.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgp915rwpwindavgI9.a1 | 2022-12-31 | 24 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| sgp915rwpwindcnsC1.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 11268 2022-10-12 00:00:00 - Open - Requires Action |
||||||||
| sgp915rwpwindcnsI9.a1 | 2022-12-31 | 288 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgp915rwpwindconI10.a1 | 2022-12-31 | 24 | 0.97 | 0.98 | 0.95 | 0.97 | 0.97 | 1 |
| sgp915rwpwindconI8.a1 | 2022-12-31 | 24 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaerich1C1.b1 | 2022-12-31 | 3568 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpaerich1E37.b1 | 2022-12-31 | 3114 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaerich1E39.b1 | 2022-12-31 | 3129 | 0.99 | 1.00 | 0.90 | 0.96 | 0.96 | 1 |
| sgpaerich1E41.b1 | 2022-10-27 | 3136 | 0.88 | - | - | 0.88 | 0.88 | 3 |
| sgpaerich1S4.b1 | 2022-12-28 | 3894 | 0.70 | 0.80 | 0.86 | 0.79 | 0.79 | 13 |
|
DQPR 11407 - In Progress - Assignments
DQR D230105.4 2022-10-29 00:00:00 - 2022-11-15 00:00:00 |
||||||||
| sgpaerich2C1.b1 | 2022-12-31 | 3568 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpaerich2E37.b1 | 2022-12-31 | 3114 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaerich2E39.b1 | 2022-12-31 | 3129 | 0.99 | 1.00 | 0.90 | 0.96 | 0.96 | 1 |
| sgpaerich2E41.b1 | 2022-10-27 | 3136 | 0.88 | - | - | 0.88 | 0.88 | 3 |
| sgpaerich2S4.b1 | 2022-12-28 | 3894 | 0.70 | 0.80 | 0.86 | 0.79 | 0.79 | 13 |
|
DQPR 11407 - In Progress - Assignments
DQR D230105.4 2022-10-29 00:00:00 - 2022-11-15 00:00:00 |
||||||||
| sgpamcE39.b1 | 2022-12-31 | 48 | 0.91 | 1.00 | 1.00 | 0.97 | 0.97 | 1 |
| DQR D221021.8 2022-10-16 00:00:00 - 2022-10-18 00:00:00 | ||||||||
| sgpaosacsmE13.b1 | 2022-12-31 | 62 | 0.58 | 0.81 | 1.00 | 0.80 | 0.80 | 8 |
| DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 | ||||||||
| sgpaosapstofE13.a0 | 2022-10-07 | 86400 | 0.21 | 0.00 | 0.00 | 0.07 | 0.07 | 85 |
|
DQPR 11234 2022-10-05 17:00:00 - In Progress - Assignments
DQR D221212.1 2022-10-05 00:00:00 - 2022-10-07 00:00:00 DQR D221201.4 2022-10-07 00:00:00 - |
||||||||
| sgpaoscaps3wE13.a1 | 2022-12-31 | 84963 | 0.99 | 1.00 | 0.96 | 0.98 | 0.98 | 0 |
|
DQPR 11372 2022-12-03 00:00:00 - Open - Requires Action
DQR D221118.3 2022-11-14 00:00:00 - 2022-11-18 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaosccn200E13.a1 | 2022-12-21 | 86400 | 1.00 | 1.00 | 0.66 | 0.89 | 0.89 | 10 |
|
DQR D221216.4 2022-09-22 00:00:00 - 2022-12-07 00:00:00
DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 DQR D221220.1 2022-12-20 00:00:00 - 2023-01-04 00:00:00 |
||||||||
| sgpaoscpcfE13.a1 | 2022-12-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221021.1 2022-10-20 00:00:00 - 2022-10-21 00:00:00
DQR D221130.2 2022-11-30 00:00:00 - 2022-11-30 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaoscpcuf1mE13.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221021.1 2022-10-20 00:00:00 - 2022-10-21 00:00:00
DQR D221130.2 2022-11-30 00:00:00 - 2022-11-30 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaoscpcufE13.a1 | 2022-12-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221021.1 2022-10-20 00:00:00 - 2022-10-21 00:00:00
DQR D221130.2 2022-11-30 00:00:00 - 2022-11-30 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaoshtdmaE13.b1 | 2022-12-20 | 228 | 1.00 | 1.00 | 0.60 | 0.87 | 0.87 | 11 |
|
DQPR 11421 2022-12-20 00:00:00 - In Progress - Assignments
DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 DQR D221220.1 2022-12-20 00:00:00 - 2023-01-04 00:00:00 |
||||||||
| sgpaosimpactorE13.b1 | 2022-12-31 | 86399 | 1.00 | 1.00 | 0.89 | 0.96 | 0.96 | 1 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQR D221118.3 2022-11-14 00:00:00 - 2022-11-18 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaosmetE13.a1 | 2022-12-31 | 86399 | 0.86 | 0.17 | 0.56 | 0.53 | 0.53 | 27 |
| DQR D221216.5 2022-10-24 00:00:00 - 2022-12-14 00:00:00 | ||||||||
| sgpaosnephdryE13.b1 | 2022-12-31 | 17298 | 1.00 | 1.00 | 0.91 | 0.97 | 0.97 | 0 |
|
DQPR 11319 2022-11-14 12:00:00 - Waiting - For Spares
DQR D221118.2 2022-11-05 00:00:00 - 2022-11-08 00:00:00 DQR D221118.3 2022-11-14 00:00:00 - 2022-11-18 00:00:00 DQR D221118.4 2022-11-18 00:00:00 - 2022-12-06 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaosnephwetE13.b1 | 2022-12-31 | 17280 | 1.00 | 0.99 | 0.90 | 0.96 | 0.96 | 0 |
|
DQPR 11319 2022-11-14 12:00:00 - Waiting - For Spares
DQR D221118.1 2022-11-06 00:00:00 - 2022-11-11 00:00:00 DQR D221118.3 2022-11-14 00:00:00 - 2022-11-18 00:00:00 DQR D221118.4 2022-11-18 00:00:00 - 2022-12-06 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 DQR D221216.2 2022-12-06 00:00:00 - DQR D221220.2 2022-12-20 00:00:00 - 2023-01-04 00:00:00 |
||||||||
| sgpaoso3E13.b1 | 2022-12-15 | 86374 | 0.19 | 0.50 | 0.48 | 0.39 | 0.39 | 55 |
|
DQPR 11245 2022-10-04 04:00:00 - 2022-11-16 00:01:00 In Progress - Assignments
DQR D221201.5 2022-10-04 00:00:00 - 2022-10-06 00:00:00 DQR D221213.1 2022-10-06 00:00:00 - 2022-11-15 00:00:00 DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaospsap3wE13.b1 | 2022-12-31 | 86168 | 1.00 | 1.00 | 0.89 | 0.96 | 0.96 | 0 |
|
DQR D221118.3 2022-11-14 00:00:00 - 2022-11-18 00:00:00
DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpaosso2calE13.b0 | 2022-12-31 | 2 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 | ||||||||
| sgpaosso2E13.b0 | 2022-12-31 | 86395 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 | ||||||||
| sgpaosso2E13.b1 | 2022-12-27 | 86395 | 1.00 | 1.00 | 0.87 | 0.96 | 0.96 | 4 |
| DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 | ||||||||
| sgpaosuhsasE13.b1 | 2022-12-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D221206.2 2022-12-05 00:00:00 - 2022-12-09 00:00:00 |
||||||||
| sgpceilC1.b1 | 2022-12-31 | 5399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx25mC1.b1 | 2022-12-31 | 48 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| sgpco2flx4mC1.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flx60mC1.b1 | 2022-12-31 | 48 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| sgpco2flxgas4mC1.a1 | 2022-12-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxrad4mC1.b1 | 2022-12-31 | 1437 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxsoilauxC1.b1 | 2022-12-31 | 1437 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxsoilC1.b1 | 2022-12-31 | 1436 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind25mC1.a1 | 2022-12-31 | 864000 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| sgpco2flxwind4mC1.a1 | 2022-12-31 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpco2flxwind60mC1.a1 | 2022-12-31 | 864000 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| sgpco2flxwindC1.b1 | 2022-12-31 | 48 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| sgpdisdrometerC1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlacfC1.a1 | 2022-12-31 | 78973 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptC1.b1 | 2022-12-31 | 77764 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptE37.b1 | 2022-12-31 | 38928 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
||||||||
| sgpdlfptE39.b1 | 2022-12-31 | 47527 | 1.00 | 1.00 | 0.91 | 0.97 | 0.97 | 1 |
| DQR D210629.7 2021-06-04 00:00:00 - | ||||||||
| sgpdlfptE41.b1 | 2022-10-30 | 76603 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpdlppiC1.b1 | 2022-12-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlppiE37.b1 | 2022-12-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
||||||||
| sgpdlppiE39.b1 | 2022-12-31 | 1152 | 1.00 | 1.00 | 0.91 | 0.97 | 0.97 | 1 |
| DQR D210629.7 2021-06-04 00:00:00 - | ||||||||
| sgpdlppiE41.b1 | 2022-10-30 | 1152 | 1.00 | - | - | 1.00 | 1.00 | 0 |
| sgpecorsfE14.b1 | 2022-12-31 | 48 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0 |
| sgpecorsfE33.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE37.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE39.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpecorsfE41.b1 | 2022-12-31 | 48 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 1 |
| sgpgndrad25m60sC1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirsiirC1.b1 | 2022-12-31 | 1460 | 0.50 | 0.63 | 0.89 | 0.67 | 0.67 | 12 |
| DQPR 11049 2022-07-01 14:54:00 - Waiting - For Site Visit | ||||||||
| sgpirsiircldmaskC1.a1 | 2022-12-31 | 1 | 0.74 | 0.83 | 1.00 | 0.86 | 0.86 | 13 |
| DQPR 11049 2022-07-01 14:54:00 - Waiting - For Site Visit | ||||||||
| sgpirsiirskyimageC1.a1 | 2022-12-31 | 1 | 0.74 | 0.83 | 1.00 | 0.86 | 0.86 | 13 |
| DQPR 11049 2022-07-01 14:54:00 - Waiting - For Site Visit | ||||||||
| sgpirsiviscldmaskC1.a1 | 2022-12-31 | 1 | 0.58 | 0.50 | 1.00 | 0.69 | 0.69 | 28 |
|
DQPR 11049 2022-07-01 14:54:00 - Waiting - For Site Visit
DQR D220728.1 2022-07-15 00:00:00 - |
||||||||
| sgpirsivisskyimageC1.a1 | 2022-12-31 | 1 | 0.58 | 0.50 | 1.00 | 0.69 | 0.69 | 28 |
|
DQPR 11049 2022-07-01 14:54:00 - Waiting - For Site Visit
DQR D220728.1 2022-07-15 00:00:00 - |
||||||||
| sgpirt10mC1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221104.1 2022-10-24 00:00:00 - 2022-10-26 00:00:00 | ||||||||
| sgpirt25mC1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE11.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE12.b1 | 2022-12-31 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpirtE13.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE15.b1 | 2022-12-31 | 1438 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE32.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE33.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11356 2022-11-19 01:15:00 - 2022-11-21 01:44:00 Open - Requires Action | ||||||||
| sgpirtE34.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE35.b1 | 2022-12-31 | 1439 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE36.b1 | 2022-12-31 | 1440 | 1.00 | 0.81 | 1.00 | 0.94 | 0.94 | 3 |
| DQR D221202.5 2022-11-12 00:00:00 - 2022-11-17 00:00:00 | ||||||||
| sgpirtE37.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE39.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 0.90 | 0.97 | 0.97 | 1 |
| sgpirtE40.b1 | 2022-12-31 | 1437 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE41.b1 | 2022-12-31 | 1439 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpirtE9.b1 | 2022-12-31 | 1437 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| sgpkazrcfrgeC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrmdC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrspcgecopolC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrspcgexpolC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrspcmdcopolC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpkazrcfrspcmdxpolC1.a1 | 2022-12-31 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpldC1.b1 | 2022-12-31 | 1440 | 0.97 | 0.92 | 1.00 | 0.96 | 0.96 | 1 |
| sgpldE13.b1 | 2022-12-31 | 1440 | 0.96 | 0.92 | 1.00 | 0.96 | 0.96 | 1 |
| sgpldI10.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpldI8.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpldI9.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmawsC1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE11.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.4 2022-11-14 00:00:00 - 2022-11-15 00:00:00 | ||||||||
| sgpmetE13.b1 | 2022-12-31 | 1440 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 1 |
| DQR D221121.5 2022-11-14 00:00:00 - 2022-11-15 00:00:00 | ||||||||
| sgpmetE15.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.6 2022-11-14 00:00:00 - 2022-11-15 00:00:00 | ||||||||
| sgpmetE32.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE33.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.7 2022-11-14 00:00:00 - 2022-11-15 00:00:00 | ||||||||
| sgpmetE34.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.8 2022-11-14 00:00:00 - 2022-11-15 00:00:00 | ||||||||
| sgpmetE35.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D180301.1 2018-03-08 00:00:00 -
DQR D200204.1 2020-01-31 00:00:00 - |
||||||||
| sgpmetE36.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmetE37.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.10 2022-11-14 00:00:00 - 2022-11-14 00:00:00 | ||||||||
| sgpmetE39.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 0 |
| sgpmetE40.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221104.5 2022-10-24 00:00:00 - 2022-10-31 00:00:00 | ||||||||
| sgpmetE41.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.9 2022-11-14 00:00:00 - 2022-11-17 00:00:00 | ||||||||
| sgpmetE9.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221121.3 2022-11-14 00:00:00 - 2022-11-17 00:00:00 | ||||||||
| sgpmfr7nch10mC1.b1 | 2022-12-31 | 4320 | 0.99 | 0.93 | 1.00 | 0.97 | 0.97 | 2 |
| DQR D221108.1 2022-09-28 00:00:00 - 2022-10-12 00:00:00 | ||||||||
| sgpmfr7nch25mC1.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchC1.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpmfrsr7nchE11.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11434 2022-12-22 00:00:00 - 2023-01-04 17:20:00 In Progress - Assignments
DQR D221017.1 2022-09-28 00:00:00 - 2022-10-11 00:00:00 DQR D230105.2 2022-12-22 00:00:00 - 2023-01-04 00:00:00 |
||||||||
| sgpmfrsr7nchE12.b1 | 2022-12-31 | 4320 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgpmfrsr7nchE13.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11432 2022-12-22 00:00:00 - Open - Requires Action | ||||||||
| sgpmfrsr7nchE15.b1 | 2022-12-31 | 4320 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 1 |
| DQPR 11376 2022-11-28 17:00:00 - Open - Requires Action | ||||||||
| sgpmfrsr7nchE32.b1 | 2022-12-31 | 4320 | 1.00 | 0.93 | 1.00 | 0.98 | 0.98 | 1 |
| sgpmfrsr7nchE33.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
| sgpmfrsr7nchE34.b1 | 2022-12-31 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| sgpmfrsr7nchE35.b1 | 2022-12-31 | 4320 | 0.99 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
|
DQPR 11424 2022-12-21 00:00:00 - 2022-12-29 17:00:00 Open - Requires Action
DQR D221117.2 2022-10-12 00:00:00 - 2022-11-07 00:00:00 DQR D221118.5 2022-11-04 00:00:00 - 2022-11-12 00:00:00 |
||||||||
| sgpmfrsr7nchE36.b1 | 2022-12-31 | 4320 | 1.00 | 0.74 | 0.96 | 0.90 | 0.90 | 6 |
|
DQPR 11350 2022-11-16 20:16:00 - In Progress - Assignments
DQR D221227.2 2022-11-14 00:00:00 - 2022-12-09 00:00:00 DQR D221227.1 2022-11-16 00:00:00 - 2022-12-08 00:00:00 |
||||||||
| sgpmfrsr7nchE37.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
| sgpmfrsr7nchE39.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 0.79 | 0.93 | 0.93 | 3 |
| DQR D221026.1 2022-08-01 00:00:00 - 2022-10-18 00:00:00 | ||||||||
| sgpmfrsr7nchE40.b1 | 2022-12-31 | 4320 | 0.99 | 1.00 | 0.91 | 0.97 | 0.97 | 1 |
