| Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||
| Oct | Nov | Dec | ||||||
| guc30ecorM1.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 1 |
| guc30ecorS3.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guc915rwpwindconM1.a1 | 2022-12-31 | 24 | 0.00 | 0.70 | 1.00 | 0.57 | 0.57 | 40 |
| DQR D221114.3 2022-08-11 00:00:00 - 2022-11-04 00:00:00 | ||||||||
| gucaerich1M1.b1 | 2022-12-31 | 3880 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D221202.6 2022-10-04 00:00:00 - 2022-11-12 00:00:00 | ||||||||
| gucaerich2M1.b1 | 2022-12-31 | 3880 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D221202.6 2022-10-04 00:00:00 - 2022-11-12 00:00:00 | ||||||||
| gucaosacsmS2.b2 | 2022-11-13 | 144 | 1.00 | 0.41 | 0.00 | 0.47 | 0.47 | 48 |
|
DQR D221117.1 2022-04-02 00:00:00 - 2022-11-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaosacsmtofspecS2.a1 | 2022-12-31 | 144 | 0.95 | 1.00 | 1.00 | 0.98 | 0.98 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosacsmtofspecS2.b1 | 2022-12-31 | 144 | 0.95 | 1.00 | 1.00 | 0.98 | 0.98 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosccn200S2.a1 | 2022-12-31 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosccn2colaavgS2.b1 | 2022-12-31 | 118 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosccn2colaS2.b1 | 2022-12-31 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosccn2colaspectraS2.b1 | 2022-12-31 | 20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaosccn2colbS2.b1 | 2022-12-31 | 86400 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaoscoS2.b1 | 2022-12-31 | 86797 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaoscpcf1mS2.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00 DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaoscpcfS2.b1 | 2022-12-31 | 86301 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00 DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaoscpcuf1mS2.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00 DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaoscpcufS2.b1 | 2022-12-31 | 86107 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00 DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaoshtdmaS2.a1 | 2022-12-31 | 89 | 1.00 | 0.94 | 0.99 | 0.98 | 0.98 | 0 |
|
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00
DQR D221221.1 2022-12-16 00:00:00 - 2022-12-19 00:00:00 |
||||||||
| gucaosimpactorS2.b1 | 2022-12-31 | 86398 | 0.89 | 1.00 | 1.00 | 0.96 | 0.96 | 2 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaosmetS2.a1 | 2022-12-31 | 86178 | 1.00 | 0.97 | 0.98 | 0.98 | 0.98 | 0 |
|
DQR D220104.4 2021-10-25 00:00:00 - 2023-06-16 00:00:00
DQR D221111.1 2022-11-04 00:00:00 - 2022-11-05 00:00:00 |
||||||||
| gucaosnephdry1mS2.b1 | 2022-12-31 | 1440 | 0.87 | 1.00 | 0.95 | 0.94 | 0.94 | 2 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaosnephdryS2.b1 | 2022-12-31 | 17251 | 0.98 | 1.00 | 0.94 | 0.97 | 0.97 | 0 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaoso3calS2.b0 | 2022-12-31 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaoso3S2.b1 | 2022-12-15 | 86376 | 1.00 | 0.99 | 0.48 | 0.82 | 0.82 | 16 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| gucaospsap3w1mS2.b1 | 2022-12-31 | 1440 | 0.90 | 1.00 | 1.00 | 0.97 | 0.97 | 2 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00 |
||||||||
| gucaospsap3w1sS2.b1 | 2022-12-31 | 86400 | 0.89 | 1.00 | 1.00 | 0.96 | 0.96 | 2 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00 |
||||||||
| gucaospsap3wS2.b1 | 2022-12-31 | 86289 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221013.2 2022-10-09 00:00:00 - 2022-10-12 00:00:00
DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 DQR D230104.3 2022-11-23 00:00:00 - 2022-11-24 00:00:00 |
||||||||
| gucaossmpsS2.b1 | 2022-12-31 | 288 | 1.00 | 0.94 | 1.00 | 0.98 | 0.98 | 0 |
|
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D221112.5 2022-10-28 00:00:00 - 2022-10-28 00:00:00 DQR D221201.7 2022-11-07 00:00:00 - 2022-11-11 00:00:00 |
||||||||
| gucaossp2bc60sS2.b1 | 2022-12-31 | 1416 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucaosuhsasS2.b1 | 2022-12-31 | 8640 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221108.2 2022-11-07 00:00:00 - 2022-11-11 00:00:00 | ||||||||
| guccamaosgroundmovieS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackmovieS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamaosgroundstackS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpirmovieM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamgndradpspmovieM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldismovieS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamldisS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgeM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamridgemovieM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamsceneM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamscenemovieM1.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainmovieS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamweathermainS2.a1 | 2022-12-31 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceil10mM1.b1 | 2022-12-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceilM1.b1 | 2022-12-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlcal2M1.b1 | 2022-12-31 | 283 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlfptM1.b1 | 2022-12-31 | 70735 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlppiM1.b1 | 2022-12-31 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucdlrhiM1.b1 | 2022-12-31 | 8739 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndirtM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndrad60sM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guchsrlM1.a1 | 2022-12-23 | 2685 | 1.00 | 1.00 | 0.74 | 0.91 | 0.91 | 8 |
| gucirtM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrgeM1.a1 | 2022-12-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Open - Requires Action | ||||||||
| guckazrcfrmdM1.a1 | 2022-12-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Open - Requires Action | ||||||||
| guckazrcfrspcgecopolM1.a1 | 2022-12-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Open - Requires Action | ||||||||
| guckazrcfrspcmdcopolM1.a1 | 2022-12-31 | 41667 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11387 2022-12-05 15:00:00 - 2022-12-06 23:59:59 Open - Requires Action | ||||||||
| gucldM1.b1 | 2022-12-31 | 1440 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| gucldS2.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D221007.14 2022-10-01 00:00:00 - 2022-10-03 00:00:00 | ||||||||
| gucmawsM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| DQR D211022.1 2021-09-01 00:00:00 - | ||||||||
| gucmetM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11375 2022-07-31 00:00:00 - In Progress - Assignments
DQPR 11384 2022-11-29 00:00:00 - Open - Requires Action DQR D221103.2 2021-09-01 00:00:00 - 2022-10-31 00:00:00 DQR D221118.7 2022-11-15 00:00:00 - 2022-11-18 00:00:00 |
||||||||
| gucmfr7nch10mM1.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmfrsr7nchM1.b1 | 2022-12-31 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
|
DQPR 11378 2022-12-10 15:00:00 - Open - Requires Action
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00 |
||||||||
| gucmplpolfsM1.b1 | 2022-12-31 | 8639 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmwr3cM1.b1 | 2022-12-31 | 75905 | 0.99 | 0.95 | 0.76 | 0.90 | 0.90 | 4 |
| DQR D220113.3 2021-07-09 00:00:00 - | ||||||||
| gucmwrlosM1.b1 | 2022-12-31 | 3583 | 0.98 | 0.97 | 1.00 | 0.98 | 0.98 | 0 |
| gucsebsM1.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucsebsS3.b1 | 2022-12-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11243 2022-10-03 03:00:00 - In Progress - Assignments
DQR D221202.3 2022-10-03 00:00:00 - |
||||||||
| gucskyrad60sM1.b1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00 | ||||||||
| gucsondewnpnM1.b1 | 2022-12-31 | 2 | 1.00 | 0.98 | 0.95 | 0.98 | 0.98 | 1 |
| DQR D230103.2 2022-12-21 00:00:00 - 2022-12-21 00:00:00 | ||||||||
| gucwbpluvio2M1.a1 | 2022-12-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 11374 2022-12-04 00:00:00 - Open - Requires Action | ||||||||
| Site Average | 2022-12-31 | 18166 | 0.98 | 0.98 | 0.97 | 0.98 | 0.98 | 2 |