| Southern Great Plains (SGP) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| sgp30ebbrE11.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE12.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE13.b1 | 2022-09-30 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE15.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE32.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220816.4 2022-07-19 00:00:00 - 2022-07-24 00:00:00 | |||||||||||||||||
| sgp30ebbrE34.b1 | 2022-09-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgp30ebbrE35.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220919.3 2022-09-02 00:00:00 - 2022-09-16 00:00:00 | |||||||||||||||||
| sgp30ebbrE36.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220915.2 2022-07-22 00:00:00 - 2022-08-17 00:00:00
DQR D220823.1 2022-08-08 00:00:00 - 2022-08-19 00:00:00 |
|||||||||||||||||
| sgp30ebbrE39.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE40.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220718.1 2022-07-07 00:00:00 - 2022-07-13 00:00:00 | |||||||||||||||||
| sgp30ebbrE9.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | |||||||||||||||||
| sgp915rwpprecipavghiresC1.a1 | 2022-09-30 | 290 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.87 | 0.91 | 0.99 | 0.66 | 0.85 | 0.94 | 12 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D220928.2 2022-09-19 00:00:00 - 2022-09-28 00:00:00 |
|||||||||||||||||
| sgp915rwpprecipavghiresI9.a1 | 2022-09-30 | 291 | 1.00 | 0.99 | 0.79 | 0.97 | 0.85 | 0.92 | 0.99 | 0.99 | 0.94 | 0.92 | 0.99 | 0.99 | 0.97 | 0.95 | 8 |
| DQR D220829.11 2022-07-16 00:00:00 - 2022-07-18 00:00:00 | |||||||||||||||||
| sgp915rwpwindavgC1.a1 | 2022-09-30 | 24 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.87 | 0.90 | 0.99 | 0.66 | 0.85 | 0.94 | 12 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D220928.2 2022-09-19 00:00:00 - 2022-09-28 00:00:00 |
|||||||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2022-09-30 | 290 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.87 | 0.91 | 0.99 | 0.66 | 0.85 | 0.94 | 12 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D220928.2 2022-09-19 00:00:00 - 2022-09-28 00:00:00 |
|||||||||||||||||
| sgp915rwpwindavghiresI9.a1 | 2022-09-30 | 291 | 1.00 | 0.99 | 0.79 | 0.97 | 0.85 | 0.93 | 0.99 | 0.99 | 0.94 | 0.92 | 0.99 | 0.99 | 0.97 | 0.95 | 7 |
|
DQR D220720.6 2021-10-26 00:00:00 - 2023-03-18 00:00:00
DQR D220829.11 2022-07-16 00:00:00 - 2022-07-18 00:00:00 |
|||||||||||||||||
| sgp915rwpwindavgI9.a1 | 2022-09-30 | 24 | 1.00 | 0.99 | 0.79 | 0.97 | 0.86 | 0.92 | 0.99 | 0.99 | 0.94 | 0.92 | 0.99 | 0.99 | 0.97 | 0.95 | 8 |
|
DQR D220720.6 2021-10-26 00:00:00 - 2023-03-18 00:00:00
DQR D220829.11 2022-07-16 00:00:00 - 2022-07-18 00:00:00 |
|||||||||||||||||
| sgp915rwpwindcnsC1.a1 | 2022-09-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 1.00 | 1.00 | 0.88 | 0.91 | 1.00 | 0.66 | 0.86 | 0.94 | 12 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQR D220928.2 2022-09-19 00:00:00 - 2022-09-28 00:00:00 |
|||||||||||||||||
| sgp915rwpwindcnsI9.a1 | 2022-09-30 | 288 | 1.00 | 1.00 | 0.79 | 0.97 | 0.86 | 0.94 | 1.00 | 1.00 | 0.95 | 0.90 | 1.00 | 1.00 | 0.97 | 0.95 | 9 |
| DQR D220829.11 2022-07-16 00:00:00 - 2022-07-18 00:00:00 | |||||||||||||||||
| sgp915rwpwindconI10.a1 | 2022-09-30 | 24 | 0.92 | 1.00 | 0.99 | 1.00 | 0.98 | 0.98 | 0.98 | 0.91 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0.98 | 1 |
| sgp915rwpwindconI8.a1 | 2022-09-30 | 24 | 0.95 | 0.97 | 0.99 | 1.00 | 0.98 | 0.97 | 0.98 | 0.90 | 0.94 | 0.96 | 0.98 | 0.99 | 0.98 | 0.97 | 0 |
| sgpaerich1C1.b1 | 2022-09-30 | 3500 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.93 | 0.98 | 0.96 | 0.98 | 0.95 | 0.92 | 0.96 | 0.94 | 0.97 | 1 |
| DQR D220830.2 2022-08-01 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpaerich1E32.b1 | 2022-09-26 | 3901 | 0.99 | 0.90 | 0.61 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 0.95 | 0.97 | 0.85 | 0.92 | 0.93 | 17 |
| sgpaerich1E37.b1 | 2022-09-30 | 3331 | 0.86 | 1.00 | 1.00 | 1.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.89 | 0.38 | 0.49 | 183 |
|
DQR D220630.4 2022-02-27 00:00:00 - 2022-08-23 00:00:00
DQR D220922.1 2022-09-15 00:00:00 - 2022-09-15 00:00:00 |
|||||||||||||||||
| sgpaerich1E39.b1 | 2022-09-30 | 3152 | 0.98 | 0.32 | 0.92 | 0.99 | 0.97 | 1.00 | 0.99 | 0.97 | 0.96 | 0.99 | 0.97 | 0.96 | 0.97 | 0.92 | 21 |
| sgpaerich1E41.b1 | 2022-09-30 | 3187 | 0.99 | 1.00 | 0.99 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.95 | 0.99 | 0.94 | 0.96 | 0.96 | 0.98 | 2 |
| DQPR 11223 2022-09-23 00:00:00 - Open - Requires Action | |||||||||||||||||
| sgpaerich2C1.b1 | 2022-09-30 | 3500 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.93 | 0.98 | 0.96 | 0.98 | 0.95 | 0.92 | 0.96 | 0.94 | 0.97 | 1 |
| DQR D220830.2 2022-08-01 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpaerich2E32.b1 | 2022-09-26 | 3901 | 0.99 | 0.90 | 0.61 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 0.95 | 0.97 | 0.85 | 0.92 | 0.93 | 17 |
| sgpaerich2E37.b1 | 2022-09-30 | 3331 | 0.86 | 1.00 | 1.00 | 1.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.89 | 0.38 | 0.49 | 183 |
|
DQR D220630.4 2022-02-27 00:00:00 - 2022-08-23 00:00:00
DQR D220922.1 2022-09-15 00:00:00 - 2022-09-15 00:00:00 |
|||||||||||||||||
| sgpaerich2E39.b1 | 2022-09-30 | 3152 | 0.98 | 0.32 | 0.92 | 0.99 | 0.97 | 1.00 | 0.99 | 0.97 | 0.96 | 0.99 | 0.97 | 0.96 | 0.97 | 0.92 | 21 |
| sgpaerich2E41.b1 | 2022-09-30 | 3187 | 0.99 | 1.00 | 0.99 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.95 | 0.99 | 0.94 | 0.96 | 0.96 | 0.98 | 2 |
| DQPR 11223 2022-09-23 00:00:00 - Open - Requires Action | |||||||||||||||||
| sgpamcE39.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosacsmE13.b1 | 2022-09-30 | 52 | 0.78 | 0.94 | 0.96 | 0.96 | 0.96 | 0.71 | 0.93 | 0.96 | 0.82 | 0.60 | 0.93 | 0.87 | 0.80 | 0.87 | 27 |
| DQR D201224.1 2020-12-16 00:00:00 - | |||||||||||||||||
| sgpaosapstofE13.a0 | 2022-09-30 | 86400 | 0.90 | 0.94 | 0.91 | 1.00 | 0.66 | 0.00 | 0.60 | 1.00 | 0.97 | 1.00 | 0.99 | 0.95 | 0.98 | 0.83 | 55 |
| sgpaoscaps3wE13.a1 | 2022-09-30 | 85779 | 0.98 | 0.99 | 1.00 | 0.92 | 1.00 | 0.96 | 0.98 | 1.00 | 0.33 | 0.74 | 0.99 | 0.98 | 0.90 | 0.91 | 26 |
|
DQR D220909.12 2022-06-11 00:00:00 - 2022-07-08 00:00:00
DQR D220909.10 2022-07-08 00:00:00 - 2022-08-26 00:00:00 DQR D220919.5 2022-08-26 00:00:00 - 2022-08-30 00:00:00 DQR D220919.6 2022-08-30 00:00:00 - 2022-09-06 00:00:00 DQR D220909.23 2022-09-02 00:00:00 - 2022-09-05 00:00:00 |
|||||||||||||||||
| sgpaosccn200E13.a1 | 2022-09-30 | 86516 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpaoscpcfE13.a1 | 2022-09-30 | 86385 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
|
DQR D220906.4 2022-09-02 00:00:00 - 2022-09-06 00:00:00
DQR D220907.2 2022-09-07 00:00:00 - 2022-09-07 00:00:00 DQR D220909.29 2022-09-07 00:00:00 - 2022-09-07 00:00:00 DQR D220919.7 2022-09-19 00:00:00 - 2022-09-19 00:00:00 DQR D220923.9 2022-09-23 00:00:00 - 2022-09-23 00:00:00 DQR D221002.1 2022-09-23 00:00:00 - 2022-09-27 00:00:00 |
|||||||||||||||||
| sgpaoscpcuf1mE13.b1 | 2022-09-30 | 1440 | 0.99 | 0.61 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 10 |
|
DQR D220906.4 2022-09-02 00:00:00 - 2022-09-06 00:00:00
DQR D220919.7 2022-09-19 00:00:00 - 2022-09-19 00:00:00 |
|||||||||||||||||
| sgpaoscpcufE13.a1 | 2022-09-30 | 86400 | 0.99 | 0.60 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.96 | 10 |
|
DQR D220906.4 2022-09-02 00:00:00 - 2022-09-06 00:00:00
DQR D220919.7 2022-09-19 00:00:00 - 2022-09-19 00:00:00 |
|||||||||||||||||
| sgpaoshtdmaE13.b1 | 2022-09-30 | 273 | 0.03 | 0.00 | 0.57 | 0.81 | 0.23 | 0.12 | 0.20 | 0.11 | 0.40 | 0.83 | 0.83 | 0.76 | 0.81 | 0.41 | 178 |
| DQR D220909.26 2022-09-02 00:00:00 - 2022-09-07 00:00:00 | |||||||||||||||||
| sgpaosimpactorE13.b1 | 2022-09-30 | 86398 | 0.89 | 1.00 | 1.00 | 1.00 | 0.97 | 0.90 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQR D200109.2 2019-10-07 00:00:00 - DQR D220909.23 2022-09-02 00:00:00 - 2022-09-05 00:00:00 |
|||||||||||||||||
| sgpaosmetE13.a1 | 2022-09-30 | 86387 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D200109.2 2019-10-07 00:00:00 - | |||||||||||||||||
| sgpaosnanosmpsE13.b1 | 2022-08-22 | 288 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.64 | 0.00 | 0.62 | 0.70 | 0.00 | 0.44 | 0.74 | 91 |
|
DQPR 11211 2022-08-22 17:45:00 - Open - Requires Action
DQR D170907.8 2017-08-23 00:00:00 - DQR D220728.2 2022-05-20 00:00:00 - 2022-07-12 00:00:00 |
|||||||||||||||||
| sgpaosnephdryE13.b1 | 2022-09-30 | 17298 | 0.89 | 0.90 | 1.00 | 1.00 | 0.97 | 0.91 | 1.00 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 7 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200529.1 2020-02-02 00:00:00 - DQR D220909.23 2022-09-02 00:00:00 - 2022-09-05 00:00:00 |
|||||||||||||||||
| sgpaosnephwetE13.b1 | 2022-09-30 | 17280 | 0.89 | 0.90 | 1.00 | 1.00 | 0.97 | 0.91 | 1.00 | 0.93 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 7 |
|
DQR D200529.1 2020-02-02 00:00:00 -
DQR D220909.25 2022-09-02 00:00:00 - 2022-09-05 00:00:00 DQR D220909.23 2022-09-02 00:00:00 - 2022-09-05 00:00:00 |
|||||||||||||||||
| sgpaoso3E13.b1 | 2022-09-11 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.37 | 0.79 | 0.95 | 19 |
| sgpaospsap3wE13.b1 | 2022-09-30 | 86400 | 0.88 | 1.00 | 1.00 | 0.93 | 1.00 | 0.91 | 0.98 | 1.00 | 0.90 | 0.99 | 0.99 | 0.99 | 0.99 | 0.96 | 7 |
|
DQR D220930.14 2022-09-02 00:00:00 - 2022-09-05 00:00:00
DQR D220909.23 2022-09-02 00:00:00 - 2022-09-05 00:00:00 DQR D220930.9 2022-09-19 00:00:00 - 2022-09-19 00:00:00 |
|||||||||||||||||
| sgpaossmpsE13.b1 | 2022-08-22 | 288 | 0.98 | 1.00 | 1.00 | 1.00 | 0.71 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.70 | 0.00 | 0.57 | 0.86 | 43 |
| DQPR 11211 2022-08-22 17:45:00 - Open - Requires Action | |||||||||||||||||
| sgpaosso2calE13.b0 | 2022-09-30 | 2 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosso2E13.b0 | 2022-09-30 | 86390 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosso2E13.b1 | 2022-09-22 | 86395 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.73 | 0.91 | 0.98 | 8 |
| sgpaosuhsasE13.b1 | 2022-09-30 | 8640 | 0.00 | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 39 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D220909.22 2022-09-02 00:00:00 - 2022-09-05 00:00:00 |
|||||||||||||||||
| sgpceilC1.b1 | 2022-09-30 | 5399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpceilE36.b1 | 2022-05-18 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | - | - | - | - | - | 0.99 | 0 |
| sgpceilE9.b1 | 2022-05-17 | 5400 | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | - | - | - | 0.98 | 4 |
| sgpco2flx25mC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 3 |
| DQR D220919.9 2022-09-04 00:00:00 - 2022-09-04 00:00:00 | |||||||||||||||||
| sgpco2flx4mC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.93 | 1.00 | 0.97 | 1.00 | 0.99 | 0.97 | 11 |
| DQR D220824.2 2022-08-11 00:00:00 - 2022-08-11 00:00:00 | |||||||||||||||||
| sgpco2flx60mC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| sgpco2flxgas4mC1.a1 | 2022-09-30 | 864000 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.93 | 1.00 | 0.97 | 1.00 | 0.99 | 0.97 | 11 |
| DQR D220824.2 2022-08-11 00:00:00 - 2022-08-11 00:00:00 | |||||||||||||||||
| sgpco2flxrad4mC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1 |
| sgpco2flxsoilauxC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1 |
| sgpco2flxsoilC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.93 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1 |
| sgpco2flxwind25mC1.a1 | 2022-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 3 |
| DQR D220919.9 2022-09-04 00:00:00 - 2022-09-04 00:00:00 | |||||||||||||||||
| sgpco2flxwind4mC1.a1 | 2022-09-30 | 864000 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.93 | 1.00 | 0.97 | 1.00 | 0.99 | 0.97 | 11 |
| DQR D220824.2 2022-08-11 00:00:00 - 2022-08-11 00:00:00 | |||||||||||||||||
| sgpco2flxwind60mC1.a1 | 2022-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
| sgpco2flxwindC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.87 | 0.97 | 0.97 | 0.93 | 1.00 | 0.97 | 0.97 | 0.98 | 0.96 | 16 |
| sgpdisdrometerC1.b1 | 2022-09-30 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2022-09-30 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlacfC1.a1 | 2022-09-30 | 79412 | 0.00 | 0.00 | 0.00 | 0.84 | 1.00 | 0.98 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.73 | 96 |
| sgpdlfptC1.b1 | 2022-09-30 | 77923 | 1.00 | 0.60 | 0.03 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0 |
| sgpdlfptE32.b1 | 2022-09-27 | 77052 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.76 | 0.87 | 0.89 | 0.84 | 0.87 | 0.95 | 8 |
|
DQR D220729.8 2022-07-02 00:00:00 - 2022-07-05 00:00:00
DQR D220729.9 2022-07-02 00:00:00 - 2022-07-05 00:00:00 DQR D220829.5 2022-08-05 00:00:00 - 2022-08-08 00:00:00 |
|||||||||||||||||
| sgpdlfptE37.b1 | 2022-09-30 | 38928 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||||||||
| sgpdlfptE39.b1 | 2022-09-30 | 65719 | 1.00 | 0.72 | 0.72 | 0.72 | 0.73 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.74 | 0 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||||||||
| sgpdlfptE41.b1 | 2022-09-30 | 77041 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| sgpdlppiC1.b1 | 2022-09-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlppiE32.b1 | 2022-09-27 | 1728 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.66 | 0.51 | 0.86 | 0.91 | 0.85 | 0.87 | 0.71 | 8 |
|
DQR D220729.9 2022-07-02 00:00:00 - 2022-07-05 00:00:00
DQR D220729.8 2022-07-02 00:00:00 - 2022-07-05 00:00:00 DQR D220829.5 2022-08-05 00:00:00 - 2022-08-08 00:00:00 |
|||||||||||||||||
| sgpdlppiE37.b1 | 2022-09-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||||||||
| sgpdlppiE39.b1 | 2022-09-30 | 1150 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||||||||
| sgpdlppiE41.b1 | 2022-09-30 | 1152 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE14.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220928.4 2019-10-22 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpecorsfE33.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D220928.4 2019-10-22 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpecorsfE37.b1 | 2022-09-30 | 48 | 1.00 | 0.70 | 0.82 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 14 |
| DQR D220928.4 2019-10-22 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpecorsfE39.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| DQR D220928.4 2019-10-22 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
| sgpecorsfE41.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220928.4 2019-10-22 00:00:00 - 2022-08-01 00:00:00 | |||||||||||||||||
