| Houston, TX; Tracking Aerosol Convection interactions ExpeRiment (HOU) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| hou1290rwpwindconM1.a1 | 2022-09-30 | 24 | 0.10 | 0.94 | 0.63 | 0.75 | 0.93 | 0.97 | 0.99 | 0.95 | 0.97 | 0.95 | 0.88 | 0.95 | 0.93 | 0.83 | 39 |
| hou30ecorM1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| hou915rwpwindconS2.a1 | 2022-09-30 | 24 | 0.95 | 0.92 | 0.96 | 0.90 | 0.94 | 0.94 | 0.96 | 0.94 | 0.97 | 0.92 | 0.74 | 0.95 | 0.87 | 0.92 | 4 |
|
DQR D220908.2 2022-08-18 00:00:00 - 2022-08-20 00:00:00
DQR D220919.2 2022-08-20 00:00:00 - 2022-08-23 00:00:00 |
|||||||||||||||||
| houaerich1M1.b1 | 2022-09-30 | 3982 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQPR 11205 2022-09-16 00:00:00 - Open - Requires Action | |||||||||||||||||
| houaerich2M1.b1 | 2022-09-30 | 3982 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQPR 11205 2022-09-16 00:00:00 - Open - Requires Action | |||||||||||||||||
| houaosacsmM1.b1 | 2022-09-23 | 56 | 0.82 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.85 | 0.95 | 1.00 | 0.67 | 0.86 | 0.67 | 0.73 | 0.85 | 12 |
|
DQR D220729.7 2022-06-15 00:00:00 - 2022-07-03 00:00:00
DQR D220815.5 2022-07-03 00:00:00 - 2022-07-09 00:00:00 |
|||||||||||||||||
| houaosacsmM1.b2 | 2022-07-27 | 56 | 0.27 | 0.64 | 0.87 | 0.87 | 0.87 | 0.87 | 0.85 | 0.94 | 1.00 | 0.56 | 0.00 | 0.00 | 0.19 | 0.65 | 98 |
|
DQR D220729.7 2022-06-15 00:00:00 - 2022-07-03 00:00:00
DQR D220815.5 2022-07-03 00:00:00 - 2022-07-09 00:00:00 |
|||||||||||||||||
| houaosacsmS3.b2 | 2022-06-10 | 144 | - | - | - | - | - | - | - | 1.00 | 1.00 | - | - | - | - | 1.00 | 0 |
| houaosacsmtofspecS3.b1 | 2022-09-28 | 144 | - | - | - | - | - | - | - | - | 0.97 | 0.98 | 0.88 | 0.88 | 0.91 | 0.93 | 4 |
| houaosaeth2spotM1.a1 | 2022-09-30 | 83089 | 0.80 | 0.87 | 0.64 | 0.90 | 0.98 | 0.97 | 0.94 | 0.95 | 0.93 | 0.97 | 0.97 | 0.99 | 0.98 | 0.91 | 13 |
| DQR D220901.3 2021-01-19 00:00:00 - | |||||||||||||||||
| houaosapsM1.b1 | 2022-09-30 | 86399 | 0.99 | 0.29 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.31 | 1.00 | 0.97 | 1.00 | 0.99 | 0.84 | 53 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220706.2 2022-07-04 00:00:00 - 2022-07-04 00:00:00 DQR D220707.6 2022-07-07 00:00:00 - 2022-07-07 00:00:00 |
|||||||||||||||||
| houaosccn200M1.a1 | 2022-09-07 | 86400 | 0.93 | 0.95 | 0.83 | 0.90 | 0.83 | 0.94 | 0.96 | 0.87 | 1.00 | 1.00 | 0.94 | 0.07 | 0.67 | 0.85 | 38 |
|
DQPR 11160 2022-09-06 00:00:00 - Open - Requires Action
DQR D220606.3 2022-05-29 00:00:00 - 2022-10-01 00:00:00 DQR D220825.3 2022-08-12 00:00:00 - 2022-08-15 00:00:00 DQR D220907.1 2022-09-02 00:00:00 - 2022-10-01 00:00:00 |
|||||||||||||||||
| houaosccn2colaavgM1.b1 | 2022-09-02 | 116 | 0.88 | 0.90 | 0.82 | 0.88 | 0.75 | 0.68 | 0.93 | 0.66 | 0.98 | 0.96 | 0.78 | 0.04 | 0.59 | 0.77 | 55 |
|
DQPR 11160 2022-09-06 00:00:00 - Open - Requires Action
DQR D220825.3 2022-08-12 00:00:00 - 2022-08-15 00:00:00 DQR D220907.1 2022-09-02 00:00:00 - 2022-10-01 00:00:00 |
|||||||||||||||||
| houaosccn2colaM1.b1 | 2022-09-02 | 86400 | 0.93 | 0.95 | 0.83 | 0.90 | 0.83 | 0.94 | 0.96 | 0.87 | 1.00 | 1.00 | 0.94 | 0.05 | 0.66 | 0.85 | 40 |
|
DQPR 11160 2022-09-06 00:00:00 - Open - Requires Action
DQR D220825.3 2022-08-12 00:00:00 - 2022-08-15 00:00:00 DQR D220907.1 2022-09-02 00:00:00 - 2022-10-01 00:00:00 |
|||||||||||||||||
| houaosccn2colaspectraM1.b1 | 2022-09-02 | 19 | 0.93 | 0.91 | 0.83 | 0.89 | 0.76 | 0.69 | 0.95 | 0.68 | 1.00 | 0.99 | 0.91 | 0.05 | 0.65 | 0.80 | 55 |
|
DQPR 11160 2022-09-06 00:00:00 - Open - Requires Action
DQR D220825.3 2022-08-12 00:00:00 - 2022-08-15 00:00:00 DQR D220907.1 2022-09-02 00:00:00 - 2022-10-01 00:00:00 |
|||||||||||||||||
| houaosccn2colbM1.b1 | 2022-09-02 | 86400 | 0.93 | 0.95 | 0.83 | 0.90 | 0.83 | 0.94 | 0.96 | 0.87 | 1.00 | 1.00 | 0.94 | 0.05 | 0.66 | 0.85 | 40 |
|
DQPR 11160 2022-09-06 00:00:00 - Open - Requires Action
DQR D220606.3 2022-05-29 00:00:00 - 2022-10-01 00:00:00 DQR D220907.1 2022-09-02 00:00:00 - 2022-10-01 00:00:00 |
|||||||||||||||||
| houaoscoM1.a1 | 2022-09-30 | 88441 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 0.99 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 2 |
| houaoscoM1.b1 | 2022-09-30 | 88441 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 0.99 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 0.98 | 2 |
| houaoscpcf1mM1.b1 | 2022-09-30 | 1440 | 1.00 | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220815.4 2022-08-13 00:00:00 - 2022-08-14 00:00:00 |
|||||||||||||||||
| houaoscpcfM1.b1 | 2022-09-30 | 86399 | 1.00 | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220815.4 2022-08-13 00:00:00 - 2022-08-14 00:00:00 |
|||||||||||||||||
| houaoscpcu1mM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220815.4 2022-08-13 00:00:00 - 2022-08-14 00:00:00 |
|||||||||||||||||
| houaoscpcuM1.b1 | 2022-09-30 | 86384 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220815.4 2022-08-13 00:00:00 - 2022-08-14 00:00:00 |
|||||||||||||||||
| houaoshtdmaM1.a1 | 2022-09-30 | 250 | 0.94 | 1.00 | 0.93 | 1.00 | 0.72 | 0.00 | 0.00 | 0.79 | 0.97 | 1.00 | 0.54 | 0.53 | 0.69 | 0.70 | 74 |
| DQR D220811.4 2022-08-07 00:00:00 - 2022-08-09 00:00:00 | |||||||||||||||||
| houaoshumidographM1.a1 | 2022-09-30 | 17285 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 1 |
| houaosimpactorM1.b1 | 2022-09-30 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaosmetM1.a1 | 2022-09-30 | 86388 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.64 | 0.92 | 1.00 | 0.85 | 0.96 | 0 |
|
DQR D220721.3 2022-07-01 00:00:00 - 2022-07-18 00:00:00
DQR D220721.4 2022-07-18 00:00:00 - 2022-07-21 00:00:00 DQR D220829.12 2022-08-18 00:00:00 - 2022-08-22 00:00:00 |
|||||||||||||||||
| houaosmetS3.a1 | 2022-09-30 | 86400 | - | - | - | - | - | - | - | 0.92 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 0 |
| houaosnephdry1mM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaosnephdryM1.b1 | 2022-09-30 | 17304 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaosnephwet1mM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaosnephwetM1.b1 | 2022-09-30 | 17279 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaoso3calM1.b0 | 2022-09-23 | 2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.92 | 0.98 | 7 |
| DQR D220825.1 2022-07-11 00:00:00 - 2022-07-12 00:00:00 | |||||||||||||||||
| houaoso3M1.a1 | 2022-09-30 | 86300 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220825.1 2022-07-11 00:00:00 - 2022-07-12 00:00:00 | |||||||||||||||||
| houaoso3M1.b0 | 2022-09-30 | 86300 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220825.1 2022-07-11 00:00:00 - 2022-07-12 00:00:00 | |||||||||||||||||
| houaoso3M1.b1 | 2022-09-10 | 86308 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.33 | 0.78 | 0.94 | 20 |
| DQR D220825.1 2022-07-11 00:00:00 - 2022-07-12 00:00:00 | |||||||||||||||||
| houaospsap3w1mM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaospsap3w1sM1.b1 | 2022-09-30 | 86401 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaospsap3wM1.b1 | 2022-09-30 | 86401 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| houaossmpsM1.b1 | 2022-09-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
|
DQR D220701.5 2022-07-01 00:00:00 - 2022-07-01 00:00:00
DQR D220815.4 2022-08-13 00:00:00 - 2022-08-14 00:00:00 DQR D220825.2 2022-08-25 00:00:00 - 2022-08-25 00:00:00 |
|||||||||||||||||
| houaosso2calM1.b0 | 2022-09-30 | 2 | 1.00 | 0.87 | 0.87 | 0.87 | 0.87 | 0.90 | 0.87 | 0.87 | 0.82 | 0.37 | 0.87 | 0.87 | 0.70 | 0.84 | 21 |
|
DQPR 10902 2022-06-11 08:00:00 - In Progress - Assignments
DQPR 11039 2022-07-16 15:24:01 - 2022-07-19 16:35:59 In Progress - Assignments DQR D220930.13 2022-06-27 00:00:00 - 2022-07-19 00:00:00 |
|||||||||||||||||
| houaosso2M1.b1 | 2022-09-21 | 86381 | 0.98 | 0.97 | 0.96 | 0.96 | 0.98 | 1.00 | 1.00 | 1.00 | 0.96 | 0.90 | 1.00 | 0.70 | 0.87 | 0.95 | 12 |
|
DQPR 10902 2022-06-11 08:00:00 - In Progress - Assignments
DQPR 11039 2022-07-16 15:24:01 - 2022-07-19 16:35:59 In Progress - Assignments DQR D220930.13 2022-06-27 00:00:00 - 2022-07-19 00:00:00 |
|||||||||||||||||
| houaossp2bc60sM1.b1 | 2022-09-30 | 1416 | 0.00 | 0.00 | 0.45 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.78 | 78 |
| houaosuhsasM1.b1 | 2022-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houcamemissM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamemissmovieM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamsceneM1.a1 | 2022-09-30 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 | 123 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamscenemovieM1.a1 | 2022-09-30 | 1 | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamscenemovieS3.a1 | 2022-09-30 | 1 | - | - | - | - | - | - | - | - | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| houcamsceneS3.a1 | 2022-09-30 | 1 | - | - | - | - | - | - | - | - | 0.95 | 1.00 | 0.97 | 0.97 | 0.98 | 0.97 | 1 |
| houcamtarmacM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamtarmacmovieM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamtowerM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houcamtowermovieM1.a1 | 2022-09-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220729.2 2021-10-01 00:00:00 - 2022-09-30 00:00:00 | |||||||||||||||||
| houceil10mM1.b1 | 2022-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houceilM1.b1 | 2022-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houcsapr2cfrS2.a1 | 2022-09-30 | 682832 | 0.00 | 0.27 | 0.80 | 0.74 | 0.68 | 0.60 | 0.80 | 0.79 | 0.63 | 0.49 | 0.59 | 0.65 | 0.58 | 0.59 | 62 |
|
DQPR 11006 2022-07-14 21:00:00 - In Progress - Assignments
DQR D220909.30 2022-06-04 00:00:00 - 2022-10-01 00:00:00 DQR D220729.11 2022-07-21 00:00:00 - 2022-07-27 00:00:00 DQR D220803.1 2022-07-21 00:00:00 - 2022-07-27 00:00:00 DQR D220803.2 2022-07-27 00:00:00 - 2022-07-28 00:00:00 |
|||||||||||||||||
| houdlacfM1.a1 | 2022-08-16 | 78148 | 0.00 | 0.00 | 0.00 | 0.78 | 0.92 | 0.94 | 0.19 | 1.00 | 1.00 | 0.98 | 0.43 | 0.00 | 0.47 | 0.52 | 165 |
|
DQPR 10714 2022-01-07 00:00:00 - In Progress - Assignments
DQR D220422.2 2022-01-07 00:00:00 - DQR D220909.4 2022-08-17 00:00:00 - 2022-08-24 00:00:00 |
|||||||||||||||||
| houdlfptM1.b1 | 2022-09-30 | 75840 | 1.00 | 0.98 | 0.99 | 0.99 | 0.99 | 0.94 | 0.93 | 0.98 | 0.99 | 0.97 | 0.59 | 0.95 | 0.84 | 0.94 | 6 |
|
DQPR 10714 2022-01-07 00:00:00 - In Progress - Assignments
DQR D220909.4 2022-08-17 00:00:00 - 2022-08-24 00:00:00 |
|||||||||||||||||
| houdlppiM1.b1 | 2022-09-30 | 2406 | 0.64 | 0.63 | 0.85 | 1.00 | 0.65 | 0.61 | 0.60 | 0.63 | 0.64 | 0.63 | 0.34 | 0.94 | 0.64 | 0.68 | 11 |
|
DQPR 10714 2022-01-07 00:00:00 - In Progress - Assignments
DQR D220909.4 2022-08-17 00:00:00 - 2022-08-24 00:00:00 |
|||||||||||||||||
| hougndirtM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| hougndrad60sM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houirtM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houkazrcfrgeM1.a1 | 2022-09-30 | 41725 | 0.96 | 0.78 | 1.00 | 0.86 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 3 |
| houkazrcfrmdM1.a1 | 2022-09-30 | 41725 | 0.96 | 0.78 | 1.00 | 0.86 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 3 |
| houldM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 1.00 | 0.99 | 1.00 | 0 |
| houldS1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 0.96 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.98 | 0.56 | 0.88 | 0.81 | 0.95 | 7 |
| DQR D220828.2 2022-07-31 00:00:00 - 2022-08-31 00:00:00 | |||||||||||||||||
| houldS2.b1 | 2022-05-10 | 1440 | - | - | - | - | - | - | 0.99 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| houldS3.b1 | 2022-09-30 | 1440 | - | - | - | - | - | - | - | 0.71 | 1.00 | 1.00 | 0.99 | 0.98 | 0.99 | 0.94 | 7 |
| houmawsM1.b1 | 2022-09-30 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 0.98 | 0.98 | 1.00 | 0.99 | 0.99 | 2 |
| DQR D220609.1 2021-11-01 00:00:00 - 2022-07-15 00:00:00 | |||||||||||||||||
| houmawsS3.b1 | 2022-09-30 | 1440 | - | - | - | - | - | - | - | 0.98 | 1.00 | 0.96 | 0.99 | 0.98 | 0.98 | 0.98 | 0 |
| houmetM1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220720.7 2022-06-30 00:00:00 - 2022-07-03 00:00:00 | |||||||||||||||||
| houmetS3.b1 | 2022-09-30 | 1440 | - | - | - | - | - | - | - | 0.98 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| houmfr7nch10mM1.b1 | 2022-09-30 | 4320 | 0.99 | 1.00 | 1.00 | 0.73 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 9 |
|
DQR D220726.4 2022-03-18 00:00:00 - 2022-07-15 00:00:00
DQR D220726.5 2022-07-01 00:00:00 - 2022-07-15 00:00:00 |
|||||||||||||||||
| houmfrsr7nchM1.b1 | 2022-09-30 | 4361 | 0.99 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 10982 2022-06-23 00:00:00 - In Progress - Assignments
DQR D220913.4 2022-06-23 00:00:00 - |
|||||||||||||||||
| houmplpolfsM1.b1 | 2022-09-30 | 8640 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| houmwr3cM1.b1 | 2022-09-30 | 78122 | 1.00 | 0.96 | 1.00 | 1.00 | 0.97 | 1.00 | 0.91 | 0.99 | 1.00 | 0.99 | 1.00 | 0.97 | 0.99 | 0.98 | 0 |
| DQR D220112.6 2021-10-01 00:00:00 - | |||||||||||||||||
| houmwrhfcal90M1.a1 | 2022-09-30 | 20 | 0.99 | 1.00 | 0.80 | 0.88 | 0.77 | 0.79 | 0.66 | 0.82 | 0.91 | 0.84 | 0.75 | 0.93 | 0.84 | 0.85 | 0 |
| houmwrhfM1.b1 | 2022-09-30 | 18160 | 0.77 | 0.76 | 0.76 | 0.76 | 0.81 | 0.86 | 0.85 | 0.98 | 1.00 | 0.97 | 0.93 | 0.92 | 0.94 | 0.86 | 0 |
| houmwrlosM1.b1 | 2022-09-30 | 3850 | 0.91 | 0.94 | 1.00 | 0.95 | 0.98 | 0.96 | 0.97 | 0.97 | 0.94 | 0.92 | 0.86 | 0.90 | 0.89 | 0.94 | 0 |
| houmwrlosS3.b1 | 2022-06-24 | 3456 | - | - | - | - | - | - | - | 0.88 | 1.00 | - | - | - | - | 0.94 | 2 |
| DQR D220630.2 2022-06-26 00:00:00 - 2022-07-23 00:00:00 | |||||||||||||||||
| hounfov2chM1.b1 | 2022-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| housashemfrM1.b1 | 2022-09-30 | 1627 | 0.36 | 0.03 | 0.77 | 0.41 | 0.00 | 0.76 | 0.87 | 1.00 | 0.99 | 0.92 | 0.84 | 0.76 | 0.84 | 0.64 | 81 |
|
DQPR 10396 2022-01-08 01:00:00 - In Progress - Assignments
DQPR 10572 2022-01-20 00:00:00 - Open - Requires Action DQR D220630.5 2022-01-08 00:00:00 - |
|||||||||||||||||
| housashenirM1.b1 | 2022-09-30 | 1627 | 0.36 | 0.03 | 0.77 | 0.42 | 0.00 | 0.76 | 0.88 | 1.00 | 0.98 | 0.91 | 0.84 | 0.76 | 0.84 | 0.64 | 81 |
|
DQPR 10396 2022-01-08 01:00:00 - In Progress - Assignments
DQPR 10572 2022-01-20 00:00:00 - Open - Requires Action DQR D220630.5 2022-01-08 00:00:00 - |
|||||||||||||||||
| housashevisM1.b1 | 2022-09-30 | 1627 | 0.36 | 0.03 | 0.77 | 0.42 | 0.00 | 0.76 | 0.87 | 1.00 | 0.99 | 0.92 | 0.84 | 0.76 | 0.84 | 0.64 | 81 |
|
DQPR 10396 2022-01-08 01:00:00 - In Progress - Assignments
DQPR 10572 2022-01-20 00:00:00 - Open - Requires Action DQR D220630.5 2022-01-08 00:00:00 - |
|||||||||||||||||
| housaszefilterbandsM1.a1 | 2022-09-30 | 36664 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| DQPR 10651 2022-03-26 00:00:00 - Open - Requires Action | |||||||||||||||||
| housaszenirM1.a1 | 2022-09-30 | 36663 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| DQPR 10651 2022-03-26 00:00:00 - Open - Requires Action | |||||||||||||||||
| housaszevisM1.a1 | 2022-09-30 | 37374 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| DQPR 10651 2022-03-26 00:00:00 - Open - Requires Action | |||||||||||||||||
