Current Year Summary of Completeness
July 1, 2022 through September 30, 2022
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
guc30ecorM1.b1 2022-09-30 48 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
guc30ecorS3.b1 2022-09-30 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.89 0.96 0.97 1.00 0.91 0.96 0.98 4
DQR D220909.7 2022-08-13 00:00:00 - 2022-08-27 00:00:00
guc915rwpprecipmeanhighM1.a1 2022-08-22 144 1.00 0.96 0.00 0.00 0.00 0.51 1.00 1.00 1.00 1.00 0.70 0.00 0.57 0.60 144
DQPR 11121 2022-08-11 00:00:00 - Waiting - For Site Visit
guc915rwpprecipmeanlowM1.a1 2022-08-22 144 1.00 0.96 0.00 0.00 0.00 0.51 1.00 1.00 1.00 1.00 0.70 0.00 0.57 0.60 144
DQPR 11121 2022-08-11 00:00:00 - Waiting - For Site Visit
guc915rwpwindmeanlowM1.a1 2022-08-22 144 1.00 0.96 0.00 0.00 0.00 0.51 1.00 1.00 1.00 1.00 0.70 0.00 0.57 0.60 144
DQPR 11121 2022-08-11 00:00:00 - Waiting - For Site Visit
gucaerich1M1.b1 2022-09-30 3914 0.88 0.93 0.88 0.90 0.63 0.73 0.95 0.93 0.98 0.97 0.92 0.97 0.95 0.89 15
gucaerich2M1.b1 2022-09-30 3914 0.88 0.93 0.88 0.90 0.63 0.73 0.95 0.93 0.98 0.97 0.92 0.97 0.95 0.89 15
gucaosacsmS2.b2 2022-06-21 144 0.00 0.00 0.00 0.00 0.00 0.00 0.88 0.98 0.59 0.00 0.00 0.00 0.00 0.20 286
DQPR 10595 2022-03-04 00:00:00 - Open - Requires Action
DQR D220829.7 2022-07-18 00:00:00 - 2022-07-26 00:00:00
gucaosacsmtofspecS2.a1 2022-09-30 149 - 0.93 0.00 0.00 0.32 0.07 0.84 0.92 0.92 0.87 0.87 1.00 0.91 0.53 110
DQPR 10595 2022-03-04 00:00:00 - Open - Requires Action
DQR D220829.7 2022-07-18 00:00:00 - 2022-07-26 00:00:00
gucaosacsmtofspecS2.b1 2022-09-30 149 0.00 0.00 0.00 0.00 0.32 0.04 0.84 0.92 0.92 0.87 0.87 1.00 0.91 0.48 169
DQPR 10595 2022-03-04 00:00:00 - Open - Requires Action
DQR D220829.7 2022-07-18 00:00:00 - 2022-07-26 00:00:00
gucaosccn200S2.a1 2022-09-30 86400 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action
gucaosccn2colaavgM1.b1 2021-10-13 216 1.00 - - - - - - - - - - - - 1.00 0
gucaosccn2colaavgS2.b1 2022-09-30 118 - 1.00 0.98 1.00 1.00 1.00 1.00 1.00 0.97 0.98 0.99 0.99 0.99 0.99 0
DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action
gucaosccn2colaM1.b1 2021-10-13 86400 1.00 - - - - - - - - - - - - 1.00 0
gucaosccn2colaS2.b1 2022-09-30 86400 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action
gucaosccn2colaspectraM1.b1 2021-10-13 36 1.00 - - - - - - - - - - - - 1.00 0
gucaosccn2colaspectraS2.b1 2022-09-30 20 - 0.99 0.98 0.99 0.99 0.99 0.99 0.99 0.97 0.97 0.98 0.98 0.98 0.98 0
DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action
gucaosccn2colbM1.b1 2021-10-14 86400 1.00 - - - - - - - - - - - - 1.00 0
gucaosccn2colbS2.b1 2022-09-30 86400 - 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 1.00 0
DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action
gucaoscoS2.b1 2022-09-30 86804 1.00 0.97 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucaoscpcf1mS2.b1 2022-09-30 1440 0.95 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 1
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
gucaoscpcfS2.b1 2022-09-30 86399 0.95 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 0.99 1
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
gucaoscpcuf1mS2.b1 2022-09-30 1440 0.99 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0.99 1.00 0.99 0.99 0.99 1
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
gucaoscpcufS2.b1 2022-09-30 86398 0.99 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.99 0.99 0.98 0.99 0.99 1
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
gucaoshtdmaM1.a1 2021-10-14 89 1.00 - - - - - - - - - - - - 1.00 0
gucaoshtdmaM1.b1 2021-10-13 89 1.00 - - - - - - - - - - - - 1.00 0
gucaoshtdmaS2.a1 2022-09-30 89 0.00 0.01 0.54 0.57 0.10 0.39 0.56 1.00 0.93 0.97 0.99 0.99 0.98 0.59 141
DQR D220909.19 2022-03-15 00:00:00 - 2022-07-16 00:00:00
DQR D220707.2 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220729.6 2022-07-29 00:00:00 - 2022-07-29 00:00:00
DQR D220801.2 2022-07-31 00:00:00 - 2022-08-01 00:00:00
gucaosimpactorS2.b1 2022-09-30 86398 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220719.2 2022-07-11 00:00:00 - 2022-07-17 00:00:00
gucaosmetS2.a1 2022-09-30 86399 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQPR 10339 2021-12-06 06:48:54 - Closed - Open-ended DQR attached
DQPR 10893 2022-06-09 00:00:00 - In Progress - Assignments
DQR D220104.4 2021-10-25 00:00:00 -
gucaosnephdry1mS2.b1 2022-09-30 1440 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 0
DQR D220707.3 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220818.2 2022-08-18 00:00:00 - 2022-08-18 00:00:00
gucaosnephdryS2.b1 2022-09-30 17279 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 0.99 0
DQR D220707.3 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220818.2 2022-08-18 00:00:00 - 2022-08-18 00:00:00
gucaoso3calS2.b0 2022-09-30 2 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
DQR D220725.1 2022-07-23 00:00:00 - 2022-07-24 00:00:00
DQR D220930.10 2022-08-08 00:00:00 - 2022-08-08 00:00:00
DQR D220930.8 2022-09-26 00:00:00 - 2022-09-26 00:00:00
gucaoso3S2.b1 2022-09-12 86377 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.40 0.79 0.95 18
DQR D220725.1 2022-07-23 00:00:00 - 2022-07-24 00:00:00
DQR D220930.10 2022-08-08 00:00:00 - 2022-08-08 00:00:00
DQR D220930.8 2022-09-26 00:00:00 - 2022-09-26 00:00:00
gucaospsap3w1mS2.b1 2022-09-30 1440 0.99 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0.99 0
DQR D220708.2 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220930.7 2022-09-26 00:00:00 - 2022-09-26 00:00:00
gucaospsap3w1sS2.b1 2022-09-30 86400 0.99 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 0.99 0
DQR D220708.2 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220930.7 2022-09-26 00:00:00 - 2022-09-26 00:00:00
gucaospsap3wS2.b1 2022-09-30 86400 0.99 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 0.99 0.99 0
DQR D220708.2 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220930.7 2022-09-26 00:00:00 - 2022-09-26 00:00:00
gucaossmpsM1.a1 2021-10-14 288 1.00 - - - - - - - - - - - - 1.00 0
gucaossmpsM1.b1 2021-10-14 288 1.00 - - - - - - - - - - - - 1.00 0
gucaossmpsS2.b1 2022-09-30 288 0.93 0.91 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.88 1.00 1.00 0.96 0.98 3
DQR D220216.8 2021-10-26 00:00:00 - 2023-06-15 00:00:00
DQR D220707.1 2022-07-03 00:00:00 - 2022-07-05 00:00:00
DQR D220821.1 2022-07-21 00:00:00 - 2022-07-27 00:00:00
gucaossp2bc60sS2.b1 2022-09-30 1439 0.42 0.96 0.98 0.98 0.98 0.98 0.98 0.16 0.30 0.98 0.98 0.98 0.98 0.81 59
gucaosuhsasS2.b1 2022-09-30 8640 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.86 0.99 1.00 0.95 0.99 3
DQR D220707.2 2022-07-03 00:00:00 - 2022-07-04 00:00:00
DQR D220811.3 2022-07-19 00:00:00 - 2022-07-23 00:00:00
DQR D220726.7 2022-07-19 00:00:00 - 2022-07-23 00:00:00
guccamaosgroundmovieS2.a1 2022-09-30 1 0.00 0.20 0.39 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.80 74
guccamaosgroundS2.a1 2022-09-30 1 0.00 0.19 0.37 0.97 1.00 0.97 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.78 74
guccamaosgroundstackmovieS2.a1 2022-09-30 1 0.00 0.19 0.37 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.77 75
guccamaosgroundstackS2.a1 2022-09-30 1 0.00 0.19 0.37 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.77 75
guccamgndradpirM1.a1 2022-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0
guccamgndradpirmovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
guccamgndradpspM1.a1 2022-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0
guccamgndradpspmovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
guccamldismovieS2.a1 2022-09-30 1 0.00 0.28 0.39 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.92 0.75 71
guccamldisS2.a1 2022-09-30 1 0.00 0.31 0.39 0.92 0.92 0.92 0.95 0.92 0.92 0.92 0.92 0.92 0.92 0.75 70
guccamridgeM1.a1 2022-09-30 1 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0.97 0
guccamridgemovieM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
guccamsceneM1.a1 2022-09-30 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
guccamscenemovieM1.a1 2022-09-30 1 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
guccamweathermainmovieS2.a1 2022-09-30 1 0.00 0.20 0.36 0.86 0.55 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.67 83
guccamweathermainS2.a1 2022-09-30 1 0.00 0.19 0.41 0.97 0.66 0.97 1.00 0.97 0.97 0.97 0.97 0.97 0.97 0.75 82
gucceil10mM1.b1 2022-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucceilM1.b1 2022-09-30 5400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucdlcal2M1.b1 2022-09-30 284 0.98 0.98 0.98 0.98 0.99 0.99 0.99 0.99 0.96 0.99 0.99 1.00 0.99 0.99 1
gucdlfptM1.b1 2022-09-30 70472 0.99 0.99 1.00 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00 1.00 1.00 1.00 0
gucdlppiM1.b1 2022-09-30 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
gucdlrhiM1.b1 2022-09-30 8701 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0
gucgndirtM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220810.6 2022-08-05 00:00:00 - 2022-08-05 00:00:00
gucgndrad60sM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220902.4 2022-08-05 00:00:00 - 2022-09-02 00:00:00
guchsrlM1.a1 2022-09-30 2867 0.97 1.00 0.94 0.98 1.00 1.00 0.94 1.00 1.00 0.99 1.00 0.86 0.95 0.97 1
gucirtM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220831.2 2022-08-29 00:00:00 - 2022-08-29 00:00:00
guckazrcfrgeM1.a1 2022-09-30 44443 0.94 0.42 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.90 15
guckazrcfrmdM1.a1 2022-09-30 44443 0.94 0.42 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.94 0.90 15
guckazrcfrspcgecopolM1.a1 2022-09-30 41723 0.77 0.45 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.93 19
guckazrcfrspcmdcopolM1.a1 2022-09-30 41723 0.77 0.45 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0.93 19
gucldM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0.98 0.99 0.99 1.00 0
gucldS2.b1 2022-09-30 1440 0.99 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucmawsM1.b1 2022-09-30 1440 1.00 1.00 0.95 1.00 1.00 0.84 1.00 0.99 0.99 0.97 1.00 1.00 0.99 0.98 4
DQR D211022.1 2021-09-01 00:00:00 -
gucmetM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
DQPR 11218 - Waiting - For Spares
DQR D220706.1 2021-09-07 00:00:00 - 2022-07-05 00:00:00
DQR D220719.3 2022-07-13 00:00:00 - 2022-07-13 00:00:00
gucmfr7nch10mM1.b1 2022-09-30 4320 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucmfrsr7nchM1.b1 2022-09-30 4346 0.98 0.99 0.87 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.99 0.98 4
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
gucmplpolfsM1.b1 2022-09-30 8639 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.99 0
gucmwr3cM1.b1 2022-09-30 75866 0.99 1.00 0.90 0.78 0.98 0.97 0.95 0.95 0.91 0.86 0.92 0.95 0.91 0.93 6
DQR D220113.3 2021-07-09 00:00:00 -
gucmwrlosM1.b1 2022-09-30 3620 0.93 0.97 0.98 0.96 0.88 0.95 0.89 0.95 0.98 0.97 1.00 0.98 0.98 0.95 1
gucsebsM1.b1 2022-09-30 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
gucsebsS3.b1 2022-09-30 48 0.88 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.96 0.99 0.98 3
DQR D220404.10 2021-09-17 00:00:00 - 2022-07-09 00:00:00
DQR D221003.1 2022-08-31 00:00:00 - 2022-09-22 00:00:00
DQR D221003.2 2022-09-20 00:00:00 - 2022-09-29 00:00:00
gucskyrad60sM1.b1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
DQR D220715.5 2022-06-24 00:00:00 - 2022-07-03 00:00:00
gucsondewnpnM1.b1 2022-09-30 2 0.98 0.97 0.90 0.98 0.97 0.98 0.97 0.97 0.98 0.98 0.95 0.98 0.97 0.97 2
gucwbpluvio2M1.a1 2022-09-30 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
Site Average 2022-09-30 18154 0.85 0.85 0.85 0.91 0.90 0.92 0.98 0.98 0.97 0.97 0.96 0.93 0.95 0.92 23