| Eastern North Atlantic (ENA) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| ena1290rwpprecipmeanhighC1.a1 | 2022-09-30 | 148 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| ena1290rwpprecipmeanlowC1.a1 | 2022-09-30 | 148 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| ena1290rwpwindmeanlowC1.a1 | 2022-09-30 | 148 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| ena30ecorC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 1 |
| DQR D220930.6 2022-09-19 00:00:00 - 2022-09-21 00:00:00 | |||||||||||||||||
| enaaerich1C1.b1 | 2022-09-30 | 3952 | 0.90 | 0.88 | 0.89 | 0.90 | 0.89 | 0.88 | 0.89 | 0.89 | 0.86 | 0.97 | 0.94 | 0.89 | 0.93 | 0.90 | 1 |
|
DQPR 10878 2022-06-02 12:00:00 - In Progress - Assignments
DQPR 11149 2022-06-20 18:29:00 - 2022-08-27 17:30:00 In Progress - Assignments DQPR 11225 2022-09-19 11:16:01 - 2022-09-21 17:07:59 Open - Requires Action DQR D220831.3 2022-06-02 00:00:00 - DQR D220909.2 2022-06-20 00:00:00 - 2022-08-27 00:00:00 |
|||||||||||||||||
| enaaerich2C1.b1 | 2022-09-30 | 3952 | 0.90 | 0.88 | 0.89 | 0.90 | 0.89 | 0.88 | 0.89 | 0.89 | 0.86 | 0.97 | 0.94 | 0.89 | 0.93 | 0.90 | 1 |
|
DQPR 10878 2022-06-02 12:00:00 - In Progress - Assignments
DQPR 11149 2022-06-20 18:29:00 - 2022-08-27 17:30:00 In Progress - Assignments DQPR 11225 2022-09-19 11:16:01 - 2022-09-21 17:07:59 Open - Requires Action DQR D220831.3 2022-06-02 00:00:00 - DQR D220909.2 2022-06-20 00:00:00 - 2022-08-27 00:00:00 |
|||||||||||||||||
| enaaosacsmC1.b1 | 2022-09-27 | 56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 1.00 | 0.89 | 0.89 | 0.89 | 0.89 | 0.80 | 0.86 | 0.47 | 175 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaoscaps3wC1.b1 | 2022-09-30 | 85707 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 1.00 | 0.92 | 0.98 | 0.99 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
|
DQR D220607.6 2022-05-12 00:00:00 - 2022-09-16 00:00:00
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaosccn200C1.a1 | 2022-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaaosccn2colaavgC1.b1 | 2022-09-30 | 95 | 0.95 | 0.93 | 0.96 | 0.96 | 0.96 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaaosccn2colaC1.b1 | 2022-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaaosccn2colaspectraC1.b1 | 2022-09-30 | 19 | 0.95 | 0.93 | 0.96 | 0.96 | 0.96 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaaosccn2colbC1.b1 | 2022-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaaoscoC1.b1 | 2022-09-30 | 88123 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 - |
|||||||||||||||||
| enaaoscpcfC1.b1 | 2022-09-30 | 86390 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 - DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 DQR D220913.2 2022-09-12 00:00:00 - 2022-09-13 00:00:00 |
|||||||||||||||||
| enaaoshtdmaC1.a1 | 2022-09-29 | 231 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.90 | 0.69 | 0.43 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.91 | 29 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 DQR D220908.3 2022-08-13 00:00:00 - 2022-08-15 00:00:00 |
|||||||||||||||||
| enaaosimpactorC1.b1 | 2022-09-30 | 86394 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaosmetC1.a1 | 2022-09-30 | 86370 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220719.4 2022-06-13 00:00:00 - 2022-08-03 00:00:00 |
|||||||||||||||||
| enaaosnephdryC1.b1 | 2022-09-30 | 17315 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaosnephwetC1.b1 | 2022-09-30 | 17315 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaoso3C1.b1 | 2022-09-12 | 86366 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.40 | 0.79 | 0.95 | 18 |
| DQR D160614.4 2013-10-01 00:00:00 - | |||||||||||||||||
| enaaospsap3wC1.b1 | 2022-09-30 | 86393 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
|
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enaaosuhsasC1.b1 | 2022-09-30 | 8640 | 0.00 | 0.27 | 0.97 | 1.00 | 1.00 | 0.85 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 56 |
| DQR D220824.1 2022-08-10 00:00:00 - 2022-08-17 00:00:00 | |||||||||||||||||
| enaceilC1.b1 | 2022-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.93 | 0.97 | 0.99 | 1 |
| enadlfptC1.b1 | 2022-09-30 | 79391 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlppiC1.b1 | 2022-09-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enagndirtC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enakazr2cfrgeC1.a1 | 2022-09-30 | 42475 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| enakazr2cfrmdC1.a1 | 2022-09-30 | 42475 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0 |
| enakazr2cfrspcgecopolC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcgecrossC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcgexpolC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcmdcopolC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcmdcrossC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcmdxpolC1.a1 | 2022-09-30 | 42642 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 0.99 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcprcopolC1.a1 | 2022-09-30 | 42594 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcprcrossC1.a1 | 2022-09-30 | 42594 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enakazr2cfrspcprxpolC1.a1 | 2022-09-30 | 42594 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.98 | 0 |
| enaldC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.97 | 0.99 | 1 |
| enamawsC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.97 | 0.93 | 0.97 | 0.99 | 2 |
|
DQR D220630.6 2022-07-04 00:00:00 - 2022-08-25 00:00:00
DQR D220830.14 2022-08-23 00:00:00 - |
|||||||||||||||||
| enametC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D221003.5 2022-05-22 00:00:00 - 2022-10-04 00:00:00
DQR D220721.1 2022-07-13 00:00:00 - 2022-07-15 00:00:00 DQR D220826.1 2022-08-17 00:00:00 - 2022-08-17 00:00:00 |
|||||||||||||||||
| enamfr7nch10mC1.b1 | 2022-09-30 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220629.6 2022-06-30 00:00:00 - 2022-07-07 00:00:00 | |||||||||||||||||
| enamfrsr7nchC1.b1 | 2022-09-01 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.02 | 0.67 | 0.92 | 29 |
| DQPR 11033 2022-07-23 08:35:00 - Open - Requires Action | |||||||||||||||||
| enamplpolfsC1.b1 | 2022-09-30 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwr3cC1.b1 | 2022-09-30 | 20000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1.00 | 0.93 | 0.97 | 0.99 | 1 |
| enasebsC1.b1 | 2022-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 11043 2022-07-18 00:00:00 - In Progress - Assignments
DQR D220930.1 2022-07-18 00:00:00 - 2022-09-26 00:00:00 |
|||||||||||||||||
| enasondewnpnC1.b1 | 2022-09-30 | 2 | 0.93 | 0.99 | 0.87 | 1.00 | 0.93 | 0.94 | 0.92 | 0.93 | 0.92 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0 |
| enavdisC1.b1 | 2022-09-30 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enawbpluvio2C1.a1 | 2022-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2022-09-30 | 29259 | 0.95 | 0.96 | 0.97 | 0.96 | 0.97 | 0.97 | 0.98 | 0.96 | 0.99 | 0.99 | 0.99 | 0.94 | 0.97 | 0.97 | 6 |