| Southern Great Plains (SGP) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| sgp30ebbrE11.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220629.12 2022-06-12 00:00:00 - 2022-06-24 00:00:00 | ||||||||||||||
| sgp30ebbrE12.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE13.b1 | 2022-06-30 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D220408.4 2022-04-06 00:00:00 - 2022-04-06 00:00:00 | ||||||||||||||
| sgp30ebbrE15.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| DQR D220531.2 2022-05-19 00:00:00 - 2022-05-27 00:00:00 | ||||||||||||||
| sgp30ebbrE32.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | 2022-06-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.95 | 0.98 | 0.99 | 0 |
|
DQR D220502.3 2022-04-23 00:00:00 - 2022-04-27 00:00:00
DQR D220624.4 2022-05-25 00:00:00 - 2022-06-07 00:00:00 DQR D220624.5 2022-06-01 00:00:00 - 2022-06-02 00:00:00 |
||||||||||||||
| sgp30ebbrE35.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE36.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10909 2022-06-11 19:00:00 - Open - Requires Action
DQR D220408.3 2022-03-25 00:00:00 - 2022-04-04 00:00:00 DQR D220509.5 2022-04-28 00:00:00 - 2022-05-03 00:00:00 DQR D220624.2 2022-05-22 00:00:00 - 2022-05-31 00:00:00 |
||||||||||||||
| sgp30ebbrE39.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE40.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220502.4 2022-03-27 00:00:00 - 2022-04-22 00:00:00 | ||||||||||||||
| sgp30ebbrE9.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | ||||||||||||||
| sgp915rwpprecipavghiresC1.a1 | 2022-06-30 | 290 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.87 | 0.95 | 0.97 | 4 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpprecipavghiresI9.a1 | 2022-06-30 | 291 | 1.00 | 0.99 | 0.79 | 0.97 | 0.85 | 0.92 | 0.99 | 0.99 | 0.94 | 0.97 | 0.94 | 7 |
| sgp915rwpwindavgC1.a1 | 2022-06-30 | 24 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.84 | 0.94 | 0.96 | 5 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2022-06-30 | 290 | 0.99 | 0.99 | 0.99 | 0.99 | 0.90 | 0.97 | 1.00 | 0.99 | 0.87 | 0.95 | 0.97 | 4 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindavghiresI9.a1 | 2022-06-30 | 291 | 1.00 | 0.99 | 0.79 | 0.97 | 0.85 | 0.93 | 0.99 | 0.99 | 0.94 | 0.97 | 0.94 | 6 |
| sgp915rwpwindavgI9.a1 | 2022-06-30 | 24 | 1.00 | 0.99 | 0.79 | 0.97 | 0.86 | 0.92 | 0.99 | 0.99 | 0.94 | 0.97 | 0.94 | 7 |
| sgp915rwpwindcnsC1.a1 | 2022-06-30 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.97 | 1.00 | 1.00 | 0.88 | 0.96 | 0.97 | 4 |
| DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached | ||||||||||||||
| sgp915rwpwindcnsI9.a1 | 2022-06-30 | 288 | 1.00 | 1.00 | 0.79 | 0.97 | 0.86 | 0.94 | 1.00 | 1.00 | 0.95 | 0.98 | 0.95 | 7 |
| sgp915rwpwindconI10.a1 | 2022-06-30 | 24 | 0.92 | 1.00 | 0.99 | 1.00 | 0.98 | 0.98 | 0.98 | 0.91 | 0.97 | 0.95 | 0.97 | 1 |
| DQPR 10828 2022-05-14 00:00:00 - Open - Requires Action | ||||||||||||||
| sgp915rwpwindconI8.a1 | 2022-06-30 | 24 | 0.95 | 0.97 | 0.99 | 1.00 | 0.98 | 0.97 | 0.98 | 0.90 | 0.94 | 0.94 | 0.96 | 0 |
| DQPR 10740 2022-05-04 20:45:00 - Open - Requires Action | ||||||||||||||
| sgpaerich1C1.b1 | 2022-06-30 | 3500 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.93 | 0.98 | 0.96 | 0.98 | 0.97 | 0.98 | 1 |
| sgpaerich1E32.b1 | 2022-06-30 | 3901 | 0.99 | 0.90 | 0.61 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.93 | 13 |
| DQPR 10766 2022-04-13 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpaerich1E37.b1 | 2022-02-27 | 3331 | 0.86 | 1.00 | 1.00 | 1.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 129 |
|
DQPR 10539 2022-02-13 20:27:54 - In Progress - Assignments
DQR D220630.4 2022-02-27 00:00:00 - |
||||||||||||||
| sgpaerich1E39.b1 | 2022-06-30 | 3152 | 0.98 | 0.32 | 0.92 | 0.99 | 0.97 | 1.00 | 0.99 | 0.97 | 0.96 | 0.97 | 0.90 | 21 |
| sgpaerich1E41.b1 | 2022-06-30 | 3187 | 0.99 | 1.00 | 0.99 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.95 | 0.98 | 0.98 | 1 |
|
DQPR 10761 2022-04-29 22:07:00 - Open - Requires Action
DQPR 10938 2022-06-21 00:00:00 - 2022-06-21 23:59:59 Open - Requires Action |
||||||||||||||
| sgpaerich2C1.b1 | 2022-06-30 | 3500 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.93 | 0.98 | 0.96 | 0.98 | 0.97 | 0.98 | 1 |
| sgpaerich2E32.b1 | 2022-06-30 | 3901 | 0.99 | 0.90 | 0.61 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.93 | 13 |
| DQPR 10766 2022-04-13 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpaerich2E37.b1 | 2022-02-27 | 3331 | 0.86 | 1.00 | 1.00 | 1.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 129 |
|
DQPR 10539 2022-02-13 20:27:54 - In Progress - Assignments
DQR D220630.4 2022-02-27 00:00:00 - |
||||||||||||||
| sgpaerich2E39.b1 | 2022-06-30 | 3152 | 0.98 | 0.32 | 0.92 | 0.99 | 0.97 | 1.00 | 0.99 | 0.97 | 0.96 | 0.97 | 0.90 | 21 |
| sgpaerich2E41.b1 | 2022-06-30 | 3187 | 0.99 | 1.00 | 0.99 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.95 | 0.98 | 0.98 | 1 |
|
DQPR 10761 2022-04-29 22:07:00 - Open - Requires Action
DQPR 10938 2022-06-21 00:00:00 - 2022-06-21 23:59:59 Open - Requires Action |
||||||||||||||
| sgpamcE39.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosacsmE13.b1 | 2022-06-26 | 52 | 0.78 | 0.94 | 0.96 | 0.96 | 0.96 | 0.71 | 0.93 | 0.96 | 0.80 | 0.90 | 0.89 | 17 |
| DQR D201224.1 2020-12-16 00:00:00 - | ||||||||||||||
| sgpaosapstofE13.a0 | 2022-06-30 | 86400 | 0.90 | 0.94 | 0.91 | 1.00 | 0.66 | 0.00 | 0.60 | 1.00 | 0.97 | 0.86 | 0.78 | 55 |
|
DQPR 10868 2022-06-11 14:00:00 - Open - Requires Action
DQR D220420.12 2022-02-19 00:00:00 - 2022-04-12 00:00:00 DQR D220420.13 2022-04-12 00:00:00 - 2022-04-13 00:00:00 DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaoscaps3wE13.a1 | 2022-06-11 | 85779 | 0.98 | 0.99 | 1.00 | 0.92 | 1.00 | 0.96 | 0.98 | 1.00 | 0.33 | 0.77 | 0.91 | 19 |
| DQPR 10869 2022-06-11 14:00:00 - Open - Requires Action | ||||||||||||||
| sgpaosccn200E13.a1 | 2022-06-30 | 86516 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.97 | 0.97 | 0.99 | 0 |
| DQR D220614.1 2022-06-11 00:00:00 - 2022-06-12 00:00:00 | ||||||||||||||
| sgpaoscpcfE13.a1 | 2022-06-30 | 86385 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
|
DQPR 10431 2022-01-29 04:00:00 - In Progress - Assignments
DQPR 10870 2022-06-11 14:00:00 - Open - Requires Action DQR D200429.2 2020-04-02 00:00:00 - DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaoscpcuf1mE13.b1 | 2022-06-30 | 1440 | 0.99 | 0.61 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 10 |
|
DQPR 10431 2022-01-29 04:00:00 - In Progress - Assignments
DQPR 10870 2022-06-11 14:00:00 - Open - Requires Action DQR D200429.2 2020-04-02 00:00:00 - DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaoscpcufE13.a1 | 2022-06-30 | 86400 | 0.99 | 0.60 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.95 | 10 |
|
DQPR 10431 2022-01-29 04:00:00 - In Progress - Assignments
DQPR 10870 2022-06-11 14:00:00 - Open - Requires Action DQR D200429.2 2020-04-02 00:00:00 - DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaoshtdmaE13.b1 | 2022-06-30 | 273 | 0.03 | 0.00 | 0.57 | 0.81 | 0.23 | 0.12 | 0.20 | 0.11 | 0.40 | 0.24 | 0.27 | 177 |
| DQR D220616.1 2022-01-28 00:00:00 - 2022-06-16 00:00:00 | ||||||||||||||
| sgpaosimpactorE13.b1 | 2022-06-30 | 86398 | 0.89 | 1.00 | 1.00 | 1.00 | 0.97 | 0.90 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 5 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQPR 10653 2022-03-31 00:00:00 - Open - Requires Action DQPR 10866 2022-06-11 14:00:00 - Open - Requires Action DQR D200109.2 2019-10-07 00:00:00 - DQR D220621.4 2022-06-12 00:00:00 - 2022-06-21 00:00:00 |
||||||||||||||
| sgpaosmetE13.a1 | 2022-06-30 | 86387 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| DQR D200109.2 2019-10-07 00:00:00 - | ||||||||||||||
| sgpaosnanosmpsE13.b1 | 2022-05-20 | 288 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.64 | 0.00 | 0.55 | 0.85 | 41 |
|
DQPR 10804 2022-05-20 17:50:00 - Open - Requires Action
DQPR 10873 2022-06-11 14:00:00 - Open - Requires Action DQR D170907.8 2017-08-23 00:00:00 - DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220519.2 2022-05-16 00:00:00 - 2022-05-19 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaosnephdryE13.b1 | 2022-06-30 | 17298 | 0.89 | 0.90 | 1.00 | 1.00 | 0.97 | 0.91 | 1.00 | 0.95 | 0.97 | 0.97 | 0.95 | 7 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200529.1 2020-02-02 00:00:00 - DQR D220607.3 2022-06-04 00:00:00 - 2022-06-06 00:00:00 DQR D220614.1 2022-06-11 00:00:00 - 2022-06-12 00:00:00 DQR D220621.4 2022-06-12 00:00:00 - 2022-06-21 00:00:00 DQR D220629.10 2022-06-13 00:00:00 - 2022-06-29 00:00:00 |
||||||||||||||
| sgpaosnephwetE13.b1 | 2022-06-30 | 17280 | 0.89 | 0.90 | 1.00 | 1.00 | 0.97 | 0.91 | 1.00 | 0.93 | 0.97 | 0.97 | 0.95 | 7 |
|
DQR D200529.1 2020-02-02 00:00:00 -
DQR D220607.3 2022-06-04 00:00:00 - 2022-06-06 00:00:00 DQR D220614.1 2022-06-11 00:00:00 - 2022-06-12 00:00:00 DQR D220621.4 2022-06-12 00:00:00 - 2022-06-21 00:00:00 DQR D220629.10 2022-06-13 00:00:00 - 2022-06-29 00:00:00 |
||||||||||||||
| sgpaoso3E13.b1 | 2022-06-11 | 86374 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.36 | 0.79 | 0.93 | 19 |
|
DQR D220506.6 2022-04-28 00:00:00 - 2022-04-28 00:00:00
DQR D220701.2 2022-04-28 00:00:00 - 2022-06-29 00:00:00 |
||||||||||||||
| sgpaospsap3wE13.b1 | 2022-06-30 | 86400 | 0.88 | 1.00 | 1.00 | 0.93 | 1.00 | 0.91 | 0.98 | 1.00 | 0.90 | 0.96 | 0.96 | 7 |
|
DQPR 10840 2022-06-04 03:32:00 - Open - Requires Action
DQPR 10872 2022-06-11 14:00:00 - Open - Requires Action DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 DQR D220621.4 2022-06-12 00:00:00 - 2022-06-21 00:00:00 |
||||||||||||||
| sgpaossmpsE13.b1 | 2022-06-30 | 288 | 0.98 | 1.00 | 1.00 | 1.00 | 0.71 | 0.97 | 1.00 | 1.00 | 0.97 | 0.99 | 0.96 | 4 |
|
DQPR 10804 2022-05-20 17:50:00 - Open - Requires Action
DQPR 10873 2022-06-11 14:00:00 - Open - Requires Action DQR D220513.2 2022-05-04 00:00:00 - 2022-05-04 00:00:00 DQR D220623.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpaosso2calE13.b0 | 2022-06-30 | 2 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosso2E13.b0 | 2022-06-30 | 86389 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpaosso2E13.b1 | 2022-06-22 | 86396 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 0.91 | 0.97 | 8 |
| sgpaosuhsasE13.b1 | 2022-06-30 | 8640 | 0.00 | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.86 | 39 |
|
DQR D211123.13 2021-11-09 00:00:00 -
DQR D220614.1 2022-06-11 00:00:00 - 2022-06-12 00:00:00 |
||||||||||||||
| sgpceilC1.b1 | 2022-06-30 | 5399 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| sgpceilE36.b1 | 2022-05-18 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | - | 0.98 | 0.99 | 0 |
| sgpceilE9.b1 | 2022-05-17 | 5400 | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | 1.00 | 0.98 | 4 |
|
DQPR 10708 2022-01-20 00:00:00 - 2022-05-18 17:49:00 In Progress - Assignments
DQR D220509.2 2022-01-20 00:00:00 - 2022-04-25 00:00:00 |
||||||||||||||
| sgpco2flx25mC1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flx4mC1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 0.97 | 0.93 | 0.97 | 0.96 | 11 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flx60mC1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 6 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxgas4mC1.a1 | 2022-06-30 | 864000 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 0.97 | 0.93 | 0.97 | 0.96 | 11 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxrad4mC1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 0.97 | 0.99 | 1 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxsoilauxC1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 1 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxsoilC1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.93 | 0.97 | 0.99 | 1 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxwind25mC1.a1 | 2022-06-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxwind4mC1.a1 | 2022-06-30 | 864000 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.94 | 1.00 | 0.97 | 0.93 | 0.97 | 0.96 | 11 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxwind60mC1.a1 | 2022-06-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.93 | 0.98 | 0.98 | 6 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpco2flxwindC1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 0.87 | 0.97 | 0.97 | 0.93 | 0.96 | 0.95 | 14 |
| DQPR 10762 2022-05-03 00:00:00 - Open - Requires Action | ||||||||||||||
| sgpdisdrometerC1.b1 | 2022-06-30 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2022-06-30 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlacfC1.a1 | 2022-06-30 | 79412 | 0.00 | 0.00 | 0.00 | 0.84 | 1.00 | 0.98 | 0.98 | 1.00 | 0.99 | 0.99 | 0.64 | 96 |
| sgpdlfptC1.b1 | 2022-06-30 | 77923 | 1.00 | 0.60 | 0.03 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.83 | 0 |
| sgpdlfptE32.b1 | 2022-06-29 | 77052 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.72 | 0.90 | 0.97 | 2 |
| DQPR 10951 - Open - Requires Action | ||||||||||||||
| sgpdlfptE37.b1 | 2022-06-30 | 38928 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
||||||||||||||
| sgpdlfptE39.b1 | 2022-06-30 | 65719 | 1.00 | 0.72 | 0.72 | 0.72 | 0.73 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.75 | 0 |
| DQR D210629.7 2021-06-04 00:00:00 - | ||||||||||||||
| sgpdlfptE41.b1 | 2022-06-30 | 76977 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| sgpdlppiC1.b1 | 2022-06-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| sgpdlppiE32.b1 | 2022-06-29 | 1152 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.72 | 0.90 | 0.97 | 2 |
| DQPR 10951 - Open - Requires Action | ||||||||||||||
| sgpdlppiE37.b1 | 2022-06-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
||||||||||||||
| sgpdlppiE39.b1 | 2022-06-30 | 1150 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D210629.7 2021-06-04 00:00:00 - | ||||||||||||||
| sgpdlppiE41.b1 | 2022-06-30 | 1152 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE14.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpecorsfE33.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 0.97 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| sgpecorsfE37.b1 | 2022-06-30 | 48 | 1.00 | 0.70 | 0.82 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 14 |
| sgpecorsfE39.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.98 | 0.99 | 1 |
| sgpecorsfE41.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpgndrad25m60sC1.b1 | 2022-06-30 | 1486 | 0.97 | 0.97 | 0.96 | 0.97 | 0.97 | 0.97 | 1.00 | 0.97 | 0.97 | 0.98 | 0.97 | 0 |
| sgpirsiirC1.b1 | 2022-06-30 | 1460 | 0.99 | 1.00 | 1.00 | 1.00 | 0.74 | 0.98 | 1.00 | 0.98 | 0.59 | 0.86 | 0.92 | 8 |
|
DQPR 10845 2022-04-06 00:00:00 - 2022-04-18 23:59:59 Open - Requires Action
DQPR 10887 2022-06-04 00:00:00 - 2022-06-06 20:59:59 In Progress - Assignments DQPR 10933 2022-06-13 00:00:00 - Open - Requires Action DQR D220519.1 2022-04-06 00:00:00 - 2022-04-18 00:00:00 DQR D220606.1 2022-04-20 00:00:00 - 2022-06-05 00:00:00 DQR D220629.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpirsiircldmaskC1.a1 | 2022-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.97 | 8 |
|
DQPR 10845 2022-04-06 00:00:00 - 2022-04-18 23:59:59 Open - Requires Action
DQPR 10887 2022-06-04 00:00:00 - 2022-06-06 20:59:59 In Progress - Assignments DQPR 10933 2022-06-13 00:00:00 - Open - Requires Action DQR D220519.1 2022-04-06 00:00:00 - 2022-04-18 00:00:00 DQR D220629.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
| sgpirsiirskyimageC1.a1 | 2022-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.97 | 8 |
|
DQPR 10845 2022-04-06 00:00:00 - 2022-04-18 23:59:59 Open - Requires Action
DQPR 10887 2022-06-04 00:00:00 - 2022-06-06 20:59:59 In Progress - Assignments DQPR 10933 2022-06-13 00:00:00 - Open - Requires Action DQR D220519.1 2022-04-06 00:00:00 - 2022-04-18 00:00:00 DQR D220629.1 2022-06-04 00:00:00 - 2022-06-06 00:00:00 |
||||||||||||||
