| Gunnison, CO; Surface Atmosphere Integrated field Laboratory (GUC) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | ||||||
| guc30ecorM1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| DQPR 10955 - Open - Requires Action | ||||||||||||||
| guc30ecorS3.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 0.93 | 0.94 | 0.98 | 3 |
|
DQPR 10956 - Open - Requires Action
DQR D220624.1 2021-11-22 00:00:00 - 2022-06-21 00:00:00 |
||||||||||||||
| guc915rwpprecipmeanhighM1.a1 | 2022-06-30 | 144 | 1.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.61 | 105 |
| guc915rwpprecipmeanlowM1.a1 | 2022-06-30 | 144 | 1.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.61 | 105 |
| guc915rwpwindmeanlowM1.a1 | 2022-06-30 | 144 | 1.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.61 | 105 |
| gucaerich1M1.b1 | 2022-06-30 | 3914 | 0.88 | 0.93 | 0.88 | 0.90 | 0.63 | 0.73 | 0.95 | 0.93 | 0.98 | 0.95 | 0.87 | 15 |
|
DQPR 10555 2022-02-18 22:30:56 - Open - Requires Action
DQPR 10779 2022-05-07 00:00:00 - Open - Requires Action |
||||||||||||||
| gucaerich2M1.b1 | 2022-06-30 | 3914 | 0.88 | 0.93 | 0.88 | 0.90 | 0.63 | 0.73 | 0.95 | 0.93 | 0.98 | 0.95 | 0.87 | 15 |
|
DQPR 10555 2022-02-18 22:30:56 - Open - Requires Action
DQPR 10779 2022-05-07 00:00:00 - Open - Requires Action |
||||||||||||||
| gucaosacsmtofspecS2.a1 | 2022-06-30 | 144 | - | 0.93 | 0.00 | 0.00 | 0.33 | 0.08 | 0.87 | 0.95 | 0.96 | 0.93 | 0.40 | 110 |
|
DQPR 10595 2022-03-04 00:00:00 - Open - Requires Action
DQR D220404.8 2022-03-03 00:00:00 - 2022-04-02 00:00:00 |
||||||||||||||
| gucaosacsmtofspecS2.b1 | 2022-06-30 | 144 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.05 | 0.87 | 0.95 | 0.96 | 0.93 | 0.35 | 169 |
| DQPR 10595 2022-03-04 00:00:00 - Open - Requires Action | ||||||||||||||
| gucaosccn200S2.a1 | 2022-06-30 | 86400 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action | ||||||||||||||
| gucaosccn2colaavgM1.b1 | 2021-10-13 | 216 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaosccn2colaavgS2.b1 | 2022-06-30 | 118 | - | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action | ||||||||||||||
| gucaosccn2colaM1.b1 | 2021-10-13 | 86400 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaosccn2colaS2.b1 | 2022-06-30 | 86400 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action | ||||||||||||||
| gucaosccn2colaspectraM1.b1 | 2021-10-13 | 36 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaosccn2colaspectraS2.b1 | 2022-06-30 | 20 | - | 0.99 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.98 | 0.99 | 0 |
| DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action | ||||||||||||||
| gucaosccn2colbM1.b1 | 2021-10-14 | 86400 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaosccn2colbS2.b1 | 2022-06-30 | 86400 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| DQPR 10504 2022-01-29 22:47:15 - Open - Requires Action | ||||||||||||||
| gucaoscoS2.b1 | 2022-06-30 | 86804 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| gucaoscpcf1mS2.b1 | 2022-06-30 | 1440 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1 |
|
DQPR 10371 2021-10-27 17:18:29 - In Progress - Assignments
DQPR 10900 2022-06-23 22:00:00 - Open - Requires Action DQR D220216.8 2021-10-27 00:00:00 - |
||||||||||||||
| gucaoscpcfS2.b1 | 2022-06-30 | 86399 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1 |
|
DQPR 10371 2021-10-27 17:18:29 - In Progress - Assignments
DQPR 10900 2022-06-23 22:00:00 - Open - Requires Action DQR D220216.8 2021-10-27 00:00:00 - |
||||||||||||||
| gucaoscpcuf1mS2.b1 | 2022-06-30 | 1440 | 0.99 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 1 |
|
DQPR 10371 2021-10-27 17:18:29 - In Progress - Assignments
DQPR 10900 2022-06-23 22:00:00 - Open - Requires Action DQR D220216.8 2021-10-27 00:00:00 - |
||||||||||||||
| gucaoscpcufS2.b1 | 2022-06-30 | 86398 | 0.99 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 1 |
|
DQPR 10371 2021-10-27 17:18:29 - In Progress - Assignments
DQPR 10900 2022-06-23 22:00:00 - Open - Requires Action DQR D220216.8 2021-10-27 00:00:00 - |
||||||||||||||
| gucaoshtdmaM1.a1 | 2021-10-14 | 89 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaoshtdmaM1.b1 | 2021-10-13 | 89 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaoshtdmaS2.a1 | 2022-06-30 | 89 | 0.00 | 0.01 | 0.54 | 0.57 | 0.10 | 0.39 | 0.56 | 1.00 | 0.93 | 0.83 | 0.46 | 141 |
|
DQPR 10630 2022-03-15 19:00:00 - Open - Requires Action
DQR D220609.3 2021-10-30 00:00:00 - 2022-04-14 00:00:00 DQR D220628.1 2022-06-07 00:00:00 - 2022-06-13 00:00:00 DQR D220628.2 2022-06-13 00:00:00 - 2022-06-16 00:00:00 |
||||||||||||||
| gucaosimpactorS2.b1 | 2022-06-30 | 86398 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucaosmetS2.a1 | 2022-06-30 | 86399 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10339 2021-12-06 06:48:54 - Closed - Open-ended DQR attached
DQR D220104.4 2021-10-25 00:00:00 - DQR D220627.1 2022-06-19 00:00:00 - 2022-06-20 00:00:00 |
||||||||||||||
| gucaosnephdry1mS2.b1 | 2022-06-30 | 1440 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| gucaosnephdryS2.b1 | 2022-06-30 | 17279 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| gucaoso3calS2.b0 | 2022-06-30 | 2 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucaoso3S2.b1 | 2022-06-12 | 86377 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.40 | 0.80 | 0.93 | 18 |
| gucaosopcM1.a1 | 2021-10-14 | 14393 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| gucaosopcS2.a1 | 2022-06-30 | 14393 | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| gucaospsap3w1mS2.b1 | 2022-06-30 | 1440 | 0.99 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0 |
| gucaospsap3w1sS2.b1 | 2022-06-30 | 86400 | 0.99 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| gucaospsap3wS2.b1 | 2022-06-30 | 86400 | 0.99 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| gucaossmpsM1.a1 | 2021-10-14 | 288 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 10777 2022-05-11 00:00:00 - Open - Requires Action | ||||||||||||||
| gucaossmpsM1.b1 | 2021-10-14 | 288 | 1.00 | - | - | - | - | - | - | - | - | - | 1.00 | 0 |
| DQPR 10777 2022-05-11 00:00:00 - Open - Requires Action | ||||||||||||||
| gucaossmpsS2.b1 | 2022-06-30 | 288 | 0.93 | 0.91 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
| gucaossp2bc60sS2.b1 | 2022-06-28 | 1439 | 0.42 | 0.96 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.16 | 0.23 | 0.46 | 0.74 | 61 |
| gucaosuhsasS2.b1 | 2022-06-30 | 8640 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D220506.10 2022-03-24 00:00:00 - 2022-04-22 00:00:00 | ||||||||||||||
| guccamaosgroundmovieS2.a1 | 2022-06-30 | 1 | 0.00 | 0.20 | 0.39 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.73 | 74 |
| guccamaosgroundS2.a1 | 2022-06-30 | 1 | 0.00 | 0.19 | 0.37 | 0.97 | 1.00 | 0.97 | 1.00 | 0.97 | 0.97 | 0.98 | 0.72 | 74 |
| guccamaosgroundstackmovieS2.a1 | 2022-06-30 | 1 | 0.00 | 0.19 | 0.37 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.71 | 75 |
| guccamaosgroundstackS2.a1 | 2022-06-30 | 1 | 0.00 | 0.19 | 0.37 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.71 | 75 |
| guccamgndradpirM1.a1 | 2022-06-30 | 1 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| guccamgndradpirmovieM1.a1 | 2022-06-29 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| guccamgndradpspM1.a1 | 2022-06-30 | 1 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| guccamgndradpspmovieM1.a1 | 2022-06-29 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| guccamldismovieS2.a1 | 2022-06-30 | 1 | 0.00 | 0.28 | 0.39 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.69 | 71 |
| guccamldisS2.a1 | 2022-06-30 | 1 | 0.00 | 0.31 | 0.39 | 0.92 | 0.92 | 0.92 | 0.95 | 0.92 | 0.92 | 0.93 | 0.69 | 70 |
| guccamridgeM1.a1 | 2022-06-30 | 1 | 1.00 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0 |
| guccamridgemovieM1.a1 | 2022-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamsceneM1.a1 | 2022-06-30 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guccamscenemovieM1.a1 | 2022-06-30 | 1 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| guccamweathermainmovieS2.a1 | 2022-06-30 | 1 | 0.00 | 0.20 | 0.36 | 0.86 | 0.55 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.60 | 83 |
| guccamweathermainS2.a1 | 2022-06-30 | 1 | 0.00 | 0.19 | 0.41 | 0.97 | 0.66 | 0.97 | 1.00 | 0.97 | 0.97 | 0.98 | 0.68 | 82 |
| gucceil10mM1.b1 | 2022-06-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucceilM1.b1 | 2022-06-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| gucdlcal2M1.b1 | 2022-06-30 | 284 | 0.98 | 0.98 | 0.98 | 0.98 | 0.99 | 0.99 | 0.99 | 0.99 | 0.96 | 0.98 | 0.98 | 1 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
||||||||||||||
| gucdlfptM1.b1 | 2022-06-30 | 70456 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
||||||||||||||
| gucdlppiM1.b1 | 2022-06-30 | 768 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
||||||||||||||
| gucdlrhiM1.b1 | 2022-06-30 | 8701 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
|
DQPR 9980 2021-04-27 00:00:00 - Open - Requires Action
DQPR 9979 2021-07-12 00:00:00 - Open - Requires Action |
||||||||||||||
| gucgndirtM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucgndrad60sM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D211115.2 2021-11-03 00:00:00 - | ||||||||||||||
| guchsrlM1.a1 | 2022-06-30 | 2867 | 0.97 | 1.00 | 0.94 | 0.98 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 0.98 | 0.98 | 1 |
| gucirtM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| guckazrcfrgeM1.a1 | 2022-06-30 | 44443 | 0.94 | 0.42 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.94 | 0.94 | 0.94 | 0.88 | 15 |
|
DQPR 10363 2021-12-30 04:04:52 - Open - Requires Action
DQPR 10655 2022-03-20 00:00:00 - 2022-05-06 04:18:30 Open - Requires Action |
||||||||||||||
| guckazrcfrmdM1.a1 | 2022-06-30 | 44443 | 0.94 | 0.42 | 0.94 | 0.94 | 0.94 | 0.94 | 0.93 | 0.94 | 0.94 | 0.94 | 0.88 | 15 |
|
DQPR 10363 2021-12-30 04:04:52 - Open - Requires Action
DQPR 10655 2022-03-20 00:00:00 - 2022-05-06 04:18:30 Open - Requires Action |
||||||||||||||
| guckazrcfrspcgecopolM1.a1 | 2022-06-30 | 41723 | 0.77 | 0.45 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.91 | 19 |
|
DQPR 10363 2021-12-30 04:04:52 - Open - Requires Action
DQPR 10655 2022-03-20 00:00:00 - 2022-05-06 04:18:30 Open - Requires Action |
||||||||||||||
| guckazrcfrspcmdcopolM1.a1 | 2022-06-30 | 41723 | 0.77 | 0.45 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.91 | 19 |
|
DQPR 10363 2021-12-30 04:04:52 - Open - Requires Action
DQPR 10655 2022-03-20 00:00:00 - 2022-05-06 04:18:30 Open - Requires Action |
||||||||||||||
| gucldM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucldS2.b1 | 2022-06-30 | 1440 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmawsM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.84 | 1.00 | 0.99 | 0.99 | 0.99 | 0.97 | 4 |
|
DQPR 10861 2022-05-01 00:00:00 - Open - Requires Action
DQR D211022.1 2021-09-01 00:00:00 - |
||||||||||||||
| gucmetM1.b1 | 2022-06-30 | 1440 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10876 2021-07-08 00:00:00 - Open - Requires Action | ||||||||||||||
| gucmfr7nch10mM1.b1 | 2022-06-30 | 4320 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucmfrsr7nchM1.b1 | 2022-06-30 | 4346 | 0.98 | 0.99 | 0.87 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.98 | 4 |
|
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00
DQR D220607.4 2022-04-06 00:00:00 - 2022-05-25 00:00:00 |
||||||||||||||
| gucmplpolfsM1.b1 | 2022-06-30 | 8639 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| gucmwr3cM1.b1 | 2022-06-30 | 75866 | 0.99 | 1.00 | 0.90 | 0.78 | 0.98 | 0.97 | 0.95 | 0.95 | 0.91 | 0.94 | 0.94 | 6 |
| DQR D220113.3 2021-07-09 00:00:00 - | ||||||||||||||
| gucmwrlosM1.b1 | 2022-06-30 | 3563 | 0.94 | 0.99 | 1.00 | 0.98 | 0.89 | 0.97 | 0.90 | 0.96 | 1.00 | 0.95 | 0.96 | 1 |
| DQR D220406.5 2022-04-08 00:00:00 - 2022-04-10 00:00:00 | ||||||||||||||
| gucsebsM1.b1 | 2022-06-30 | 48 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| gucsebsS3.b1 | 2022-06-30 | 48 | 0.88 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.98 | 4 |
| DQR D220404.10 2021-09-17 00:00:00 - | ||||||||||||||
| gucskyrad60sM1.b1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10943 2022-06-24 12:00:00 - Open - Requires Action
DQR D220426.3 2021-09-01 00:00:00 - 2023-06-15 00:00:00 DQR D220518.2 2022-04-18 00:00:00 - 2022-05-11 00:00:00 |
||||||||||||||
| gucsondewnpnM1.b1 | 2022-06-30 | 2 | 0.98 | 0.97 | 0.90 | 0.98 | 0.97 | 0.98 | 0.97 | 0.97 | 0.98 | 0.97 | 0.97 | 2 |
| gucwbpluvio2M1.a1 | 2022-06-30 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site Average | 2022-06-30 | 18275 | 0.86 | 0.86 | 0.87 | 0.92 | 0.91 | 0.94 | 0.98 | 0.98 | 0.97 | 0.97 | 0.92 | 18 |