| North Slope Alaska (NSA) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||
| Oct | Nov | Dec | Jan | Feb | Mar | ||||||
| nsa30ecorE10.b1 | 2022-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | 2022-03-31 | 3350 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich2C1.b1 | 2022-03-31 | 3350 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaamcC1.b1 | 2022-03-31 | 48 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 2 |
|
DQPR 4612 2015-03-06 00:00:00 - In Progress - Assignments
DQR D161011.3 2012-08-08 00:00:00 - DQR D150501.7 2012-08-11 00:00:00 - |
|||||||||||
| nsaaosaeth2spotX3.a1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.98 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| DQR D220110.8 2022-01-01 00:00:00 - 2022-01-01 00:00:00 | |||||||||||
| nsaaosclap3w1mX3.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D220110.4 2021-12-30 00:00:00 - 2022-01-01 00:00:00 | |||||||||||
| nsaaosclap3wX3.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D220110.4 2021-12-30 00:00:00 - 2022-01-01 00:00:00 | |||||||||||
| nsaaoscpcX3.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaosimpactorX3.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| DQR D220110.4 2021-12-30 00:00:00 - 2022-01-01 00:00:00 | |||||||||||
| nsaaosnephdryX3.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
|
DQPR 10498 2022-02-02 09:00:00 - Open - Requires Action
DQR D210205.4 2021-01-28 00:00:00 - 2121-01-29 00:00:00 DQR D220110.4 2021-12-30 00:00:00 - 2022-01-01 00:00:00 |
|||||||||||
| nsaceilC1.b1 | 2022-03-31 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | 2022-03-31 | 63895 | 0.92 | 0.91 | 0.92 | 0.92 | 0.98 | 1.00 | 0.97 | 0.94 | 0 |
| nsadlppiC1.b1 | 2022-03-31 | 767 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndirtC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | 2022-02-11 | 5014 | 0.97 | 0.98 | 0.99 | 1.00 | 0.37 | 0.00 | 0.46 | 0.72 | 48 |
|
DQPR 10471 2022-01-25 00:00:00 - In Progress - Assignments
DQR D220207.9 2022-01-31 00:00:00 - |
|||||||||||
| nsagvrpC1.b1 | 2022-03-31 | 3467 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrcfrgeC1.a1 | 2022-03-31 | 23386 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsakazrcfrmdC1.a1 | 2022-03-31 | 23386 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsakazrcfrspcgecopolC1.a1 | 2022-03-14 | 23386 | 0.33 | 0.37 | 1.00 | 1.00 | 1.00 | 0.44 | 0.81 | 0.69 | 54 |
| nsakazrcfrspcgexpolC1.a1 | 2022-03-14 | 23386 | 0.33 | 0.37 | 1.00 | 1.00 | 1.00 | 0.44 | 0.81 | 0.69 | 54 |
| nsakazrcfrspcmdcopolC1.a1 | 2022-03-14 | 23386 | 0.33 | 0.37 | 1.00 | 1.00 | 1.00 | 0.44 | 0.81 | 0.69 | 54 |
| nsakazrcfrspcmdxpolC1.a1 | 2022-03-14 | 23386 | 0.33 | 0.37 | 1.00 | 1.00 | 1.00 | 0.44 | 0.81 | 0.69 | 54 |
| nsalpmC1.a1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10573 2022-02-26 02:00:00 - 2022-02-27 03:00:00 In Progress - Assignments
DQR D220228.3 2022-02-26 00:00:00 - 2022-02-27 00:00:00 |
|||||||||||
| nsalpmE10.a1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.67 | 1.00 | 0.89 | 0.95 | 9 |
|
DQPR 8338 2018-10-01 17:04:00 - Open - Requires Action
DQPR 8339 2018-10-01 17:05:33 - Open - Requires Action DQPR 8337 2018-10-02 22:51:00 - In Progress - Assignments DQPR 10438 2021-12-31 11:00:00 - Waiting - For Site Visit DQR D200312.3 2018-10-02 00:00:00 - |
|||||||||||
| nsamawsC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| nsametC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D140221.1 2013-11-01 00:00:00 -
DQR D191016.2 2019-10-16 00:00:00 - |
|||||||||||
| nsamfr7nch10mC1.b1 | 2021-11-09 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
|
DQPR 9707 2020-11-20 16:03:10 - In Progress - Assignments
DQR D220208.3 2021-11-12 00:00:00 - |
|||||||||||
| nsamfrsr7nchC1.b1 | 2021-11-09 | 4320 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQPR 10650 2022-03-30 00:00:00 - Open - Requires Action | |||||||||||
| nsamplpolfsC1.b1 | 2022-03-31 | 8638 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0 |
| nsamwr3cC1.b1 | 2022-03-31 | 75868 | 0.99 | 0.99 | 0.99 | 0.98 | 0.96 | 0.82 | 0.92 | 0.96 | 3 |
|
DQPR 10175 2021-09-01 12:05:22 - In Progress - Assignments
DQR D211223.1 2021-06-16 00:00:00 - DQR D220112.5 2021-06-25 00:00:00 - |
|||||||||||
| nsamwrlosC1.b1 | 2022-03-31 | 3347 | 0.98 | 0.98 | 0.97 | 0.96 | 0.93 | 0.96 | 0.95 | 0.96 | 0 |
|
DQPR 10246 - Closed - Open-ended DQR attached
DQR D210924.3 2021-09-11 00:00:00 - |
|||||||||||
| nsamwrpC1.b1 | 2022-03-31 | 2639 | 0.93 | 0.99 | 0.99 | 0.99 | 0.71 | 0.98 | 0.89 | 0.93 | 9 |
| DQR D220314.5 2022-02-08 00:00:00 - 2022-02-16 00:00:00 | |||||||||||
| nsanimfr7nchC1.b1 | 2021-11-09 | 86400 | 1.00 | 1.00 | - | - | - | - | - | 1.00 | 0 |
| DQPR 10382 2021-06-12 00:00:00 - Open - Requires Action | |||||||||||
| nsasebsE10.b1 | 2022-03-31 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D181105.10 2011-09-13 00:00:00 - | |||||||||||
| nsaskyrad60sC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | 2022-03-31 | 2 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| DQR D220321.2 2022-03-19 00:00:00 - | |||||||||||
| nsasonicwind3dC1.a1 | 2022-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaspmfC1.a1 | 2022-03-31 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9630 2018-09-30 00:00:00 - Open - Requires Action
DQPR 9878 2021-08-02 22:00:00 - In Progress - Assignments DQPR 10645 2022-03-19 00:00:00 - Open - Requires Action DQR D210813.6 2021-08-02 00:00:00 - |
|||||||||||
| nsatwrC1.b1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 9932 2021-07-27 00:00:00 - Closed - Open-ended DQR attached
DQPR 10189 2021-11-08 23:00:00 - In Progress - Assignments DQR D140221.1 2013-11-01 00:00:00 - DQR D170224.5 2016-09-22 00:00:00 - DQR D210924.1 2021-08-01 00:00:00 - DQR D211220.3 2021-11-08 00:00:00 - |
|||||||||||
| nsaudsC1.a1 | 2022-03-31 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQPR 10528 2017-04-29 00:00:00 - Open - Requires Action
DQPR 7416 2018-10-19 19:00:00 - In Progress - Assignments DQPR 9879 2021-08-02 22:00:00 - In Progress - Assignments DQPR 10325 2021-08-18 00:00:00 - Open - Requires Action DQPR 10247 2021-11-20 22:00:00 - Open - Requires Action DQR D210813.7 2021-08-02 00:00:00 - |
|||||||||||
| Site Average | 2022-03-31 | 10751 | 0.93 | 0.93 | 0.99 | 0.99 | 0.97 | 0.92 | 0.96 | 0.95 | 7 |