Current Year Summary of Completeness
January 1, 2022 through March 31, 2022
The average completeness metric value (number of samples / expectation*) by month
Green indicates the datastream is less than 0.95 for the period.
Orange indicates the datastream is less than 0.75 for the period.
Red indicates the datastream is less than 0.50 for the period.
Eastern North Atlantic (ENA)
Datastream Max Date Expected
value
Month QTR
Average
YTD
Average
Missing
Days
Oct Nov Dec Jan Feb Mar
ena1290rwpprecipmeanhighC1.a1 2022-03-31 148 0.97 0.97 0.97 1.00 0.97 0.96 0.98 0.97 0
ena1290rwpprecipmeanlowC1.a1 2022-03-31 148 0.97 0.97 0.97 1.00 0.97 0.96 0.98 0.97 0
ena1290rwpwindmeanlowC1.a1 2022-03-31 148 0.97 0.97 0.97 1.00 0.97 0.96 0.98 0.97 0
ena30ecorC1.b1 2022-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaaerich1C1.b1 2022-03-31 3538 1.00 0.99 1.00 1.00 1.00 0.98 0.99 1.00 0
enaaerich2C1.b1 2022-03-31 3538 1.00 0.99 1.00 1.00 1.00 0.98 0.99 1.00 0
enaaoscaps3wC1.b1 2022-03-31 85701 0.99 1.00 1.00 0.99 1.00 0.98 0.99 0.99 0
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaosccn200C1.a1 2022-03-31 86400 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220207.5 2021-06-18 00:00:00 - 2022-01-05 00:00:00
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaoscoC1.b1 2022-03-31 88103 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D170823.4 2017-05-25 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaoscpcfC1.b1 2022-03-31 86390 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D180810.5 2013-10-04 00:00:00 -
DQR D220210.16 2022-02-03 00:00:00 - 2022-02-04 00:00:00
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaoshtdmaC1.a1 2022-03-31 231 1.00 1.00 1.00 1.00 0.96 0.89 0.95 0.98 3
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaosimpactorC1.b1 2022-03-31 86393 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaosmetC1.a1 2022-03-31 86370 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
enaaosnephdryC1.b1 2022-03-31 17315 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaosnephwetC1.b1 2022-03-31 17315 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaoso3C1.b1 2022-03-13 86365 1.00 1.00 1.00 1.00 1.00 0.42 0.81 0.90 18
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaospsap3wC1.b1 2022-03-31 86236 1.00 0.99 1.00 1.00 1.00 0.98 0.99 1.00 0
DQR D160614.4 2013-10-01 00:00:00 -
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaaosuhsasC1.b1 2022-03-27 8640 0.00 0.27 0.97 1.00 1.00 0.85 0.95 0.68 56
DQR D220217.11 2014-02-17 00:00:00 - 2022-02-14 00:00:00
DQR D220327.1 2022-03-27 00:00:00 - 2022-04-29 00:00:00
enaceilC1.b1 2022-03-31 5399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D220308.5 2022-01-06 00:00:00 - 2022-03-04 00:00:00
enadlfptC1.b1 2022-03-31 79276 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enadlppiC1.b1 2022-03-31 768 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enagndirtC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enagndrad60sC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enairtC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enakazr2cfrgeC1.a1 2022-03-31 42439 1.00 1.00 1.00 0.86 1.00 1.00 0.95 0.98 0
enakazr2cfrmdC1.a1 2022-03-31 42439 1.00 1.00 1.00 0.86 1.00 1.00 0.95 0.98 0
enakazr2cfrspcgecopolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcgecrossC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcgexpolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcmdcopolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcmdcrossC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcmdxpolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcprcopolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcprcrossC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enakazr2cfrspcprxpolC1.a1 2022-03-31 42594 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
enaldC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamawsC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enametC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfr7nch10mC1.b1 2022-03-31 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamfrsr7nchC1.b1 2022-03-31 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamplpolfsC1.b1 2022-03-31 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enamwr3cC1.b1 2022-03-31 20000 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 0
enasebsC1.b1 2022-03-31 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
enaskyrad60sC1.b1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
DQR D180430.3 2022-01-01 00:00:00 - 2022-01-22 00:00:00
enasondewnpnC1.b1 2022-03-31 2 0.93 0.99 0.87 1.00 0.93 0.94 0.96 0.94 0
DQPR 10264 2021-11-19 23:30:00 - Open - Requires Action
enavdisC1.b1 2022-03-31 1440 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1
enawbpluvio2C1.a1 2022-03-31 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
Site Average 2022-03-31 28659 0.98 0.98 0.99 0.98 1.00 0.98 0.98 0.98 2