| Southern Great Plains (SGP) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datastream | Max Date | Expected value |
Month | QTR Average |
YTD Average |
Missing Days |
|||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | ||||||
| sgp30ebbrE11.b1 | 2021-09-30 | 48 | 0.88 | 0.94 | 1.00 | 1.00 | 0.89 | 0.93 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 6 |
|
DQR D210719.4 2021-07-07 00:00:00 - 2021-07-11 00:00:00
DQR D210803.1 2021-07-21 00:00:00 - 2021-08-02 00:00:00 |
|||||||||||||||||
| sgp30ebbrE12.b1 | 2021-09-30 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQPR 10011 2021-09-11 03:00:00 - Open - Requires Action | |||||||||||||||||
| sgp30ebbrE13.b1 | 2021-09-30 | 48 | 0.79 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 5 |
| DQR D210811.1 2021-07-31 00:00:00 - 2021-08-05 00:00:00 | |||||||||||||||||
| sgp30ebbrE15.b1 | 2021-09-30 | 48 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| sgp30ebbrE32.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE34.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
|
DQR D210706.2 2021-06-24 00:00:00 - 2021-07-01 00:00:00
DQR D210804.1 2021-08-02 00:00:00 - 2021-08-03 00:00:00 |
|||||||||||||||||
| sgp30ebbrE35.b1 | 2021-09-30 | 48 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE36.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D210719.3 2021-07-05 00:00:00 - 2021-07-14 00:00:00 | |||||||||||||||||
| sgp30ebbrE39.b1 | 2021-09-30 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgp30ebbrE40.b1 | 2021-09-30 | 48 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| sgp30ebbrE9.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D151124.1 2015-11-01 00:00:00 - | |||||||||||||||||
| sgp915rwpprecipavghiresC1.a1 | 2021-09-30 | 288 | 0.41 | 1.00 | 1.00 | 0.54 | 0.10 | 0.53 | 0.04 | 1.00 | 1.00 | 0.89 | 1.00 | 0.98 | 0.96 | 0.71 | 96 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9867 2021-07-28 16:00:00 - Open - Requires Action DQR D211004.2 2020-10-23 00:00:00 - |
|||||||||||||||||
| sgp915rwpprecipavghiresI9.a1 | 2021-09-30 | 288 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpwindavgC1.a1 | 2021-09-30 | 24 | 0.83 | 1.00 | 1.00 | 0.56 | 0.61 | 0.97 | 0.73 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.96 | 0.88 | 34 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9867 2021-07-28 16:00:00 - Open - Requires Action DQR D211004.2 2020-10-23 00:00:00 - |
|||||||||||||||||
| sgp915rwpwindavghiresC1.a1 | 2021-09-30 | 288 | 0.48 | 1.00 | 1.00 | 0.56 | 0.61 | 0.53 | 0.04 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.96 | 0.76 | 79 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9867 2021-07-28 16:00:00 - Open - Requires Action DQR D211004.2 2020-10-23 00:00:00 - |
|||||||||||||||||
| sgp915rwpwindavghiresI9.a1 | 2021-09-30 | 288 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpwindavgI9.a1 | 2021-09-30 | 24 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpwindcnsC1.a1 | 2021-09-30 | 288 | 0.07 | 0.08 | 0.08 | 0.05 | 0.05 | 0.08 | 0.06 | 0.08 | 0.08 | 0.11 | 1.00 | 0.99 | 0.70 | 0.23 | 34 |
|
DQPR 5994 2016-03-19 05:00:00 - Closed - Open-ended DQR attached
DQPR 9867 2021-07-28 16:00:00 - Open - Requires Action DQR D211004.2 2020-10-23 00:00:00 - |
|||||||||||||||||
| sgp915rwpwindcnsI9.a1 | 2021-09-30 | 288 | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 0 |
| sgp915rwpwindconI10.a1 | 2021-09-30 | 24 | 0.89 | 0.98 | 0.87 | 0.96 | 0.99 | 0.94 | 0.97 | 0.91 | 0.86 | 0.94 | 0.85 | 0.98 | 0.92 | 0.93 | 6 |
| sgp915rwpwindconI8.a1 | 2021-09-30 | 24 | 0.94 | 0.98 | 0.98 | 0.97 | 1.00 | 0.95 | 0.98 | 0.94 | 0.94 | 0.98 | 0.97 | 0.98 | 0.98 | 0.97 | 0 |
| sgp915rwpwindconI9.a1 | 2021-08-19 | 24 | 0.95 | 0.99 | 0.98 | 0.98 | 0.97 | 0.99 | 0.99 | 0.98 | 1.00 | 0.94 | 0.99 | - | 0.97 | 0.98 | 1 |
|
DQR D210825.2 2021-05-18 00:00:00 - 2021-08-19 00:00:00
DQR D210901.3 2021-08-19 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| sgpaerich1C1.b1 | 2021-09-30 | 3609 | 0.81 | 0.96 | 0.98 | 0.97 | 0.93 | 0.89 | 0.95 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.99 | 0.95 | 6 |
| sgpaerich1E32.b1 | 2021-09-30 | 3944 | 0.96 | 0.98 | 0.97 | 0.79 | 0.95 | 0.95 | 1.00 | 0.99 | 0.98 | 0.91 | 0.98 | 0.98 | 0.96 | 0.95 | 7 |
| DQR D210722.1 2021-07-17 00:00:00 - 2021-07-19 00:00:00 | |||||||||||||||||
| sgpaerich1E37.b1 | 2021-09-29 | 3335 | 0.98 | 0.95 | 0.97 | 0.98 | 0.90 | 0.83 | 0.97 | 0.84 | 1.00 | 1.00 | 0.92 | 0.86 | 0.93 | 0.93 | 14 |
|
DQPR 9921 2021-08-16 01:52:00 - Open - Requires Action
DQPR 10026 2021-09-29 19:47:10 - Open - Requires Action DQR D210916.6 2021-07-27 00:00:00 - 2021-08-23 00:00:00 DQR D210916.8 2021-08-14 00:00:00 - 2021-08-15 00:00:00 DQR D210921.2 2021-08-31 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| sgpaerich1E39.b1 | 2021-09-30 | 3344 | 0.86 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.94 | 0.93 | 0.88 | 0.94 | 0.92 | 0.46 | 184 |
|
DQPR 9919 2021-08-18 00:00:00 - 2021-08-18 23:59:59 In Progress - Assignments
DQR D210824.1 2021-08-02 00:00:00 - 2021-08-02 00:00:00 DQR D210921.3 2021-08-18 00:00:00 - 2021-08-18 00:00:00 |
|||||||||||||||||
| sgpaerich1E41.b1 | 2021-09-30 | 3187 | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaerich2C1.b1 | 2021-09-30 | 3609 | 0.81 | 0.96 | 0.98 | 0.97 | 0.93 | 0.89 | 0.95 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.99 | 0.95 | 6 |
| sgpaerich2E32.b1 | 2021-09-30 | 3944 | 0.96 | 0.98 | 0.97 | 0.79 | 0.95 | 0.95 | 1.00 | 0.99 | 0.98 | 0.91 | 0.98 | 0.98 | 0.96 | 0.95 | 7 |
| DQR D210722.1 2021-07-17 00:00:00 - 2021-07-19 00:00:00 | |||||||||||||||||
| sgpaerich2E37.b1 | 2021-09-29 | 3335 | 0.98 | 0.95 | 0.97 | 0.98 | 0.90 | 0.83 | 0.97 | 0.84 | 1.00 | 1.00 | 0.92 | 0.86 | 0.93 | 0.93 | 14 |
|
DQPR 9921 2021-08-16 01:52:00 - Open - Requires Action
DQPR 10026 2021-09-29 19:47:10 - Open - Requires Action DQR D210916.6 2021-07-27 00:00:00 - 2021-08-23 00:00:00 DQR D210916.8 2021-08-14 00:00:00 - 2021-08-15 00:00:00 DQR D210921.2 2021-08-31 00:00:00 - 2021-09-03 00:00:00 |
|||||||||||||||||
| sgpaerich2E39.b1 | 2021-09-30 | 3344 | 0.86 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.94 | 0.93 | 0.88 | 0.94 | 0.92 | 0.46 | 184 |
|
DQPR 9919 2021-08-18 00:00:00 - 2021-08-18 23:59:59 In Progress - Assignments
DQR D210824.1 2021-08-02 00:00:00 - 2021-08-02 00:00:00 DQR D210921.3 2021-08-18 00:00:00 - 2021-08-18 00:00:00 |
|||||||||||||||||
| sgpaerich2E41.b1 | 2021-09-30 | 3187 | - | - | - | - | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpamcE39.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpaosacsmE13.b1 | 2021-09-29 | 55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.72 | 0.97 | 0.73 | 0.18 | 290 |
|
DQR D201223.1 2020-07-07 00:00:00 - 2021-07-08 00:00:00
DQR D201224.1 2020-12-16 00:00:00 - DQR D210721.1 2021-07-08 00:00:00 - 2021-07-21 00:00:00 DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosapstofE13.a0 | 2021-09-30 | 86400 | 0.00 | 0.87 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.98 | 0.98 | 0.35 | 0.23 | 0.98 | 0.52 | 0.78 | 77 |
|
DQPR 9798 2021-06-28 00:00:00 - In Progress - Assignments
DQPR 9962 2021-08-29 01:20:43 - 2021-09-04 01:20:43 Open - Requires Action DQR D210907.3 2021-06-21 00:00:00 - 2021-07-12 00:00:00 DQR D210907.4 2021-07-12 00:00:00 - 2021-08-24 00:00:00 DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaoscaps3wE13.a1 | 2021-09-30 | 86059 | 0.00 | 0.97 | 0.91 | 1.00 | 0.96 | 1.00 | 0.95 | 0.97 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0.89 | 34 |
|
DQR D210730.5 2021-05-17 00:00:00 - 2021-07-22 00:00:00
DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosccn200E13.a1 | 2021-09-30 | 86400 | 1.00 | 0.89 | 1.00 | 1.00 | 0.64 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 10 |
| DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 | |||||||||||||||||
| sgpaoscpcfE13.a1 | 2021-09-30 | 86400 | 1.00 | 1.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.97 | 8 |
|
DQPR 9886 2021-07-28 21:00:00 - In Progress - Assignments
DQPR 9913 2021-08-20 17:00:00 - In Progress - Assignments DQR D200429.2 2020-04-02 00:00:00 - DQR D211005.8 2021-07-28 00:00:00 - 2021-08-06 00:00:00 DQR D210907.5 2021-08-20 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaoscpcuf1mE13.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 0.70 | 0.00 | 0.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.92 | 0.77 | 81 |
|
DQPR 9886 2021-07-28 21:00:00 - In Progress - Assignments
DQPR 9913 2021-08-20 17:00:00 - In Progress - Assignments DQR D200429.2 2020-04-02 00:00:00 - DQR D210907.5 2021-08-20 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaoscpcufE13.a1 | 2021-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 0.68 | 0.00 | 0.00 | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.92 | 0.77 | 82 |
|
DQPR 9886 2021-07-28 21:00:00 - In Progress - Assignments
DQPR 9913 2021-08-20 17:00:00 - In Progress - Assignments DQR D200429.2 2020-04-02 00:00:00 - DQR D210907.5 2021-08-20 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaoshtdmaE13.a1 | 2021-09-29 | 228 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.80 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.47 | 190 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosimpactorE13.b1 | 2021-09-30 | 87462 | 0.99 | 0.99 | 0.99 | 0.99 | 0.86 | 1.00 | 0.99 | 0.99 | 0.99 | 0.98 | 0.99 | 0.98 | 0.98 | 0.98 | 3 |
|
DQPR 5859 2016-11-14 00:00:00 - Closed - Open-ended DQR attached
DQPR 9796 2021-06-23 06:00:00 - Open - Requires Action DQPR 9874 2021-07-25 00:00:00 - Open - Requires Action DQR D200109.2 2019-10-07 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosmetE13.a1 | 2021-09-30 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D200109.2 2019-10-07 00:00:00 - | |||||||||||||||||
| sgpaosnanosmpsE13.b1 | 2021-09-30 | 288 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.98 | 0.98 | 3 |
|
DQPR 9890 2021-08-06 15:00:00 - In Progress - Assignments
DQPR 9981 2021-09-16 20:00:00 - In Progress - Assignments DQR D170907.8 2017-08-23 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosnephdryE13.b1 | 2021-09-30 | 17298 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.92 | 0.99 | 0.97 | 0.99 | 2 |
|
DQR D200109.2 2019-10-07 00:00:00 -
DQR D200529.1 2020-02-02 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosnephwetE13.b1 | 2021-09-30 | 17280 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.92 | 1.00 | 0.97 | 0.99 | 1 |
|
DQR D200529.1 2020-02-02 00:00:00 -
DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaoso3E13.b1 | 2021-09-10 | 86374 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.33 | 0.78 | 0.94 | 20 |
| DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 | |||||||||||||||||
| sgpaospsap3wE13.b1 | 2021-09-30 | 86596 | 1.00 | 0.96 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0.98 | 4 |
| DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 | |||||||||||||||||
| sgpaossmpsE13.b1 | 2021-09-30 | 288 | 0.91 | 0.92 | 0.96 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 0.89 | 0.96 | 0.94 | 0.97 | 6 |
|
DQPR 9890 2021-08-06 15:00:00 - In Progress - Assignments
DQPR 9981 2021-09-16 20:00:00 - In Progress - Assignments DQR D211005.8 2021-07-28 00:00:00 - 2021-08-06 00:00:00 DQR D210813.9 2021-08-06 00:00:00 - 2021-08-10 00:00:00 DQR D210930.2 2021-09-16 00:00:00 - DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpaosso2E13.b1 | 2021-09-22 | 86396 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.70 | 0.90 | 0.97 | 9 |
|
DQR D210923.3 2016-11-16 00:00:00 - 2021-09-10 00:00:00
DQR D210929.4 2021-09-21 00:00:00 - 2021-09-24 00:00:00 |
|||||||||||||||||
| sgpcammwr3cC1.a1 | 2021-09-30 | 1 | 1.00 | 0.40 | 0.00 | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 54 |
| sgpceilC1.b1 | 2021-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 2 |
| sgpceilE36.b1 | 2021-09-30 | 5400 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 3 |
| sgpceilE9.b1 | 2021-09-30 | 5400 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| DQR D210825.1 2021-04-11 00:00:00 - 2021-07-11 00:00:00 | |||||||||||||||||
| sgpco2flx25mC1.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 4 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flx4mC1.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 7 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flx60mC1.b1 | 2021-09-30 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 5 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxgas4mC1.a1 | 2021-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 7 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxrad4mC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxsoilauxC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 1.00 | 0 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxsoilC1.b1 | 2021-09-30 | 1440 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.99 | 0 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxwind25mC1.a1 | 2021-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 4 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxwind4mC1.a1 | 2021-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 7 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxwind60mC1.a1 | 2021-09-30 | 864000 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 5 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpco2flxwindC1.b1 | 2021-09-30 | 48 | 0.00 | 0.00 | 0.00 | 0.94 | 0.68 | 1.00 | 1.00 | 0.13 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.64 | 131 |
| DQR D210827.1 2021-08-17 00:00:00 - 2021-08-18 00:00:00 | |||||||||||||||||
| sgpdisdrometerC1.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdisdrometerE13.b1 | 2021-09-30 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlfptC1.b1 | 2021-09-30 | 77974 | 0.18 | 0.02 | 0.02 | 0.43 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.87 | 1.00 | 1.00 | 0.96 | 0.50 | 0 |
| sgpdlfptE32.b1 | 2021-09-30 | 76925 | 0.00 | 0.37 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 0.91 | 0.90 | 0.96 | 0.92 | 0.83 | 51 |
| DQR D210618.6 2021-07-08 00:00:00 - 2021-09-18 00:00:00 | |||||||||||||||||
| sgpdlfptE37.b1 | 2021-09-30 | 50935 | 1.00 | 1.00 | 0.95 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||||||||
| sgpdlfptE39.b1 | 2021-09-30 | 85167 | 0.79 | 0.85 | 0.91 | 0.90 | 0.90 | 0.84 | 0.00 | 0.00 | 0.40 | 0.89 | 1.00 | 1.00 | 0.96 | 0.71 | 76 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||||||||
| sgpdlfptE41.b1 | 2021-09-30 | 76653 | 0.99 | 0.96 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.93 | 0.99 | 1.00 | 0.97 | 0.98 | 1 |
| sgpdlppiC1.b1 | 2021-09-30 | 13942 | 0.65 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0 |
| sgpdlppiE32.b1 | 2021-09-30 | 1152 | 0.00 | 0.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.92 | 0.90 | 0.97 | 0.93 | 0.84 | 51 |
| DQR D210618.6 2021-07-08 00:00:00 - 2021-09-18 00:00:00 | |||||||||||||||||
| sgpdlppiE37.b1 | 2021-09-30 | 1144 | 1.00 | 0.99 | 0.99 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 6 |
|
DQR D210531.1 2021-01-08 00:00:00 -
DQR D210903.1 2021-06-04 00:00:00 - |
|||||||||||||||||
| sgpdlppiE39.b1 | 2021-09-30 | 1152 | 0.87 | 0.94 | 1.00 | 0.99 | 1.00 | 0.85 | 0.00 | 0.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 0.78 | 78 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||||||||
| sgpdlppiE41.b1 | 2021-09-30 | 1152 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| sgpdlrhi2E39.b1 | 2021-06-09 | 14 | - | - | - | - | - | 0.94 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 184 |
| DQR D210629.7 2021-06-04 00:00:00 - | |||||||||||||||||
| sgpecorsfE14.b1 | 2021-09-30 | 48 | 0.95 | 1.00 | 1.00 | 0.98 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
